

qb
Cleveland Browns
Jacoby Brissett
Biography
Jacoby Brissett played college football for Florida and NC State before being drafted in the third round by the New England Patriots in 2016. He’s been a journeyman since, landing with the Colts, Dolphins and now the Cleveland Browns.
Date of Birth
12.11.1992
Height
6’4″
Birthplace
West Palm Beach, FL
Weight
238 lbs
College
NC State
Drafted
2016 – RD 3, PICK 91
Latest News

Personal Life
Salary$4,650,000
Networth$5,500,000
Jacoby Brissett is in a relationship with Sloan Young.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2022 | 16 | 236 | 369 | 64.0 | 2,608 | 7.1 | 12 | 6 | 55 | 24 | 88.9 | 60.0 |
miami dolphins | 2021 | 11 | 141 | 225 | 62.7 | 1,283 | 5.7 | 5 | 4 | 52 | 19 | 78.1 | 54.3 |
indianapolis colts | 2020 | 11 | 2 | 8 | 25.0 | 17 | 2.1 | 0 | 0 | 13 | 2 | 39.6 | 58.3 |
indianapolis colts | 2019 | 15 | 272 | 447 | 60.8 | 2,942 | 6.6 | 18 | 6 | 50 | 27 | 88.0 | 52.1 |
indianapolis colts | 2018 | 4 | 2 | 4 | 50.0 | 2 | 0.5 | 0 | 0 | 4 | 0 | 56.3 | 100.0 |
indianapolis colts | 2017 | 16 | 276 | 469 | 58.8 | 3,098 | 6.6 | 13 | 7 | 80 | 52 | 81.7 | 44.0 |
new england patriots | 2016 | 3 | 34 | 55 | 61.8 | 400 | 7.3 | 0 | 0 | 58 | 6 | 83.9 | 40.2 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2022 | 16 | 49 | 243 | 5.0 | 2 | 22 | 28 | 1 | 1 |
miami dolphins | 2021 | 11 | 19 | 70 | 3.7 | 1 | 19 | 9 | 2 | 0 |
indianapolis colts | 2020 | 11 | 17 | 19 | 1.1 | 3 | 5 | 9 | 0 | 0 |
indianapolis colts | 2019 | 15 | 56 | 228 | 4.1 | 4 | 24 | 20 | 3 | 2 |
indianapolis colts | 2018 | 4 | 7 | -7 | -1.0 | 0 | -1 | 0 | 0 | 0 |
indianapolis colts | 2017 | 16 | 63 | 260 | 4.1 | 4 | 25 | 14 | 3 | 1 |
new england patriots | 2016 | 3 | 16 | 83 | 5.2 | 1 | 27 | 5 | 2 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
indianapolis colts | 2019 | 15 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2022 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
indianapolis colts | 2019 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2022 | 16 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
miami dolphins | 2021 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
indianapolis colts | 2020 | 11 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
indianapolis colts | 2019 | 15 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
indianapolis colts | 2017 | 16 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
new england patriots | 2016 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2022 | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
49
Average Points
0
% Rostered
0.2
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 15 | BAL | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 14 | @CIN | 0 | 1 | 0 | 0.0 | 0.0 | 0 | |
Week 12 | TB | 23 | 37 | 210 | 62.2 | 5.7 | 1 | |
Week 11 | BUF | 28 | 41 | 324 | 68.3 | 7.9 | 3 | |
Week 10 | @MIA | 22 | 35 | 212 | 62.9 | 6.1 | 1 | |
Week 8 | CIN | 17 | 22 | 278 | 77.3 | 12.6 | 1 | |
Week 7 | @BAL | 22 | 27 | 258 | 81.5 | 9.6 | 0 | |
Week 6 | NE | 21 | 45 | 266 | 46.7 | 5.9 | 1 | |
Week 5 | LAC | 21 | 34 | 230 | 61.8 | 6.8 | 1 | |
Week 4 | @ATL | 21 | 35 | 234 | 60.0 | 6.7 | 0 | |
Week 3 | PIT | 21 | 31 | 220 | 67.7 | 7.1 | 2 | |
Week 2 | NYJ | 22 | 27 | 229 | 81.5 | 8.5 | 1 | |
Week 1 | @CAR | 18 | 34 | 147 | 52.9 | 4.3 | 1 |


Current Team

Cleveland Browns
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ CAR | W 26-24 | 1-0 | Bank of America Stadium | 1:00 pm |
Week 2 | NYJ | L 31-30 | 1-1 | FirstEnergy Stadium | 1:00 pm |
Week 3 | PIT | W 29-17 | 2-1 | FirstEnergy Stadium | 8:15 pm |
Week 4 | @ ATL | L 23-20 | 2-2 | Mercedes-Benz Stadium | 1:00 pm |
Week 5 | LAC | L 30-28 | 2-3 | FirstEnergy Stadium | 1:00 pm |
Week 6 | NE | L 38-15 | 2-4 | FirstEnergy Stadium | 1:00 pm |
Week 7 | @ BAL | L 23-20 | 2-5 | M&T Bank Stadium | 1:00 pm |
Week 8 | CIN | W 32-13 | 3-5 | FirstEnergy Stadium | 8:15 pm |
Week 10 | @ MIA | L 39-17 | 3-6 | Hard Rock Stadium | 1:00 pm |
Week 11 | @ BUF | L 31-23 | 3-7 | Ford Field | 1:00 pm |
Week 12 | TB | W 23-17 | 4-7 | FirstEnergy Stadium | 1:00 pm |
Week 13 | @ HOU | W 27-14 | 5-7 | NRG Stadium | 1:00 pm |
Week 14 | @ CIN | L 23-10 | 5-8 | Paycor Stadium | 1:00 pm |
Week 15 | BAL | W 13-3 | 6-8 | FirstEnergy Stadium | 4:40 pm |
Week 16 | NO | L 17-10 | 6-9 | FirstEnergy Stadium | 1:00 pm |
Week 17 | @ WSH | W 24-10 | 7-9 | FedExField | 1:00 pm |
Week 18 | @ PIT | L 28-14 | 7-10 | Acrisure Stadium | 1:00 pm |
Depth Chart
Starter
WR | Amari Cooper |
WR | Donovan Peoples-Jones |
WR | Elijah Moore |
LT | Jedrick Wills Jr. |
LG | Joel Bitonio |
C | Ethan Pocic |
RG | Wyatt Teller |
RT | Jack Conklin |
QB | Deshaun Watson |
TE | David Njoku |
RB | Nick Chubb |
2nd
WR | David Bell |
WR | Marquise Goodwin |
WR | Anthony Schwartz |
LT | Joe Haeg |
LG | Drew Forbes |
C | Nick Harris |
RG | Dawson Deaton |
RT | James Hudson III |
QB | Joshua Dobbs |
TE | Harrison Bryant |
RB | Jerome Ford |
3rd
WR | Michael Woods II |
WR | Jakeem Grant Sr. |
WR | Jaelon Darden |
LT | |
LG | |
C | |
RG | |
RT | Tyrone Wheatley Jr. |
QB | Kellen Mond |
TE | Jordan Akins |
RB | Demetric Felton Jr. |
4th
WR | Daylen Baldwin |
WR | Marquez Stevenson |
WR | Mike Harley Jr. |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Zaire Mitchell-Paden |
RB | John Kelly Jr. |
Starter
LDE | Myles Garrett |
LDT | Dalvin Tomlinson |
RDT | Jordan Elliott |
RDE | Ogbonnia Okoronkwo |
WLB | Jeremiah Owusu-Koramoah |
MLB | Anthony Walker Jr. |
SLB | Sione Takitaki |
LCB | Denzel Ward |
SS | Grant Delpit |
FS | Juan Thornhill |
RCB | Greg Newsome II |
2nd
LDE | Isaiah Thomas |
LDT | Perrion Winfrey |
RDT | Perrion Winfrey |
RDE | Alex Wright |
WLB | Reggie Ragland |
MLB | Jacob Phillips |
SLB | Tony Fields II |
LCB | Martin Emerson Jr. |
SS | Bubba Bolden |
FS | D’Anthony Bell |
RCB | A.J. Green |
3rd
LDE | |
LDT | Ben Stille |
RDT | Maurice Hurst |
RDE | Sam Kamara |
WLB | Matthew Adams |
MLB | Jermaine Carter |
SLB | |
LCB | |
SS | |
FS | |
RCB | Mike Ford |
4th
LDE | |
LDT | Tommy Togiai |
RDT | Michael Dwumfour |
RDE | |
WLB | Storey Jackson |
MLB | Jordan Kunaszyk |
SLB | |
LCB | |
SS | |
FS | |
RCB | Thomas Graham Jr. |
Starter
PK | Cade York |
P | Corey Bojorquez |
H | Corey Bojorquez |
PR | Jakeem Grant Sr. |
KR | Jakeem Grant Sr. |
LS | Charley Hughlett |
2nd
PK | |
P | |
H | |
PR | Donovan Peoples-Jones |
KR | Jerome Ford |
LS |
3rd
PK | |
P | |
H | |
PR | Jaelon Darden |
KR | Jaelon Darden |
LS |
4th
PK | |
P | |
H | |
PR | Demetric Felton Jr. |
KR | |
LS |