Sportsnaut
View
qb
Cleveland Browns
Jacoby Brissett
Biography
Jacoby Brissett played college football for Florida and NC State before being drafted in the third round by the New England Patriots in 2016. He’s been a journeyman since, landing with the Colts, Dolphins and now the Cleveland Browns.
Date of Birth
12.11.1992
Height
6’4″
Birthplace
West Palm Beach, FL
Weight
238 lbs
College
NC State
Drafted
2016 – RD 3, PICK 91
Latest News
Personal Life
Salary$4,650,000
Networth$5,500,000
Jacoby Brissett is in a relationship with Sloan Young.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
washington commanders | 2023 | 3 | 18 | 23 | 78.3 | 224 | 9.7 | 3 | 0 | 48 | 0 | 146.8 | 95.7 |
cleveland browns | 2022 | 16 | 236 | 369 | 64.0 | 2,608 | 7.1 | 12 | 6 | 55 | 24 | 88.9 | 62.0 |
miami dolphins | 2021 | 11 | 141 | 225 | 62.7 | 1,283 | 5.7 | 5 | 4 | 52 | 19 | 78.1 | 54.3 |
indianapolis colts | 2020 | 11 | 2 | 8 | 25.0 | 17 | 2.1 | 0 | 0 | 13 | 2 | 39.6 | 58.3 |
indianapolis colts | 2019 | 15 | 272 | 447 | 60.8 | 2,942 | 6.6 | 18 | 6 | 50 | 27 | 88.0 | 52.1 |
indianapolis colts | 2018 | 4 | 2 | 4 | 50.0 | 2 | 0.5 | 0 | 0 | 4 | 0 | 56.3 | 100.0 |
indianapolis colts | 2017 | 16 | 276 | 469 | 58.8 | 3,098 | 6.6 | 13 | 7 | 80 | 52 | 81.7 | 44.0 |
new england patriots | 2016 | 3 | 34 | 55 | 61.8 | 400 | 7.3 | 0 | 0 | 58 | 6 | 83.9 | 40.2 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
washington commanders | 2023 | 3 | 3 | 19 | 6.3 | 0 | 10 | 0 | 0 | 0 |
cleveland browns | 2022 | 16 | 49 | 243 | 5.0 | 2 | 22 | 28 | 1 | 1 |
miami dolphins | 2021 | 11 | 19 | 70 | 3.7 | 1 | 19 | 9 | 2 | 0 |
indianapolis colts | 2020 | 11 | 17 | 19 | 1.1 | 3 | 5 | 9 | 0 | 0 |
indianapolis colts | 2019 | 15 | 56 | 228 | 4.1 | 4 | 24 | 20 | 3 | 2 |
indianapolis colts | 2018 | 4 | 7 | -7 | -1.0 | 0 | -1 | 0 | 0 | 0 |
indianapolis colts | 2017 | 16 | 63 | 260 | 4.1 | 4 | 25 | 14 | 3 | 1 |
new england patriots | 2016 | 3 | 16 | 83 | 5.2 | 1 | 27 | 5 | 2 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
indianapolis colts | 2019 | 15 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2022 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
indianapolis colts | 2019 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
washington commanders | 2023 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cleveland browns | 2022 | 16 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
miami dolphins | 2021 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
indianapolis colts | 2020 | 11 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
indianapolis colts | 2019 | 15 | 18 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
indianapolis colts | 2017 | 16 | 13 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
new england patriots | 2016 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2022 | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Current Team
Cleveland Browns
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | DAL | TBD | TBD | Huntington Bank Field | 4:25 pm |
Week 2 | @ JAX | TBD | TBD | EverBank Stadium | 1:00 pm |
Week 3 | NYG | TBD | TBD | Huntington Bank Field | 1:00 pm |
Week 4 | @ LV | TBD | TBD | Allegiant Stadium | 4:25 pm |
Week 5 | @ WSH | TBD | TBD | Northwest Stadium | 1:00 pm |
Week 6 | @ PHI | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 7 | CIN | TBD | TBD | Huntington Bank Field | 1:00 pm |
Week 8 | BAL | TBD | TBD | Huntington Bank Field | 1:00 pm |
Week 9 | LAC | TBD | TBD | Huntington Bank Field | 1:00 pm |
Week 11 | @ NO | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 12 | PIT | TBD | TBD | Huntington Bank Field | 8:15 pm |
Week 13 | @ DEN | TBD | TBD | Empower Field at Mile High | 8:15 pm |
Week 14 | @ PIT | TBD | TBD | Acrisure Stadium | 1:00 pm |
Week 15 | KC | TBD | TBD | Huntington Bank Field | 1:00 pm |
Week 16 | @ CIN | TBD | TBD | Paycor Stadium | 8:15 pm |
Week 17 | MIA | TBD | TBD | Huntington Bank Field | 8:20 pm |
Week 18 | @ BAL | TBD | TBD | M&T Bank Stadium | 12:00 am |
Depth Chart
Starter
WR | Amari Cooper |
WR | Jerry Jeudy |
WR | Elijah Moore |
LT | Jedrick Wills Jr. |
LG | Joel Bitonio |
C | Ethan Pocic |
RG | Wyatt Teller |
RT | Jack Conklin |
QB | Deshaun Watson |
TE | David Njoku |
RB | Jerome Ford |
2nd
WR | Cedric Tillman |
WR | Jamari Thrash |
WR | |
LT | James Hudson III |
LG | Javion Cohen |
C | Nick Harris |
RG | Zak Zinter |
RT | Dawand Jones |
QB | Jameis Winston |
TE | Jordan Akins |
RB | Pierre Strong Jr. |
3rd
WR | |
WR | |
WR | |
LT | Hakeem Adeniji |
LG | Michael Dunn |
C | Luke Wypler |
RG | |
RT | |
QB | Dorian Thompson-Robinson |
TE | |
RB | D’Onta Foreman |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | |
RB | Nick Chubb |
Starter
LDE | Myles Garrett |
LDT | Dalvin Tomlinson |
RDT | Shelby Harris |
RDE | Za’Darius Smith |
WLB | Jeremiah Owusu-Koramoah |
MLB | Jordan Hicks |
SLB | Devin Bush |
LCB | Denzel Ward |
SS | Grant Delpit |
FS | Juan Thornhill |
RCB | Martin Emerson Jr. |
NB | Greg Newsome II |
2nd
LDE | Ogbo Okoronkwo |
LDT | Maurice Hurst II |
RDT | Quinton Jefferson |
RDE | Alex Wright |
WLB | Tony Fields II |
MLB | Mohamoud Diabate |
SLB | Nathaniel Watson |
LCB | Cameron Mitchell |
SS | Rodney McLeod Jr. |
FS | Ronnie Hickman |
RCB | Kahlef Hailassie |
NB | Myles Harden |
3rd
LDE | Isaiah McGuire |
LDT | |
RDT | Mike Hall Jr. |
RDE | |
WLB | Brandon Bouyer-Randle |
MLB | |
SLB | |
LCB | |
SS | D’Anthony Bell |
FS | Chase Williams |
RCB | |
NB |
4th
LDE |
LDT |
RDT |
RDE |
WLB |
MLB |
SLB |
LCB |
SS |
FS |
RCB |
NB |
Starter
PK | Dustin Hopkins |
P | Corey Bojorquez |
H | Corey Bojorquez |
PR | Elijah Moore |
KR | Pierre Strong Jr. |
LS | Charley Hughlett |
2nd
PK | |
P | |
H | |
PR | Nyheim Hines |
KR | Jerome Ford |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Nyheim Hines |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |