![Sportsnaut Latest News](https://sportsnaut.com/wp-content/plugins/tpd-player/src/blocks/tpd-player-latest-news/imgs/SN_Icon@2x.png)
![Shane Buechele](https://sportsnaut.com/cdn-cgi/image/width=2560,height=1762,fit=crop,quality=80,format=auto,onerror=redirect,metadata=none/wp-content/uploads/2022/09/NFL-Green-Bay-Packers-at-Kansas-City-Chiefs-18950795-scaled.jpg)
![kansas city chiefs logo](https://sportsnaut.com/wp-content/uploads/2016/08/Chiefs_img.jpg)
qb
kansas city chiefs
Shane Buechele
Biography
Shane Buechele went undrafted in 2021 but later signed for the Kansas City Chiefs. During his college years, Buechele transferred to Southern Methodist University having graduated from Texas. He replaced SMU’s QB Ben Hicks who transferred to the University of Arkansas. In Buechele’s one game for the Mustangs, he had 30 completions from 49 attempts, picking up 360-yards, with one interception. He is the son of former MLB player Steve Buechele and was a four-star recruit out of Arlington in Texas back in 2016.
Date of Birth
1.08.1998
Height
6’1″
Birthplace
Arlington, TX
Weight
205 lbs
College
SMU
Drafted
Undrafted 2021
Latest News
![Shane Buechele](https://sportsnaut.com/wp-content/uploads/2022/09/NFL-Green-Bay-Packers-at-Kansas-City-Chiefs-18926560-scaled.jpg)
Personal Life
Salary$660,000
Networth$1,500,000
Shane Buechele is currently not in a relationship.
![](https://sportsnaut.com/wp-content/uploads/2021/09/16700203.jpg)
Current Team
![](https://sportsnaut.com/wp-content/uploads/2016/08/Chiefs_img.jpg)
Kansas City CHiefs
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Divisional Round | HOU | W 23-14 | 15-2 | GEHA Field at Arrowhead Stadium | 4:30 pm |
Conference Championship | BUF | W 32-29 | 15-2 | GEHA Field at Arrowhead Stadium | 6:30 pm |
Super Bowl | VS PHI | L 40-22 | 15-2 | Caesars Superdome | 6:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | BAL | W 27-20 | 1-0 | GEHA Field at Arrowhead Stadium | 8:40 pm |
Week 2 | CIN | W 26-25 | 2-0 | GEHA Field at Arrowhead Stadium | 4:25 pm |
Week 3 | @ ATL | W 22-17 | 3-0 | Mercedes-Benz Stadium | 8:20 pm |
Week 4 | @ LAC | W 17-10 | 4-0 | SoFi Stadium | 4:25 pm |
Week 5 | NO | W 26-13 | 5-0 | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 7 | @ SF | W 28-18 | 6-0 | Levi’s Stadium | 4:25 pm |
Week 8 | @ LV | W 27-20 | 7-0 | Allegiant Stadium | 4:25 pm |
Week 9 | TB | W 30-24 | 8-0 | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 10 | DEN | W 16-14 | 9-0 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 11 | @ BUF | L 30-21 | 9-1 | Highmark Stadium | 4:25 pm |
Week 12 | @ CAR | W 30-27 | 10-1 | Bank of America Stadium | 1:00 pm |
Week 13 | LV | W 19-17 | 11-1 | GEHA Field at Arrowhead Stadium | 3:00 pm |
Week 14 | LAC | W 19-17 | 12-1 | GEHA Field at Arrowhead Stadium | 8:20 pm |
Week 15 | @ CLE | W 21-7 | 13-1 | Huntington Bank Field | 1:00 pm |
Week 16 | HOU | W 27-19 | 14-1 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 17 | @ PIT | W 29-10 | 15-1 | Acrisure Stadium | 1:00 pm |
Week 18 | @ DEN | L 38-0 | 15-2 | Empower Field at Mile High | 4:25 pm |
Depth Chart
Starter
WR | Xavier Worthy |
WR | Rashee Rice |
WR | Hollywood Brown |
LT | Joe Thuney |
LG | Mike Caliendo |
C | Creed Humphrey |
RG | Trey Smith |
RT | Jawaan Taylor |
QB | Patrick Mahomes |
TE | Travis Kelce |
RB | Kareem Hunt |
2nd
WR | JuJu Smith-Schuster |
WR | DeAndre Hopkins |
WR | Justin Watson |
LT | D.J. Humphries |
LG | Joe Thuney |
C | Hunter Nourzad |
RG | C.J. Hanson |
RT | Kingsley Suamataia |
QB | Carson Wentz |
TE | Noah Gray |
RB | Isiah Pacheco |
3rd
WR | Skyy Moore |
WR | Mecole Hardman |
WR | Nikko Remigio |
LT | Wanya Morris |
LG | |
C | |
RG | McKade Mettauer |
RT | Ethan Driskell |
QB | Chris Oladokun |
TE | Jared Wiley |
RB | Samaje Perine |
4th
WR | Justyn Ross |
WR | Tyquan Thornton |
WR | Jason Brownlee |
LT | Chukwuebuka Godrick |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Jody Fortson |
RB | Carson Steele |
Starter
LDE | George Karlaftis |
LDT | Tershawn Wharton |
RDT | Chris Jones |
RDE | Mike Danna |
WLB | Drue Tranquill |
MLB | Nick Bolton |
SLB | Leo Chenal |
LCB | Trent McDuffie |
SS | Justin Reid |
FS | Bryan Cook |
RCB | Jaylen Watson |
NB | Chamarri Conner |
2nd
LDE | Charles Omenihu |
LDT | Derrick Nnadi |
RDT | Mike Pennel Jr. |
RDE | Felix Anudike-Uzomah |
WLB | |
MLB | Jack Cochrane |
SLB | Cam Jones |
LCB | Joshua Williams |
SS | Jaden Hicks |
FS | Jason Taylor II |
RCB | Nazeeh Johnson |
NB | Christian Roland-Wallace |
3rd
LDE | Malik Herring |
LDT | Fabien Lovett Sr. |
RDT | Marlon Tuipulotu |
RDE | Joshua Uche |
WLB | |
MLB | Shaun Bradley |
SLB | |
LCB | Keith Taylor Jr. |
SS | |
FS | Deon Bush |
RCB | Eric Scott Jr. |
NB |
4th
LDE | BJ Thompson |
LDT | |
RDT | Siaki Ika |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | Darius Rush |
NB |
Starter
PK | Harrison Butker |
P | Matt Araiza |
H | Matt Araiza |
PR | Mecole Hardman |
KR | Nikko Remigio |
LS | James Winchester |
2nd
PK | Spencer Shrader |
P | |
H | |
PR | Nikko Remigio |
KR | Samaje Perine |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Carson Steele |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Mecole Hardman |
LS |