CB
Denver Broncos
Patrick Surtain II
Biography
Patrick Surtain II was the No. 9 overall pick in the 2021 NFL Draft, taken by the Denver Broncos. Son of former NFL player Patrick Surtain, Surtain II, as a freshman started 12 games and recorded 37 tackles. Stats that made him a starter in 2019. As a sophomore, he made 42 tackles, 3 forced fumbles, 8 pass breakups, 2 interceptions, a fumble recovery, and a QB pressure. In 2020, he earned All-American honors and was named the Defensive MVP of the 2021 Rose Bowl.
Date of Birth
04.14.2000
Height
6’2″
Birthplace
Plantation, Fl
Weight
203 lbs
College
Alabama
Drafted
2021 – Rd 1, pick 9
Latest News
Personal Life
Salary$825,000
Networth$21,000,000
Patrick Surtain II’s relationship status is unknown.
Statistics
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2024 | 14 | 36 | 27 | 9 | 0 | 0 | 0 | 0 | 4 | 132 | 33.0 | 1 | 100 | 11 | 0.5 | 1 | 0 |
denver broncos | 2023 | 17 | 69 | 59 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 12 | 1 | 0 | 0 |
denver broncos | 2022 | 17 | 60 | 46 | 14 | 0 | 1 | 0 | 0 | 2 | -3 | -1.5 | 0 | 1 | 10 | 0.5 | 5 | 0 |
denver broncos | 2021 | 16 | 58 | 45 | 13 | 0 | 0 | 0 | 0 | 4 | 70 | 17.5 | 1 | 1 | 14 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2024 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
denver broncos | 2021 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | TOT | SOLO | AST | SACK | STF | STFYDS | FPTS |
---|---|---|---|---|---|---|---|---|
Week 16 | @LAC | 4 | 3 | 1 | 0 | 0 | 0 | |
Week 15 | IND | 1 | 1 | 0 | 0 | 0 | 0 | |
Week 13 | CLE | 4 | 4 | 0 | 0 | 0 | 0 | |
Week 12 | @LV | 4 | 3 | 1 | 0 | 0 | 0 | |
Week 11 | ATL | 1 | 1 | 0 | 0 | 0 | 0 | |
Week 10 | @KC | 5 | 5 | 0 | 0 | 0 | 0 | |
Week 9 | @BAL | 2 | 1 | 1 | 0 | 0 | 0 | |
Week 8 | CAR | 1 | 1 | 0 | 0 | 0 | 0 | |
Week 6 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | |
Week 5 | LV | 3 | 2 | 1 | 0 | 0 | 0 | |
Week 4 | @NYJ | 2 | 2 | 0 | 0 | 0 | 0 | |
Week 3 | @TB | 2 | 0 | 2 | 0 | 0.5 | 0 | |
Week 2 | PIT | 1 | 0 | 1 | 0 | 0 | 0 | |
Week 1 | @SEA | 6 | 4 | 2 | 0 | 0 | 0 |
Current Team
Denver Broncos
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ SEA | L 26-20 | 0-1 | Lumen Field | 4:05 pm |
Week 2 | PIT | L 13-6 | 0-2 | Empower Field at Mile High | 4:25 pm |
Week 3 | @ TB | W 26-7 | 1-2 | Raymond James Stadium | 1:00 pm |
Week 4 | @ NYJ | W 10-9 | 2-2 | MetLife Stadium | 1:00 pm |
Week 5 | LV | W 34-18 | 3-2 | Empower Field at Mile High | 4:05 pm |
Week 6 | LAC | L 23-16 | 3-3 | Empower Field at Mile High | 4:05 pm |
Week 7 | @ NO | W 33-10 | 4-3 | Caesars Superdome | 8:15 pm |
Week 8 | CAR | W 28-14 | 5-3 | Empower Field at Mile High | 4:25 pm |
Week 9 | @ BAL | L 41-10 | 5-4 | M&T Bank Stadium | 1:00 pm |
Week 10 | @ KC | L 16-14 | 5-5 | GEHA Field at Arrowhead Stadium | 1:00 pm |
Week 11 | ATL | W 38-6 | 6-5 | Empower Field at Mile High | 4:05 pm |
Week 12 | @ LV | W 29-19 | 7-5 | Allegiant Stadium | 4:05 pm |
Week 13 | CLE | W 41-32 | 8-5 | Empower Field at Mile High | 8:15 pm |
Week 15 | IND | W 31-13 | 9-5 | Empower Field at Mile High | 4:25 pm |
Week 16 | @ LAC | L 34-27 | 9-6 | SoFi Stadium | 8:15 pm |
Week 17 | @ CIN | TBD | TBD | Paycor Stadium | 4:30 pm |
Week 18 | KC | TBD | TBD | Empower Field at Mile High | 12:00 am |
Depth Chart
Starter
WR | Courtland Sutton |
WR | Devaughn Vele |
WR | Marvin Mims Jr. |
LT | Garett Bolles |
LG | Ben Powers |
C | Luke Wattenberg |
RG | Quinn Meinerz |
RT | Mike McGlinchey |
QB | Bo Nix |
TE | Adam Trautman |
RB | Javonte Williams |
FB | Michael Burton |
2nd
WR | Troy Franklin |
WR | Lil’Jordan Humphrey |
WR | |
LT | Matt Peart |
LG | |
C | Alex Forsyth |
RG | |
RT | Alex Palczewski |
QB | Jarrett Stidham |
TE | Lucas Krull |
RB | Audric Estime |
FB |
3rd
WR | |
WR | |
WR | |
LT | Quinn Bailey |
LG | |
C | |
RG | |
RT | Frank Crum |
QB | Zach Wilson |
TE | Nate Adkins |
RB | Jaleel McLaughlin |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | |
RB | Blake Watson |
FB |
Starter
LDE | Zach Allen |
NT | D.J. Jones |
RDE | John Franklin-Myers |
WLB | Nik Bonitto |
LILB | Justin Strnad |
RILB | Cody Barton |
SLB | Jonathon Cooper |
LCB | Pat Surtain II |
SS | Brandon Jones |
FS | P.J. Locke |
RCB | Riley Moss |
NB | Ja’Quan McMillian |
2nd
LDE | Jordan Jackson |
NT | Malcolm Roach |
RDE | Eyioma Uwazurike |
WLB | Dondrea Tillman |
LILB | Drew Sanders |
RILB | Levelle Bailey |
SLB | Jonah Elliss |
LCB | Damarri Mathis |
SS | JL Skinner |
FS | Devon Key |
RCB | Kris Abrams-Draine |
NB |
3rd
LDE | |
NT | Matt Henningsen |
RDE | |
WLB | |
LILB | Zach Cunningham |
RILB | |
SLB | |
LCB | |
SS | |
FS | Delarrin Turner-Yell |
RCB | Tremon Smith |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | Alex Singleton |
RILB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Wil Lutz |
P | Riley Dixon |
H | Riley Dixon |
PR | Marvin Mims Jr. |
KR | Marvin Mims Jr. |
LS | Mitchell Fraboni |
2nd
PK | |
P | |
H | |
PR | Tremon Smith |
KR | Tremon Smith |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Jaleel McLaughlin |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |