OT
Seattle Seahawks
Charles Cross
Biography
Mississippi State Bulldogs offensive tackle Charles Cross was a quick riser up draft boards after being one of the top pass-protecting linemen in the nation in college. Now Cross will hold down the blindside for the Seattle Seahawks for the foreseeable future after being the No. 9 pick in the 2022 NFL Draft.
Date of Birth
11.25.2000
Height
6’5″
Birthplace
Laurel, MS
Weight
307 lbs
College
Mississippi State
Drafted
2022 – rd 1, pick 9
Latest News
Personal Life
Salary$705,000
Networth$1,200,000
Charles Cross is not believed to be in a relationship.
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |
Current Team
Seattle Seahawks
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | DEN | W 26-20 | 1-0 | Lumen Field | 4:05 pm |
Week 2 | @ NE | W 23-20 | 2-0 | Gillette Stadium | 1:00 pm |
Week 3 | MIA | W 24-3 | 3-0 | Lumen Field | 4:05 pm |
Week 4 | @ DET | L 42-29 | 3-1 | Ford Field | 8:15 pm |
Week 5 | NYG | L 29-20 | 3-2 | Lumen Field | 4:25 pm |
Week 6 | SF | L 36-24 | 3-3 | Lumen Field | 8:15 pm |
Week 7 | @ ATL | W 34-14 | 4-3 | Mercedes-Benz Stadium | 1:00 pm |
Week 8 | BUF | L 31-10 | 4-4 | Lumen Field | 4:05 pm |
Week 9 | LAR | L 26-20 | 4-5 | Lumen Field | 4:25 pm |
Week 11 | @ SF | W 20-17 | 5-5 | Levi’s Stadium | 4:05 pm |
Week 12 | ARI | TBD | TBD | Lumen Field | 4:25 pm |
Week 13 | @ NYJ | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 14 | @ ARI | TBD | TBD | State Farm Stadium | 4:05 pm |
Week 15 | GB | TBD | TBD | Lumen Field | 8:20 pm |
Week 16 | MIN | TBD | TBD | Lumen Field | 4:05 pm |
Week 17 | @ CHI | TBD | TBD | Soldier Field | 8:15 pm |
Week 18 | @ LAR | TBD | TBD | SoFi Stadium | 12:00 am |
Depth Chart
Starter
WR | DK Metcalf |
WR | Jaxon Smith-Njigba |
WR | Tyler Lockett |
LT | Charles Cross |
LG | Laken Tomlinson |
C | Olu Oluwatimi |
RG | Anthony Bradford |
RT | Abraham Lucas |
QB | Geno Smith |
TE | Noah Fant |
RB | Kenneth Walker III |
2nd
WR | Jake Bobo |
WR | Laviska Shenault Jr. |
WR | Dareke Young |
LT | Stone Forsythe |
LG | Sataoa Laumea |
C | Jalen Sundell |
RG | Christian Haynes |
RT | Michael Jerrell |
QB | Sam Howell |
TE | AJ Barner |
RB | Zach Charbonnet |
3rd
WR | Cody White |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | George Fant |
QB | |
TE | Pharaoh Brown |
RB | Kenny McIntosh |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Stone Forsythe |
QB | |
TE | Brady Russell |
RB |
Starter
LDE | Jarran Reed |
NT | Johnathan Hankins |
RDE | Leonard Williams |
WLB | Derick Hall |
LILB | Tyrice Knight |
RILB | Ernest Jones IV |
SLB | Boye Mafe |
LCB | Riq Woolen |
SS | Coby Bryant |
FS | Julian Love |
RCB | Tre Brown |
NB | Devon Witherspoon |
2nd
LDE | Byron Murphy II |
NT | Cameron Young |
RDE | Roy Robertson-Harris |
WLB | Dre’Mont Jones |
LILB | Drake Thomas |
RILB | Josh Ross |
SLB | Trevis Gipson |
LCB | Nehemiah Pritchett |
SS | Rayshawn Jenkins |
FS | Jerrick Reed II |
RCB | Dee Williams |
NB | Artie Burns |
3rd
LDE | Myles Adams |
NT | |
RDE | Mike Morris |
WLB | Uchenna Nwosu |
LILB | |
RILB | |
SLB | Joshua Onujiogu |
LCB | |
SS | K’Von Wallace |
FS | |
RCB | Josh Jobe |
NB |
4th
LDE |
NT |
RDE |
WLB |
LILB |
RILB |
SLB |
LCB |
SS |
FS |
RCB |
NB |
Starter
PK | Jason Myers |
P | Michael Dickson |
H | Michael Dickson |
PR | Dee Williams |
KR | Laviska Shenault Jr. |
LS | Chris Stoll |
2nd
PK | |
P | |
H | |
PR | Jaxon Smith-Njigba |
KR | Dee Williams |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Kenny McIntosh |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |