fbpx

NASCAR entry lists for Pocono Raceway

It's a tripleheader weekend in the Poconos for every national tour

NASCAR: HighPoint.com 400
Credit: Matthew O'Haren-USA TODAY Sports

The slow and steady march for the NASCAR Cup Series playoffs runs through Long Pond Pennsylvania’s venerable Tricky Triangle, Pocono Raceway for a triple header involving all three national tours.

For the Cup Series, there are the 36 chartered teams on the entry list, plus one open car and it’s NY Racing No. 44 making its fourt attempt on the year with JJ Yeley and Ollie’s Bargain Outlet serving as sponsor.

Cody Ware returns to the Rick Ware Racing No. 15 for his third start of the season and AJ Allmendinger is back in the Kaulig Racing No. 16. All 37 cars will start the race.

Cup Series Great American Gateway 400

1 | Ross Chastain | Phil Surgen | Trackhouse Racing | Chevrolet
2 | Austin Cindric | Brian Wilson | Team Penske | Ford
3 | Austin Dillon | Justin Alexander | Richard Childress Racing | Chevrolet
4 | Josh Berry | Rodney Childers | Stewart Haas Racing | Ford
5 | Kyle Larson | Cliff Daniels | Hendrick Motorsports | Chevrolet
6 | Brad Keselowski | Matt McCall | RFK Racing | Ford
7 | Corey LaJoie | Ryan Sparks | Spire Motorsports | Chevrolet
8 | Kyle Busch | Randall Burnett | Richard Childress Racing | Chevrolet
9 | Chase Elliott | Alan Gustafson | Hendrick Motorsports | Chevrolet
10 | Noah Gragson | Drew Blickensderfer | Stewart-Haas Racing | Ford
11| Denny Hamlin | Chris Gabehart | Joe Gibbs Racing | Toyota
12 | Ryan Blaney | Jonathan Hassler | Team Penske | Ford
14 | Chase Briscoe | Richard Boswell | Stewart-Haas Racing | Ford
15 | Cody Ware | Billy Plourde | Rick Ware Racing | Ford
16 | AJ Allmendinger | Travis Mack | Kaulig Racing | Chevrolet
17| Chris Buescher | Scott Graves | RFK Racing | Ford
19| Martin Truex Jr. | James Small | Joe Gibbs Racing | Toyota
20 | Christopher Bell | Adam Stevens | Joe Gibbs Racing | Toyota
21 | Harrison Burton | Jeremy Bullins | Wood Brothers Racing | Ford
22| Joey Logano | Paul Wolfe | Team Penske | Ford
23| Bubba Wallace | Bootie Barker | 23XI Racing
24 | William Byron | Rudy Fugle | Hendrick Motorsports | Chevrolet
31 | Daniel Hemric | Trent Owens | Kaulig Racing | Chevrolet
34 | Michael McDowell | Travis Peterson | Front Row Motorsports | Ford
38 | Todd Gilliland | Ryan Bergentry | Front Row Motorsports | Ford
41| Ryan Preece | Chad Johnston |Stewart Haas Racing | Ford
42| John Hunter Nemechek | Ben Beshore | Legacy Motor Club | Toyota
43 | Erik Jones | Dave Elenz | Legacy Motor Club | Toyota
44 | JJ Yeley | Jay Guy | NY Racing | Chevrolet
45 | Tyler Reddick | Billy Scott | 23XI Racing | Toyota
47| Ricky Stenhouse Jr. | Mike Kelley |JTG Daugherty Racing | Ford
48| Alex Bowman | Blake Harris | Hendrick Motorsports | Chevrolet
51| Justin Haley | Chris Lawson |Rick Ware Racing | Ford
54| Ty Gibbs | Chris Gayle | Joe Gibbs Racing | Toyota
71| Zane Smith | Stephan Doran | Spire Motorsports | Chevrolet
77 | Carson Hocevar | Luke Lambert | Spire Motorsports | Chevrolet
99 | Daniel Suarez | Matt Swiderski | Trackhouse Racing | Chevrolet

For the Xfinity Series, there are 39 cars on the entry list and with only 38 permitted to start, one team will go home after qualifying.

Josh Berry takes his turn in the AM Racing No. 15 after the departure of Hailie Deegan this week. William Byron is in the Hendrick 17. Taylor Gray is in the JGR 19. Dawson Cram and Garrett Smithley are in the JD Motorsports 4 and 6 cars.

Patrick Emerling and Mason Massey are in the SS Greenlight cars. Daniel Dye returns for a rare start in the Kaulig No. 10.  

Xfinity Series Explore The Poconos 225

00 | Cole Custer | Jonathan Toney | Stewart Haas Racing | Ford
07 | Alex Labbe | Paul Claprood | SS GreenLight Racing | Chevrolet
1 | Sam Mayer | Mardy Lindley | JR Motorsports | Chevrolet
2 | Jesse Love | Danny Stockman | Richard Childress Racing | Chevrolet
4 | Dawson Cram | Kevin Cram | JD Motorsports | Chevrolet
5 | Anthony Alfredo | Joshua Graham | Our Motorsports | Chevrolet
6 | Garrett Smithley | Dylan Roberts | JD Motorsports | Chevrolet
7 | Justin Allgaier | Jim Pohlman | JR Motorsports | Chevrolet
8 | Sammy Smith | Adam Wall | JR Motorsports | Chevrole
9 | Brandon Jones | Phillip Bell | JR Motorsports | Chevrolet
10 | Daniel Dye | Phillipe Lopez | Kaulig Racing | Chevroelt
11 | Josh Williams | Kevin Walter | Kaulig Racing | Chevrolet
14 | Mason Massey | Jason Miller | SS Greenlight Racing | Chevrolet
15 | Josh Berry | Matt Lucas | AM Racing | Ford
16 | AJ Allmendinger | Alex Yontz | Kaulig Racing | Chevrolet
17 | William Byron | Greg Ives | Hendrick Motorsports | Chevrolet
18 | Sheldon Creed | Sam McAulay | Joe Gibbs Racing | Toyota
19 | Taylor Gray | Seth Chavka | Joe Gibbs Racing | Toyota
20 | John Hunter Nemechek | Tyler Allen | Joe Gibbs Racing | Toyota
21 | Austin Hill | Andy Street | Richard Childress Racing | Chevrolet
26 | Corey Heim | Kris Bowen | Sam Hunt Racing | Toyota
27 | Jeb Burton | Shane Whitbeck | Jordan Anderson Racing | Chevrolet
28 | Kyle Sieg | Michael Scearce | RSS Racing | Ford
29 | Blaine Perkins | Steve Addington | RSS Racing | Ford
31 | Parker Retzlaff | Chad Kendrick | Jordan Anderson Racing | Chevrolet
32 | Austin Green | Jody Measamer | Jordan Anderson Racing | Chevrolet
35 | TBA | Wayne Carroll | Joey Gase Motorsports | Chevrolet
38 | Matt DiBenedetto | Kevin Johnson | RSS Racing | Ford
39 | Ryan Sieg | Matt Noyce | RSS Racing | Ford
42 | Leland Honeyman Jr. | Andrew Abbott | Young’s Motorsports | Chevroelt
43| Ryan Ellis | Keith Wolfe | Alpha Prime Racing | Chevrolet
44 | Brennan Poole | Frank Kerr | Alpha Prime Racing | Chevrolet
48 | Parker Kligerman | Patrick Donahue | Big Machine Racing | Chevrolet
51 | Jeremy Clements | Mark Setzer | Jeremy Clements Racing | Chevrolet
74 | Jade Buford | Mike Harmon | Mike Harmon Racing | Chevrolet
81 | Chandler Smith | Jeff Meendering | Joe Gibbs Racing | Toyota
91 | Kyle Weatherman | Mario Gosselin | DGM Racing | Chevrolet
92 | TBA | Bryan Berry | DGM Racing | Chevrolet
97 | Shane Van Gisbergen | Bruce Schlicker | Kaulig Racing | Chevrolet
98 | Riley Herbst | Davin Restivo | Stewart Haas Racing | Ford

Truck Series CRC Brakleen 175

02 | Mason Massey | Trip Bruce III | Youngs Motorsports | Chevrolet
1 | Kris Wright | Seth Smith | Tricon Garage | Toyota
2 | Nick Sanchez | Bono Manion | Rev Racing | Chevrolet
5 | Dean Thompson | Derek Smith | Tricon Garage | Toyota
7 | Connor Mosack | Brian Pattie | Spire Motorsports | Chevrolet
9 | Grant Enfinger | Jeff Stankewicz | CR7 Motorsports | Chevrolet
11 | Corey Heim | Scott Zipadelli | Taylor Gray | Tricon Garage | Toyota
13 | Jake Garcia | Rich Lushes | ThorSport Racing | Ford
15 | Tanner Gray | Jerame Donley | Taylor Gray | Tricon Garage | Toyota
17 | Taylor Gray | Jeff Hensley | Tricon Garage | Toyota
18 | Tyler Ankrum | Mark Hillman | McAnally-Hilgemann Racing | Chevrolet
19 | Christian Eckes | Charles Denike | McAnally-Hilgemann Racing | Chevrolet
20 | Akinori Ogata | Tyler Young | Young’s Motorsports | Chevrolet
21 | Sage Karam | Carl Long | Floridian Motorsports | Chevrolet
22 | Mason Maggio | Pedro Lopez | Reaume Brothers Racing | Ford
25 | Ty Dillon | Chad Kendrick | Rackley WAR | Chevrolet
27 | Keith McGee | John Reaume | Reaume Brothers Racing | Ford
28 | Bryan Dauzat | Jim Rosenblum | FDNY Racing | Chevrolet
32 | Bret Holmes | Mike Shiplett | Bret Holmes Racing | Chevrolet
33 | Lawless Alan | Doug George | Reaume Brothers Racing | Ford
38 | Layne Riggs | Dylan Cappello | Front Row Motorsports | Ford
41 | Bayley Currey | Mike Hillman Jr. | Niece Motorsports | Chevrolet
42 | Matt Mills | Jon Leonard | Niece Motorsports | Chevrolet
43 | Daniel Dye | Blake Bainbridge | McAnally-Hilgemann Racing | Chevrolet
45 | Ross Chastain | Phil Gould | Niece Motorsports | Chevrolet
46 | Thad Moffitt | Tyler Young | Young’s Motorsports | Chevrolet
52 | Stewart Friesen | Jimmy Villenueve | Halmar Friesen Racing | Toyota
56 | Timmy Hill | Terry Elmore | Hill Motorsports | Toyota
66 | Luke Fenhaus | Josh Hankish | ThorSport Racing | Ford
71| Rajah Caruth | Chad Walter | Spire Motorsports | Chevrolet
76| Spencer Boyd | Mike Hillman Jr. | Freedom Racing Enterprises | Chevrolet
77 | Chase Purdy | Jason Trinchere | Spire Motorsports | Chevrolet
88 | Matt Crafton | Jeriod Prince | Ben Rhodes | ThorSport Racing | Ford
91 | Zane Smith | Kevin Bellicourt | McAnally-Hilgemann Racing | Chevrolet
98 Ty Majeski | Joe Shear Jr. | Ben Rhodes | ThorSport Racing | Ford
99 | Ben Rhodes | Doug Randoph | ThorSport Racing | Ford

Mentioned in this article:

More About: