Sportsnaut
View
DT
Green Bay Packers
Devonte Wyatt
Biography
Green Bay Packers defensive tackle Devonte Wyatt is an explosive athlete who lives in the backfield. Wyatt helped lead the top-defensive unit in college and brought his talent to the next level as the No. 28 pick in the 2022 NFL Draft. He recorded two sacks and a forced fumble in limited action as a rookie.
Date of Birth
03.31.1998
Height
6’3″
Birthplace
Decatur, GA
Weight
304 lbs
College
Georgia
Drafted
2022 – Rd 1, pick 28
Personal Life
Salary$1,289,000
Networth$1,000,000
Devonte Wyatt is not believed to be in a relationship.
Statistics
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
green bay packers | 2024 | 7 | 12 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 |
green bay packers | 2023 | 17 | 36 | 18 | 18 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3.5 | 8 | 0 |
green bay packers | 2022 | 16 | 15 | 8 | 7 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |
Current Team
Green Bay Packers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | VS PHI | L 34-29 | 0-1 | Corinthians Arena | 8:15 pm |
Week 2 | IND | W 16-10 | 1-1 | Lambeau Field | 1:00 pm |
Week 3 | @ TEN | W 30-14 | 2-1 | Nissan Stadium | 1:00 pm |
Week 4 | MIN | L 31-29 | 2-2 | Lambeau Field | 1:00 pm |
Week 5 | @ LAR | W 24-19 | 3-2 | SoFi Stadium | 4:25 pm |
Week 6 | ARI | W 34-13 | 4-2 | Lambeau Field | 1:00 pm |
Week 7 | HOU | W 24-22 | 5-2 | Lambeau Field | 1:00 pm |
Week 8 | @ JAX | W 30-27 | 6-2 | EverBank Stadium | 1:00 pm |
Week 9 | DET | L 24-14 | 6-3 | Lambeau Field | 4:25 pm |
Week 11 | @ CHI | W 20-19 | 7-3 | Soldier Field | 1:00 pm |
Week 12 | SF | TBD | TBD | Lambeau Field | 4:25 pm |
Week 13 | MIA | TBD | TBD | Lambeau Field | 8:20 pm |
Week 14 | @ DET | TBD | TBD | Ford Field | 8:15 pm |
Week 15 | @ SEA | TBD | TBD | Lumen Field | 8:20 pm |
Week 16 | NO | TBD | TBD | Lambeau Field | 8:15 pm |
Week 17 | @ MIN | TBD | TBD | U.S. Bank Stadium | 1:00 pm |
Week 18 | CHI | TBD | TBD | Lambeau Field | 12:00 am |
Depth Chart
Starter
WR | Jayden Reed |
WR | Romeo Doubs |
WR | Christian Watson |
LT | Rasheed Walker |
LG | Elgton Jenkins |
C | Josh Myers |
RG | Sean Rhyan |
RT | Zach Tom |
QB | Jordan Love |
TE | Tucker Kraft |
RB | Josh Jacobs |
2nd
WR | Dontayvion Wicks |
WR | Bo Melton |
WR | Malik Heath |
LT | Andre Dillard |
LG | Sean Rhyan |
C | Elgton Jenkins |
RG | Jordan Morgan |
RT | Kadeem Telfort |
QB | Malik Willis |
TE | Ben Sims |
RB | Emanuel Wilson |
3rd
WR | |
WR | |
WR | |
LT | |
LG | |
C | Jacob Monk |
RG | |
RT | Travis Glover |
QB | |
TE | John FitzPatrick |
RB | Chris Brooks |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Luke Musgrave |
RB | MarShawn Lloyd |
Starter
LDE | Lukas Van Ness |
LDT | Kenny Clark |
RDT | Devonte Wyatt |
RDE | Rashan Gary |
WLB | Quay Walker |
MLB | Edgerrin Cooper |
SLB | Isaiah McDuffie |
LCB | Jaire Alexander |
SS | Evan Williams |
FS | Xavier McKinney |
RCB | Keisean Nixon |
NB | Javon Bullard |
2nd
LDE | Brenton Cox Jr. |
LDT | Colby Wooden |
RDT | T.J. Slaton |
RDE | Kingsley Enagbare |
WLB | |
MLB | Eric Wilson |
SLB | Ty’Ron Hopper |
LCB | Carrington Valentine |
SS | Javon Bullard |
FS | Zayne Anderson |
RCB | Eric Stokes |
NB | Keisean Nixon |
3rd
LDE | |
LDT | Karl Brooks |
RDT | |
RDE | Arron Mosby |
WLB | |
MLB | |
SLB | |
LCB | Corey Ballentine |
SS | |
FS | Kitan Oladapo |
RCB | Robert Rochell |
NB |
4th
LDE |
LDT |
RDT |
RDE |
WLB |
MLB |
SLB |
LCB |
SS |
FS |
RCB |
NB |
Starter
PK | Brandon McManus |
P | Daniel Whelan |
H | Daniel Whelan |
PR | Keisean Nixon |
KR | Keisean Nixon |
LS | Matt Orzech |
2nd
PK | |
P | |
H | |
PR | Jayden Reed |
KR | Jayden Reed |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |