


qb
Green Bay Packers
Jordan
Love
Biography
Jordan Love was named the MVP of the 2018 New Mexico Bowl, passing for 359 yards and 4 touchdowns. In the 2019 Frisco Bowl, Love passed for 317 yards and 3 touchdowns, and yet Utah lost to Kent State. This was his final college career game. Instead, Love chose to forgo his senior year and declared for the 2020 NFL Draft, where he was a first-round pick.
Date of Birth
11.2.1998
Height
6’4″
Birthplace
Bakersfield, ca
Weight
219 lbs
College
Utah State
Drafted
2020 – RD 1, PICK 26
Latest News

Personal Life
Salary$1,735,768
Networth$12,500,000
Jordan Love is dating Ronika Stone.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
green bay packers | 2023 | 12 | 250 | 408 | 61.3 | 2,866 | 7.0 | 22 | 10 | 77 | 24 | 90.2 | 58.4 |
green bay packers | 2022 | 4 | 14 | 21 | 66.7 | 195 | 9.3 | 1 | 0 | 63 | 0 | 112.2 | 83.2 |
green bay packers | 2021 | 6 | 36 | 62 | 58.1 | 411 | 6.6 | 2 | 3 | 62 | 3 | 68.7 | 36.8 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
green bay packers | 2023 | 12 | 39 | 231 | 5.9 | 2 | 37 | 13 | 3 | 0 |
green bay packers | 2022 | 4 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0 |
green bay packers | 2021 | 6 | 12 | 27 | 2.3 | 0 | 10 | 1 | 1 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
green bay packers | 2023 | 12 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
green bay packers | 2022 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
green bay packers | 2021 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
green bay packers | 2023 | 12 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |


Current Team

Green Bay Packers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ CHI | W 38-20 | 1-0 | Soldier Field | 4:25 pm |
Week 2 | @ ATL | L 25-24 | 1-1 | Mercedes-Benz Stadium | 1:00 pm |
Week 3 | NO | W 18-17 | 2-1 | Lambeau Field | 1:00 pm |
Week 4 | DET | L 34-20 | 2-2 | Lambeau Field | 8:15 pm |
Week 5 | @ LV | L 17-13 | 2-3 | Allegiant Stadium | 8:15 pm |
Week 7 | @ DEN | L 19-17 | 2-4 | Empower Field at Mile High | 4:25 pm |
Week 8 | MIN | L 24-10 | 2-5 | Lambeau Field | 1:00 pm |
Week 9 | LAR | W 20-3 | 3-5 | Lambeau Field | 1:00 pm |
Week 10 | @ PIT | L 23-19 | 3-6 | Acrisure Stadium | 1:00 pm |
Week 11 | LAC | W 23-20 | 4-6 | Lambeau Field | 1:00 pm |
Week 12 | @ DET | W 29-22 | 5-6 | Ford Field | 12:30 pm |
Week 13 | KC | W 27-19 | 6-6 | Lambeau Field | 8:20 pm |
Week 14 | @ NYG | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 15 | TB | TBD | TBD | Lambeau Field | 1:00 pm |
Week 16 | @ CAR | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 17 | @ MIN | TBD | TBD | U.S. Bank Stadium | 8:20 pm |
Week 18 | CHI | TBD | TBD | Lambeau Field | 12:00 am |
Depth Chart
Starter
WR | Christian Watson |
WR | Romeo Doubs |
WR | Jayden Reed |
LT | Rasheed Walker |
LG | Elgton Jenkins |
C | Josh Myers |
RG | Jon Runyan |
RT | Zach Tom |
QB | Jordan Love |
TE | Tucker Kraft |
RB | Aaron Jones |
2nd
WR | Dontayvion Wicks |
WR | Malik Heath |
WR | Samori Toure |
LT | Yosh Nijman |
LG | Royce Newman |
C | Jon Runyan |
RG | Sean Rhyan |
RT | Caleb Jones |
QB | Sean Clifford |
TE | Josiah Deguara |
RB | AJ Dillon |
3rd
WR | |
WR | |
WR | |
LT | David Bakhtiari |
LG | Sean Rhyan |
C | |
RG | Royce Newman |
RT | Luke Tenuta |
QB | |
TE | Ben Sims |
RB | Patrick Taylor |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Luke Musgrave |
RB | Emanuel Wilson |
Starter
LDE | Kenny Clark |
NT | T.J. Slaton |
RDE | Devonte Wyatt |
WLB | Preston Smith |
LILB | De’Vondre Campbell |
RILB | Quay Walker |
SLB | Rashan Gary |
LCB | Jaire Alexander |
SS | Rudy Ford |
FS | Darnell Savage |
RCB | Carrington Valentine |
2nd
LDE | Colby Wooden |
NT | Karl Brooks |
RDE | Karl Brooks |
WLB | Lukas Van Ness |
LILB | Isaiah McDuffie |
RILB | Eric Wilson |
SLB | Kingsley Enagbare |
LCB | Corey Ballentine |
SS | Anthony Johnson Jr. |
FS | Jonathan Owens |
RCB | Keisean Nixon |
3rd
LDE | |
NT | |
RDE | |
WLB | |
LILB | Kristian Welch |
RILB | |
SLB | Brenton Cox Jr. |
LCB | David Long Jr. |
SS | |
FS | Zayne Anderson |
RCB | Eric Stokes |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | |
LCB | Robert Rochell |
SS | |
FS | |
RCB |
Starter
PK | Anders Carlson |
P | Daniel Whelan |
H | Daniel Whelan |
PR | Jayden Reed |
KR | Keisean Nixon |
LS | Matt Orzech |
2nd
PK | |
P | |
H | |
PR | Keisean Nixon |
KR | Jayden Reed |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |