LB
Jacksonville Jaguars
Devin Lloyd
Biography
Jacksonville Jaguars linebacker Devin Lloyd may be the top linebacker in the 2022 NFL Draft class. He can line up inside or on the outside. Whether asked to blitz or drop back in coverage, the big, versatile defender can play all three downs. After being the No. 27 pick, Lloyd stepped into the starting lineup right away in Duval.
Date of Birth
9.30.1998
Height
6’3″
Birthplace
Kansas City, MO
Weight
237 lbs
College
Utah
Drafted
2022 – rd 1, pick 27
Personal Life
Salary$705,000
Networth$13,000,000
Devin Lloyd is not believed to be in a relationship.
Statistics
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jacksonville jaguars | 2024 | 14 | 101 | 53 | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 11 | 0 |
jacksonville jaguars | 2023 | 15 | 127 | 75 | 52 | 0 | 0 | 2 | 13 | 0 | 0 | 0.0 | 0 | 0 | 7 | 9.5 | 3 | 0 |
jacksonville jaguars | 2022 | 17 | 115 | 59 | 56 | 0 | 0 | 2 | 28 | 3 | 42 | 14.0 | 0 | 1 | 8 | 4.5 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 12 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |
Current Team
Jacksonville Jaguars
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ MIA | L 20-17 | 0-1 | Hard Rock Stadium | 1:00 pm |
Week 2 | CLE | L 18-13 | 0-2 | EverBank Stadium | 1:00 pm |
Week 3 | @ BUF | L 47-10 | 0-3 | Highmark Stadium | 7:30 pm |
Week 4 | @ HOU | L 24-20 | 0-4 | NRG Stadium | 1:00 pm |
Week 5 | IND | W 37-34 | 1-4 | EverBank Stadium | 1:00 pm |
Week 6 | VS CHI | L 35-16 | 1-5 | Tottenham Hotspur Stadium | 9:30 am |
Week 7 | NE VS JAX | W 32-16 | 2-5 | Wembley Stadium | 9:30 am |
Week 8 | GB | L 30-27 | 2-6 | EverBank Stadium | 1:00 pm |
Week 9 | @ PHI | L 28-23 | 2-7 | Lincoln Financial Field | 4:05 pm |
Week 10 | MIN | L 12-7 | 2-8 | EverBank Stadium | 1:00 pm |
Week 11 | @ DET | L 52-6 | 2-9 | Ford Field | 1:00 pm |
Week 13 | HOU | L 23-20 | 2-10 | EverBank Stadium | 1:00 pm |
Week 14 | @ TEN | W 10-6 | 3-10 | Nissan Stadium | 1:00 pm |
Week 15 | NYJ | L 32-25 | 3-11 | EverBank Stadium | 1:00 pm |
Week 16 | @ LV | L 19-14 | 3-12 | Allegiant Stadium | 4:25 pm |
Week 17 | TEN | TBD | TBD | EverBank Stadium | 1:00 pm |
Week 18 | @ IND | TBD | TBD | Lucas Oil Stadium | 12:00 am |
Depth Chart
Starter
WR | Brian Thomas Jr. |
WR | Parker Washington |
WR | Josh Reynolds |
LT | Walker Little |
LG | Ezra Cleveland |
C | Mitch Morse |
RG | Brandon Scherff |
RT | Anton Harrison |
QB | Mac Jones |
TE | Brenton Strange |
RB | Travis Etienne Jr. |
2nd
WR | Devin Duvernay |
WR | Tim Jones |
WR | Christian Kirk |
LT | Javon Foster |
LG | Blake Hance |
C | Luke Fortner |
RG | Blake Hance |
RT | Cole Van Lanen |
QB | C.J. Beathard |
TE | Luke Farrell |
RB | Tank Bigsby |
3rd
WR | Gabe Davis |
WR | David White Jr. |
WR | |
LT | |
LG | Cooper Hodges |
C | |
RG | Cooper Hodges |
RT | |
QB | Trevor Lawrence |
TE | Josiah Deguara |
RB | Keilan Robinson |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Evan Engram |
RB | D’Ernest Johnson |
Starter
LDE | Josh Hines-Allen |
LDT | DaVon Hamilton |
RDT | Arik Armstead |
RDE | Travon Walker |
WLB | Foyesade Oluokun |
MLB | Devin Lloyd |
SLB | Ventrell Miller |
LCB | Tyson Campbell |
SS | Andre Cisco |
FS | Antonio Johnson |
RCB | Ronald Darby |
NB | Jarrian Jones |
2nd
LDE | Myles Cole |
LDT | Jeremiah Ledbetter |
RDT | Maason Smith |
RDE | Esezi Otomewo |
WLB | Chad Muma |
MLB | Caleb Johnson |
SLB | Yasir Abdullah |
LCB | Montaric Brown |
SS | Andrew Wingard |
FS | Darnell Savage |
RCB | De’Antre Prince |
NB |
3rd
LDE | |
LDT | Tyler Lacy |
RDT | Jordan Jefferson |
RDE | De’Shaan Dixon |
WLB | |
MLB | |
SLB | Joe Giles-Harris |
LCB | |
SS | Daniel Thomas |
FS | |
RCB | |
NB |
4th
LDE |
LDT |
RDT |
RDE |
WLB |
MLB |
SLB |
LCB |
SS |
FS |
RCB |
NB |
Starter
PK | Cam Little |
P | Logan Cooke |
H | Logan Cooke |
PR | Devin Duvernay |
KR | Devin Duvernay |
LS | Ross Matiscik |
2nd
PK | |
P | |
H | |
PR | Parker Washington |
KR | Keilan Robinson |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Parker Washington |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Tank Bigsby |
LS |