fbpx

NASCAR Coca Cola 600 weekend entry lists

It's one of NASCAR's four grand slam weekends

NASCAR: Coca-Cola 600
Credit: Jim Dedmon-USA TODAY Sports

The NASCAR regular season resumes this weekend at Charlotte Motor Speedway.

For the prestigious Coca-Cola 600, it’s really straightforward as it is just the 36 chartered teams plus three open entrants. Note: The No. 50 team is an off-shoot of The Money Team Racing but is a separate team with no ties to Floyd Mayweather.

1 | Ross Chastain | Phil Surgen | Trackhouse Racing | Chevrolet
2 | Austin Cindric | Brian Wilson | Team Penske | Ford
3 | Austin Dillon | Justin Alexnader | Richard Childress Racing | Chevrolet
4 | Josh Berry | Rodney Childers | Stewart Haas Racing | Ford
5 | Kyle Larson | Cliff Daniels | Hendrick Motorsports | Chevrolet
6 | Brad Keselowski | Matt McCall | RFK Racing | Ford
7 | Corey LaJoie | Ryan Sparks | Spire Motorsports | Chevrolet
8 | Kyle Busch | Randall Burnett | Richard Childress Racing | Chevrolet
9 | Chase Elliott | Alan Gustafson | Hendrick Motorsports | Chevrolet
10 | Noah Gragson | Drew Blickensderfer | Stewart-Haas Racing | Ford
11| Denny Hamlin | Chris Gabehart | Joe Gibbs Racing | Toyota
12 | Ryan Blaney | Jonathan Hassler | Team Penske | Ford
14 | Chase Briscoe | Richard Boswell | Stewart-Haas Racing | Ford
15 | Kaz Grala | Billy Plourde | Rick Ware Racing | Ford
16| Shane Van Gisbergen | Travis Mack | Kaulig Racing | Chevrolet
17| Chris Buescher | Scott Graves | RFK Racing | Ford
19| Martin Truex Jr. | James Small | Joe Gibbs Racing | Toyota
20 | Christopher Bell | Adam Stevens | Joe Gibbs Racing | Toyota
21 | Harrison Burton | Jeremy Bullins | Wood Brothers Racing | Ford
22| Joey Logano | Paul Wolfe | Team Penske | Ford
23| Bubba Wallace | Bootie Barker | 23XI Racing
24 | William Byron | Rudy Fugle | Hendrick Motorsports | Chevrolet
31 | Daniel Hemric | Trent Owens | Kaulig Racing | Chevrolet
34| Michael McDowell | Travis Peterson | Front Row Motorsports | Ford
38 | Todd Gilliland | Ryan Bergentry | Front Row Motorsports | Ford
41| Ryan Preece | Chad Johnston |Stewart Haas Racing | Ford
42| John Hunter Nemechek | Ben Beshore | Legacy Motor Club | Toyota
43| Erik Jones | Dave Elenz | Legacy Motor Club | Toyota
44 | JJ Yeley | NY Racing Team | Jay Guy | Chevrolet
45 | Tyler Reddick | Billy Scott | 23XI Racing | Toyota
47| Ricky Stenhouse Jr. | Mike Kelley |JTG Daugherty Racing | Ford
48| Alex Bowman | Blake Harris | Hendrick Motorsports | Chevrolet
50 | TBA | Team AmeriVet | TBA | Chevrolet
51| Justin Haley | Chris Lawson |Rick Ware Racing | Ford
54| Ty Gibbs | Chris Gayle | Joe Gibbs Racing | Toyota
71| Zane Smith | Stephan Doran | Spire Motorsports | Chevrolet
77 | Carson Hocevar | Luke Lambert | Spire Motorsports | Chevrolet
84 | Jimmie Johnson | Jason Burdett | Legacy Motor Club | Toyota
99 | Daniel Suarez | Matt Swiderski | Trackhouse Racing | Chevrolet

Xfinity Series

NASCAR: Xfinity Series ROVAL
Credit: Jim Dedmon-USA TODAY Sports

For the Xfinity Series, the BetMGM 300 has 40 entries for 38 starting spots.

Notable include Chase Elliott in the Hendrick 17, Aric Almirola in the Gibbs 40, Dean Thompson making his series debut for Sam Hunt Racing, Noah Gragson teaming up with Rette Jones Racing, Kyle Busch making his first Xfinity start in a Richard Childress Racing No. 33, Akinori Ogata in the Gase 35, Jade Buford in the Harmon 74 and Natalie Decker in the DGM 92.

00 | Cole Custer | Jonathan Toney | Stewart Haas Racing | Ford
07 | Patrick Emerling | Paul Claprood | SS GreenLight Racing | Chevrolet
1 | Sam Mayer | Mardy Lindley | JR Motorsports | Chevrolet
2 | Jesse Love | Danny Stockman | Richard Childress Racing | Chevrolet
4 | Dawson Cram | Kevin Cram | JD Motorsports | Chevrolet
5 | Anthony Alfredo | Joshua Graham | Our Motorsports | Chevrolet
6 | Garrett Smithley | Kase Kallenbach | JD Motorsports | Chevrolet
7 Justin Allgaier | Jim Pohlman | JR Motorsports | Chevrolet
8 | Sammy Smith | Adam Wall | JR Motorsports | Chevrolet
9 Brandon Jones | Phillip Bell | JR Motorsports | Chevrolet
11 | Josh Williams | Kevin Walter | Kaulig Racing | Chevrolet
14 | JJ Yeley | Jason Miller | SS GreenLight Racing | Chevrolet
15 | Hailie Deegan | Joe Williams | AM Racing | Ford
16 | AJ Allmendinger | Alex Yontz | Kaulig Racing | Chevrolet
17 | Chase Elliott | Brandon McSwain | Hendrick Motorsports | Brandon McSwain
18 | Sheldon Creed | Sam McAulay | Richard Childress Racing | Chevrolet
19 | Taylor Gray | Seth Chavlka | Joe Gibbs Racing | Toyota
20 | Aric Almirola | Tyler Allen | Joe Gibbs Racing | Toyota
21 | Austin Hill | Andy Street | Richard Childress Racing | Chevrolet
26 | Dean Thompson | Kris Bowen | Sam Hunt Racing | Toyota
27 | Jeb Burton | Shane Whitbeck | Jordan Anderson Racing | Chevrolet
28 | Kyle Sieg | Michael Scearce | RSS Racing | Ford
29 | Blaine Perkins | Steve Addington | RSS Racing | Ford
30 | Noah Gragson | TBA | Rette Jones Racing | Chevrolet
31 | Parker Retzlaff | Chad Kendrick | Jordan Anderson Racing | Chevrolet
33 | Kyle Busch | Keith Rodden | Richard Childress Racing | Chevrolet
35 | Akinori Ogata | Wayne Carroll Jr. | Joey Gase Motorsports | Chevrolet
38 | Matt DiBenedetto | Kevin Johnson | RSS Racing | Ford
39 | Ryan Sieg | Matt Noyce | RSS Racing | Ford
42 | Leland Honeyman Jr. | Andrew Abbott | Young’s Motorsports | Chevroelt
43| Ryan Ellis | Keith Wolfe | Alpha Prime Racing | Chevrolet
44 | Brennan Poole | Frank Kerr | Alpha Prime Racing | Chevrolet
48 | Parker Kligerman | Patrick Donahue | Big Machine Racing | Chevrolet
51 | Jeremy Clements | Mark Setzer | Jeremy Clements Racing | Chevrolet
74 | Jade Buford | Mike Harmon | Mike Harmon Racing | Chevrolet
81 | Chandler Smith | Jeff Meendering | Joe Gibbs Racing | Toyota
91 | Kyle Weatherman | Mario Gosselin | DGM Racing | Chevrolet
92 | Natalie Decker | Bryan Berry | DGM Racing | Chevrolet
97 | Shane Van Gisbergen | Bruce Schlicker | Kaulig Racing | Chevrolet
98 | Riley Herbst | Davin Restivo | Stewart Haas Racing | Ford

Truck Series

May 27, 2022; Concord, North Carolina, USA; NASCAR Camping World Truck Series driver Ross Chastain (41) moves ahead in the final restart with three laps to go ahead of  driver Christian Eckes (98) during the Education Lottery 200 at Charlotte Motor Speedway. Mandatory Credit: Jim Dedmon-USA TODAY Sports

There are 38 trucks on the entry list for the Truck Series race at Charlotte, the North Carolina Education Lottery 200, so with a maximum field size of 36, there will be two sent home in qualifying.

02 | Mason Massey | Trip Bruce III | Youngs Motorsports | Chevrolet
1 | Colby Howard | Seth Smith | Tricon Garage | Toyota
2 | Nick Sanchez | Bono Manion | Rev Racing | Chevrolet
5 | Dean Thompson | Derek Smith | Tricon Garage | Toyota
7 | Connor Mosack | Brian Pattie | Spire Motorsports | Chevrolet
9 | Grant Enfinger | Jeff Stankewicz | CR7 Motorsports | Chevrolet
10 | Jennifer Jo Cobb | TBA | Chevrolet
11 | Corey Heim | Scott Zipadelli | Taylor Gray | Tricon Garage | Toyota
13 | Jake Garcia | Doug Randolph | ThorSport Racing | Ford
15 | Tanner Gray | Jerame Donley | Taylor Gray | Tricon Garage | Toyota
17 | Taylor Gray | Jeff Hensley | Tricon Garage | Toyota
18 |Tyler Ankrum | Mark Hillman | McAnally-Hilgemann Racing | Chevrolet
19 | Christian Eckes | Charles Denike | McAnally-Hilgemann Racing | Chevrolet
22 | Mason Maggio | John Reaume | Reaume Brothers Racing | Ford
25 | Ty Dillon | Chad Kendrick | Rackley WAR | Chevrolet
32 | Bret Holmes | Mike Shiplett | Bret Holmes Racing | Chevroelt
33 | Lawless Alan | Greg Ely | Reaume Brothers Racing | Ford
38 | Layne Riggs | Dylan Cappello | Front Row Motorsports | Ford
41 | Bayley Currey | Mike Hillman Jr. | Niece Motorsports | Chevrolet
42 | Matt Mills | Jon Leonard | Niece Motorsports | Chevrolet
43 | Daniel Dye | Blake Bainbridge | McAnally-Hilgemann Racing | Chevrolet
45 | Ross Chastain | Phil Gould | Niece Motorsports | Chevrolet
46 | Thad Moffitt | Matthew Gassman | Faction46 | Chevrolet
52 | Stewart Friesen | Jimmy Villenueve | Halmar Friesen Racing | Toyota
56 | Timmy Hill | Terry Elmore | Hill Motorsports | Toyota
66 |Conner Jones | Josh Hankish | ThorSport Racing | Ford
67 | Jeffrey Earnhardt | Carl Long | MBM Motorsports
71| Rajah Caruth | Chad Walter | Spire Motorsports | Chevrolet
76| Spencer Boyd | Jeff Hammond | Freedom Racing Enterprises | Chevrolet
77 | Chase Purdy | Jason Trinchere | Spire Motorsports | Chevrolet
88 | Matt Crafton | Jeriod Prince | Ben Rhodes | ThorSport Racing | Ford
91 | Jack Wood | Kevin Bellicourt | McAnally-Hilgemann Racing | Chevrolet
98 Ty Majeski | Joe Shear Jr. | Ben Rhodes | ThorSport Racing | Ford
99 | Ben Rhodes | Rich Lushes | ThorSport Racing | Ford

Mentioned in this article:

More About: