You will see a list of names below of players who have been released throughout the National Football League as teams get down to their mandatory 53-man rosters.
Considering that each team has to shed 22 players from their rosters, our focus here is going to be to provide you with the biggest names of the bunch. We will update this throughout the weekend as news becomes available.
Player | Position | Team | NFL Exp | Career Starts | Note |
Pat McQuistan | Tackle | Arizona | 9th Year | 11 | N/A |
Isaac Sopoaga | Nose Tackle | Arizona | 10th | 89 | 63 starts from 2008-2011 |
Marcus Benard | Linebacker | Arizona | 5th | 3 | 14 career sacks |
Pat Angerer | Linebacker | Atlanta | 5th Year | 39 | 16 starts for the Colts in 2011 |
Yawin Smallwood | Linebacker | Atlanta | Rookie | N/A | 2014 4th round pick |
John Simon | Defensive End | Baltimore | 2nd | N/A | 2014 4th round pick |
Tony Moeaki | Tight End | Buffalo | 5th | 29 | 1,009 career receiving yards |
T.J. Graham | Wide Receiver | Buffalo | 3rd | 17 | 2012 3rd round pick, 54 career receptions |
Doug Legursky | Offensive Line | Buffalo | 6th | 28 | Started 11 games in 2013 |
M.D. Jennings | Safety | Chicago | 4th | 26 | Started 16 games for Packers in 2013 |
Jeron Mastrud | Tight End | Chicago | 5th | 18 | N/A |
Kelvin Hayden | Cornerback | Chicago | 10th | 49 | 12 career interceptions |
Dennis Roland | Offensive Line | Chicago | 7th | 30 | N/A |
Tyler Wilson | Quarterback | Cincinnati | 2nd | N/A | Former Raiders 4th round pick |
Sam Montgomery | Defensive End | Cincinnati | 2nd | N/A | 2013 3rd round pick |
Danieal Manning | Safety | Cincinnati | 9th | 91 | 11 career interceptions |
BenJarvus Green-Ellis | Running Back | Cincinnati | 7th | 51 | Two 1,000-yard rushing seasons |
Devon Still | Defensive Tackle | Cincinnati | 3rd | N/A | 2012 2nd round pick |
Dion Lewis | Running Back | Cleveland | 4th | N/A | N/A |
Nate Burleson | Wide Receiver | Cleveland | 12th | 103 | 457 career receptions |
Chris Ogbonnaya | Running Back | Cleveland | 5th | 12 | 1,374 total career yards |
Leon McFadden | Cornerback | Cleveland | 2nd | 2 | 2013 3rd round pick |
Ryan Williams | Running Back | Dallas | 4th | 3 | 2011 2nd round pick |
Kevin Vickerson | Defensive Tackle | Denver | 8th | 43 | Started 11 games in 2013 |
Duke Ihenacho | Safety | Denver | 3rd | 14 | Started 14 games in 2013 |
Mikel Leshoure | Running Back | Detroit | 4th | 14 | 2011 2nd round pick, 1,012 yards in 2012 |
Brandon Harris | Cornerback | Houston | 4th | N/A | 2001 2nd round pick |
Quentin Groves | Defensive End | Houston | 7th | 29 | 8.5 career sacks |
Kelvin Sheppard | Linebacker | Indianapolis | 4th | 31 | N/A |
J’Marcus Webb | Offensive Tackle | Kansas City | 5th | 44 | Started 44 games in first three seasons |
Nico Johnson | Linebacker | Kansas City | 2nd | 1 | 2013 4th round pick |
Daniel Thomas | Running Back | Miami | 4th | 3 | 2011 2nd round pick, 1,603 total yards |
Fred Evans | Defensive Tackle | Minnesota | 8th | 6 | N/A |
Greg Jones | Fullback | New Orleans | 10th | 72 | 1,384 total career yards |
Champ Bailey | Cornerback | New Orleans | 15th | 212 | 12-time Pro Bowler, 52 interceptions |
Robert Meachem | Wide Receiver | New Orleans | 7th | 33 | 171 career receptions for 2,800 yards |
Josh Boyce | Wide Receiver | New England | 2nd | 3 | 2013 4th round pick |
Jake Bequette | Defensive End | New England | 3rd | N/A | 2012 3rd round pick |
Jerel Worthy | Defensive Tackle | New England | 3rd | 4 | 2012 2nd round pick |
Israel Idonije | Defensive End | New York (G) | 11th | 50 | 29 career sacks |
Stephen Hill | Wide Receiver | New York (J) | 3rd | 19 | 2012 2nd round pick, 45 total receptions |
Dimitri Patterson | Cornerback | New York (J) | 10th | 20 | 9 career interceptions, recently suspended |
Daryl Richardson | Running Back | New York (J) | 3rd | 3 | 974 career total yards |
Greg Little | Wide Receiver | Oakland | 4th | 41 | 155 career receptions for 1,821 yards |
Alex Henery | Kicker | Philadelphia | 4th | N/A | 338 career points, 2011 4th round pick |
Kenjon Barner | Running Back | Philadelphia | 2nd | N/A | Acquired in trade by Eagles just recently |
Vincent Brown | Wide Receiver | San Diego | 4th | 16 | 60 career receptions for 801 yards |
C.J. Spillman | Safety | San Francisco | 6th | 1 | Outstanding special teamer |
Adam Snyder | Guard | San Francisco | 10th | 87 | N/A |
Terrelle Pryor | Quarterback | Seattle | 3rd | 10 | 12 touchdowns in 10 career starts |
Eric Winston | Offensive Tackle | Seattle | 9th | 119 | Started all 16 games from 2007-2013 |
Michael Sam | Defensive End | St. Louis | 1st | N/A | 2014 7th round pick |
Anthony Gaitor | Cornerback | Tampa Bay | 4th | 2 | N/A |
Connor Barth | Kicker | Tampa Bay | 7th | N/A | 437 career points |
Larry English | Linebacker | Tampa Bay | 6th | 9 | Former Chargers 1st round pick |
Jamon Meredith | Offensive Line | Tampa Bay | 6th | 24 | N/A |
Marc Mariani | Wide Receiver | Tennessee | 5th | N/A | Pro Bowler in 2010 |
Brian Robiskie | Wide Receiver | Tennessee | 6th | 14 | Former Browns 2nd round pick |
Phillip Thomas | Safety | Washington | 2nd | N/A | 2013 4th round pick |
Lache Seastrunk | Running Back | Washington | 1st | N/A | Highly regarded 2014 draft prospect |
Photo: USA Today