
Need one place to get up to the minute information on the biggest transactions of the NFL offseason? That’s where Sportsnaut comes in.
Check below for information on the latest trades and signings around the National Football League as they happen.
Free Agent Signings
Quarterbacks
Player | 2014 Team | 2015 Team | Contract |
Mark Sanchez | Eagles | Eagles | 2Y-$9M |
Josh McCown | Buccaneers | Browns | 3Y-$14M |
Brian Hoyer | Browns | Texans | 2Y-$10.5M |
Jake Locker | Titans | Retired | N/A |
Ryan Mallett | Texans | Texans | 2Y-$7M |
Matt Moore | Dolphins | Dolphins | 1Y-$2.65M |
Shaun Hill | Rams | Vikings | 2Y-$6.5M |
Matt Cassell | Vikings | Bills | Trade |
Christian Ponder | Vikings | Raiders | Undisclosed |
Tarvaris Jackson | Seahawks | ||
Michael Vick | Jets |
Running Backs
Player | 2014 Team | 2015 Team | Contract |
DeMarco Murray | Cowboys | Eagles | 5Y-$40M |
C.J. Spiller | Bills | Saints | 4Y-$18M |
Frank Gore | 49ers | Colts | 3Y-$12M |
Mark Ingram | Saints | Saints | 4Y-$16M |
Justin Forsett | Ravens | Ravens | 3Y-$9M |
Ryan Mathews | Chargers | Eagles | 3Y-$11M |
Shane Vereen | Patriots | Giants | 3Y-$12.4M |
Reggie Bush | Lions | 49ers | Undisclosed |
Ahmad Bradshaw | Colts | ||
Darren McFadden | Raiders | Cowboys | 2Y-$5.85M |
Stevan Ridley | Patriots | ||
Pierre Thomas | Saints | ||
Roy Helu | Redskins | Raiders | 2Y-$4M |
Knowshon Moreno | Dolphins | ||
Chris Johnson | Jets | ||
Steven Jackson | Falcons | ||
DeAngelo Williams | Panthers | Steelers | 2Y-$4M |
Ben Tate | |||
Trent Richardson | Colts | Raiders | 2Y-$3.9M |
Wide Receivers
Player | 2014 Team | 2015 Team | Contract |
Dez Bryant | Cowboys | Cowboys | Franchised |
Demaryius Thomas | Broncos | Broncos | Franchised |
Randall Cobb | Packers | Packers | 4Y-$40M |
Jeremy Maclin | Eagles | Chiefs | 5Y-$55M |
Torrey Smith | Ravens | 49ers | 5Y-$40M |
Andre Johnson | Texans | Colts | 3Y-$24M |
Michael Crabtree | 49ers | ||
Dwayne Bowe | Chiefs | Browns | 2Y-$12.5M |
Cecil Shorts | Jaguars | Texans | Undisclosed |
Percy Harvin | Jets | Bills | 1Y-$6M |
Kenny Britt | Rams | Rams | 2Y-$14M |
Stevie Johnson | 49ers | Chargers | 3Y-$10.5M |
Brian Hartline | Dolphins | Browns | 2Y-$6M |
Hakeem Nicks | Colts | ||
Reggie Wayne | Colts | ||
Eddie Royal | Chargers | Bears | 3Y-$15M |
Nate Washington | Titans | ||
Jerome Simpson | Vikings | 49ers | 2Y-$2.5M |
Mike Williams | Bills | ||
Denarius Moore | Raiders | ||
Harry Douglas | Falcons | Titans | 3Y-Undisclosed |
Tight Ends
Player | 2014 Team | 2015 Team | Contract |
Julius Thomas | Broncos | Jaguars | 5Y-$46M |
Charles Clay | Dolphins | Bills | 5Y-$38M |
Jordan Cameron | Browns | Dolphins | 2Y-$15M |
Niles Paul | Redskins | Redskins | 3Y-$10M |
Virgil Green | Broncos | Broncos | 3Y-$8.4M |
Jermaine Gresham | Bengals | ||
Rob Housler | Cardinals | ||
Owen Daniels | Ravens | Broncos | 3Y-$12.3M |
James Casey | Eagles | ||
Lance Kendricks | Rams | Rams | 4Y-$18.5M |
Zach Miller | Seahawks | ||
Lee Smith | Bills | Raiders | 3Y-$9.1M |
Anthony Fasano | Chiefs | Titans | 2Y-Undisclosed |
Offensive Line
Player | 2014 Team | 2015 Team | Contract |
Mike Iupati | 49ers | Cardinals | 5Y-$40M |
Orlando Franklin | Broncos | Chargers | 5Y-$35.5M |
Stefen Wisniewski | Raiders | ||
Rodney Hudson | Chiefs | Raiders | 5Y-$44.5M |
Bryan Bulaga | Packers | Packers | 5Y-$33.8M |
Clint Boling | Bengals | Bengals | 5Y-$26M |
Chris Myers | Texans | ||
Scott Wells | Rams | ||
Doug Free | Cowboys | Cowboys | 3Y-$15M |
Jermey Parnell | Cowboys | Jaguars | 5Y-$32M |
Jake Long | Rams | ||
Anthony Collins | Buccaneers | ||
Justin Blalock | Falcons | ||
King Dunlap | Chargers | Chargers | 4Y-$28M |
James Carpenter | Seahawks | Jets | 4Y-$19.5M |
Lyle Sendlein | Cardinals | ||
Todd Herremans | Eagles | Colts | 1Y-$2.3M |
Derek Newton | Texans | Texans | 5Y-$26.5M |
Joe Barksdale | Rams | ||
Byron Bell | Panthers | ||
Michael Oher | Titans | Panthers | 2Y-$7M |
Erik Pears | Bills | 49ers | Undisclosed |
Shelley Smith | Dolphins | Broncos | Undisclosed |
Brian De La Puente | Bears |
Defensive Tackles
Player | 2015 Team | 2015 Team | Contract |
Ndamukong Suh | Lions | Dolphins | 6Y-$114M |
Terrance Knighton | Broncos | Redskins | 1Y-$4M |
Jared Odrick | Dolphins | Jaguars | 5Y-$42.5M |
Nick Fairley | Lions | Rams | 1Y-$5M |
Dan Williams | Cardinals | Raiders | 4Y-$25M |
Darnell Dockett | Cardinals | 49ers | 2Y-$7.5M |
Stephen Paea | Bears | Redskins | 4Y-$21M |
Vince Wilfork | Patriots | Texans | 2Y-$9M |
Henry Melton | Cowboys | Buccaneers | 1Y-$3.8M |
B.J. Raji | Packers | ||
Kevin Williams | Seahawks | ||
C.J. Mosley | Lions | ||
Kenrick Ellis | Jets | Giants | 1Y-$1.15M |
Ricky Jean-Francois | Colts | Redskins | 3Y-$9M |
Cory Redding | Colts | Cardinals | 2Y-$6M |
Randy Starks | Dolphins | Browns | 2Y-$8M |
Barry Cofield | Redskins | ||
Corey Peters | Falcons | Cardinals | 3Y-$10.5M |
EDGE Players
Player | Current Team | New Team | Contract |
Justin Houston | Chiefs | Chiefs | Franchised |
Jason Pierre-Paul | Giants | Giants | Franchised |
Brian Orakpo | Redskins | Titans | 4Y-$32M |
Greg Hardy | Panthers | Cowboys | 1Y-$11.3M |
Jerry Hughes | Bills | Bills | 5Y-$45M |
Pernell McPhee | Ravens | Bears | 5Y-$39M |
Jason Worilds | Steelers | Retired | N/A |
Trent Cole | Eagles | Colts | 2Y-$14M |
Brandon Graham | Eagles | Eagles | 4Y-$26M |
Adrian Clayborn | Buccaneers | Falcons | 1Y-$3M |
Jabaal Sheard | Browns | Patriots | 2Y-$11M |
Michael Johnson | Buccaneers | Bengals | 4Y-$20M |
Brooks Reed | Texans | Falcons | 5Y-$22M |
Akeem Ayers | Patriots | Rams | 2Y-$6M |
Derrick Morgan | Titans | Titans | 4Y-$27M |
O’Brien Schofield | Seahawks | Falcons | Undisclosed |
Anthony Spencer | Cowboys | ||
Mathias Kiwanuka | Giants | ||
George Selvie | Cowboys | Giants | 1Y-$1M |
Sam Acho | Cardinals | ||
Osi Umenyiora | Falcons | ||
LaMarr Woodley | Raiders | Cardinals | 1Y-$950K |
James Harrison | Steelers | ||
Dwight Freeney | Chargers |
Inside Linebackers
Player | 2014 Team | 2015 Team | Contract |
David Harris | Jets | Jets | 3Y-$21.5M |
Mason Foster | Buccaneers | ||
Brandon Spikes | Bills | ||
Rolando McClain | Cowboys | ||
Curtis Lofton | Saints | Raiders | 3Y-$18M |
Rey Maualuga | Bengals | Bengals | 3Y-$15M |
A.J. Hawk | Packers | Bengals | 1Y-$3.3M |
Nate Irving | Broncos | Colts | 3Y-$7.25M |
Arthur Moats | Steelers | Steelers | 3Y-$7.5M |
Joe Mays | Chiefs | ||
Brad Jones | Packers | Eagles | 2Y-$2.9M |
4-3 Outside Linebackers
Player | 2014 Team | 2015 Team | Contract |
Sean Weatherspoon | Falcons | Cardinals | 1Y-$4M |
Justin Durant | Cowboys | Falcons | 3Y-$10.8M |
Bruce Carter | Cowboys | Buccaneers | 4Y-$20.5M |
Dan Skuta | 49ers | Jaguars | 5Y-$20.5M |
Lance Briggs | Bears | ||
Malcolm Smith | Seahawks | Raiders | 2Y-$7M |
Keith Rivers | Bills | Cowboys | Undisclosed |
Philip Wheeler | Dolphins |
Cornerbacks
Player | 2014 Team | 2015 Team | Contract |
Darrelle Revis | Patriots | Jets | 5Y-$70M |
Brandon Flowers | Chargers | Chargers | 4Y-$36.4M |
Chris Culliver | 49ers | Redskins | 4Y-$32M |
Byron Maxwell | Seahawks | Eagles | 6Y-$63M |
Antonio Cromartie | Cardinals | Jets | 4Y-$32M |
Tramon Williams | Packers | Browns | 3Y-$24M |
Davon House | Packers | Jaguars | 4Y-$25M |
Perrish Cox | 49ers | Titans | 3Y-$15M |
Kareem Jackson | Texans | Texans | 4Y-$34M |
Brandon Browner | Patriots | Saints | 3Y-$15M |
Buster Skrine | Browns | Jets | 4Y-$25M |
Patrick Robinson | Saints | Chargers | 1Y-$3M |
Rashean Mathis | Lions | ||
Charles Tillman | Bears | ||
Jimmy Wilson | Dolphins | Chargers | Undisclosed |
Walter Thurmond | Giants | Eagles | 1Y-$3.3M |
Cary Williams | Eagles | Seahawks | 3Y-$18M |
Shareece Wright | Chargers | 49ers | 1Y-$3M |
Cortland Finnegan | Dolphins | Retired | N/A |
Sterling Moore | Cowboys | Buccaneers | 1Y-$1.25M |
Kyle Wilson | Jets | ||
Bradley Fletcher | Eagles | Patriots | Undisclosed |
Ike Taylor | Steelers | ||
Chris Cook | 49ers | 49ers | Undisclosed |
Brandon Harris | Texans | ||
Tarell Brown | Raiders |
Safeties
Player | 2014 Team | 2015 Team | Contract |
Devin McCourty | Patriots | Patriots | 5Y-$47.5M |
Rahim Moore | Broncos | Texans | 3Y-$12M |
Tyvon Branch | Raiders | Chiefs | 1Y-$2M |
Marcus Gilchrist | Chargers | Jets | 4Y-Undisclosed |
Antrel Rolle | Giants | Bears | 3Y-$11.3M |
Mike Adams | Colts | Colts | 4Y-$2.3M |
Bernard Pollard | Titans | ||
Da’Norris Searcy | Bills | Titans | 4Y-$23.9M |
Stevie Brown | Giants | ||
Dawan Landry | Jets | ||
Nate Allen | Eagles | Raiders | 4Y-$23M |
Dashon Goldson | Buccaneers | ||
Louis Delmas | Dolphins | ||
Ron Parker | Chiefs | Chiefs | 5Y-$25M |
Danieal Manning | Texans |
Trades
Dolphins Get | Vikings Get |
5th Round Pick (2015) | WR- Mike Wallace |
7th Round Pick (2015) |
Dolphins Get | Saints Get |
WR- Kenny Stills | LB- Dannell Ellerbe |
3rd Round Pick (2015) |
Chiefs Get | Saints Get |
G- Ben Grubbs | 5th Round Pick (2015) |
Jets Get | Texans Get |
QB- Ryan Fitzpatrick | 2016 Draft Pick |
Rams Get | Texans Get |
QB- Case Keenum | 7th Round Pick (2016) |
Jets Get | Bears Get |
WR- Brandon Marshall | 5th Round Pick (2015) |
7th Round Pick (2015) |
Rams Get | Eagles Get |
QB- Nick Foles | QB- Sam Bradford |
4th Round Pick (2015) | 5th Round Pick (2015) |
2nd Round Pick (2016) |
Lions Get | Ravens Get |
DT- Haloti Ngata | 4th Round Pick (2015) |
7th Round Pick (2015) | 5th Round Pick (2015) |
Seahawks Get | Saints Get |
TE- Jimmy Graham | C- Max Unger |
4th Round Pick (2015) | 1st Round Pick (2015) |
Bills Get | Vikings Get |
QB- Matt Cassel | 5th Round (2015) |
7th Round (2017) |
Bills Get | Eagles Get |
RB- LeSean McCoy | LB- Kiko Alonso |
Photo: USA Today