Over the course of the NBA Finals, Sportsnaut is challenging you to engage in what promises to be an interesting project. We have seeded our top-16 teams in the history of the NBA and just put the finishing touches on the brackets. The focus of this series of articles will be to come to the ultimate conclusion, through votes, of what team stands above the rest in the history of this great game. You will see Bill Russell’s Boston Celtics, Michael Jordan’s Chicago Bulls and even LeBron James’ Miami Heat among the 16 teams. We start with the Old School Region, which pits four teams from the 195o’s through the 1970’s against one another.
Round 1 – The 1964-1965 Boston Celtics vs the 1974-1975 Golden State Warriors
Facts | 1964-1965 NBA Champion: Celtics | 1974-1975 NBA Champion: Warriors |
Record: | 62-18 | 48-34 |
Coach: | Red Auerbach | Al Attles |
Center: | Bill Russell | Clifford Ray |
Power Forward: | Tom Sanders | Derrek Dickey |
Small Forward: | John Havlicek | Rick Barry |
Shooting Guard: | Sam Jones | Charles Johnson |
Point Guard: | K.C. Jones | Butch Beard |
Key Bench Players | Tom Heinsohn, Willie Naulls and | Jamaal Wilkes, George Johnson and |
Larry Siegfried | Jeff Mullins |
[polldaddy poll=8111790]
Round 1 – The 1952-1953 Minneapolis Lakers vs the 1972-1973 New York Knicks
Facts | 1952-1953 NBA Champion: Lakers | 1972-1973 NBA Champion: Knicks |
Record: | 48-22 | 57-25 |
Coach: | John Kundla | Red Holzman |
Center: | George Mikan | Willis Reed |
Power Forward: | Vern Mikkelsen | Dave DeBusschere |
Small Forward: | Jim Pollard | Bill Bradley |
Shooting Guard: | Pep Saul | Earl Monroe |
Point Guard: | Slater Martin | Walt Frazier |
Key Bench Players | Bob Harrison, Lew Hitch, Whitey Skoog | Jerry Lucas, Phil Jackson, Dean Meminger |
and Jim Holstein | and Henry Bibby |
[polldaddy poll=8111794]
Stop back into Sportsnaut tomorrow for the Diesel Decade of the last 14 years including the Kobe/Shaq Lakers, Tim Duncan’s Spurs, the Garnett/Allen Celtics, and LeBron James’ Heat.