

qb
tampa bay buccaneers
tom brady
Biography
Tom Brady is the greatest quarterback of all-time and the reigning Super Bowl MVP. After two decades with the New England Patriots, Brady joined the Tampa Bay Buccaneers and promptly led them to a championship while throwing for 4,633 yards and 40 touchdowns in his age-43 season. Brady’s teams have won seven Super Bowl titles while appearing in a total of 10. TB12 has won five Super Bowl MVP Awards and three NFL MVP awards.
Date of Birth
08.03.1977
Height
6’4″
Birthplace
San Mateo, CA
Weight
225 lbs
College
michigan
Drafted
2000 – rd 6, pick 199
Latest News
Personal Life
Salary$25,000,000
Networth$200,000,000
Tom Brady is married to Gisele Caroline Bündchen.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | FUM | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tampa bay buccaneers | 2020 | 16 | 401 | 610 | 65.7 | 4,633 | 7.6 | 40 | 12 | 50 | 21 | 1 | 102.2 | 72.5 |
new england patriots | 2019 | 16 | 373 | 613 | 60.8 | 4,057 | 6.6 | 24 | 8 | 59 | 27 | 3 | 88.0 | 55.7 |
new england patriots | 2018 | 16 | 375 | 570 | 65.8 | 4,355 | 7.6 | 29 | 11 | 63 | 21 | 4 | 97.7 | 68.4 |
new england patriots | 2017 | 16 | 385 | 581 | 66.3 | 4,577 | 7.9 | 32 | 8 | 64 | 35 | 5 | 102.8 | 70.6 |
new england patriots | 2016 | 12 | 291 | 432 | 67.4 | 3,554 | 8.2 | 28 | 2 | 79 | 15 | 4 | 112.2 | 79.4 |
new england patriots | 2015 | 16 | 402 | 624 | 64.4 | 4,770 | 7.6 | 36 | 7 | 76 | 38 | 5 | 102.2 | 68.4 |
new england patriots | 2014 | 16 | 373 | 582 | 64.1 | 4,109 | 7.1 | 33 | 9 | 69 | 21 | 5 | 97.4 | 77.2 |
new england patriots | 2013 | 16 | 380 | 628 | 60.5 | 4,343 | 6.9 | 25 | 11 | 81 | 40 | 6 | 87.3 | 63.1 |
new england patriots | 2012 | 16 | 401 | 637 | 63.0 | 4,827 | 7.6 | 34 | 8 | 83 | 27 | 1 | 98.7 | 77.2 |
new england patriots | 2011 | 16 | 401 | 611 | 65.6 | 5,235 | 8.6 | 39 | 12 | 99 | 32 | 4 | 105.6 | 73.8 |
new england patriots | 2010 | 16 | 324 | 492 | 65.9 | 3,900 | 7.9 | 36 | 4 | 79 | 25 | 2 | 111.0 | 79.1 |
new england patriots | 2009 | 16 | 371 | 565 | 65.7 | 4,398 | 7.8 | 28 | 13 | 81 | 16 | 4 | 96.2 | 74.1 |
new england patriots | 2008 | 1 | 7 | 11 | 63.6 | 76 | 6.9 | 0 | 0 | 26 | 0 | 0 | 83.9 | 59.5 |
new england patriots | 2007 | 16 | 398 | 578 | 68.9 | 4,806 | 8.3 | 50 | 8 | 69 | 21 | 4 | 117.2 | 87.0 |
new england patriots | 2006 | 16 | 319 | 516 | 61.8 | 3,529 | 6.8 | 24 | 12 | 62 | 26 | 11 | 87.9 | 68.6 |
new england patriots | 2005 | 16 | 334 | 530 | 63.0 | 4,110 | 7.8 | 26 | 14 | 71 | 26 | 4 | 92.3 | – |
new england patriots | 2004 | 16 | 288 | 474 | 60.8 | 3,692 | 7.8 | 28 | 14 | 50 | 26 | 5 | 92.6 | – |
new england patriots | 2003 | 16 | 317 | 527 | 60.2 | 3,620 | 6.9 | 23 | 12 | 82 | 32 | 9 | 85.9 | – |
new england patriots | 2002 | 16 | 373 | 601 | 62.1 | 3,764 | 6.3 | 28 | 14 | 49 | 31 | 5 | 85.7 | – |
new england patriots | 2001 | 15 | 264 | 413 | 63.9 | 2,843 | 6.9 | 18 | 12 | 91 | 41 | 9 | 86.5 | – |
new england patriots | 2000 | 1 | 1 | 3 | 33.3 | 6 | 2.0 | 0 | 0 | 6 | 0 | 0 | 42.4 | – |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
tampa bay buccaneers | 2020 | 16 | 30 | 6 | 0.2 | 3 | 4 | 6 | 3 | 1 |
new england patriots | 2019 | 16 | 26 | 34 | 1.3 | 3 | 17 | 8 | 1 | 0 |
new england patriots | 2018 | 16 | 23 | 35 | 1.5 | 2 | 10 | 10 | 0 | 0 |
new england patriots | 2017 | 16 | 25 | 28 | 1.1 | 0 | 7 | 7 | 1 | 1 |
new england patriots | 2016 | 12 | 28 | 64 | 2.3 | 0 | 15 | 10 | 1 | 0 |
new england patriots | 2015 | 16 | 34 | 53 | 1.6 | 3 | 13 | 14 | 1 | 0 |
new england patriots | 2014 | 16 | 36 | 57 | 1.6 | 0 | 17 | 11 | 1 | 0 |
new england patriots | 2013 | 16 | 32 | 18 | 0.6 | 0 | 11 | 5 | 3 | 1 |
new england patriots | 2012 | 16 | 23 | 32 | 1.4 | 4 | 7 | 11 | 1 | 0 |
new england patriots | 2011 | 16 | 43 | 109 | 2.5 | 3 | 13 | 20 | 2 | 0 |
new england patriots | 2010 | 16 | 31 | 30 | 1.0 | 1 | 9 | 10 | 1 | 0 |
new england patriots | 2009 | 16 | 29 | 44 | 1.5 | 1 | 9 | 8 | 0 | 0 |
new england patriots | 2007 | 16 | 37 | 98 | 2.6 | 2 | 19 | 14 | 1 | 1 |
new england patriots | 2006 | 16 | 49 | 102 | 2.1 | 0 | 22 | 13 | 1 | 1 |
new england patriots | 2005 | 16 | 27 | 89 | 3.3 | 1 | 15 | 16 | 0 | 0 |
new england patriots | 2004 | 16 | 43 | 28 | 0.7 | 0 | 10 | 12 | 2 | 2 |
new england patriots | 2003 | 16 | 42 | 63 | 1.5 | 1 | 11 | 11 | 4 | 2 |
new england patriots | 2002 | 16 | 42 | 110 | 2.6 | 1 | 15 | 20 | 6 | 2 |
new england patriots | 2001 | 15 | 36 | 43 | 1.2 | 0 | 12 | 7 | 3 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
new england patriots | 2018 | 16 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
new england patriots | 2015 | 16 | 1 | 1 | 36 | 36.0 | 0 | 36 | 1 | 0 | 0 |
new england patriots | 2001 | 15 | 1 | 0 | 23 | 23.0 | 0 | 23 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new england patriots | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2015 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2014 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2012 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2004 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2002 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2001 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
tampa bay buccaneers | 2020 | 16 | 40 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
new england patriots | 2019 | 16 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
new england patriots | 2018 | 16 | 29 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
new england patriots | 2017 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2016 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2015 | 16 | 36 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
new england patriots | 2014 | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2013 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2012 | 16 | 34 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
new england patriots | 2011 | 16 | 39 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
new england patriots | 2010 | 16 | 36 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new england patriots | 2009 | 16 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new england patriots | 2007 | 16 | 50 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
new england patriots | 2006 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2005 | 16 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new england patriots | 2004 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2003 | 16 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new england patriots | 2002 | 16 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new england patriots | 2001 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
Team | Year | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new england patriots | 2013 | 16 | 1 | 32.0 | 32 | 32 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 32.0 |
new england patriots | 2003 | 16 | 1 | 36.0 | 36 | 36 | 0 | 0.00 | 1 | 100.00 | 0 | 0 | 0.0 | 36.0 |

Fantasy
Positional Ranking
8
Average Points
21.1
% Rostered
95.1
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | ATL | 26 | 41 | 399 | 63.4 | 9.7 | 4 | 30.26 |
Week 16 | @DET | 22 | 27 | 348 | 81.5 | 12.9 | 4 | 29.92 |
Week 15 | @ATL | 31 | 45 | 390 | 68.9 | 8.7 | 2 | 23.4 |
Week 14 | MIN | 15 | 23 | 196 | 65.2 | 8.5 | 2 | 15.64 |
Week 12 | KC | 27 | 41 | 345 | 65.9 | 8.4 | 3 | 21.7 |
Week 11 | LAR | 26 | 48 | 216 | 54.2 | 4.5 | 2 | 12.64 |
Week 10 | @CAR | 28 | 39 | 341 | 71.8 | 8.7 | 3 | 31.84 |
Week 9 | NO | 22 | 38 | 209 | 57.9 | 5.5 | 0 | 2.36 |
Week 8 | @NYG | 28 | 40 | 279 | 70.0 | 7.0 | 2 | 19.06 |
Week 7 | @LV | 33 | 45 | 369 | 73.3 | 8.2 | 4 | 36.86 |
Week 6 | GB | 17 | 27 | 166 | 63.0 | 6.1 | 2 | 14.64 |
Week 5 | @CHI | 25 | 41 | 253 | 61.0 | 6.2 | 1 | 14.12 |
Week 4 | LAC | 30 | 46 | 369 | 65.2 | 8.0 | 5 | 32.46 |
Week 3 | @DEN | 25 | 38 | 297 | 65.8 | 7.8 | 3 | 23.88 |
Week 2 | CAR | 23 | 35 | 217 | 65.7 | 6.2 | 1 | 8.68 |
Week 1 | @NO | 23 | 36 | 239 | 63.9 | 6.6 | 2 | 20.46 |

Current Team
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | @ WSH | W 31-23 | 11-5 | FedExField | 8:15 pm |
Divisional Round | @ NO | W 30-20 | 11-5 | Mercedes-Benz Superdome | 6:40 pm |
Conference Championship | @ GB | W 31-26 | 11-5 | Lambeau Field | 3:05 pm |
Super Bowl | KC | W 31-9 | 11-5 | Raymond James Stadium | 6:30 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NO | L 34-23 | 0-1 | Mercedes-Benz Superdome | 4:25 pm |
Week 2 | CAR | W 31-17 | 1-1 | Raymond James Stadium | 1:00 pm |
Week 3 | @ DEN | W 28-10 | 2-1 | Empower Field at Mile High | 4:25 pm |
Week 4 | LAC | W 38-31 | 3-1 | Raymond James Stadium | 1:00 pm |
Week 5 | @ CHI | L 20-19 | 3-2 | Soldier Field | 8:20 pm |
Week 6 | GB | W 38-10 | 4-2 | Raymond James Stadium | 4:25 pm |
Week 7 | @ LV | W 45-20 | 5-2 | Allegiant Stadium | 4:05 pm |
Week 8 | @ NYG | W 25-23 | 6-2 | MetLife Stadium | 8:15 pm |
Week 9 | NO | L 38-3 | 6-3 | Raymond James Stadium | 8:20 pm |
Week 10 | @ CAR | W 46-23 | 7-3 | Bank of America Stadium | 1:00 pm |
Week 11 | LAR | L 27-24 | 7-4 | Raymond James Stadium | 8:15 pm |
Week 12 | KC | L 27-24 | 7-5 | Raymond James Stadium | 4:25 pm |
Week 14 | MIN | W 26-14 | 8-5 | Raymond James Stadium | 1:00 pm |
Week 15 | @ ATL | W 31-27 | 9-5 | Mercedes-Benz Stadium | 1:00 pm |
Week 16 | @ DET | W 47-7 | 10-5 | Ford Field | 1:00 pm |
Week 17 | ATL | W 44-27 | 11-5 | Raymond James Stadium | 1:00 pm |
Depth Chart
Starter
WR | Mike Evans |
WR | Chris Godwin |
WR | Scotty Miller |
LT | Donovan Smith |
LG | Ali Marpet |
C | Ryan Jensen |
RG | Alex Cappa |
RT | Tristan Wirfs |
QB | Tom Brady |
TE | Rob Gronkowski |
RB | Leonard Fournette |
2nd
WR | Tyler Johnson |
WR | Justin Watson |
WR | Josh Pearson |
LT | Brad Seaton |
LG | Ryan Jensen |
C | Donell Stanley |
RG | Aaron Stinnie |
RT | Josh Wells |
QB | |
TE | O.J. Howard |
RB | Ronald Jones II |
3rd
WR | John Franklin |
WR | Travis Jonsen |
WR | |
LT | |
LG | |
C | |
RG | Ryan Jensen |
RT | |
QB | |
TE | Cameron Brate |
RB | Giovani Bernard |
4th
WR | John Franklin |
WR | |
WR | |
LT | |
LG | |
C | |
RG | Nick Leverett |
RT | |
QB | |
TE | Tanner Hudson |
RB | Ke’Shawn Vaughn |
Starter
LDE | Ndamukong Suh |
NT | Vita Vea |
RDE | William Gholston |
WLB | Jason Pierre-Paul |
LILB | Devin White |
RILB | Lavonte David |
SLB | Shaquil Barrett |
LCB | Carlton Davis |
SS | Antoine Winfield Jr. |
FS | Jordan Whitehead |
RCB | Sean Murphy-Bunting |
2nd
LDE | Jeremiah Ledbetter |
NT | Rakeem Nunez-Roches |
RDE | Steve McLendon |
WLB | Anthony Nelson |
LILB | Kevin Minter |
RILB | |
SLB | Cam Gill |
LCB | Ross Cockrell |
SS | Mike Edwards |
FS | |
RCB | Jamel Dean |
3rd
LDE | Khalil Davis |
NT | Kobe Smith |
RDE | Patrick O’Connor |
WLB | |
LILB | |
RILB | |
SLB | Quinton Bell |
LCB | Herb Miller |
SS | Javon Hagan |
FS | |
RCB |
4th
LDE | Benning Potoa’e |
NT | Sam Renner |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | |
LCB | |
SS | |
FS | |
RCB |
Starter
PK | Ryan Succop |
P | Bradley Pinion |
H | Bradley Pinion |
PR | Scotty Miller |
KR | Tyler Johnson |
LS | Zach Triner |
2nd
PK | |
P | |
H | |
PR | |
KR | Antoine Winfield Jr. |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |