We’re officially past the halfway point of the 2024 NFL season and that also means we’re just a few weeks away from the fantasy football playoffs. With the season moving quickly and start-sit decisions more important than ever, our Week 9 fantasy rankings will take you through setting your lineups for this week.
As always, we must be aware of bye weeks. The San Francisco 49ers and Pittsburgh Steelers are off this week, meaning the likes of Jordan Mason, Deebo Samuel, George Kittle, George Pickens and Najee Harris aren’t available. We’ll also be keeping an eye on the NFL injury report, noting any key players that are uncertain to take the field.
Related: Week 9 fantasy waiver wire targets
With that in mind, let’s dive into our Week 9 fantasy rankings.
Week 9 fantasy QB rankings
Rank | Player | Matchup |
---|---|---|
1 | Jalen Hurts | vs Jacksonville Jaguars |
2 | Jayden Daniels | @ New York Giants |
3 | Joe Burrow | vs Las Vegas Raiders |
4 | Josh Allen | vs Miami Dolphins |
5 | Lamar Jackson | vs Denver Broncos |
6 | Jared Goff | @ Green Bay Packers |
7 | Sam Darnold | vs Indianapolis Colts |
8 | Dak Prescott | @ Atlanta Falcons |
9 | Matthew Stafford | @ Seattle Seahawks |
10 | Caleb Williams | @ Arizona Cardinals |
11 | Patrick Mahomes | vs Tampa Bay Buccaneers |
12 | Tua Tagovailoa | @ Buffalo Bills |
13 | C.J. Stroud | @ New York Jets |
14 | Geno Smith | vs Los Angeles Rams |
15 | Kyler Murray | vs Chicago Bears |
16 | Baker Mayfield | @ Kansas City Chiefs |
17 | Trevor Lawrence | vs Philadelphia Eagles |
18 | Aaron Rodgers | vs Houston Texans |
19 | Kirk Cousins | vs Dallas Cowboys |
20 | Malik Willis | vs Detroit Lions |
Related: Week 9 fantasy QB rankings, evaluating stats and matchups for best fantasy quarterbacks
Week 9 fantasy RB rankings
Rank | Player | Matchup |
---|---|---|
1 | Saquon Barkley | vs Jacksonville Jaguars |
2 | Kyren Williams | @ Seattle Seahawks |
3 | Derrick Henry | vs Denver Broncos |
4 | Bijan Robinson | vs Dallas Cowboys |
5 | Kenneth Walker III | vs Los Angeles Rams |
6 | Joe Mixon | @ New York Jets |
7 | Jahmyr Gibbs | @ Green Bay Packers |
8 | Alvin Kamara | @ Carolina Panthers |
9 | Breece Hall | vs Houston Texans |
10 | Jonathan Taylor | @ Minnesota Vikings |
11 | Tony Pollard | vs New England Patriots |
12 | D’Andre Swift | @ Arizona Cardinals |
13 | De’Von Achane | @ Buffalo Bills |
14 | Brian Robinson Jr | @ New York Giants |
15 | Aaron Jones | vs Indianapolis Colts |
16 | David Montgomery | @ Green Bay Packers |
17 | James Cook | vs Miami Dolphins |
18 | James Conner | vs Chicago Bears |
19 | Josh Jacobs | vs Detroit Lions |
20 | Chuba Hubbard | vs New Orleans Saints |
21 | Kareem Hunt | vs Tampa Bay Buccaneers |
22 | Chase Brown | vs Las Vegas Raiders |
23 | J.K. Dobbins | @ Cleveland Browns |
24 | Tank Bigsby | @ Philadelphia Eagles |
25 | Rhamondre Stevenson | @ Tennessee Titans |
26 | Nick Chubb | vs Los Angeles Chargers |
27 | Rico Dowdle | @ Atlanta Falcons |
28 | Bucky Irving | @ Kansas City Chiefs |
29 | Javonte Williams | @ Baltimore Ravens |
30 | Tyrone Tracy Jr | vs Washington Commanders |
Week 9 fantasy WR rankings
Rank | Player | Matchup |
---|---|---|
1 | Justin Jefferson | vs Indianapolis Colts |
2 | Ja’Marr Chase | vs Las Vegas Raiders |
3 | A.J. Brown | vs Jacksonville Jaguars |
4 | Amon-Ra St. Brown | @ Green Bay Packers |
5 | Malik Nabers | vs Washington Commanders |
6 | CeeDee Lamb | @ Atlanta Falcons |
7 | Tyreek Hill | @ Buffalo Bills |
8 | Cooper Kupp | @ Seattle Seahawks |
9 | DK Metcalf (Q – Knee) | vs Los Angeles Rams |
10 | Drake London | vs Dallas Cowboys |
11 | Puka Nacua | @ Seattle Seahawks |
12 | Tee Higgins | vs Las Vegas Raiders |
13 | Terry McLaurin | @ New York Giants |
14 | Brian Thomas Jr | @ Philadelphia Eagles |
15 | Davante Adams | @ Houston Texans |
16 | Amari Cooper | vs Miami Dolphins |
17 | DJ Moore | @ Arizona Cardinals |
18 | DeVonta Smith | vs Jacksonville Jaguars |
19 | Stefon Diggs | @ New York Jets |
20 | Jayden Reed | vs Detroit Lions |
21 | Garrett Wilson | @ Houston Texans |
22 | Chris Olave | @ Carolina Panthers |
23 | Zay Flowers | vs Denver Broncos |
24 | DeAndre Hopkins | vs Tampa Bay Buccaneers |
25 | Jaylen Waddle | @ Buffalo Bills |
26 | Diontae Johnson | vs New Orleans Saints |
27 | Marvin Harrison Jr | vs Chicago Bears |
28 | Keenan Allen | @ Arizona Cardinals |
29 | Jordan Addison | vs Indianapolis Colts |
30 | Josh Downs | @ Minnesota Vikings |
Week 9 fantasy rankings: Best fantasy tight ends this week
Rank | Player | Matchup |
---|---|---|
1 | Brock Bowers | @ Cincinnati Bengals |
2 | Travis Kelce | vs Tampa Bay Buccaneers |
3 | Trey McBride | vs Chicago Bears |
4 | Cade Otton | @ Kansas City Chiefs |
5 | Kyle Pitts | vs Dallas Cowboys |
6 | Jake Ferguson | @ Atlanta Falcons |
7 | Evan Engram | @ Philadelphia Eagles |
8 | David Njoku | vs Los Angeles Chargers |
9 | T.J. Hockenson | vs Indianapolis Colts |
10 | Cole Kmet | @ Arizona Cardinals |
11 | Tucker Kraft | vs Detroit Lions |
12 | Sam LaPorta | @ Green Bay Packers |
13 | Mark Andrews | vs Denver Broncos |
14 | Hunter Henry | @ Tennessee Titans |
15 | Taysom Hill | @ Carolina Panthers |
16 | Dalton Kincaid | vs Miami Dolphins |
17 | Zach Ertz | @ New York Giants |
18 | Isaiah Likely | vs Denver Broncos |
19 | Noah Fant | vs Los Angeles Rams |
20 | Colby Parkinson | @ Seattle Seahawks |
Related: Week 9 fantasy TE rankings, evaluating stats and matchups for best fantasy tight ends