fbpx
Skip to main content
Trae<br>Young
qb Atlanta Hawks

Trae
Young

Biography

Rayford Trae Young, who is known as Trae Young, played college basketball for the Oklahoma Sooners. He tied the NCAA single-game assists record for the Sooners and became the only player to lead the NCAA in points and assists in a single season. Young was drafted by the Dallas Mavericks in 2018 with the fifth pick overall but was traded to the Atlanta Hawks. In 2019 he was named to the NBA All-Rookie First Team. The next year, he made the All-Star team for the first time and did so again in 2021. In addition to Young’s second All-Star appearance, he was also named to the All-NBA team.

Date of Birth 9.19.1998
Height 6’1″
Birthplace Lubbock, TX
Weight 164 lbs
College Oklahoma
Drafted 2018 – RD 1, PICK 5

Personal Life

Salary$37,096,500
Networth$50,000,000

Trae Young is in a relationship with Shelby Miller.

Statistics

Regular Season Averages

Team Year GP GS MIN FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
atlanta hawks 2024 54 54 36.0 8.0-18.7 43.0 3.2-8.7 37.3 6.4-7.5 85.5 0.4 2.3 2.8 10.8 0.2 1.3 2.0 4.4 25.7
atlanta hawks 2023 73 73 34.8 8.2-19.0 43.0 2.1-6.3 33.5 7.8-8.8 88.6 0.8 2.2 3.0 10.2 0.1 1.1 1.4 4.1 26.2
atlanta hawks 2022 76 76 34.9 9.4-20.3 46.0 3.1-8.0 38.2 6.6-7.3 90.4 0.7 3.1 3.7 9.7 0.1 0.9 1.7 4.0 28.4
atlanta hawks 2021 63 63 33.7 7.7-17.7 43.8 2.2-6.3 34.3 7.7-8.7 88.6 0.6 3.3 3.9 9.4 0.2 0.8 1.8 4.1 25.3
atlanta hawks 2020 60 60 35.3 9.1-20.8 43.7 3.4-9.5 36.1 8.0-9.3 86.0 0.5 3.7 4.3 9.3 0.1 1.1 1.7 4.8 29.6
atlanta hawks 2019 81 81 30.9 6.5-15.5 41.8 1.9-6.0 32.4 4.2-5.1 82.8 0.8 2.9 3.7 8.1 0.2 0.9 1.7 3.8 19.1

Regular Season Totals

Team Year FG FG% 3PT 3P% FT FT% OR DR REB AST BLK STL PF TO PTS
atlanta hawks 2024 433-1008 43.0 175-469 37.3 348-407 85.5 23 126 149 583 11 72 109 235 1389
atlanta hawks 2023 597-1390 43.0 154-460 33.5 566-639 88.6 56 161 217 741 9 80 104 300 1914
atlanta hawks 2022 711-1544 46.0 233-610 38.2 500-553 90.4 50 234 284 737 7 72 128 303 2155
atlanta hawks 2021 487-1112 43.8 136-397 34.3 484-546 88.6 38 207 245 594 12 53 111 261 1594
atlanta hawks 2020 546-1249 43.7 205-568 36.1 481-559 86.0 32 223 255 560 8 65 104 289 1778
atlanta hawks 2019 525-1256 41.8 156-482 32.4 343-414 82.8 64 237 301 653 15 72 140 308 1549

Regular Season Misc Totals

Team Year DD2 TD3 DQ EJECT TECH FLAG AST/TO STL/TO SC-EFF SH-EFF
atlanta hawks 2024 37 0 0 1 13 0 2.5 0.3 1.378 0.52
atlanta hawks 2023 40 0 0 1 17 0 2.5 0.3 1.377 0.48
atlanta hawks 2022 42 0 0 0 15 0 2.4 0.2 1.396 0.54
atlanta hawks 2021 28 0 0 0 7 0 2.3 0.2 1.433 0.50
atlanta hawks 2020 28 2 0 0 11 0 1.9 0.2 1.424 0.52
atlanta hawks 2019 30 1 0 1 8 1 2.1 0.2 1.233 0.48

Fantasy

Positional Ranking
Average Points 0
% Rostered
Week OPP MIN FG FG% 3PT 3P% FT FPTS
Week @IND 32 4-9 44.4 1-4 25.0 3-3
Week @MIN 27 6-12 50.0 3-7 42.9 4-6
Week CHA 21 5-5 100.0 2-2 100.0 2-2

Fantasy

Positional Ranking
Average Points 0
% Rostered
Week OPP MIN FG FG% 3PT 3P% FT FPTS
Week @CHI 43 4-12 33.3 3-8 37.5 11-13

Fantasy

Positional Ranking
Average Points 0
% Rostered
Week OPP MIN FG FG% 3PT 3P% FT FPTS
Week @PHI 27 5-16 31.3 2-7 28.6 7-9
Week NO 18 6-11 54.5 1-5 20.0 2-2
Week MEM 18 8-16 50.0 4-7 57.1 0-0
Week CLE 16 2-8 25.0 2-7 28.6 6-6

Current Team

Atlanta Hawks

Regular Season

Week Vs Result Record Location Time
10/25/2023 @ CHA L 116-110 0-1 Spectrum Center 7:00 pm
10/27/2023 NY L 126-120 0-2 State Farm Arena 7:30 pm
10/29/2023 @ MIL W 127-110 1-2 Fiserv Forum 7:00 pm
10/30/2023 MIN W 127-113 2-2 State Farm Arena 7:30 pm
11/01/2023 WSH W 130-121 3-2 State Farm Arena 7:30 pm
11/04/2023 @ NO W 123-105 4-2 Smoothie King Center 7:00 pm
11/06/2023 @ OKC L 126-117 4-3 Paycom Center 8:00 pm
11/09/2023 VS ORL W 120-119 5-3 Mexico City Arena 9:30 pm
11/11/2023 MIA L 117-109 5-4 State Farm Arena 7:30 pm
11/14/2023 @ DET W 126-120 6-4 Little Caesars Arena 7:00 pm
11/15/2023 NY L 116-114 6-5 State Farm Arena 7:30 pm
11/17/2023 PHI L 126-116 6-6 State Farm Arena 7:30 pm
11/21/2023 IND L 157-152 6-7 State Farm Arena 7:30 pm
11/22/2023 BKN W 147-145 7-7 State Farm Arena 7:30 pm
11/25/2023 @ WSH W 136-108 8-7 Capital One Arena 7:00 pm
11/26/2023 @ BOS L 113-103 8-8 TD Garden 6:00 pm
11/28/2023 @ CLE L 128-105 8-9 Rocket Mortgage FieldHouse 7:30 pm
11/30/2023 @ SA W 137-135 9-9 Frost Bank Center 8:00 pm
12/02/2023 @ MIL L 132-121 9-10 Fiserv Forum 8:00 pm
12/06/2023 BKN L 114-113 9-11 State Farm Arena 7:30 pm
12/08/2023 @ PHI L 125-114 9-12 Wells Fargo Center 7:00 pm
12/11/2023 DEN L 129-122 9-13 State Farm Arena 7:30 pm
12/13/2023 @ TOR L 135-128 9-14 Scotiabank Arena 7:30 pm
12/15/2023 @ TOR W 125-104 10-14 Scotiabank Arena 7:30 pm
12/16/2023 @ CLE L 127-119 10-15 Rocket Mortgage FieldHouse 7:30 pm
12/18/2023 DET W 130-124 11-15 State Farm Arena 7:30 pm
12/20/2023 @ HOU W 134-127 12-15 Toyota Center (Houston) 8:00 pm
12/22/2023 @ MIA L 122-113 12-16 Kaseya Center 8:00 pm
12/23/2023 MEM L 125-119 12-17 State Farm Arena 7:30 pm
12/26/2023 @ CHI L 118-113 12-18 United Center 8:00 pm
12/29/2023 SAC L 117-110 12-19 State Farm Arena 7:30 pm
12/31/2023 @ WSH W 130-126 13-19 Capital One Arena 3:00 pm
01/03/2024 OKC W 141-138 14-19 State Farm Arena 7:30 pm
01/05/2024 @ IND L 150-116 14-20 Gainbridge Fieldhouse 7:00 pm
01/07/2024 @ ORL L 117-110 14-21 Kia Center 6:00 pm
01/10/2024 PHI W 139-132 15-21 State Farm Arena 7:30 pm
01/12/2024 IND L 126-108 15-22 State Farm Arena 7:30 pm
01/13/2024 WSH L 127-99 15-23 State Farm Arena 7:30 pm
01/15/2024 SA W 109-99 16-23 State Farm Arena 3:30 pm
01/17/2024 ORL W 106-104 17-23 State Farm Arena 7:30 pm
01/19/2024 @ MIA W 109-108 18-23 Kaseya Center 8:00 pm
01/20/2024 CLE L 116-95 18-24 State Farm Arena 7:30 pm
01/22/2024 @ SAC L 122-107 18-25 Golden 1 Center 10:00 pm
01/24/2024 @ GS L 134-112 18-26 Chase Center 10:00 pm
01/26/2024 DAL L 148-143 18-27 State Farm Arena 7:00 pm
01/28/2024 TOR W 126-125 19-27 State Farm Arena 6:00 pm
01/30/2024 LAL W 138-122 20-27 State Farm Arena 7:30 pm
02/02/2024 PHX W 129-120 21-27 State Farm Arena 7:30 pm
02/03/2024 GS W 141-134 22-27 State Farm Arena 7:30 pm
02/05/2024 LAC L 149-144 22-28 State Farm Arena 7:30 pm
02/07/2024 @ BOS L 125-117 22-29 TD Garden 7:30 pm
02/09/2024 @ PHI W 127-121 23-29 Wells Fargo Center 7:00 pm
02/10/2024 HOU W 122-113 24-29 State Farm Arena 7:30 pm
02/12/2024 CHI L 136-126 24-30 State Farm Arena 7:30 pm
02/14/2024 @ CHA L 122-99 24-31 Spectrum Center 7:00 pm
02/23/2024 TOR L 123-121 24-32 State Farm Arena 7:30 pm
02/25/2024 ORL W 109-92 25-32 State Farm Arena 7:00 pm
02/27/2024 UTAH W 124-97 26-32 State Farm Arena 7:30 pm
02/29/2024 @ BKN L 124-97 26-33 Barclays Center 7:30 pm
03/02/2024 @ BKN L 114-102 26-34 Barclays Center 3:00 pm
03/05/2024 @ NY W 116-100 27-34 Madison Square Garden 7:30 pm
03/06/2024 CLE W 112-101 28-34 State Farm Arena 7:30 pm
03/08/2024 @ MEM W 99-92 29-34 FedExForum 8:00 pm
03/10/2024 NO L 116-103 29-35 State Farm Arena 6:00 pm
03/13/2024 @ POR L 106-102 29-36 Moda Center 10:00 pm
03/15/2024 @ UTAH L 124-122 29-37 Delta Center 9:30 pm
03/17/2024 @ LAC W 110-93 30-37 crypto.com Arena 9:30 pm
03/18/2024 @ LAL L 136-105 30-38 crypto.com Arena 10:30 pm
03/21/2024 @ PHX L 128-115 30-39 Footprint Center 10:30 pm
03/23/2024 CHA W 132-91 31-39 State Farm Arena 7:30 pm
03/25/2024 BOS W 120-118 32-39 State Farm Arena 7:30 pm
03/27/2024 POR W 120-106 33-39 State Farm Arena 7:30 pm
03/28/2024 BOS W 123-122 34-39 State Farm Arena 7:30 pm
03/30/2024 MIL L 122-113 34-40 State Farm Arena 7:30 pm
04/01/2024 @ CHI W 113-101 35-40 United Center 8:00 pm
04/03/2024 DET W 121-113 36-40 State Farm Arena 7:30 pm
04/04/2024 @ DAL L 109-95 36-41 American Airlines Center 7:30 pm
04/06/2024 @ DEN L 142-110 36-42 Ball Arena 9:00 pm
04/09/2024 MIA L 117-111 36-43 State Farm Arena 7:30 pm
04/10/2024 CHA L 115-114 36-44 State Farm Arena 7:30 pm
04/12/2024 @ MIN L 109-106 36-45 Target Center 8:00 pm
04/14/2024 @ IND L 157-115 36-46 Gainbridge Fieldhouse 1:00 pm

Depth Chart

Starter

PG Trae Young
SG Dejounte Murray
SF Bogdan Bogdanovic
PF Jalen Johnson
C Clint Capela

2nd

PG Kobe Bufkin
SG Vit Krejci
SF Garrison Mathews
PF De’Andre Hunter
C Onyeka Okongwu

3rd

PG Dejounte Murray
SG Bogdan Bogdanovic
SF AJ Griffin
PF Onyeka Okongwu
C Bruno Fernando

4th

PG Trent Forrest
SG Garrison Mathews
SF Wesley Matthews
PF Mouhamed Gueye
C Mouhamed Gueye

5th

PG Vit Krejci
SG AJ Griffin
SF De’Andre Hunter
PF Wesley Matthews
C Jalen Johnson