Is there a Boston Red Sox game today? While there may be MLB games today, even the Red Sox need a break once in a while. Everything you need to know about the Red Sox schedule can be found below.
Related: See where Boston Red Sox land in latest 2024 MLB Power Rankings
Boston Red Sox game today
When is the next Red Sox game? | 2025 |
Who are they playing? | TBD |
Where are the Red Sox playing? | TBD |
What time does the Red Sox game start? | TBD |
What channel is the Red Sox game on? | NESN |
Where can we stream the Red Sox game? | MLB.TV |
Who is starting for the Red Sox today? | TBD |
Is there a Red Sox game today?
The Boston Red Sox game today is at 3:05 PM ET against the Tampa Bay Rays.
Related: Winners, losers from the 2024 MLB trade deadline, including the Astros, Dodgers, Cubs and Orioles
What channel is the Red Sox game on today?
Today’s Boston Red Sox game is on NESN at 3:05 PM ET.
Also Read: How To Watch The Boston Red Sox – The Best Options in 2024
What time is the Red Sox game today?
The Red Sox game today starts at 3:05 PM ET.
When do the Red Sox play the Yankees this year?
The Red Sox began a three-game home series against the New York Yankees on June 14. Later, the Red Sox hit the road to begin another three-game series on July 5. Another three-game home series takes place from Jul. 26-28. The final Red Sox @ Yankees series takes place from Sep. 12-15.
Related: MLB games today – MLB schedule, TV info, scores, and key dates
What place are the Red Sox in right now?
The Red Sox are in fourth place in the AL East.
Related: MLB standings
Did the Red Sox win last night?
The Red Sox won their last game against the Tampa Bay Rays 3-1.
Related: Fastest MLB players
What is the Red Sox record?
The Red Sox are 81-81 this season.
Where is the Red Sox stadium?
Fenway Park is located in Boston, Massachusetts, at 4 Jersey St.
What is the AAA affiliate of the Boston Red Sox?
The Worcester Red Sox are the AAA affiliate of the Boston Red Sox. The Red Sox Triple-A team plays baseball in Worcester, Massachusetts at Polar Park.
Boston Red Sox stats 2024
- Batting Average: .305, Rafael Devers
- Home Runs: 25, Rafael Devers
- RBI: 70, Rafael Devers
- OBP: .382, Rafael Devers
- Hits: 138, Jarren Duran
- OPS: .989, Rafael Devers
- Innings Pitched: 134, Tanner Houck
- Wins: 10, Brayan Bello
- Strikeouts: 123, Tanner Houck
- ERA: 3.09, Tanner Houck
2024 Boston Red Sox schedule
Boston Red Sox scores and results 2024
Date | Matchup |
---|---|
Thursday, March 28 | Red Sox 6, Mariners 4 |
Friday, March 29 | Mariners 1, Red Sox 0 |
Saturday, March 30 | Mariners 4, Red Sox 3 |
Sunday, March 31 | Red Sox 5, Mariners 1 |
Monday, April 1 | Red Sox 9, Athletics 0 |
Tuesday, April 2 | Red Sox 5, Athletics 4 |
Wednesday, April 3 | Red Sox 1, Athletics 0 |
Friday, April 5 | Red Sox 8, Angels 6 |
Saturday, April 6 | Angels 2, Red Sox 1 |
Sunday, April 7 | Red Sox 12, Angels 2 |
Tuesday, April 9 | Orioles 7, Red Sox 1 |
Wednesday, April 10 | Orioles 7, Red Sox 5 |
Thursday, April 11 | Orioles 9, Red Sox 4 |
Friday, April 12 | Angels 7, Red Sox 0 |
Saturday, April 13 | Red Sox 7, Angels 2 |
Sunday, April 14 | Red Sox 5, Angels 4 |
Monday, April 15 | Guardians 6, Red Sox 0 |
Tuesday, April 16 | Guardians 10, Red Sox 7 |
Wednesday, April 17 | Red Sox 2, Guardians 0 |
Thursday, April 18 | Guardians 5, Red Sox 4 |
Friday, April 19 | Red Sox 8, Pirates 1 |
Saturday, April 20 | Red Sox 4, Pirates 2 |
Sunday, April 21 | Red Sox 6, Pirates 1 |
Tuesday, April 23 | Guardians 4, Red Sox 1 |
Wednesday, April 24 | Red Sox 8, Guardians 0 |
Thursday, April 25 | Guardians 6, Red Sox 4 |
Friday, April 26 | Cubs 7, Red Sox 1 |
Saturday, April 27 | Red Sox 17, Cubs 0 |
Sunday, April 28 | Red Sox 5, Cubs 4 |
Tuesday, April 30 | Red Sox 4, Giants 0 |
Wednesday, May 1 | Red Sox 6, Giants 2 |
Thursday, May 2 | Giants 3, Red Sox 1 |
Friday, May 3 | Twins 5, Red Sox 2 |
Saturday, May 4 | Twins 3, Red Sox 1 |
Sunday, May 5 | Red Sox 9, Twins 2 |
Tuesday, May 7 | Braves 4, Red Sox 2 |
Wednesday, May 8 | Braves 5, Red Sox 0 |
Friday, May 10 | Nationals 5, Red Sox 1 |
Saturday, May 11 | Red Sox 4, Nationals 2 |
Sunday, May 12 | Red Sox 3, Nationals 2 |
Monday, May 13 | Rays 5, Red Sox 3 |
Tuesday, May 14 | Red Sox 5, Rays 4 |
Wednesday, May 15 | Rays 4, Red Sox 3 |
Thursday, May 16 | Rays 7, Red Sox 5 |
Friday, May 17 | Cardinals 10, Red Sox 6 |
Saturday, May 18 | Cardinals 7, Red Sox 2 |
Sunday, May 19 | Red Sox 11, Cardinals 3 |
Monday, May 20 | Red Sox 5, Rays 2 |
Tuesday, May 21 | Red Sox 5, Rays 0 |
Wednesday, May 22 | Red Sox 8, Rays 5 |
Friday, May 24 | Brewers 7, Red Sox 2 |
Saturday, May 25 | Brewers 6, Red Sox 3 |
Sunday, May 26 | Red Sox 2, Brewers 1 |
Monday, May 27 | Orioles 11, Red Sox 3 |
Tuesday, May 28 | Red Sox 8, Orioles 3 |
Wednesday, May 29 | Orioles 6, Red Sox 1 |
Thursday, May 30 | Tigers 5, Red Sox 0 |
Friday, May 31 | Red Sox 7, Tigers 3 |
Saturday, June 1 | Red Sox 6, Tigers 3 |
Sunday, June 2 | Tigers 8, Red Sox 4 |
Tuesday, June 4 | Braves 8, Red Sox 3 |
Wednesday, June 5 | Red Sox 9, Braves 0 |
Thursday, June 6 | Red Sox 14, White Sox 2 |
Friday, June 7 | White Sox 7, Red Sox 2 |
Saturday, June 8 | White Sox 6, Red Sox 1 |
Sunday, June 9 | Red Sox 6, White Sox 4 |
Tuesday, June 11 | Phillies 4, Red Sox 1 |
Wednesday, June 12 | Red Sox 8, Phillies 6 |
Thursday, June 13 | Red Sox 9, Phillies 3 |
Friday, June 14 | Yankees 8, Red Sox 1 |
Saturday, June 15 | Red Sox 8, Yankees 4 |
Sunday, June 16 | Red Sox 9, Yankees 3 |
Monday, June 17 | Red Sox 7, Blue Jays 3 |
Tuesday, June 18 | Red Sox 4, Blue Jays 3 |
Wednesday, June 19 | Red Sox 7, Blue Jays 3 |
Friday, June 21 | Red 5, Red Sox 2 |
Saturday, June 22 | Red Sox 4, Reds 3 |
Sunday, June 23 | Red Sox 7, Reds 4 |
Monday, June 24 | Red Sox 7, Blue Jays 6 |
Tuesday, June 25 | Blue Jays 9, Red Sox 7 |
Friday, June 28 | Padres 9, Red Sox 2 |
Saturday, June 29 | Padres 11, Red Sox 1 |
Sunday, June 30 | Red Sox 4, Padres 1 |
Tuesday, July 2 | Red Sox 8, Marlins 3 |
Wednesday, July 3 | Red Sox 7, Marlins 2 |
Thursday, July 4 | Red Sox 6, Marlins 5 |
Friday, July 5 | Red Sox 5, Yankees 3 |
Saturday, July 6 | Yankees 14, Red Sox 4 |
Sunday, July 7 | Red Sox 3, Yankees 0 |
Tuesday, July 9 | Red Sox 12, Athletics 9 |
Wednesday, July 10 | Athletics 5, Red Sox 2 |
Thursday, July 11 | Red Sox 7, Athletics 0 |
Friday, July 12 | Royals 6, Red Sox 1 |
Saturday, July 13 | Red Sox 5, Royals 0 |
Sunday, July 14 | Red Sox 5, Royals 4 |
Friday, July 19 | Dodgers 4, Red Sox 1 |
Saturday, July 20 | Dodgers 7, Red Sox 6 |
Sunday, July 21 | Dodgers 9, Red Sox 6 |
Monday, July 22 | Rockies 9, Red Sox 8 |
Tuesday, July 23 | Red Sox 6, Rockies 0 |
Wednesday, July 24 | Rockies 20, Red Sox 7 |
Friday, July 26 | Red Sox 9, Yankees 7 |
Saturday, July 27 | Yankees 11, Red Sox 8 |
Sunday, July 28 | Yankees 8, Red Sox 2 |
Monday, July 29 | Red Sox 14, Mariners 7 |
Tuesday, July 30 | Mariners 10, Red Sox 6 |
Wednesday, July 31 | Red Sox 3, Mariners 2 |
Friday, August 2 | Red Sox 11, Rangers 6 |
Saturday, August 3 | Rangers 7, Red Sox 4 |
Sunday, August 4 | Red Sox 7, Rangers 2 |
Monday, August 5 | Red Sox 9. Royals 5 |
Tuesday, August 6 | Red Sox 6, Royals 5 |
Wednesday, August 7 | Royals 8, Red Sox 4 |
Friday, August 9 | Astros 8, Red Sox 4 |
Saturday, August 10 | Astros 5, Red Sox 4 |
Sunday, August 11 | Astros 10, Red Sox 2 |
Monday, August 12 | Red Sox 5, Rangers 4 |
Tuesday, August 13 | Red Sox 9, Rangers 4 |
Wednesday, August 14 | Rangers 9, Red Sox 7 |
Thursday, August 15 | Orioles 5, Red Sox 1 |
Friday, August 16 | Red Sox 12, Orioles 10 |
Saturday, August 17 | Red Sox 5, Orioles 1 |
Sunday, August 18 | Orioles 4, Red Sox 2 |
Monday, August 19 | Astros 5, Red Sox 4 |
Tuesday, August 20 | Red Sox 6, Astros 5 |
Wednesday, August 21 | Red Sox 4, Astros 1 |
Friday, August 23 | Diamondbacks 12, Red Sox 2 |
Saturday, August 24 | Diamondbacks 4, Red Sox 1 |
Sunday, August 25 | Diamondbacks 7, Red Sox 5 |
Monday, August 26 | Blue Jays 4, Red Sox 1 |
Monday, August 26 | Blue Jays 7, Red Sox 3 |
Tuesday, August 27 | Red Sox 6, Blue Jays 3 |
Wednesday, August 28 | Red Sox 3, Blue Jays 0 |
Thursday, August 29 | Blue Jays 2, Red Sox 0 |
Friday, August 30 | Red Sox 7, Tigers 5 |
Saturday, August 31 | Tigers 2, Red Sox 1 |
Sunday, September 1 | Tigers 4, Red Sox 1 |
Monday, September 2 | Mets 4, Red Sox 1 |
Tuesday, September 3 | Mets 7, Red Sox 2 |
Wednesday, September 4 | Mets 8, Red Sox 3 |
Friday, September 6 | Red Sox 3. White Sox 1 |
Saturday, September 7 | Red Sox 7, White Sox 5 |
Sunday, September 8 | White Sox 7, Red Sox 2 |
Monday, September 9 | Red Sox 12, Orioles 3 |
Tuesday, September 10 | Orioles 5, Red Sox 3 |
Wednesday, September 11 | Red Sox 5, Orioles 3 |
Thursday, September 12 | Yankees 2, Red Sox 1 |
Friday, September 13 | Yankees 5, Red Sox 4 |
Saturday, September 14 | Red Sox 7, Yankees 1 |
Sunday, September 15 | Yankees 5, Red Sox 2 |
Tuesday, September 17 | Rays 8, Red Sox 3 |
Wednesday, September 18 | Red Sox 2, Rays 1 |
Thursday, September 19 | Rays 2, Red Sox 0 |
Friday, September 20 | Twins 4, Red Sox 2 |
Sunday, September 22 | Red Sox 8, Twins 1 |
Sunday, September 22 | Red Sox 9, Twins 3 |
Monday, September 23 | Red Sox 4, Blue Jays 1 |
Tuesday, September 24 | Red Sox 6, Blue Jays 5 |
Wednesday, September 25 | Blue Jays 6, Red Sox 1 |
Friday, September 27 | Rays 2, Red Sox 1 |
Saturday, September 28 | Rays 7, Red Sox 2 |
Sunday, September 29 | Red Sox 3, Rays 1 |
Related: MLB MVP race
Boston Red Sox record by year
- 2023: 78-84
- 2022: 78-84
- 2021: 92-70, lost ALWC
- 2020: 24-36
- 2019: 84-78
- 2018: 108-54, won World Series
- 2017: 93-69, lost ALDS