qb
Kentucky Wildcats
Will Levis
Biography
After beginning his career at Penn State, Will Levis was sick of being a backup and transferred to the Kentucky Wildcats. Passing for just over 5,800 yards at Kentucky, Levis made a name for himself both on the field and off the field. Levis has been known to have some zip, and he apparently also enjoys putting mayonnaise in his coffee. Strange food habits aside, Levis ranks among the top signal-callers in the 2023 NFL Draft class.
Date of Birth
6.27.1999
Height
6’3″
Birthplace
Newton, MA
Weight
232 lbs
College
Kentucky
Drafted
TBD
Latest News
Personal Life
Salary$N/A
Networth$1,000,000
Will Levis is dating Gia Duddy.
Statistics
Passing
Team | Year | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|
kentucky wildcats | 2022 | 185 | 283 | 65.4 | 2,406 | 8.5 | 19 | 10 | 70 | 36 | 151.9 |
kentucky wildcats | 2021 | 233 | 353 | 66.0 | 2,826 | 8.0 | 24 | 13 | 79 | 22 | 148.3 |
penn state nittany lions | 2020 | 33 | 55 | 60.0 | 421 | 7.7 | 1 | 0 | 74 | 6 | 130.3 |
penn state nittany lions | 2019 | 28 | 47 | 59.6 | 223 | 4.7 | 2 | 2 | 44 | 8 | 105.0 |
Rushing
Team | Year | CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|
kentucky wildcats | 2022 | 72 | -107 | -1.5 | 2 | 24 |
kentucky wildcats | 2021 | 107 | 376 | 3.5 | 9 | 33 |
penn state nittany lions | 2020 | 82 | 260 | 3.2 | 3 | 14 |
penn state nittany lions | 2019 | 51 | 213 | 4.2 | 3 | 49 |
Receiving
Team | Year | REC | YDS | AVG | TD | LNG |
---|---|---|---|---|---|---|
kentucky wildcats | 2021 | 1 | 15 | 15.0 | 0 | 15 |
Defense
Team | Year | TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|---|---|
kentucky wildcats | 2022 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
kentucky wildcats | 2021 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|
kentucky wildcats | 2022 | 19 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
kentucky wildcats | 2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
penn state nittany lions | 2019 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 6 | @NE | 0 | 1 | 0 | 0.0 | 0.0 | 0 | |
Week 3 | @MIN | 7 | 12 | 79 | 58.3 | 6.6 | 0 | |
Week 1 | @IND | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 6 | @NE | 0 | 1 | 0 | 0.0 | 0.0 | 0 | |
Week 3 | @MIN | 7 | 12 | 79 | 58.3 | 6.6 | 0 | |
Week 1 | @IND | 0 | 0 | 0 | 0.0 | 0.0 | 0 |