Sportsnaut
View
qb
New York Giants
Tyrod
Taylor
Biography
Tyrod Taylor was drafted by the Baltimore Ravens and backed up Joe Flacco during the franchise’s Super Bowl XLVII victory over the 49ers. In 2015 he signed on with the Buffalo Bills, earning a Pro Bowl appearance. In 2017 he helped the team to its first playoff berth in 17 years. Since then, he has played for the Cleveland Browns, the Los Angeles Chargers, Houston Texans, and now has signed with the New York Giants.
Date of Birth
8.3.1989
Height
6’1″
Birthplace
Hampton, VA
Weight
215 lbs
College
Virginia Tech
Drafted
2011 – RD 6, PICK 180
Latest News
Sportsnaut
View
Giants QB Tyrod Taylor to start Week 18
Sportsnaut
View
Giants QB Tyrod Taylor to start vs. Rams
Personal Life
Salary$5,500,000
Networth$1,600,000
Tyrod Taylor is in a relationship with Draya Michele, a media personality, model, actress, and designer.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2024 | 1 | 6 | 8 | 75.0 | 36 | 4.5 | 1 | 0 | 9 | 0 | 122.9 | 95.8 |
new york giants | 2023 | 11 | 116 | 180 | 64.4 | 1,341 | 7.4 | 5 | 3 | 80 | 17 | 89.1 | 48.6 |
new york giants | 2022 | 3 | 6 | 8 | 75.0 | 58 | 7.3 | 1 | 1 | 19 | 3 | 94.8 | 11.6 |
houston texans | 2021 | 6 | 91 | 150 | 60.7 | 966 | 6.4 | 5 | 5 | 52 | 13 | 76.7 | 46.4 |
los angeles chargers | 2020 | 2 | 16 | 30 | 53.3 | 208 | 6.9 | 0 | 0 | 37 | 2 | 75.4 | 16.6 |
los angeles chargers | 2019 | 8 | 4 | 6 | 66.7 | 33 | 5.5 | 1 | 0 | 14 | 0 | 120.1 | 3.3 |
cleveland browns | 2018 | 4 | 42 | 85 | 49.4 | 473 | 5.6 | 2 | 2 | 47 | 13 | 64.5 | 27.0 |
buffalo bills | 2017 | 15 | 263 | 420 | 62.6 | 2,799 | 6.7 | 14 | 4 | 47 | 46 | 89.2 | 56.2 |
buffalo bills | 2016 | 15 | 269 | 436 | 61.7 | 3,023 | 6.9 | 17 | 6 | 84 | 42 | 89.7 | 62.4 |
buffalo bills | 2015 | 14 | 242 | 380 | 63.7 | 3,035 | 8.0 | 20 | 6 | 63 | 36 | 99.4 | 66.3 |
baltimore ravens | 2014 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
baltimore ravens | 2013 | 3 | 1 | 5 | 20.0 | 2 | 0.4 | 0 | 1 | 2 | 0 | 0.0 | 70.8 |
baltimore ravens | 2012 | 7 | 17 | 29 | 58.6 | 179 | 6.2 | 0 | 1 | 25 | 3 | 62.3 | 63.3 |
baltimore ravens | 2011 | 3 | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0 | 18 | 2 | 118.8 | 13.2 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2024 | 1 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
new york giants | 2023 | 11 | 38 | 197 | 5.2 | 0 | 31 | 10 | 3 | 0 |
new york giants | 2022 | 3 | 5 | 70 | 14.0 | 0 | 32 | 5 | 1 | 0 |
houston texans | 2021 | 6 | 19 | 151 | 7.9 | 3 | 30 | 7 | 3 | 0 |
los angeles chargers | 2020 | 2 | 6 | 7 | 1.2 | 0 | 4 | 1 | 0 | 0 |
los angeles chargers | 2019 | 8 | 10 | 7 | 0.7 | 0 | 9 | 1 | 0 | 0 |
cleveland browns | 2018 | 4 | 16 | 125 | 7.8 | 1 | 24 | 6 | 2 | 0 |
buffalo bills | 2017 | 15 | 84 | 427 | 5.1 | 4 | 32 | 26 | 1 | 0 |
buffalo bills | 2016 | 15 | 95 | 580 | 6.1 | 6 | 49 | 31 | 3 | 1 |
buffalo bills | 2015 | 14 | 104 | 568 | 5.5 | 4 | 31 | 28 | 4 | 0 |
baltimore ravens | 2014 | 1 | 4 | -3 | -0.8 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2013 | 3 | 8 | 64 | 8.0 | 0 | 25 | 5 | 0 | 0 |
baltimore ravens | 2012 | 7 | 14 | 73 | 5.2 | 1 | 28 | 5 | 0 | 0 |
baltimore ravens | 2011 | 3 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
los angeles chargers | 2019 | 8 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2015 | 14 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
baltimore ravens | 2013 | 3 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2018 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
baltimore ravens | 2014 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
new york jets | 2024 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york giants | 2023 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york giants | 2022 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2021 | 6 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
los angeles chargers | 2019 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
cleveland browns | 2018 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
buffalo bills | 2017 | 15 | 14 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
buffalo bills | 2016 | 15 | 17 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 38 |
buffalo bills | 2015 | 14 | 20 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
baltimore ravens | 2012 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2022 | 3 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
houston texans | 2021 | 6 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 1 | @SF | 6 | 8 | 36 | 75.0 | 4.5 | 1 |
Current Team
New York Giants
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | MIN | L 28-6 | 0-1 | MetLife Stadium | 1:00 pm |
Week 2 | @ WSH | L 21-18 | 0-2 | Northwest Stadium | 1:00 pm |
Week 3 | @ CLE | W 21-15 | 1-2 | Huntington Bank Field | 1:00 pm |
Week 4 | DAL | L 20-15 | 1-3 | MetLife Stadium | 8:15 pm |
Week 5 | @ SEA | W 29-20 | 2-3 | Lumen Field | 4:25 pm |
Week 6 | CIN | L 17-7 | 2-4 | MetLife Stadium | 8:20 pm |
Week 7 | PHI | L 28-3 | 2-5 | MetLife Stadium | 1:00 pm |
Week 8 | @ PIT | L 26-18 | 2-6 | Acrisure Stadium | 8:15 pm |
Week 9 | WSH | L 27-22 | 2-7 | MetLife Stadium | 1:00 pm |
Week 10 | VS CAR | L 20-17 | 2-8 | Allianz Arena | 9:30 am |
Week 12 | TB | L 30-7 | 2-9 | MetLife Stadium | 1:00 pm |
Week 13 | @ DAL | L 27-20 | 2-10 | AT&T Stadium | 4:30 pm |
Week 14 | NO | L 14-11 | 2-11 | MetLife Stadium | 1:00 pm |
Week 15 | BAL | L 35-14 | 2-12 | MetLife Stadium | 1:00 pm |
Week 16 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 17 | IND | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 18 | @ PHI | TBD | TBD | Lincoln Financial Field | 12:00 am |
Depth Chart
Starter
WR | Malik Nabers |
WR | Wan’Dale Robinson |
WR | Darius Slayton |
LT | Jermaine Eluemunor |
LG | Aaron Stinnie |
C | John Michael Schmitz Jr. |
RG | Greg Van Roten |
RT | Evan Neal |
QB | Drew Lock |
TE | Daniel Bellinger |
RB | Tyrone Tracy Jr. |
2nd
WR | Jalin Hyatt |
WR | Ihmir Smith-Marsette |
WR | Bryce Ford-Wheaton |
LT | Chris Hubbard |
LG | Jake Kubas |
C | Greg Van Roten |
RG | Aaron Stinnie |
RT | Chris Hubbard |
QB | Tommy DeVito |
TE | Chris Manhertz |
RB | Devin Singletary |
3rd
WR | Gunner Olszewski |
WR | |
WR | |
LT | Joshua Ezeudu |
LG | Jon Runyan |
C | Austin Schlottmann |
RG | |
RT | Tyre Phillips |
QB | Tim Boyle |
TE | Greg Dulcich |
RB | Eric Gray |
4th
WR | |
WR | |
WR | |
LT | Andrew Thomas |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Theo Johnson |
RB |
Starter
LDE | Rakeem Nunez-Roches |
NT | Jordon Riley |
RDE | Elijah Chatman |
WLB | Brian Burns |
LILB | Ty Summers |
RILB | Micah McFadden |
SLB | Kayvon Thibodeaux |
LCB | Cor’Dale Flott |
SS | Dane Belton |
FS | Jason Pinnock |
RCB | Deonte Banks |
NB | Dru Phillips |
2nd
LDE | Casey Rogers |
NT | Cory Durden |
RDE | Elijah Garcia |
WLB | Tomon Fox |
LILB | Matthew Adams |
RILB | Darius Muasau |
SLB | Azeez Ojulari |
LCB | Art Green |
SS | Tyler Nubin |
FS | Anthony Johnson Jr. |
RCB | Adoree’ Jackson |
NB | Isaiah Simmons |
3rd
LDE | D.J. Davidson |
NT | Dexter Lawrence II |
RDE | Armon Watts |
WLB | Boogie Basham |
LILB | Bobby Okereke |
RILB | Dyontae Johnson |
SLB | |
LCB | Divaad Wilson |
SS | Jonathan Sutherland |
FS | Raheem Layne |
RCB | Dee Williams |
NB | Greg Stroman Jr. |
4th
LDE | |
NT | Timmy Horne |
RDE | |
WLB | Patrick Johnson |
LILB | |
RILB | |
SLB | |
LCB | Tre Hawkins III |
SS | |
FS | Elijah Riley |
RCB | |
NB |
Starter
PK | Graham Gano |
P | Jamie Gillan |
H | Jamie Gillan |
PR | Ihmir Smith-Marsette |
KR | Ihmir Smith-Marsette |
LS | Casey Kreiter |
2nd
PK | |
P | |
H | |
PR | Dee Williams |
KR | Dee Williams |
LS |
3rd
PK | |
P | |
H | |
PR | Darius Slayton |
KR | Tyrone Tracy Jr. |
LS |
4th
PK | |
P | |
H | |
PR | Wan’Dale Robinson |
KR | Eric Gray |
LS |