Sportsnaut
View
qb
Miami Dolphins
Tua Tagovailoa
Biography
Having played at the same high school as fellow NFLer Marcus Mariota, Tagovailoa was a four-star recruit of Alabama. He helped them to back-to-back National Championships in 2017 and 2018. During these seasons he won the Maxwell and Walter Camp Awards as well as the Heisman Trophy. The Crimson Tide finished Tua’s three-year run with a resounding 38-4 record before he was selected No. 5 overall by the Miami Dolphins in the 2020 NFL Draft.
Date of Birth
3.2.1998
Height
6’0″
Birthplace
Ewa Beach, HI
Weight
217 lbs
College
Alabama
Drafted
2020 – RD 1, PICK 5
Latest News
Personal Life
Salary$7,568,860
Networth$1,000,000
Tua Tagovailoa is not currently in a relationship.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2024 | 6 | 141 | 192 | 73.4 | 1,443 | 7.5 | 9 | 4 | 80 | 11 | 101.5 | 60.3 |
miami dolphins | 2023 | 17 | 388 | 560 | 69.3 | 4,624 | 8.3 | 29 | 14 | 78 | 29 | 101.1 | 61.5 |
miami dolphins | 2022 | 13 | 259 | 400 | 64.8 | 3,548 | 8.9 | 25 | 8 | 84 | 21 | 105.5 | 70.6 |
miami dolphins | 2021 | 13 | 263 | 388 | 67.8 | 2,653 | 6.8 | 16 | 10 | 65 | 20 | 90.1 | 55.7 |
miami dolphins | 2020 | 10 | 186 | 290 | 64.1 | 1,814 | 6.3 | 11 | 5 | 35 | 20 | 87.1 | 44.8 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2024 | 6 | 9 | 43 | 4.8 | 0 | 13 | 5 | 2 | 0 |
miami dolphins | 2023 | 17 | 35 | 74 | 2.1 | 0 | 9 | 5 | 13 | 5 |
miami dolphins | 2022 | 13 | 24 | 70 | 2.9 | 0 | 18 | 4 | 2 | 0 |
miami dolphins | 2021 | 13 | 42 | 128 | 3.0 | 3 | 23 | 13 | 3 | 0 |
miami dolphins | 2020 | 10 | 36 | 109 | 3.0 | 3 | 17 | 13 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2024 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2021 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2020 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2024 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2023 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2022 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2021 | 13 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
miami dolphins | 2020 | 10 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2024 | 6 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 11 | LV | 28 | 36 | 288 | 77.8 | 8.0 | 3 | |
Week 10 | @LAR | 20 | 28 | 207 | 71.4 | 7.4 | 1 | |
Week 9 | @BUF | 25 | 28 | 231 | 89.3 | 8.3 | 2 | |
Week 8 | ARI | 28 | 38 | 234 | 73.7 | 6.2 | 1 | |
Week 2 | BUF | 17 | 25 | 145 | 68.0 | 5.8 | 1 | |
Week 1 | JAX | 23 | 37 | 338 | 62.2 | 9.1 | 1 |
Current Team
Miami Dolphins
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | JAX | W 20-17 | 1-0 | Hard Rock Stadium | 1:00 pm |
Week 2 | BUF | L 31-10 | 1-1 | Hard Rock Stadium | 8:15 pm |
Week 3 | @ SEA | L 24-3 | 1-2 | Lumen Field | 4:05 pm |
Week 4 | TEN | L 31-12 | 1-3 | Hard Rock Stadium | 7:30 pm |
Week 5 | @ NE | W 15-10 | 2-3 | Gillette Stadium | 1:00 pm |
Week 7 | @ IND | L 16-10 | 2-4 | Lucas Oil Stadium | 1:00 pm |
Week 8 | ARI | L 28-27 | 2-5 | Hard Rock Stadium | 1:00 pm |
Week 9 | @ BUF | L 30-27 | 2-6 | Highmark Stadium | 1:00 pm |
Week 10 | @ LAR | W 23-15 | 3-6 | SoFi Stadium | 8:15 pm |
Week 11 | LV | W 34-19 | 4-6 | Hard Rock Stadium | 1:00 pm |
Week 12 | NE | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 13 | @ GB | TBD | TBD | Lambeau Field | 8:20 pm |
Week 14 | NYJ | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 15 | @ HOU | TBD | TBD | NRG Stadium | 1:00 pm |
Week 16 | SF | TBD | TBD | Hard Rock Stadium | 4:25 pm |
Week 17 | @ CLE | TBD | TBD | Huntington Bank Field | 8:20 pm |
Week 18 | @ NYJ | TBD | TBD | MetLife Stadium | 12:00 am |
Depth Chart
Starter
WR | Tyreek Hill |
WR | Jaylen Waddle |
WR | Odell Beckham Jr. |
LT | Terron Armstead |
LG | Robert Jones |
C | Aaron Brewer |
RG | Liam Eichenberg |
RT | Kendall Lamm |
QB | Tua Tagovailoa |
TE | Jonnu Smith |
RB | De’Von Achane |
FB | Alec Ingold |
2nd
WR | Malik Washington |
WR | River Cracraft |
WR | Dee Eskridge |
LT | Patrick Paul |
LG | Isaiah Wynn |
C | Andrew Meyer |
RG | Lester Cotton |
RT | Austin Jackson |
QB | Skylar Thompson |
TE | Julian Hill |
RB | Raheem Mostert |
FB |
3rd
WR | Braxton Berrios |
WR | Tahj Washington |
WR | Grant DuBose |
LT | |
LG | Kion Smith |
C | |
RG | |
RT | |
QB | Tyler Huntley |
TE | Durham Smythe |
RB | Jaylen Wright |
FB |
4th
WR | Anthony Schwartz |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Jack Stoll |
RB | Jeff Wilson Jr. |
FB |
Starter
LDE | Zach Sieler |
NT | Benito Jones |
RDE | Calais Campbell |
WLB | Emmanuel Ogbah |
LILB | Anthony Walker Jr. |
RILB | Jordyn Brooks |
SLB | Chop Robinson |
LCB | Kendall Fuller |
SS | Jordan Poyer |
FS | Jevon Holland |
RCB | Jalen Ramsey |
NB | Kader Kohou |
2nd
LDE | Neil Farrell |
NT | |
RDE | Da’Shawn Hand |
WLB | Tyus Bowser |
LILB | Tyrel Dodson |
RILB | Duke Riley |
SLB | Quinton Bell |
LCB | Cam Smith |
SS | Elijah Campbell |
FS | Marcus Maye |
RCB | Storm Duck |
NB |
3rd
LDE | |
NT | |
RDE | |
WLB | Mohamed Kamara |
LILB | Channing Tindall |
RILB | |
SLB | Bradley Chubb |
LCB | Ethan Bonner |
SS | |
FS | Patrick McMorris |
RCB | Siran Neal |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | Cameron Goode |
LILB | |
RILB | |
SLB | Cam Brown |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Jason Sanders |
P | Jake Bailey |
H | Jake Bailey |
PR | Malik Washington |
KR | Malik Washington |
LS | Blake Ferguson |
2nd
PK | |
P | |
H | |
PR | Tyreek Hill |
KR | Dee Eskridge |
LS |
3rd
PK | |
P | |
H | |
PR | Dee Eskridge |
KR | Raheem Mostert |
LS |
4th
PK | |
P | |
H | |
PR | River Cracraft |
KR | Anthony Schwartz |
LS |