qb
Jacksonville Jaguars
Trevor
Lawrence
Biography
Trevor Lawrence was the No. 1 pick in the 2021 NFL Draft. Drafted by the Jacksonville Jaguars, the prodigious passer starred for three seasons with the Clemson Tigers. He won a national championship as a true freshman and led Clemson to two subsequent College Football Playoff appearances. Lawrence posted a 34-2 record as a starter, won three bowl game MVP awards, three ACC titles, and was the Heisman Trophy runner-up in 2020.
Date of Birth
10.6.1999
Height
6’6″
Birthplace
Knoxville, tn
Weight
220 lbs
College
clemson, SC
Drafted
2021 – Rd 1, Pick 1
Latest News
Personal Life
Salary$9,200,000
Networth$1,000,000
Trevor Lawrence is married to Marissa Mowry.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jacksonville jaguars | 2024 | 10 | 172 | 284 | 60.6 | 2,045 | 7.2 | 11 | 7 | 85 | 18 | 85.2 | 60.1 |
jacksonville jaguars | 2023 | 16 | 370 | 564 | 65.6 | 4,016 | 7.1 | 21 | 14 | 65 | 35 | 88.5 | 56.9 |
jacksonville jaguars | 2022 | 17 | 387 | 584 | 66.3 | 4,113 | 7.0 | 25 | 8 | 59 | 27 | 95.2 | 56.1 |
jacksonville jaguars | 2021 | 17 | 359 | 602 | 59.6 | 3,641 | 6.0 | 12 | 17 | 58 | 32 | 71.9 | 39.1 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
jacksonville jaguars | 2024 | 10 | 26 | 119 | 4.6 | 3 | 33 | 13 | 0 | 0 |
jacksonville jaguars | 2023 | 16 | 70 | 339 | 4.8 | 4 | 26 | 23 | 5 | 2 |
jacksonville jaguars | 2022 | 17 | 62 | 291 | 4.7 | 5 | 24 | 27 | 5 | 4 |
jacksonville jaguars | 2021 | 17 | 73 | 334 | 4.6 | 2 | 26 | 21 | 3 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
jacksonville jaguars | 2024 | 10 | 0 | 0 | -5 | 0.0 | 0 | -5 | 0 | 1 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jacksonville jaguars | 2024 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
jacksonville jaguars | 2023 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
jacksonville jaguars | 2022 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
jacksonville jaguars | 2021 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
jacksonville jaguars | 2024 | 10 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
jacksonville jaguars | 2023 | 16 | 21 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
jacksonville jaguars | 2022 | 17 | 25 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
jacksonville jaguars | 2021 | 17 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
jacksonville jaguars | 2023 | 16 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ MIA | L 20-17 | 0-1 | Hard Rock Stadium | 1:00 pm |
Week 2 | CLE | L 18-13 | 0-2 | EverBank Stadium | 1:00 pm |
Week 3 | @ BUF | L 47-10 | 0-3 | Highmark Stadium | 7:30 pm |
Week 4 | @ HOU | L 24-20 | 0-4 | NRG Stadium | 1:00 pm |
Week 5 | IND | W 37-34 | 1-4 | EverBank Stadium | 1:00 pm |
Week 6 | VS CHI | L 35-16 | 1-5 | Tottenham Hotspur Stadium | 9:30 am |
Week 7 | NE VS JAX | W 32-16 | 2-5 | Wembley Stadium | 9:30 am |
Week 8 | GB | L 30-27 | 2-6 | EverBank Stadium | 1:00 pm |
Week 9 | @ PHI | L 28-23 | 2-7 | Lincoln Financial Field | 4:05 pm |
Week 10 | MIN | L 12-7 | 2-8 | EverBank Stadium | 1:00 pm |
Week 11 | @ DET | L 52-6 | 2-9 | Ford Field | 1:00 pm |
Week 13 | HOU | L 23-20 | 2-10 | EverBank Stadium | 1:00 pm |
Week 14 | @ TEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 15 | NYJ | TBD | TBD | EverBank Stadium | 1:00 pm |
Week 16 | @ LV | TBD | TBD | Allegiant Stadium | 4:25 pm |
Week 17 | TEN | TBD | TBD | EverBank Stadium | 1:00 pm |
Week 18 | @ IND | TBD | TBD | Lucas Oil Stadium | 12:00 am |
Depth Chart
Starter
WR | Brian Thomas Jr. |
WR | Parker Washington |
WR | Devin Duvernay |
LT | Walker Little |
LG | Ezra Cleveland |
C | Mitch Morse |
RG | Brandon Scherff |
RT | Anton Harrison |
QB | Trevor Lawrence |
TE | Evan Engram |
RB | Travis Etienne Jr. |
2nd
WR | Tim Jones |
WR | Christian Kirk |
WR | Gabe Davis |
LT | Javon Foster |
LG | Blake Hance |
C | Luke Fortner |
RG | Blake Hance |
RT | Cole Van Lanen |
QB | Mac Jones |
TE | Brenton Strange |
RB | Tank Bigsby |
3rd
WR | David White Jr. |
WR | |
WR | |
LT | |
LG | Cooper Hodges |
C | |
RG | Cooper Hodges |
RT | |
QB | C.J. Beathard |
TE | Luke Farrell |
RB | D’Ernest Johnson |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Josiah Deguara |
RB | Keilan Robinson |
Starter
LDE | Josh Hines-Allen |
LDT | DaVon Hamilton |
RDT | Arik Armstead |
RDE | Travon Walker |
WLB | Foyesade Oluokun |
MLB | Devin Lloyd |
SLB | Ventrell Miller |
LCB | Tyson Campbell |
SS | Andre Cisco |
FS | Antonio Johnson |
RCB | Ronald Darby |
NB | Jarrian Jones |
2nd
LDE | Myles Cole |
LDT | Jeremiah Ledbetter |
RDT | Maason Smith |
RDE | Joe Gaziano |
WLB | Chad Muma |
MLB | Caleb Johnson |
SLB | Yasir Abdullah |
LCB | Montaric Brown |
SS | Andrew Wingard |
FS | Darnell Savage |
RCB | De’Antre Prince |
NB |
3rd
LDE | Esezi Otomewo |
LDT | Tyler Lacy |
RDT | Jordan Jefferson |
RDE | De’Shaan Dixon |
WLB | |
MLB | |
SLB | |
LCB | |
SS | Daniel Thomas |
FS | |
RCB | |
NB |
4th
LDE |
LDT |
RDT |
RDE |
WLB |
MLB |
SLB |
LCB |
SS |
FS |
RCB |
NB |
Starter
PK | Cam Little |
P | Logan Cooke |
H | Logan Cooke |
PR | Devin Duvernay |
KR | Devin Duvernay |
LS | Ross Matiscik |
2nd
PK | |
P | |
H | |
PR | Parker Washington |
KR | Keilan Robinson |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Parker Washington |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Tank Bigsby |
LS |