Sportsnaut
View
qb
Pittsburgh Steelers
Mitchell
Trubisky
Biography
Mitchell Trubisky was the No. 2 overall pick in the 2017 NFL Draft, selected by the Chicago Bears. A 2018 Pro Bowl selection, the 27-year-old quarterback spent a season backing up Josh Allen in Buffalo before signing with the Pittsburgh Steelers in the 2022 NFL offseason. He started five games in his first year in town, splitting time with Kenny Pickett.
Date of Birth
08.20.1994
Height
6’2″
Birthplace
Mentor, OH
Weight
215 lbs
College
North Carolina
Drafted
2017 – RD 1, PICK 2
Latest News
Personal Life
Salary$8,000,000
Networth$15,000,000
Mitchell Trubisky is married to Hillary Gallagher.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2024 | 6 | 2 | 3 | 66.7 | 5 | 1.7 | 0 | 0 | 3 | 0 | 70.1 | 2.4 |
pittsburgh steelers | 2023 | 5 | 67 | 107 | 62.6 | 632 | 5.9 | 4 | 5 | 26 | 7 | 71.9 | 35.3 |
pittsburgh steelers | 2022 | 7 | 117 | 180 | 65.0 | 1,252 | 7.0 | 4 | 5 | 45 | 11 | 81.1 | 58.5 |
buffalo bills | 2021 | 6 | 6 | 8 | 75.0 | 43 | 5.4 | 0 | 1 | 15 | 0 | 47.4 | 77.7 |
chicago bears | 2020 | 10 | 199 | 297 | 67.0 | 2,055 | 6.9 | 16 | 8 | 53 | 18 | 93.5 | 53.8 |
chicago bears | 2019 | 15 | 326 | 516 | 63.2 | 3,138 | 6.1 | 17 | 10 | 53 | 38 | 83.0 | 41.5 |
chicago bears | 2018 | 14 | 289 | 434 | 66.6 | 3,223 | 7.4 | 24 | 12 | 70 | 24 | 95.4 | 71.0 |
chicago bears | 2017 | 12 | 196 | 330 | 59.4 | 2,193 | 6.6 | 7 | 7 | 70 | 31 | 77.5 | 33.3 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2024 | 6 | 7 | -7 | -1.0 | 0 | -1 | 0 | 0 | 0 |
pittsburgh steelers | 2023 | 5 | 16 | 54 | 3.4 | 2 | 15 | 6 | 1 | 1 |
pittsburgh steelers | 2022 | 7 | 19 | 38 | 2.0 | 2 | 9 | 7 | 0 | 0 |
buffalo bills | 2021 | 6 | 13 | 24 | 1.8 | 1 | 22 | 3 | 0 | 0 |
chicago bears | 2020 | 10 | 33 | 195 | 5.9 | 1 | 45 | 12 | 1 | 0 |
chicago bears | 2019 | 15 | 48 | 193 | 4.0 | 2 | 23 | 12 | 2 | 0 |
chicago bears | 2018 | 14 | 68 | 421 | 6.2 | 3 | 39 | 29 | 1 | 1 |
chicago bears | 2017 | 12 | 41 | 248 | 6.0 | 2 | 46 | 12 | 5 | 1 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chicago bears | 2020 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
chicago bears | 2019 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
pittsburgh steelers | 2023 | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
pittsburgh steelers | 2022 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
buffalo bills | 2021 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
chicago bears | 2020 | 10 | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
chicago bears | 2019 | 15 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
chicago bears | 2018 | 14 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
chicago bears | 2017 | 12 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 10 | @IND | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 8 | @SEA | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 5 | @HOU | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 4 | @BAL | 1 | 2 | 2 | 50.0 | 1.0 | 0 | |
Week 3 | JAX | 1 | 1 | 3 | 100.0 | 3.0 | 0 | |
Week 2 | @MIA | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
Current Team
Pittsburgh Steelers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ ATL | W 18-10 | 1-0 | Mercedes-Benz Stadium | 1:00 pm |
Week 2 | @ DEN | W 13-6 | 2-0 | Empower Field at Mile High | 4:25 pm |
Week 3 | LAC | W 20-10 | 3-0 | Acrisure Stadium | 1:00 pm |
Week 4 | @ IND | L 27-24 | 3-1 | Lucas Oil Stadium | 1:00 pm |
Week 5 | DAL | L 20-17 | 3-2 | Acrisure Stadium | 9:45 pm |
Week 6 | @ LV | W 32-13 | 4-2 | Allegiant Stadium | 4:05 pm |
Week 7 | NYJ | W 37-15 | 5-2 | Acrisure Stadium | 8:20 pm |
Week 8 | NYG | W 26-18 | 6-2 | Acrisure Stadium | 8:15 pm |
Week 10 | @ WSH | W 28-27 | 7-2 | Northwest Stadium | 1:00 pm |
Week 11 | BAL | W 18-16 | 8-2 | Acrisure Stadium | 1:00 pm |
Week 12 | @ CLE | TBD | TBD | Huntington Bank Field | 8:15 pm |
Week 13 | @ CIN | TBD | TBD | Paycor Stadium | 1:00 pm |
Week 14 | CLE | TBD | TBD | Acrisure Stadium | 1:00 pm |
Week 15 | @ PHI | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 16 | @ BAL | TBD | TBD | M&T Bank Stadium | 4:30 pm |
Week 17 | KC | TBD | TBD | Acrisure Stadium | 1:00 pm |
Week 18 | CIN | TBD | TBD | Acrisure Stadium | 12:00 am |
Depth Chart
Starter
WR | George Pickens |
WR | Van Jefferson |
WR | Calvin Austin III |
LT | Dan Moore Jr. |
LG | Isaac Seumalo |
C | Zach Frazier |
RG | Mason McCormick |
RT | Broderick Jones |
QB | Russell Wilson |
TE | Pat Freiermuth |
RB | Najee Harris |
2nd
WR | Mike Williams |
WR | Ben Skowronek |
WR | Scotty Miller |
LT | Broderick Jones |
LG | Mason McCormick |
C | Ryan McCollum |
RG | Spencer Anderson |
RT | Troy Fautanu |
QB | Justin Fields |
TE | Darnell Washington |
RB | Jaylen Warren |
3rd
WR | Roman Wilson |
WR | |
WR | |
LT | Calvin Anderson |
LG | |
C | Nate Herbig |
RG | Max Scharping |
RT | |
QB | Kyle Allen |
TE | Connor Heyward |
RB | Cordarrelle Patterson |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | James Daniels |
RT | |
QB | |
TE | MyCole Pruitt |
RB | Jonathan Ward |
Starter
LDE | Larry Ogunjobi |
NT | Keeanu Benton |
RDE | Cameron Heyward |
WLB | T.J. Watt |
LILB | Patrick Queen |
RILB | Payton Wilson |
SLB | Alex Highsmith |
LCB | Donte Jackson |
SS | DeShon Elliott |
FS | Minkah Fitzpatrick |
RCB | Joey Porter Jr. |
NB | Beanie Bishop Jr. |
2nd
LDE | Isaiahh Loudermilk |
NT | Montravius Adams |
RDE | Dean Lowry |
WLB | Preston Smith |
LILB | Tyler Matakevich |
RILB | Elandon Roberts |
SLB | Nick Herbig |
LCB | Cory Trice Jr. |
SS | Damontae Kazee |
FS | Miles Killebrew |
RCB | James Pierre |
NB | Cameron Sutton |
3rd
LDE | Logan Lee |
NT | |
RDE | DeMarvin Leal |
WLB | Jeremiah Moon |
LILB | David Perales |
RILB | Mark Robinson |
SLB | |
LCB | C.J. Henderson |
SS | Ryan Watts |
FS | |
RCB | |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | Cole Holcomb |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Chris Boswell |
P | Corliss Waitman |
H | Corliss Waitman |
PR | Calvin Austin III |
KR | Cordarrelle Patterson |
LS | Christian Kuntz |
2nd
PK | |
P | Cameron Johnston |
H | Cameron Johnston |
PR | Scotty Miller |
KR | Jaylen Warren |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |