LB
Dallas Cowboys
Micah PArsons
Biography
Micah Parsons was the No. 12 overall pick, selected by the Dallas Cowboys. He starred in the middle of the Penn State Nittany Lions defense in 2019, earning All-American and Cotton Bowl Defensive MVP honors. Parsons opted out of the 2020 college football season to prepare for the NFL. He won Defensive Rookie of the Year in 2021.
Date of Birth
05.26.1999
Height
6’3″
Birthplace
Harrison, PA
Weight
245 lbs
College
Penn State
Drafted
2021 – Rd 1, pick 12
Latest News
Personal Life
Salary$4,269,948
Networth$10,000,000
Micah Parsons’ relationship status is unknown.
Statistics
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2024 | 10 | 32 | 21 | 11 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 4 | 0 |
dallas cowboys | 2023 | 17 | 64 | 36 | 28 | 14 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 17 | 0 |
dallas cowboys | 2022 | 17 | 65 | 42 | 23 | 13.5 | 3 | 3 | 36 | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 7 | 0 |
dallas cowboys | 2021 | 16 | 84 | 64 | 20 | 13 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 12 | 34 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
dallas cowboys | 2022 | 17 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | TOT | SOLO | AST | SACK | STF | STFYDS | FPTS |
---|---|---|---|---|---|---|---|---|
Week 15 | @CAR | 4 | 3 | 1 | 2 | 2 | 0 | |
Week 14 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | |
Week 13 | NYG | 3 | 1 | 2 | 1.5 | 1 | 0 | |
Week 12 | @WSH | 8 | 4 | 4 | 2 | 2 | 0 | |
Week 11 | HOU | 1 | 0 | 1 | 0 | 0.5 | 0 | |
Week 10 | PHI | 2 | 2 | 0 | 2 | 0 | 0 | |
Week 4 | @NYG | 2 | 2 | 0 | 0 | 2 | 0 | |
Week 3 | BAL | 5 | 4 | 1 | 0 | 1 | 0 | |
Week 2 | NO | 3 | 2 | 1 | 0 | 0.5 | 0 | |
Week 1 | @CLE | 4 | 3 | 1 | 1 | 0 | 0 |
Current Team
Dallas Cowboys
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ CLE | W 33-17 | 1-0 | Huntington Bank Field | 4:25 pm |
Week 2 | NO | L 44-19 | 1-1 | AT&T Stadium | 1:00 pm |
Week 3 | BAL | L 28-25 | 1-2 | AT&T Stadium | 4:25 pm |
Week 4 | @ NYG | W 20-15 | 2-2 | MetLife Stadium | 8:15 pm |
Week 5 | @ PIT | W 20-17 | 3-2 | Acrisure Stadium | 9:45 pm |
Week 6 | DET | L 47-9 | 3-3 | AT&T Stadium | 4:25 pm |
Week 8 | @ SF | L 30-24 | 3-4 | Levi’s Stadium | 8:20 pm |
Week 9 | @ ATL | L 27-21 | 3-5 | Mercedes-Benz Stadium | 1:00 pm |
Week 10 | PHI | L 34-6 | 3-6 | AT&T Stadium | 4:25 pm |
Week 11 | HOU | L 34-10 | 3-7 | AT&T Stadium | 8:15 pm |
Week 12 | @ WSH | W 34-26 | 4-7 | Northwest Stadium | 1:00 pm |
Week 13 | NYG | W 27-20 | 5-7 | AT&T Stadium | 4:30 pm |
Week 14 | CIN | L 27-20 | 5-8 | AT&T Stadium | 8:15 pm |
Week 15 | @ CAR | W 30-14 | 6-8 | Bank of America Stadium | 1:00 pm |
Week 16 | TB | TBD | TBD | AT&T Stadium | 8:20 pm |
Week 17 | @ PHI | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 18 | WSH | TBD | TBD | AT&T Stadium | 12:00 am |
Depth Chart
Starter
WR | CeeDee Lamb |
WR | Brandin Cooks |
WR | Jalen Tolbert |
LT | Chuma Edoga |
LG | Tyler Smith |
C | Cooper Beebe |
RG | Brock Hoffman |
RT | Terence Steele |
QB | Cooper Rush |
TE | Jake Ferguson |
RB | Rico Dowdle |
FB | Hunter Luepke |
2nd
WR | Jalen Brooks |
WR | KaVontae Turpin |
WR | Jonathan Mingo |
LT | Tyler Guyton |
LG | T.J. Bass |
C | Brock Hoffman |
RG | T.J. Bass |
RT | Matt Waletzko |
QB | Trey Lance |
TE | Luke Schoonmaker |
RB | Ezekiel Elliott |
FB |
3rd
WR | Ryan Flournoy |
WR | |
WR | |
LT | Tyler Smith |
LG | Nathan Thomas |
C | Dakoda Shepley |
RG | Zack Martin |
RT | Earl Bostick Jr. |
QB | Dak Prescott |
TE | Brevyn Spann-Ford |
RB | Deuce Vaughn |
FB |
4th
WR | |
WR | |
WR | |
LT | Asim Richards |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Princeton Fant |
RB | |
FB |
Starter
LDE | Chauncey Golston |
LDT | Mazi Smith |
RDT | Osa Odighizuwa |
RDE | Micah Parsons |
WLB | Nick Vigil |
MLB | Eric Kendricks |
SLB | Marist Liufau |
LCB | DaRon Bland |
SS | Donovan Wilson |
FS | Malik Hooker |
RCB | Amani Oruwariye |
NB | Jourdan Lewis |
2nd
LDE | Carl Lawson |
LDT | Linval Joseph |
RDT | Carlos Watkins |
RDE | Marshawn Kneeland |
WLB | Damone Clark |
MLB | Buddy Johnson |
SLB | DeMarvion Overshown |
LCB | C.J. Goodwin |
SS | Israel Mukuamu |
FS | Juanyeh Thomas |
RCB | Andrew Booth Jr. |
NB | Kemon Hall |
3rd
LDE | DeMarcus Lawrence |
LDT | Justin Rogers |
RDT | |
RDE | Tyrus Wheat |
WLB | |
MLB | Darius Harris |
SLB | |
LCB | Caelen Carson |
SS | Markquese Bell |
FS | |
RCB | Trevon Diggs |
NB |
4th
LDE | |
LDT | |
RDT | |
RDE | Sam Williams |
WLB | |
MLB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | Josh Butler |
NB |
Starter
PK | Brandon Aubrey |
P | Bryan Anger |
H | Bryan Anger |
PR | KaVontae Turpin |
KR | KaVontae Turpin |
LS | Trent Sieg |
2nd
PK | |
P | |
H | |
PR | Deuce Vaughn |
KR | Rico Dowdle |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Deuce Vaughn |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | TOT | SOLO | AST | SACK | STF | STFYDS | FPTS |
---|---|---|---|---|---|---|---|---|
Week 15 | @CAR | 4 | 3 | 1 | 2 | 2 | 0 | |
Week 14 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | |
Week 13 | NYG | 3 | 1 | 2 | 1.5 | 1 | 0 | |
Week 12 | @WSH | 8 | 4 | 4 | 2 | 2 | 0 | |
Week 11 | HOU | 1 | 0 | 1 | 0 | 0.5 | 0 | |
Week 10 | PHI | 2 | 2 | 0 | 2 | 0 | 0 | |
Week 4 | @NYG | 2 | 2 | 0 | 0 | 2 | 0 | |
Week 3 | BAL | 5 | 4 | 1 | 0 | 1 | 0 | |
Week 2 | NO | 3 | 2 | 1 | 0 | 0.5 | 0 | |
Week 1 | @CLE | 4 | 3 | 1 | 1 | 0 | 0 |