fbpx
Matthew<br>Stafford
qb Los Angeles Rams

Matthew
Stafford

Biography

Matthew Stafford, former High School teammates with Clayton Kershaw, was the No. 1 overall pick in the 2009 NFL Draft by the Detroit Lions. He is the franchise’s all-time leading passer, holding nearly every record. Stafford was traded to the Los Angeles Rams in the 2021 offseason for Jared Goff plus draft picks and proceeded to lead them to a Super Bowl victory in his first season in L.A.

Date of Birth 02.07.1988
Height 6’3″
Birthplace Tampa, FL
Weight 220 lbs
College Georgia
Drafted 2009 – RD 1, PICK 1

Personal Life

Salary$40,000,000
Networth$80,000,000

Matthew Stafford is married to Kelly Stafford.

Follow Kelly Stafford

Statistics

Passing

Team Year GP CMP ATT CMP% YDS AVG TD INT LNG SACK RTG QBR
los angeles rams 2024 15 323 485 66.6 3,573 7.4 20 8 69 28 95.2 65.6
los angeles rams 2023 15 326 521 62.6 3,965 7.6 24 11 80 30 92.5 64.2
los angeles rams 2022 9 206 303 68.0 2,087 6.9 10 8 75 29 87.4 52.3
los angeles rams 2021 17 404 601 67.2 4,886 8.1 41 17 79 30 102.9 69.2
detroit lions 2020 16 339 528 64.2 4,084 7.7 26 10 73 38 96.3 61.3
detroit lions 2019 8 187 291 64.3 2,499 8.6 19 5 66 18 106.0 71.3
detroit lions 2018 16 367 555 66.1 3,777 6.8 21 11 67 40 89.9 51.3
detroit lions 2017 16 371 565 65.7 4,446 7.9 29 10 71 47 99.3 65.3
detroit lions 2016 16 388 594 65.3 4,327 7.3 24 10 73 37 93.3 65.2
detroit lions 2015 16 398 592 67.2 4,262 7.2 32 13 57 44 97.0 58.3
detroit lions 2014 16 363 602 60.3 4,257 7.1 22 12 73 45 85.7 44.7
detroit lions 2013 16 371 634 58.5 4,650 7.3 29 19 87 23 84.2 53.5
detroit lions 2012 16 435 727 59.8 4,967 6.8 20 17 57 29 79.8 57.7
detroit lions 2011 16 421 663 63.5 5,038 7.6 41 16 73 36 97.2 60.5
detroit lions 2010 3 57 96 59.4 535 5.6 6 1 36 4 91.3 50.1
detroit lions 2009 10 201 377 53.3 2,267 6.0 13 20 75 24 61.0 37.1

Rushing

Team Year GP CAR YDS AVG TD LNG FD FUM LST
los angeles rams 2024 15 24 25 1.0 0 15 7 2 0
los angeles rams 2023 15 21 65 3.1 0 9 4 0 0
los angeles rams 2022 9 13 9 0.7 1 4 3 2 0
los angeles rams 2021 17 32 43 1.3 0 12 8 2 0
detroit lions 2020 16 29 112 3.9 0 17 12 0 0
detroit lions 2019 8 20 66 3.3 0 12 5 2 1
detroit lions 2018 16 25 71 2.8 0 10 8 1 1
detroit lions 2017 16 29 98 3.4 0 15 9 2 1
detroit lions 2016 16 37 207 5.6 2 24 15 0 0
detroit lions 2015 16 44 159 3.6 1 18 13 1 0
detroit lions 2014 16 43 93 2.2 2 18 8 2 1
detroit lions 2013 16 37 69 1.9 2 14 12 8 2
detroit lions 2012 16 35 126 3.6 4 11 11 3 1
detroit lions 2011 16 22 78 3.5 0 22 6 2 0
detroit lions 2010 3 4 11 2.8 1 9 1 1 0
detroit lions 2009 10 20 108 5.4 2 21 6 0 0

Receiving

Team Year GP REC TGTS YDS AVG TD LNG FD FUM LST
detroit lions 2020 16 0 1 0 0.0 0 0 0 0 0
detroit lions 2015 16 1 1 -6 -6.0 0 -6 0 0 0
detroit lions 2012 16 1 1 3 3.0 0 3 0 0 0

Defense

Team Year GP TOT SOLO AST SACK FF FR YDS INT YDS AVG TD LNG PD STF STFYDS KB
los angeles rams 2024 15 0 0 0 0 0 3 0 0 0 0.0 0 0 0 0 0 0
los angeles rams 2022 9 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2019 8 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2017 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2016 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2015 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2014 16 3 3 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2013 16 3 3 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2012 16 2 2 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
detroit lions 2009 10 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0

Scoring

Team Year GP PASS RUSH REC RET TD 2PT PAT FG PTS
los angeles rams 2024 15 20 0 0 0 0 0 0 0 0
los angeles rams 2023 15 24 0 0 0 0 1 0 0 2
los angeles rams 2022 9 10 1 0 0 1 0 0 0 6
los angeles rams 2021 17 41 0 0 0 0 0 0 0 0
detroit lions 2020 16 26 0 0 0 0 0 0 0 0
detroit lions 2019 8 19 0 0 0 0 0 0 0 0
detroit lions 2018 16 21 0 0 0 0 0 0 0 0
detroit lions 2017 16 29 0 0 0 0 1 0 0 2
detroit lions 2016 16 24 2 0 0 2 0 0 0 12
detroit lions 2015 16 32 1 0 0 1 0 0 0 6
detroit lions 2014 16 22 2 0 0 2 0 0 0 12
detroit lions 2013 16 29 2 0 0 2 0 0 0 12
detroit lions 2012 16 20 4 0 0 4 0 0 0 24
detroit lions 2011 16 41 0 0 0 0 0 0 0 0
detroit lions 2010 3 6 1 0 0 1 0 0 0 6
detroit lions 2009 10 13 2 0 0 2 0 0 0 12

Fantasy

Positional Ranking
Average Points 0
% Rostered
Week OPP CMP ATT YDS CMP% AVG TD FPTS
Week 16 @NYJ 14 19 110 73.7 5.8 1
Week 15 @SF 16 27 160 59.3 5.9 0
Week 14 BUF 23 30 320 76.7 10.7 2
Week 13 @NO 14 24 183 58.3 7.6 2
Week 12 PHI 24 36 243 66.7 6.8 2
Week 11 @NE 18 27 295 66.7 10.9 4
Week 10 MIA 32 46 293 69.6 6.4 0
Week 9 @SEA 25 44 298 56.8 6.8 2
Week 8 MIN 25 34 279 73.5 8.2 4
Week 7 LV 14 23 154 60.9 6.7 0
Week 5 GB 29 45 260 64.4 5.8 1
Week 4 @CHI 20 29 224 69.0 7.7 0
Week 3 SF 16 25 221 64.0 8.8 1
Week 2 @ARI 19 27 216 70.4 8.0 0
Week 1 @DET 34 49 317 69.4 6.5 1

Current Team

Los Angeles Rams

Regular Season

Week Vs Result Record Location Time
Week 1 @ DET L 26-20 0-1 Ford Field 8:20 pm
Week 2 @ ARI L 41-10 0-2 State Farm Stadium 4:05 pm
Week 3 SF W 27-24 1-2 SoFi Stadium 4:25 pm
Week 4 @ CHI L 24-18 1-3 Soldier Field 1:00 pm
Week 5 GB L 24-19 1-4 SoFi Stadium 4:25 pm
Week 7 LV W 20-15 2-4 SoFi Stadium 4:05 pm
Week 8 MIN W 30-20 3-4 SoFi Stadium 8:15 pm
Week 9 @ SEA W 26-20 4-4 Lumen Field 4:25 pm
Week 10 MIA L 23-15 4-5 SoFi Stadium 8:15 pm
Week 11 @ NE W 28-22 5-5 Gillette Stadium 1:00 pm
Week 12 PHI L 37-20 5-6 SoFi Stadium 8:20 pm
Week 13 @ NO W 21-14 6-6 Caesars Superdome 4:05 pm
Week 14 BUF W 44-42 7-6 SoFi Stadium 4:25 pm
Week 15 @ SF W 12-6 8-6 Levi’s Stadium 8:15 pm
Week 16 @ NYJ W 19-9 9-6 MetLife Stadium 1:00 pm
Week 17 ARI TBD TBD SoFi Stadium 8:00 pm
Week 18 SEA TBD TBD SoFi Stadium 12:00 am

Depth Chart

Starter

WR Puka Nacua
WR Cooper Kupp
WR Demarcus Robinson
LT Alaric Jackson
LG Steve Avila
C Beaux Limmer
RG Kevin Dotson
RT Rob Havenstein
QB Matthew Stafford
TE Tyler Higbee
RB Kyren Williams

2nd

WR Tutu Atwell
WR Jordan Whittington
WR Tyler Johnson
LT Conor McDermott
LG Jonah Jackson
C Jonah Jackson
RG Justin Dedich
RT Warren McClendon Jr.
QB Jimmy Garoppolo
TE Colby Parkinson
RB Blake Corum

3rd

WR Xavier Smith
WR
WR
LT KT Leveston
LG
C Dylan McMahon
RG
RT Joe Noteboom
QB Stetson Bennett
TE Hunter Long
RB Ronnie Rivers

4th

WR
WR
WR
LT
LG
C
RG
RT
QB
TE Davis Allen
RB Cody Schrader

Starter

LDE Braden Fiske
NT Bobby Brown III
RDE Kobie Turner
WLB Byron Young
LILB Christian Rozeboom
RILB Omar Speights
SLB Jared Verse
LCB Darious Williams
SS Kamren Curl
FS Quentin Lake
RCB Cobie Durant
NB Quentin Lake

2nd

LDE Tyler Davis
NT Neville Gallimore
RDE Desjuan Johnson
WLB Brennan Jackson
LILB Jacob Hummel
RILB Jaylen McCollough
SLB Michael Hoecht
LCB Josh Wallace
SS Jaylen McCollough
FS Kamren Kinchens
RCB Ahkello Witherspoon
NB Charles Woods

3rd

LDE
NT
RDE Larrell Murchison
WLB Nick Hampton
LILB
RILB Troy Reeder
SLB
LCB Emmanuel Forbes Jr.
SS
FS John Johnson III
RCB Tre Tomlinson
NB

4th

LDE
NT
RDE
WLB
LILB
RILB
SLB
LCB Derion Kendrick
SS
FS
RCB
NB

Starter

PK Joshua Karty
P Ethan Evans
H Ethan Evans
PR Xavier Smith
KR Jordan Whittington
LS Alex Ward

2nd

PK
P
H
PR Kyren Williams
KR Xavier Smith
LS

3rd

PK
P
H
PR
KR Blake Corum
LS

4th

PK
P
H
PR
KR
LS