WR
Carolina Panthers
Laviska Shenault
Biography
Laviska Shenault Jr. played in 12 games as a freshman for Colardo in 2017, recording seven receptions for 168 yards. As a sophomore in 2018, he became a starter, recording 11 receptions for 211 yards and a touchdown in the first game of the season. In 2019 he racked up 764 yards and six touchdowns. Shenault Jr. declared for the 2020 NFL Draft and was picked at No. 42 overall by the Jacksonville Jaguars. Shenault was traded to the Carolina Panthers in 2022.
Date of Birth
10.5.1998
Height
6’1″
Birthplace
Irving, tx
Weight
227 lbs
College
colorado
Drafted
2020 – RD 2, PICK 42
Latest News
Personal Life
Salary$1,309,643
Networth$7,696,069
Laviska Shenault Jr. is not currently in a relationship
Statistics
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2024 | 10 | 5 | 5 | 36 | 7.2 | 0 | 18 | 2 | 0 | 0 |
carolina panthers | 2023 | 8 | 10 | 10 | 60 | 6.0 | 0 | 14 | 2 | 0 | 0 |
carolina panthers | 2022 | 13 | 27 | 32 | 272 | 10.1 | 1 | 67 | 10 | 0 | 0 |
jacksonville jaguars | 2021 | 16 | 63 | 100 | 619 | 9.8 | 0 | 58 | 30 | 1 | 1 |
jacksonville jaguars | 2020 | 14 | 58 | 79 | 600 | 10.3 | 5 | 36 | 33 | 0 | 0 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2024 | 10 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
carolina panthers | 2023 | 8 | 12 | 55 | 4.6 | 0 | 11 | 3 | 0 | 0 |
carolina panthers | 2022 | 13 | 9 | 65 | 7.2 | 1 | 41 | 1 | 0 | 0 |
jacksonville jaguars | 2021 | 16 | 11 | 41 | 3.7 | 0 | 11 | 2 | 0 | 0 |
jacksonville jaguars | 2020 | 14 | 18 | 91 | 5.1 | 0 | 17 | 6 | 0 | 0 |
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2024 | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
carolina panthers | 2023 | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
carolina panthers | 2022 | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 3.5 |
jacksonville jaguars | 2021 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
jacksonville jaguars | 2020 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 10.8 |
Returning
Team | Year | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 14 | 449 | 1 | 0 | 97 |
carolina panthers | 2023 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 167 | 0 | 0 | 37 |
carolina panthers | 2022 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 0 | 0 | 36 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2024 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2023 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
jacksonville jaguars | 2021 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
jacksonville jaguars | 2020 | 14 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2024 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
carolina panthers | 2022 | 13 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
jacksonville jaguars | 2020 | 14 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | REC | TGTS | YDS | AVG | TD | LNG | FPTS |
---|---|---|---|---|---|---|---|---|
Week 11 | @SF | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Week 9 | LAR | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Week 8 | BUF | 1 | 1 | 10 | 10.0 | 0 | 10 | |
Week 7 | @ATL | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Week 6 | SF | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Week 5 | NYG | 0 | 0 | 0 | 0.0 | 0 | 0 | |
Week 4 | @DET | 1 | 1 | 18 | 18.0 | 0 | 18 | |
Week 3 | MIA | 1 | 1 | 2 | 2.0 | 0 | 2 | |
Week 2 | @NE | 1 | 1 | 6 | 6.0 | 0 | 6 | |
Week 1 | DEN | 1 | 1 | 0 | 0.0 | 0 | 0 |
Current Team
Carolina Panthers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NO | L 47-10 | 0-1 | Caesars Superdome | 1:00 pm |
Week 2 | LAC | L 26-3 | 0-2 | Bank of America Stadium | 1:00 pm |
Week 3 | @ LV | W 36-22 | 1-2 | Allegiant Stadium | 4:05 pm |
Week 4 | CIN | L 34-24 | 1-3 | Bank of America Stadium | 1:00 pm |
Week 5 | @ CHI | L 36-10 | 1-4 | Soldier Field | 1:00 pm |
Week 6 | ATL | L 38-20 | 1-5 | Bank of America Stadium | 4:25 pm |
Week 7 | @ WSH | L 40-7 | 1-6 | Northwest Stadium | 4:05 pm |
Week 8 | @ DEN | L 28-14 | 1-7 | Empower Field at Mile High | 4:25 pm |
Week 9 | NO | W 23-22 | 2-7 | Bank of America Stadium | 1:00 pm |
Week 10 | NYG VS CAR | W 20-17 | 3-7 | Allianz Arena | 9:30 am |
Week 12 | KC | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 13 | TB | TBD | TBD | Bank of America Stadium | 4:05 pm |
Week 14 | @ PHI | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 15 | DAL | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 16 | ARI | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 17 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 18 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 12:00 am |
Depth Chart
Starter
WR | Adam Thielen |
WR | Xavier Legette |
WR | Jalen Coker |
LT | Ikem Ekwonu |
LG | Damien Lewis |
C | Cade Mays |
RG | Robert Hunt |
RT | Taylor Moton |
QB | Bryce Young |
TE | Ja’Tavion Sanders |
RB | Chuba Hubbard |
2nd
WR | David Moore |
WR | |
WR | |
LT | Brady Christensen |
LG | Chandler Zavala |
C | Brady Christensen |
RG | Jarrett Kingston |
RT | Yosh Nijman |
QB | Andy Dalton |
TE | Tommy Tremble |
RB | Jonathon Brooks |
3rd
WR | |
WR | |
WR | |
LT | Yosh Nijman |
LG | Cade Mays |
C | Austin Corbett |
RG | |
RT | |
QB | |
TE | Feleipe Franks |
RB | Miles Sanders |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Ian Thomas |
RB | Raheem Blackshear |
Starter
LDE | A’Shawn Robinson |
NT | Shy Tuttle |
RDE | LaBryan Ray |
WLB | D.J. Wonnum |
LILB | Trevin Wallace |
RILB | Josey Jewell |
SLB | Jadeveon Clowney |
LCB | Michael Jackson |
SS | Jordan Fuller |
FS | Xavier Woods |
RCB | Jaycee Horn |
NB | Chau Smith-Wade |
2nd
LDE | Jonathan Harris |
NT | DeShawn Williams |
RDE | Jaden Crumedy |
WLB | Thomas Incoom |
LILB | Shaq Thompson |
RILB | Claudin Cherelus |
SLB | DJ Johnson |
LCB | Dane Jackson |
SS | Demani Richardson |
FS | Lonnie Johnson Jr. |
RCB | Shemar Bartholomew |
NB |
3rd
LDE | Popo Aumavae |
NT | |
RDE | Derrick Brown |
WLB | Charles Harris |
LILB | |
RILB | Jon Rhattigan |
SLB | Cam Gill |
LCB | Anthony Brown |
SS | Jammie Robinson |
FS | Sam Franklin Jr. |
RCB | Caleb Farley |
NB |
4th
LDE | Raequan Williams |
NT | |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | Amare Barno |
LCB | |
SS | |
FS | Nick Scott |
RCB | |
NB |
Starter
PK | Eddy Pineiro |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Raheem Blackshear |
KR | Raheem Blackshear |
LS | JJ Jansen |
2nd
PK | |
P | |
H | |
PR | Xavier Legette |
KR | Xavier Legette |
LS |
3rd
PK | |
P | |
H | |
PR | David Moore |
KR | David Moore |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |