Sportsnaut
View
qb
PIttsburgh Steelers
Kenny
Pickett
Biography
After five seasons with the Pittsburgh Panthers, Kenny Pickett went pro. Luckily, he didn’t have to travel far. Serving as the heir apparent to Ben Roethlisberger after being selected at No. 20, Pickett competed with Mitch Trubisky right away. It didn’t take Pickett long to get into the starting lineup, where he made 12 starts as a rookie.
Date of Birth
6.06.1998
Height
6’3″
Birthplace
Oakhurst, NJ
Weight
217 lbs
College
Pittsburgh
Drafted
2022 – rd 1, pick 20
Latest News
Personal Life
Salary$1,344,000
Networth$6,000,000
Kenny Pickett is dating Amy Paternoster.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2024 | 2 | 1 | 3 | 33.3 | 5 | 1.7 | 0 | 0 | 5 | 1 | 42.4 | 11.1 |
pittsburgh steelers | 2023 | 12 | 201 | 324 | 62.0 | 2,070 | 6.4 | 6 | 4 | 72 | 23 | 81.4 | 38.9 |
pittsburgh steelers | 2022 | 13 | 245 | 389 | 63.0 | 2,404 | 6.2 | 7 | 9 | 57 | 27 | 76.7 | 53.6 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2024 | 2 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 | 0 |
pittsburgh steelers | 2023 | 12 | 42 | 54 | 1.3 | 1 | 11 | 12 | 2 | 0 |
pittsburgh steelers | 2022 | 13 | 55 | 237 | 4.3 | 3 | 23 | 23 | 3 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pittsburgh steelers | 2022 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
pittsburgh steelers | 2023 | 12 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
pittsburgh steelers | 2022 | 13 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pittsburgh steelers | 2023 | 12 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
pittsburgh steelers | 2022 | 13 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |
Current Team
Pittsburgh Steelers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ ATL | W 18-10 | 1-0 | Mercedes-Benz Stadium | 1:00 pm |
Week 2 | @ DEN | W 13-6 | 2-0 | Empower Field at Mile High | 4:25 pm |
Week 3 | LAC | W 20-10 | 3-0 | Acrisure Stadium | 1:00 pm |
Week 4 | @ IND | L 27-24 | 3-1 | Lucas Oil Stadium | 1:00 pm |
Week 5 | DAL | L 20-17 | 3-2 | Acrisure Stadium | 9:45 pm |
Week 6 | @ LV | W 32-13 | 4-2 | Allegiant Stadium | 4:05 pm |
Week 7 | NYJ | W 37-15 | 5-2 | Acrisure Stadium | 8:20 pm |
Week 8 | NYG | W 26-18 | 6-2 | Acrisure Stadium | 8:15 pm |
Week 10 | @ WSH | W 28-27 | 7-2 | Northwest Stadium | 1:00 pm |
Week 11 | BAL | W 18-16 | 8-2 | Acrisure Stadium | 1:00 pm |
Week 12 | @ CLE | TBD | TBD | Huntington Bank Field | 8:15 pm |
Week 13 | @ CIN | TBD | TBD | Paycor Stadium | 1:00 pm |
Week 14 | CLE | TBD | TBD | Acrisure Stadium | 1:00 pm |
Week 15 | @ PHI | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 16 | @ BAL | TBD | TBD | M&T Bank Stadium | 4:30 pm |
Week 17 | KC | TBD | TBD | Acrisure Stadium | 1:00 pm |
Week 18 | CIN | TBD | TBD | Acrisure Stadium | 12:00 am |
Depth Chart
Starter
WR | George Pickens |
WR | Van Jefferson |
WR | Calvin Austin III |
LT | Dan Moore Jr. |
LG | Isaac Seumalo |
C | Zach Frazier |
RG | Mason McCormick |
RT | Broderick Jones |
QB | Russell Wilson |
TE | Pat Freiermuth |
RB | Najee Harris |
2nd
WR | Mike Williams |
WR | Ben Skowronek |
WR | Scotty Miller |
LT | Broderick Jones |
LG | Mason McCormick |
C | Ryan McCollum |
RG | Spencer Anderson |
RT | Troy Fautanu |
QB | Justin Fields |
TE | Darnell Washington |
RB | Jaylen Warren |
3rd
WR | Roman Wilson |
WR | |
WR | |
LT | Calvin Anderson |
LG | |
C | Nate Herbig |
RG | Max Scharping |
RT | |
QB | Kyle Allen |
TE | Connor Heyward |
RB | Cordarrelle Patterson |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | James Daniels |
RT | |
QB | |
TE | MyCole Pruitt |
RB | Jonathan Ward |
Starter
LDE | Larry Ogunjobi |
NT | Keeanu Benton |
RDE | Cameron Heyward |
WLB | T.J. Watt |
LILB | Patrick Queen |
RILB | Payton Wilson |
SLB | Alex Highsmith |
LCB | Donte Jackson |
SS | DeShon Elliott |
FS | Minkah Fitzpatrick |
RCB | Joey Porter Jr. |
NB | Beanie Bishop Jr. |
2nd
LDE | Isaiahh Loudermilk |
NT | Montravius Adams |
RDE | Dean Lowry |
WLB | Preston Smith |
LILB | Tyler Matakevich |
RILB | Elandon Roberts |
SLB | Nick Herbig |
LCB | Cory Trice Jr. |
SS | Damontae Kazee |
FS | Miles Killebrew |
RCB | James Pierre |
NB | Cameron Sutton |
3rd
LDE | Logan Lee |
NT | |
RDE | DeMarvin Leal |
WLB | Jeremiah Moon |
LILB | David Perales |
RILB | Mark Robinson |
SLB | |
LCB | C.J. Henderson |
SS | Ryan Watts |
FS | |
RCB | |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | Cole Holcomb |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Chris Boswell |
P | Corliss Waitman |
H | Corliss Waitman |
PR | Calvin Austin III |
KR | Cordarrelle Patterson |
LS | Christian Kuntz |
2nd
PK | |
P | Cameron Johnston |
H | Cameron Johnston |
PR | Scotty Miller |
KR | Jaylen Warren |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |