Sportsnaut
View
qb
buffalo bills
Josh
Allen
Biography
Josh Allen was the seventh overall pick in the 2018 NFL Draft after the Buffalo Bills traded up twice to acquire him. Allen led Buffalo to the playoffs in his second season before taking a big step forward in Year 3, earning second-team All-Pro and Pro Bowl honors. Allen played college football at Wyoming, where he was second-team all-Mountain West in 2016 and was named MVP of the 2017 Famous Idaho Potato Bowl.
Date of Birth
5.21.1996
Height
6’5″
Birthplace
Firebaugh, ca
Weight
237 lbs
College
wyoming
Drafted
2018 – rd 1, pick 7
Latest News
Personal Life
Salary$43,000,000
Networth$14,000,000
In relationship with Brittany Williams.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2024 | 11 | 217 | 339 | 64.0 | 2,543 | 7.5 | 18 | 5 | 63 | 13 | 98.2 | 72.7 |
buffalo bills | 2023 | 17 | 385 | 579 | 66.5 | 4,306 | 7.4 | 29 | 18 | 81 | 24 | 92.2 | 70.3 |
buffalo bills | 2022 | 16 | 359 | 567 | 63.3 | 4,283 | 7.6 | 35 | 14 | 98 | 33 | 96.6 | 73.4 |
buffalo bills | 2021 | 17 | 409 | 646 | 63.3 | 4,407 | 6.8 | 36 | 15 | 61 | 26 | 92.2 | 66.3 |
buffalo bills | 2020 | 16 | 396 | 572 | 69.2 | 4,544 | 7.9 | 37 | 10 | 55 | 26 | 107.2 | 76.6 |
buffalo bills | 2019 | 16 | 271 | 461 | 58.8 | 3,089 | 6.7 | 20 | 9 | 53 | 38 | 85.3 | 49.4 |
buffalo bills | 2018 | 12 | 169 | 320 | 52.8 | 2,074 | 6.5 | 10 | 12 | 75 | 28 | 67.9 | 49.8 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2024 | 11 | 67 | 316 | 4.7 | 5 | 26 | 31 | 1 | 0 |
buffalo bills | 2023 | 17 | 111 | 524 | 4.7 | 15 | 23 | 57 | 5 | 3 |
buffalo bills | 2022 | 16 | 124 | 762 | 6.1 | 7 | 44 | 55 | 8 | 2 |
buffalo bills | 2021 | 17 | 122 | 763 | 6.3 | 6 | 34 | 53 | 5 | 2 |
buffalo bills | 2020 | 16 | 102 | 421 | 4.1 | 8 | 24 | 38 | 4 | 4 |
buffalo bills | 2019 | 16 | 109 | 510 | 4.7 | 9 | 36 | 41 | 7 | 2 |
buffalo bills | 2018 | 12 | 89 | 631 | 7.1 | 8 | 45 | 41 | 5 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2020 | 16 | 1 | 1 | 12 | 12.0 | 1 | 12 | 1 | 0 | 0 |
buffalo bills | 2018 | 12 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2024 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2022 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2021 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2018 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2024 | 11 | 18 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
buffalo bills | 2023 | 17 | 29 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 90 |
buffalo bills | 2022 | 16 | 35 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 44 |
buffalo bills | 2021 | 17 | 36 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 40 |
buffalo bills | 2020 | 16 | 37 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 |
buffalo bills | 2019 | 16 | 20 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
buffalo bills | 2018 | 12 | 10 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2021 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 11 | KC | 27 | 40 | 262 | 67.5 | 6.6 | 1 | |
Week 10 | @IND | 22 | 37 | 280 | 59.5 | 7.6 | 0 | |
Week 9 | MIA | 25 | 39 | 235 | 64.1 | 6.0 | 3 | |
Week 8 | @SEA | 24 | 34 | 283 | 70.6 | 8.3 | 2 | |
Week 7 | TEN | 21 | 33 | 323 | 63.6 | 9.8 | 2 | |
Week 6 | @NYJ | 19 | 25 | 215 | 76.0 | 8.6 | 2 | |
Week 5 | @HOU | 9 | 30 | 131 | 30.0 | 4.4 | 1 | |
Week 4 | @BAL | 16 | 29 | 180 | 55.2 | 6.2 | 0 | |
Week 3 | JAX | 23 | 30 | 263 | 76.7 | 8.8 | 4 | |
Week 2 | @MIA | 13 | 19 | 139 | 68.4 | 7.3 | 1 | |
Week 1 | ARI | 18 | 23 | 232 | 78.3 | 10.1 | 2 |
Current Team
buffalo bills
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | ARI | W 34-28 | 1-0 | Highmark Stadium | 1:00 pm |
Week 2 | @ MIA | W 31-10 | 2-0 | Hard Rock Stadium | 8:15 pm |
Week 3 | JAX | W 47-10 | 3-0 | Highmark Stadium | 7:30 pm |
Week 4 | @ BAL | L 35-10 | 3-1 | M&T Bank Stadium | 8:20 pm |
Week 5 | @ HOU | L 23-20 | 3-2 | NRG Stadium | 1:00 pm |
Week 6 | @ NYJ | W 23-20 | 4-2 | MetLife Stadium | 8:15 pm |
Week 7 | TEN | W 34-10 | 5-2 | Highmark Stadium | 1:00 pm |
Week 8 | @ SEA | W 31-10 | 6-2 | Lumen Field | 4:05 pm |
Week 9 | MIA | W 30-27 | 7-2 | Highmark Stadium | 1:00 pm |
Week 10 | @ IND | W 30-20 | 8-2 | Lucas Oil Stadium | 1:00 pm |
Week 11 | KC | W 30-21 | 9-2 | Highmark Stadium | 4:25 pm |
Week 13 | SF | TBD | TBD | Highmark Stadium | 8:20 pm |
Week 14 | @ LAR | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 15 | @ DET | TBD | TBD | Ford Field | 4:25 pm |
Week 16 | NE | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 17 | NYJ | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 18 | @ NE | TBD | TBD | Gillette Stadium | 12:00 am |
Depth Chart
Starter
WR | Amari Cooper |
WR | Khalil Shakir |
WR | Keon Coleman |
LT | Dion Dawkins |
LG | David Edwards |
C | Connor McGovern |
RG | O’Cyrus Torrence |
RT | Spencer Brown |
QB | Josh Allen |
TE | Dalton Kincaid |
RB | James Cook |
FB | Reggie Gilliam |
2nd
WR | Curtis Samuel |
WR | Mack Hollins |
WR | Jalen Virgil |
LT | Ryan Van Demark |
LG | Alec Anderson |
C | Sedrick Van Pran-Granger |
RG | Will Clapp |
RT | Tylan Grable |
QB | Mitchell Trubisky |
TE | Dawson Knox |
RB | Ray Davis |
FB |
3rd
WR | |
WR | |
WR | |
LT | Tylan Grable |
LG | |
C | Will Clapp |
RG | |
RT | Travis Clayton |
QB | Shane Buechele |
TE | Quintin Morris |
RB | Ty Johnson |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Tommy Doyle |
QB | |
TE | |
RB | |
FB |
Starter
LDE | Greg Rousseau |
LDT | DaQuan Jones |
RDT | Ed Oliver |
RDE | AJ Epenesa |
WLB | Dorian Williams |
MLB | Terrel Bernard |
SLB | Nicholas Morrow |
LCB | Rasul Douglas |
SS | Taylor Rapp |
FS | Damar Hamlin |
RCB | Christian Benford |
NB | Taron Johnson |
2nd
LDE | Casey Toohill |
LDT | Jordan Phillips |
RDT | Austin Johnson |
RDE | Von Miller |
WLB | Edefuan Ulofoshio |
MLB | |
SLB | Joe Andreessen |
LCB | Ja’Marcus Ingram |
SS | Cole Bishop |
FS | |
RCB | Kaiir Elam |
NB | Cam Lewis |
3rd
LDE | Dawuane Smoot |
LDT | |
RDT | Quinton Jefferson |
RDE | Javon Solomon |
WLB | Matt Milano |
MLB | |
SLB | Baylon Spector |
LCB | |
SS | |
FS | |
RCB | |
NB | Brandon Codrington |
4th
LDE | |
LDT | |
RDT | DeWayne Carter |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Tyler Bass |
P | Sam Martin |
H | Sam Martin |
PR | Brandon Codrington |
KR | Brandon Codrington |
LS | Reid Ferguson |
2nd
PK | |
P | |
H | |
PR | |
KR | Ty Johnson |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |