WR
Miami Dolphins
Jaylen Waddle
Biography
Jaylen Waddle was the No. 6 overall pick in the 2021 NFL Draft. Often overshadowed at Alabama by other accomplished wide receivers, Waddle made the most of his opportunities when called upon. He was SEC Freshman of the Year and won the conference’s Special Teams Player of the Year as a sophomore. An ankle injury limited Waddle in 2020, but his 18.9 yards per catch average is reflective of his immense upside, which will ultimately make the dynamic playmaker a star reuniting with Tua Tagovailoa.
Date of Birth
11.25.1998
Height
5’10”
Birthplace
Amite, LA
Weight
182 lbs
College
Alabama
Drafted
2021 – Rd 1, pick 6
Latest News
Personal Life
Salary$6,771,498
Networth$3,000,000
Jaylen Waddle’s relationship status is unknown.
Statistics
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2024 | 14 | 54 | 74 | 700 | 13.0 | 2 | 63 | 36 | 0 | 0 |
miami dolphins | 2023 | 14 | 72 | 104 | 1,014 | 14.1 | 4 | 60 | 47 | 0 | 0 |
miami dolphins | 2022 | 17 | 75 | 117 | 1,356 | 18.1 | 8 | 84 | 60 | 1 | 1 |
miami dolphins | 2021 | 16 | 104 | 140 | 1,015 | 9.8 | 6 | 57 | 59 | 1 | 0 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2024 | 14 | 3 | 6 | 2.0 | 0 | 4 | 0 | 0 | 0 |
miami dolphins | 2023 | 14 | 3 | 12 | 4.0 | 0 | 12 | 1 | 0 | 0 |
miami dolphins | 2022 | 17 | 3 | 26 | 8.7 | 0 | 9 | 0 | 0 | 0 |
miami dolphins | 2021 | 16 | 2 | 3 | 1.5 | 1 | 2 | 1 | 0 | 0 |
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2024 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
miami dolphins | 2023 | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
miami dolphins | 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
miami dolphins | 2021 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
Team | Year | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2022 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2021 | 16 | 5 | 35 | 0 | 3 | 15 | 9 | 158 | 0 | 0 | 25 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2024 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2023 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2022 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2021 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
miami dolphins | 2024 | 14 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 16 |
miami dolphins | 2023 | 14 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
miami dolphins | 2022 | 17 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
miami dolphins | 2021 | 16 | 0 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 42 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | REC | TGTS | YDS | AVG | TD | LNG | FPTS |
---|---|---|---|---|---|---|---|---|
Week 15 | @HOU | 0 | 2 | 0 | 0.0 | 0 | 0 | |
Week 14 | NYJ | 9 | 12 | 99 | 11.0 | 0 | 20 | |
Week 13 | @GB | 4 | 4 | 53 | 13.3 | 0 | 16 | |
Week 12 | NE | 8 | 9 | 144 | 18.0 | 1 | 29 | |
Week 11 | LV | 2 | 3 | 37 | 18.5 | 0 | 24 | |
Week 10 | @LAR | 3 | 6 | 57 | 19.0 | 0 | 36 | |
Week 9 | @BUF | 2 | 2 | -4 | -2.0 | 1 | 12 | |
Week 8 | ARI | 4 | 6 | 45 | 11.3 | 0 | 20 | |
Week 7 | @IND | 1 | 2 | 11 | 11.0 | 0 | 11 | |
Week 5 | @NE | 4 | 8 | 46 | 11.5 | 0 | 20 | |
Week 4 | TEN | 4 | 6 | 36 | 9.0 | 0 | 18 | |
Week 3 | @SEA | 4 | 5 | 26 | 6.5 | 0 | 10 | |
Week 2 | BUF | 4 | 4 | 41 | 10.3 | 0 | 21 | |
Week 1 | JAX | 5 | 5 | 109 | 21.8 | 0 | 63 |
Current Team
Miami Dolphins
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | JAX | W 20-17 | 1-0 | Hard Rock Stadium | 1:00 pm |
Week 2 | BUF | L 31-10 | 1-1 | Hard Rock Stadium | 8:15 pm |
Week 3 | @ SEA | L 24-3 | 1-2 | Lumen Field | 4:05 pm |
Week 4 | TEN | L 31-12 | 1-3 | Hard Rock Stadium | 7:30 pm |
Week 5 | @ NE | W 15-10 | 2-3 | Gillette Stadium | 1:00 pm |
Week 7 | @ IND | L 16-10 | 2-4 | Lucas Oil Stadium | 1:00 pm |
Week 8 | ARI | L 28-27 | 2-5 | Hard Rock Stadium | 1:00 pm |
Week 9 | @ BUF | L 30-27 | 2-6 | Highmark Stadium | 1:00 pm |
Week 10 | @ LAR | W 23-15 | 3-6 | SoFi Stadium | 8:15 pm |
Week 11 | LV | W 34-19 | 4-6 | Hard Rock Stadium | 1:00 pm |
Week 12 | NE | W 34-15 | 5-6 | Hard Rock Stadium | 1:00 pm |
Week 13 | @ GB | L 30-17 | 5-7 | Lambeau Field | 8:20 pm |
Week 14 | NYJ | W 32-26 | 6-7 | Hard Rock Stadium | 1:00 pm |
Week 15 | @ HOU | L 20-12 | 6-8 | NRG Stadium | 1:00 pm |
Week 16 | SF | TBD | TBD | Hard Rock Stadium | 4:25 pm |
Week 17 | @ CLE | TBD | TBD | Huntington Bank Field | 4:05 pm |
Week 18 | @ NYJ | TBD | TBD | MetLife Stadium | 12:00 am |
Depth Chart
Starter
WR | Tyreek Hill |
WR | Jaylen Waddle |
WR | Malik Washington |
LT | Terron Armstead |
LG | Robert Jones |
C | Aaron Brewer |
RG | Liam Eichenberg |
RT | Kendall Lamm |
QB | Tua Tagovailoa |
TE | Jonnu Smith |
RB | De’Von Achane |
FB | Alec Ingold |
2nd
WR | River Cracraft |
WR | Dee Eskridge |
WR | Braxton Berrios |
LT | Patrick Paul |
LG | Isaiah Wynn |
C | Andrew Meyer |
RG | |
RT | Jackson Carman |
QB | Tyler Huntley |
TE | Julian Hill |
RB | Raheem Mostert |
FB |
3rd
WR | Tahj Washington |
WR | Grant DuBose |
WR | Anthony Schwartz |
LT | |
LG | Kion Smith |
C | |
RG | |
RT | Patrick Paul |
QB | |
TE | Durham Smythe |
RB | Jaylen Wright |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Austin Jackson |
QB | |
TE | Jack Stoll |
RB | Jeff Wilson Jr. |
FB |
Starter
LDE | Zach Sieler |
NT | Benito Jones |
RDE | Calais Campbell |
WLB | Emmanuel Ogbah |
LILB | Anthony Walker Jr. |
RILB | Jordyn Brooks |
SLB | Chop Robinson |
LCB | Kendall Fuller |
SS | Jordan Poyer |
FS | Jevon Holland |
RCB | Jalen Ramsey |
NB | Kader Kohou |
2nd
LDE | Neil Farrell |
NT | Matt Dickerson |
RDE | Da’Shawn Hand |
WLB | Mohamed Kamara |
LILB | Tyrel Dodson |
RILB | Duke Riley |
SLB | Quinton Bell |
LCB | Siran Neal |
SS | Elijah Campbell |
FS | Patrick McMorris |
RCB | Storm Duck |
NB |
3rd
LDE | |
NT | |
RDE | |
WLB | Cameron Goode |
LILB | Channing Tindall |
RILB | |
SLB | Bradley Chubb |
LCB | Ethan Bonner |
SS | |
FS | |
RCB | Cam Smith |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | Tyus Bowser |
LILB | |
RILB | |
SLB | Shaquil Barrett |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Jason Sanders |
P | Jake Bailey |
H | Jake Bailey |
PR | Malik Washington |
KR | Dee Eskridge |
LS | Jake McQuaide |
2nd
PK | |
P | |
H | |
PR | Tyreek Hill |
KR | Raheem Mostert |
LS | Blake Ferguson |
3rd
PK | |
P | |
H | |
PR | Dee Eskridge |
KR | Malik Washington |
LS |
4th
PK | |
P | |
H | |
PR | River Cracraft |
KR | Braxton Berrios |
LS |