Sportsnaut
View
qb
Detroit Lions
Jared Goff
Biography
Jared Goff was a first-team All-Pac-12 quarterback at the University of California, and the Los Angeles Rams aggressively moved up in the 2016 NFL Draft to select him first overall. Goff helped the Rams to a Super Bowl LIII appearance, but subpar play in the couple seasons after that led to an abrupt end to his tenure in LA. The two-time Pro Bowler was traded to the Detroit Lions in a blockbuster deal during the 2021 offseason.
Date of Birth
10.14.1994
Height
6’4″
Birthplace
Novato, CA
Weight
222 lbs
College
California
Drafted
2016 – RD 1, PICK 1
Latest News
Personal Life
Salary$33,500,000
Networth$30,000,000
Jared Goff is in a relationship with model Christen Harper.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2024 | 15 | 337 | 472 | 71.4 | 4,095 | 8.7 | 33 | 10 | 82 | 27 | 112.2 | 66.4 |
detroit lions | 2023 | 17 | 407 | 605 | 67.3 | 4,575 | 7.6 | 30 | 12 | 70 | 30 | 97.9 | 61.1 |
detroit lions | 2022 | 17 | 382 | 587 | 65.1 | 4,438 | 7.6 | 29 | 7 | 81 | 23 | 99.3 | 63.3 |
detroit lions | 2021 | 14 | 332 | 494 | 67.2 | 3,245 | 6.6 | 19 | 8 | 63 | 35 | 91.5 | 45.5 |
los angeles rams | 2020 | 15 | 370 | 552 | 67.0 | 3,952 | 7.2 | 20 | 13 | 56 | 23 | 90.0 | 50.8 |
los angeles rams | 2019 | 16 | 394 | 626 | 62.9 | 4,638 | 7.4 | 22 | 16 | 66 | 22 | 86.5 | 50.6 |
los angeles rams | 2018 | 16 | 364 | 561 | 64.9 | 4,688 | 8.4 | 32 | 12 | 70 | 33 | 101.1 | 63.6 |
los angeles rams | 2017 | 15 | 296 | 477 | 62.1 | 3,804 | 8.0 | 28 | 7 | 94 | 25 | 100.5 | 56.3 |
los angeles rams | 2016 | 7 | 112 | 205 | 54.6 | 1,089 | 5.3 | 5 | 7 | 66 | 26 | 63.6 | 18.3 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2024 | 15 | 32 | 59 | 1.8 | 0 | 10 | 9 | 0 | 0 |
detroit lions | 2023 | 17 | 32 | 21 | 0.7 | 2 | 11 | 5 | 2 | 2 |
detroit lions | 2022 | 17 | 29 | 73 | 2.5 | 0 | 14 | 5 | 3 | 1 |
detroit lions | 2021 | 14 | 17 | 87 | 5.1 | 0 | 26 | 4 | 3 | 2 |
los angeles rams | 2020 | 15 | 51 | 99 | 1.9 | 4 | 10 | 12 | 2 | 1 |
los angeles rams | 2019 | 16 | 33 | 40 | 1.2 | 2 | 8 | 5 | 3 | 1 |
los angeles rams | 2018 | 16 | 43 | 108 | 2.5 | 2 | 16 | 9 | 2 | 0 |
los angeles rams | 2017 | 15 | 28 | 51 | 1.8 | 1 | 22 | 3 | 1 | 1 |
los angeles rams | 2016 | 7 | 8 | 16 | 2.0 | 1 | 6 | 1 | 0 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2024 | 15 | 1 | 1 | 7 | 7.0 | 1 | 7 | 1 | 0 | 0 |
detroit lions | 2022 | 17 | 1 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2024 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
detroit lions | 2023 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
detroit lions | 2022 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles rams | 2020 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles rams | 2017 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles rams | 2016 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2024 | 15 | 33 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
detroit lions | 2023 | 17 | 30 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
detroit lions | 2022 | 17 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
detroit lions | 2021 | 14 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
los angeles rams | 2020 | 15 | 20 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
los angeles rams | 2019 | 16 | 22 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
los angeles rams | 2018 | 16 | 32 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
los angeles rams | 2017 | 15 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
los angeles rams | 2016 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 16 | @CHI | 23 | 32 | 336 | 71.9 | 10.5 | 3 | |
Week 15 | BUF | 38 | 59 | 494 | 64.4 | 8.4 | 5 | |
Week 14 | GB | 32 | 41 | 283 | 78.1 | 6.9 | 3 | |
Week 13 | CHI | 21 | 34 | 221 | 61.8 | 6.5 | 2 | |
Week 12 | @IND | 26 | 36 | 269 | 72.2 | 7.5 | 0 | |
Week 11 | JAX | 24 | 29 | 412 | 82.8 | 14.2 | 4 | |
Week 10 | @HOU | 15 | 30 | 240 | 50.0 | 8.0 | 2 | |
Week 9 | @GB | 18 | 22 | 145 | 81.8 | 6.6 | 1 | |
Week 8 | TEN | 12 | 15 | 85 | 80.0 | 5.7 | 3 | |
Week 7 | @MIN | 22 | 25 | 280 | 88.0 | 11.2 | 2 | |
Week 6 | @DAL | 18 | 25 | 315 | 72.0 | 12.6 | 3 | |
Week 4 | SEA | 18 | 18 | 292 | 100.0 | 16.2 | 2 | |
Week 3 | @ARI | 18 | 23 | 199 | 78.3 | 8.7 | 2 | |
Week 2 | TB | 34 | 55 | 307 | 61.8 | 5.6 | 0 | |
Week 1 | LAR | 18 | 28 | 217 | 64.3 | 7.8 | 1 |
Current Team
Detroit Lions
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | LAR | W 26-20 | 1-0 | Ford Field | 8:20 pm |
Week 2 | TB | L 20-16 | 1-1 | Ford Field | 1:00 pm |
Week 3 | @ ARI | W 20-13 | 2-1 | State Farm Stadium | 4:25 pm |
Week 4 | SEA | W 42-29 | 3-1 | Ford Field | 8:15 pm |
Week 6 | @ DAL | W 47-9 | 4-1 | AT&T Stadium | 4:25 pm |
Week 7 | @ MIN | W 31-29 | 5-1 | U.S. Bank Stadium | 1:00 pm |
Week 8 | TEN | W 52-14 | 6-1 | Ford Field | 1:00 pm |
Week 9 | @ GB | W 24-14 | 7-1 | Lambeau Field | 4:25 pm |
Week 10 | @ HOU | W 26-23 | 8-1 | NRG Stadium | 8:20 pm |
Week 11 | JAX | W 52-6 | 9-1 | Ford Field | 1:00 pm |
Week 12 | @ IND | W 24-6 | 10-1 | Lucas Oil Stadium | 1:00 pm |
Week 13 | CHI | W 23-20 | 11-1 | Ford Field | 12:30 pm |
Week 14 | GB | W 34-31 | 12-1 | Ford Field | 8:15 pm |
Week 15 | BUF | L 48-42 | 12-2 | Ford Field | 4:25 pm |
Week 16 | @ CHI | W 34-17 | 13-2 | Soldier Field | 1:00 pm |
Week 17 | @ SF | TBD | TBD | Levi’s Stadium | 8:15 pm |
Week 18 | MIN | TBD | TBD | Ford Field | 12:00 am |
Depth Chart
Starter
WR | Amon-Ra St. Brown |
WR | Jameson Williams |
WR | Tim Patrick |
LT | Taylor Decker |
LG | Graham Glasgow |
C | Frank Ragnow |
RG | Kevin Zeitler |
RT | Penei Sewell |
QB | Jared Goff |
TE | Sam LaPorta |
RB | Jahmyr Gibbs |
2nd
WR | Allen Robinson |
WR | Tom Kennedy |
WR | Kalif Raymond |
LT | Dan Skipper |
LG | Christian Mahogany |
C | Graham Glasgow |
RG | Kayode Awosika |
RT | Colby Sorsdal |
QB | Hendon Hooker |
TE | Brock Wright |
RB | Craig Reynolds |
3rd
WR | Antoine Green |
WR | |
WR | |
LT | Giovanni Manu |
LG | Michael Niese |
C | Michael Niese |
RG | Christian Mahogany |
RT | Connor Galvin |
QB | |
TE | Shane Zylstra |
RB | Sione Vaki |
4th
WR | |
WR | |
WR | |
LT | |
LG | Netane Muti |
C | |
RG | |
RT | |
QB | |
TE | |
RB | David Montgomery |
Starter
LDE | Za’Darius Smith |
LDT | Levi Onwuzurike |
RDT | DJ Reader |
RDE | Josh Paschal |
WLB | Trevor Nowaske |
MLB | Jack Campbell |
SLB | Ezekiel Turner |
LCB | Amik Robertson |
SS | Ifeatu Melifonwu |
FS | Kerby Joseph |
RCB | Terrion Arnold |
NB | Brian Branch |
2nd
LDE | Al-Quadin Muhammad |
LDT | Brodric Martin |
RDT | Myles Adams |
RDE | Pat O’Connor |
WLB | Ben Niemann |
MLB | David Long Jr. |
SLB | Anthony Pittman |
LCB | Kindle Vildor |
SS | Brian Branch |
FS | |
RCB | Emmanuel Moseley |
NB | Emmanuel Moseley |
3rd
LDE | Mitchell Agude |
LDT | Alim McNeill |
RDT | Mekhi Wingo |
RDE | Jonah Williams |
WLB | Kwon Alexander |
MLB | Jalen Reeves-Maybin |
SLB | Derrick Barnes |
LCB | Carlton Davis III |
SS | |
FS | |
RCB | Ennis Rakestraw Jr. |
NB |
4th
LDE | Aidan Hutchinson |
LDT | Kyle Peko |
RDT | |
RDE | John Cominsky |
WLB | |
MLB | Alex Anzalone |
SLB | Malcolm Rodriguez |
LCB | |
SS | |
FS | |
RCB | Khalil Dorsey |
NB |
Starter
PK | Jake Bates |
P | Jack Fox |
H | Jack Fox |
PR | Kalif Raymond |
KR | Craig Reynolds |
LS | Hogan Hatten |
2nd
PK | Michael Badgley |
P | |
H | |
PR | Amon-Ra St. Brown |
KR | Khalil Dorsey |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |