Sportsnaut
View
qb
PHILADELPHIA EAGLES
Gardner
Minshew
Biography
Gardner Minshew played college football at East Carolina and later transferred to Washington State. He earned Pac-12 Player of the Year honors in 2018, throwing for nearly 4,800 yards with 38 touchdowns. Selected in the sixth round of the 2019 NFL Draft, Minshew enjoyed a tremendous rookie season in which he put up 21 touchdowns against six interceptions. He’s now with the Philadelphia Eagles, where he backs up Jalen Hurts.
Date of Birth
5.16.1996
Height
6’1″
Birthplace
Flowood, ms
Weight
225 lbs
College
Washington State
Drafted
2019 – RD 6, PICK 178
Latest News
Personal Life
Salary$677,721
Networth$2,700,000
Gardner Minshew is not in a relationship.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2024 | 10 | 203 | 306 | 66.3 | 2,013 | 6.6 | 9 | 10 | 57 | 29 | 81.0 | 37.8 |
indianapolis colts | 2023 | 17 | 305 | 490 | 62.2 | 3,305 | 6.7 | 15 | 9 | 75 | 34 | 84.6 | 60.4 |
philadelphia eagles | 2022 | 5 | 44 | 76 | 57.9 | 663 | 8.7 | 3 | 3 | 78 | 6 | 83.4 | 41.6 |
philadelphia eagles | 2021 | 4 | 41 | 60 | 68.3 | 439 | 7.3 | 4 | 1 | 36 | 5 | 104.8 | 66.2 |
jacksonville jaguars | 2020 | 9 | 216 | 327 | 66.1 | 2,259 | 6.9 | 16 | 5 | 51 | 27 | 95.9 | 44.0 |
jacksonville jaguars | 2019 | 14 | 285 | 470 | 60.6 | 3,271 | 7.0 | 21 | 6 | 70 | 33 | 91.2 | 44.6 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2024 | 10 | 19 | 58 | 3.1 | 0 | 11 | 5 | 2 | 1 |
indianapolis colts | 2023 | 17 | 34 | 100 | 2.9 | 3 | 23 | 7 | 2 | 0 |
philadelphia eagles | 2022 | 5 | 7 | 3 | 0.4 | 1 | 3 | 1 | 4 | 1 |
philadelphia eagles | 2021 | 4 | 9 | 21 | 2.3 | 0 | 9 | 2 | 0 | 0 |
jacksonville jaguars | 2020 | 9 | 29 | 153 | 5.3 | 1 | 16 | 10 | 1 | 0 |
jacksonville jaguars | 2019 | 14 | 67 | 344 | 5.1 | 0 | 21 | 20 | 3 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
jacksonville jaguars | 2020 | 9 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
jacksonville jaguars | 2019 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2024 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
indianapolis colts | 2023 | 17 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
philadelphia eagles | 2022 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
philadelphia eagles | 2021 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
jacksonville jaguars | 2020 | 9 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
jacksonville jaguars | 2019 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2021 | 4 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 12 | DEN | 25 | 42 | 230 | 59.5 | 5.5 | 1 | |
Week 11 | @MIA | 30 | 43 | 282 | 69.8 | 6.6 | 2 | |
Week 9 | @CIN | 10 | 17 | 124 | 58.8 | 7.3 | 0 | |
Week 8 | KC | 24 | 30 | 209 | 80.0 | 7.0 | 2 | |
Week 7 | @LAR | 15 | 34 | 154 | 44.1 | 4.5 | 0 | |
Week 5 | @DEN | 12 | 17 | 137 | 70.6 | 8.1 | 1 | |
Week 4 | CLE | 14 | 24 | 130 | 58.3 | 5.4 | 0 | |
Week 3 | CAR | 18 | 28 | 214 | 64.3 | 7.6 | 1 | |
Week 2 | @BAL | 30 | 38 | 276 | 79.0 | 7.3 | 1 | |
Week 1 | @LAC | 25 | 33 | 257 | 75.8 | 7.8 | 1 |
Current Team
Philadelphia EAGLES
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | GB VS PHI | W 34-29 | 1-0 | Corinthians Arena | 8:15 pm |
Week 2 | ATL | L 22-21 | 1-1 | Lincoln Financial Field | 8:15 pm |
Week 3 | @ NO | W 15-12 | 2-1 | Caesars Superdome | 1:00 pm |
Week 4 | @ TB | L 33-16 | 2-2 | Raymond James Stadium | 1:00 pm |
Week 6 | CLE | W 20-16 | 3-2 | Lincoln Financial Field | 1:00 pm |
Week 7 | @ NYG | W 28-3 | 4-2 | MetLife Stadium | 1:00 pm |
Week 8 | @ CIN | W 37-17 | 5-2 | Paycor Stadium | 1:00 pm |
Week 9 | JAX | W 28-23 | 6-2 | Lincoln Financial Field | 4:05 pm |
Week 10 | @ DAL | W 34-6 | 7-2 | AT&T Stadium | 4:25 pm |
Week 11 | WSH | W 26-18 | 8-2 | Lincoln Financial Field | 8:15 pm |
Week 12 | @ LAR | W 37-20 | 9-2 | SoFi Stadium | 8:20 pm |
Week 13 | @ BAL | W 24-19 | 10-2 | M&T Bank Stadium | 4:25 pm |
Week 14 | CAR | W 22-16 | 11-2 | Lincoln Financial Field | 1:00 pm |
Week 15 | PIT | W 27-13 | 12-2 | Lincoln Financial Field | 4:25 pm |
Week 16 | @ WSH | TBD | TBD | Northwest Stadium | 1:00 pm |
Week 17 | DAL | TBD | TBD | Lincoln Financial Field | 4:25 pm |
Week 18 | NYG | TBD | TBD | Lincoln Financial Field | 12:00 am |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Jahan Dotson |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Cam Jurgens |
RG | Mekhi Becton |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Grant Calcaterra |
RB | Saquon Barkley |
2nd
WR | Johnny Wilson |
WR | Ainias Smith |
WR | Britain Covey |
LT | Fred Johnson |
LG | Darian Kinnard |
C | Nick Gates |
RG | Tyler Steen |
RT | Jack Driscoll |
QB | Kenny Pickett |
TE | C.J. Uzomah |
RB | Kenneth Gainwell |
3rd
WR | |
WR | |
WR | |
LT | Jack Driscoll |
LG | Trevor Keegan |
C | |
RG | |
RT | Fred Johnson |
QB | Tanner McKee |
TE | E.J. Jenkins |
RB | Will Shipley |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Le’Raven Clark |
QB | |
TE | Dallas Goedert |
RB |
Starter
LDE | Milton Williams |
NT | Jordan Davis |
RDE | Jalen Carter |
WLB | Nolan Smith Jr. |
LILB | Zack Baun |
RILB | Nakobe Dean |
SLB | Josh Sweat |
LCB | Quinyon Mitchell |
SS | C.J. Gardner-Johnson |
FS | Reed Blankenship |
RCB | Darius Slay Jr. |
NB | Cooper DeJean |
2nd
LDE | Moro Ojomo |
NT | Byron Young |
RDE | Thomas Booker IV |
WLB | Jalyx Hunt |
LILB | Jeremiah Trotter Jr. |
RILB | Ben VanSumeren |
SLB | Bryce Huff |
LCB | Kelee Ringo |
SS | Tristin McCollum |
FS | Sydney Brown |
RCB | Isaiah Rodgers |
NB | Avonte Maddox |
3rd
LDE | |
NT | |
RDE | |
WLB | Charles Harris |
LILB | Oren Burks |
RILB | |
SLB | |
LCB | Eli Ricks |
SS | |
FS | James Bradberry IV |
RCB | |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | Brandon Graham |
LILB | |
RILB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Jake Elliott |
P | Braden Mann |
H | Braden Mann |
PR | Britain Covey |
KR | Isaiah Rodgers |
LS | Rick Lovato |
2nd
PK | |
P | |
H | |
PR | Cooper DeJean |
KR | Kenneth Gainwell |
LS |
3rd
PK | |
P | |
H | |
PR | Jahan Dotson |
KR | |
LS |
4th
PK | |
P | |
H | |
PR | Ainias Smith |
KR | |
LS |