Sportsnaut
View
qb
SEATTLE SEAHAWKS
Drew Lock
Biography
Drew Lock, a former star for the Missouri Tigers, was a second-round pick in the 2019 NFL Draft by the Denver Broncos. Lock has struggled to grab hold of a starting gig in his first three NFL seasons. Now he’s with the Seattle Seahawks and serves as the backup quarterback behind Geno Smith.
Date of Birth
11.10.1996
Height
6’4″
Birthplace
Columbia, MO
Weight
228 lbs
College
Missouri
Drafted
2019 – RD 2, PICK 42
Latest News
Personal Life
Salary$1,752,704
Networth$4,500,000
Drew Lock is in a relationship with Natalie Newman.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2024 | 2 | 3 | 8 | 37.5 | 6 | 0.8 | 0 | 0 | 5 | 1 | 45.8 | 8.8 |
seattle seahawks | 2023 | 4 | 48 | 76 | 63.2 | 543 | 7.1 | 3 | 3 | 51 | 6 | 81.2 | 44.9 |
denver broncos | 2021 | 6 | 67 | 111 | 60.4 | 787 | 7.1 | 2 | 2 | 44 | 9 | 80.4 | 28.1 |
denver broncos | 2020 | 13 | 254 | 443 | 57.3 | 2,933 | 6.6 | 16 | 15 | 92 | 19 | 75.4 | 41.2 |
denver broncos | 2019 | 5 | 100 | 156 | 64.1 | 1,020 | 6.5 | 7 | 3 | 48 | 5 | 89.7 | 50.2 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2024 | 2 | 1 | 13 | 13.0 | 0 | 13 | 1 | 1 | 0 |
seattle seahawks | 2023 | 4 | 5 | 14 | 2.8 | 0 | 11 | 1 | 0 | 0 |
denver broncos | 2021 | 6 | 10 | 53 | 5.3 | 2 | 23 | 5 | 1 | 1 |
denver broncos | 2020 | 13 | 44 | 160 | 3.6 | 3 | 16 | 13 | 4 | 0 |
denver broncos | 2019 | 5 | 18 | 72 | 4.0 | 0 | 12 | 5 | 2 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2021 | 6 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
denver broncos | 2021 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
denver broncos | 2020 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
seattle seahawks | 2023 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
denver broncos | 2021 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
denver broncos | 2020 | 13 | 16 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
denver broncos | 2019 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 7 | PHI | 3 | 8 | 6 | 37.5 | 0.8 | 0 | |
Week 2 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 |
Current Team
Seattle Seahawks
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | DEN | W 26-20 | 1-0 | Lumen Field | 4:05 pm |
Week 2 | @ NE | W 23-20 | 2-0 | Gillette Stadium | 1:00 pm |
Week 3 | MIA | W 24-3 | 3-0 | Lumen Field | 4:05 pm |
Week 4 | @ DET | L 42-29 | 3-1 | Ford Field | 8:15 pm |
Week 5 | NYG | L 29-20 | 3-2 | Lumen Field | 4:25 pm |
Week 6 | SF | L 36-24 | 3-3 | Lumen Field | 8:15 pm |
Week 7 | @ ATL | W 34-14 | 4-3 | Mercedes-Benz Stadium | 1:00 pm |
Week 8 | BUF | L 31-10 | 4-4 | Lumen Field | 4:05 pm |
Week 9 | LAR | L 26-20 | 4-5 | Lumen Field | 4:25 pm |
Week 11 | @ SF | W 20-17 | 5-5 | Levi’s Stadium | 4:05 pm |
Week 12 | ARI | TBD | TBD | Lumen Field | 4:25 pm |
Week 13 | @ NYJ | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 14 | @ ARI | TBD | TBD | State Farm Stadium | 4:05 pm |
Week 15 | GB | TBD | TBD | Lumen Field | 8:20 pm |
Week 16 | MIN | TBD | TBD | Lumen Field | 4:05 pm |
Week 17 | @ CHI | TBD | TBD | Soldier Field | 8:15 pm |
Week 18 | @ LAR | TBD | TBD | SoFi Stadium | 12:00 am |
Depth Chart
Starter
WR | DK Metcalf |
WR | Jaxon Smith-Njigba |
WR | Tyler Lockett |
LT | Charles Cross |
LG | Laken Tomlinson |
C | Olu Oluwatimi |
RG | Anthony Bradford |
RT | Abraham Lucas |
QB | Geno Smith |
TE | Noah Fant |
RB | Kenneth Walker III |
2nd
WR | Jake Bobo |
WR | Laviska Shenault Jr. |
WR | Dareke Young |
LT | Stone Forsythe |
LG | Sataoa Laumea |
C | Jalen Sundell |
RG | Christian Haynes |
RT | Michael Jerrell |
QB | Sam Howell |
TE | AJ Barner |
RB | Zach Charbonnet |
3rd
WR | Cody White |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | George Fant |
QB | |
TE | Pharaoh Brown |
RB | Kenny McIntosh |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Stone Forsythe |
QB | |
TE | Brady Russell |
RB |
Starter
LDE | Jarran Reed |
NT | Johnathan Hankins |
RDE | Leonard Williams |
WLB | Derick Hall |
LILB | Tyrice Knight |
RILB | Ernest Jones IV |
SLB | Boye Mafe |
LCB | Riq Woolen |
SS | Coby Bryant |
FS | Julian Love |
RCB | Tre Brown |
NB | Devon Witherspoon |
2nd
LDE | Byron Murphy II |
NT | Cameron Young |
RDE | Roy Robertson-Harris |
WLB | Dre’Mont Jones |
LILB | Drake Thomas |
RILB | Josh Ross |
SLB | Trevis Gipson |
LCB | Nehemiah Pritchett |
SS | Rayshawn Jenkins |
FS | Jerrick Reed II |
RCB | Dee Williams |
NB | Artie Burns |
3rd
LDE | Myles Adams |
NT | |
RDE | Mike Morris |
WLB | Uchenna Nwosu |
LILB | |
RILB | |
SLB | Joshua Onujiogu |
LCB | |
SS | K’Von Wallace |
FS | |
RCB | Josh Jobe |
NB |
4th
LDE |
NT |
RDE |
WLB |
LILB |
RILB |
SLB |
LCB |
SS |
FS |
RCB |
NB |
Starter
PK | Jason Myers |
P | Michael Dickson |
H | Michael Dickson |
PR | Dee Williams |
KR | Laviska Shenault Jr. |
LS | Chris Stoll |
2nd
PK | |
P | |
H | |
PR | Jaxon Smith-Njigba |
KR | Dee Williams |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Kenny McIntosh |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |