Sportsnaut
View
WR
Philadelphia Eagles
DeVonta Smith
Biography
DeVonta Smith was the No. 10 overall pick in the 2021 NFL Draft. As a senior in 2020, Smith racked up over 1,800 yards receiving with 23 touchdown catches en route to the Heisman Trophy. Smith was only the fourth receiver to ever win college football’s most prestigious award, and the first since 1991. The Eagles drafted Smith following a trade-up with the Dallas Cowboys.
Date of Birth
11.14.1998
Height
6’1″
Birthplace
Amite, LA
Weight
175 lbs
College
Alabama
Drafted
2012 – Rd 1, pick 10
Latest News
Personal Life
Salary$5,035,348
Networth$1,500,000
DeVonta Smith is dating Mariah Abraham.
Statistics
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2024 | 12 | 62 | 82 | 713 | 11.5 | 6 | 46 | 38 | 0 | 0 |
philadelphia eagles | 2023 | 16 | 81 | 112 | 1,066 | 13.2 | 7 | 63 | 47 | 1 | 1 |
philadelphia eagles | 2022 | 17 | 95 | 136 | 1,196 | 12.6 | 7 | 45 | 57 | 1 | 1 |
philadelphia eagles | 2021 | 17 | 64 | 104 | 916 | 14.3 | 5 | 46 | 43 | 1 | 1 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2024 | 12 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2024 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
philadelphia eagles | 2023 | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
philadelphia eagles | 2022 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
philadelphia eagles | 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Returning
Team | Year | GP | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | KRFC | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2022 | 17 | 2 | 15 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2024 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2023 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
philadelphia eagles | 2021 | 17 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
philadelphia eagles | 2024 | 12 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
philadelphia eagles | 2023 | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
philadelphia eagles | 2022 | 17 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
philadelphia eagles | 2021 | 17 | 0 | 0 | 5 | 0 | 5 | 1 | 0 | 0 | 32 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | REC | TGTS | YDS | AVG | TD | LNG | FPTS |
---|---|---|---|---|---|---|---|---|
Week 16 | @WSH | 6 | 8 | 51 | 8.5 | 0 | 13 | |
Week 15 | PIT | 11 | 12 | 109 | 9.9 | 1 | 22 | |
Week 14 | CAR | 4 | 6 | 37 | 9.3 | 1 | 27 | |
Week 11 | WSH | 4 | 6 | 29 | 7.3 | 0 | 21 | |
Week 10 | @DAL | 2 | 3 | 14 | 7.0 | 0 | 9 | |
Week 9 | JAX | 4 | 6 | 87 | 21.8 | 1 | 46 | |
Week 8 | @CIN | 6 | 7 | 85 | 14.2 | 1 | 45 | |
Week 7 | @NYG | 1 | 2 | -2 | -2.0 | 0 | -2 | |
Week 6 | CLE | 3 | 4 | 64 | 21.3 | 1 | 45 | |
Week 3 | @NO | 7 | 10 | 79 | 11.3 | 0 | 21 | |
Week 2 | ATL | 7 | 10 | 76 | 10.9 | 1 | 19 | |
Week 1 | GB | 7 | 8 | 84 | 12.0 | 0 | 25 |
Current Team
Philadelphia Eagles
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | GB VS PHI | W 34-29 | 1-0 | Corinthians Arena | 8:15 pm |
Week 2 | ATL | L 22-21 | 1-1 | Lincoln Financial Field | 8:15 pm |
Week 3 | @ NO | W 15-12 | 2-1 | Caesars Superdome | 1:00 pm |
Week 4 | @ TB | L 33-16 | 2-2 | Raymond James Stadium | 1:00 pm |
Week 6 | CLE | W 20-16 | 3-2 | Lincoln Financial Field | 1:00 pm |
Week 7 | @ NYG | W 28-3 | 4-2 | MetLife Stadium | 1:00 pm |
Week 8 | @ CIN | W 37-17 | 5-2 | Paycor Stadium | 1:00 pm |
Week 9 | JAX | W 28-23 | 6-2 | Lincoln Financial Field | 4:05 pm |
Week 10 | @ DAL | W 34-6 | 7-2 | AT&T Stadium | 4:25 pm |
Week 11 | WSH | W 26-18 | 8-2 | Lincoln Financial Field | 8:15 pm |
Week 12 | @ LAR | W 37-20 | 9-2 | SoFi Stadium | 8:20 pm |
Week 13 | @ BAL | W 24-19 | 10-2 | M&T Bank Stadium | 4:25 pm |
Week 14 | CAR | W 22-16 | 11-2 | Lincoln Financial Field | 1:00 pm |
Week 15 | PIT | W 27-13 | 12-2 | Lincoln Financial Field | 4:25 pm |
Week 16 | @ WSH | L 36-33 | 12-3 | Northwest Stadium | 1:00 pm |
Week 17 | DAL | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 18 | NYG | TBD | TBD | Lincoln Financial Field | 12:00 am |
Depth Chart
Starter
WR | A.J. Brown |
WR | DeVonta Smith |
WR | Jahan Dotson |
LT | Jordan Mailata |
LG | Landon Dickerson |
C | Cam Jurgens |
RG | Mekhi Becton |
RT | Lane Johnson |
QB | Jalen Hurts |
TE | Grant Calcaterra |
RB | Saquon Barkley |
FB | Khari Blasingame |
2nd
WR | Johnny Wilson |
WR | Ainias Smith |
WR | Britain Covey |
LT | Fred Johnson |
LG | Darian Kinnard |
C | Nick Gates |
RG | Tyler Steen |
RT | Jack Driscoll |
QB | Kenny Pickett |
TE | C.J. Uzomah |
RB | Kenneth Gainwell |
FB |
3rd
WR | |
WR | |
WR | |
LT | Jack Driscoll |
LG | Trevor Keegan |
C | |
RG | |
RT | Fred Johnson |
QB | Tanner McKee |
TE | E.J. Jenkins |
RB | Will Shipley |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Le’Raven Clark |
QB | |
TE | Dallas Goedert |
RB | |
FB |
Starter
LDE | Milton Williams |
NT | Jordan Davis |
RDE | Jalen Carter |
WLB | Nolan Smith Jr. |
LILB | Zack Baun |
RILB | Nakobe Dean |
SLB | Josh Sweat |
LCB | Quinyon Mitchell |
SS | C.J. Gardner-Johnson |
FS | Reed Blankenship |
RCB | Darius Slay Jr. |
NB | Cooper DeJean |
2nd
LDE | Moro Ojomo |
NT | Byron Young |
RDE | Thomas Booker IV |
WLB | Jalyx Hunt |
LILB | Jeremiah Trotter Jr. |
RILB | Ben VanSumeren |
SLB | Bryce Huff |
LCB | Kelee Ringo |
SS | Tristin McCollum |
FS | Sydney Brown |
RCB | Isaiah Rodgers |
NB | Avonte Maddox |
3rd
LDE | |
NT | |
RDE | |
WLB | Charles Harris |
LILB | Oren Burks |
RILB | |
SLB | |
LCB | Eli Ricks |
SS | |
FS | James Bradberry IV |
RCB | |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | Brandon Graham |
LILB | |
RILB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Jake Elliott |
P | Braden Mann |
H | Braden Mann |
PR | Britain Covey |
KR | Isaiah Rodgers |
LS | Rick Lovato |
2nd
PK | |
P | |
H | |
PR | Cooper DeJean |
KR | Kenneth Gainwell |
LS |
3rd
PK | |
P | |
H | |
PR | Jahan Dotson |
KR | |
LS |
4th
PK | |
P | |
H | |
PR | Ainias Smith |
KR | |
LS |