qb
Atlanta Falcons
Desmond Ridder
Biography
Desmond Ridder took the Cincinnati Bearcats from a loser and instantly made them a winner, now after four years starting in college, he’ll look to do the same at the next level. The Atlanta Falcons hope Ridder can develop in time after selecting him 74th overall, in the third round of the 2022 NFL Draft.
Date of Birth
8.31.1999
Height
6’3″
Birthplace
Louisville, KY
Weight
211 lbs
College
Cincinnati
Drafted
2022 – Rd 3, pick 74
Latest News
Personal Life
Salary$705,000
Networth$1 million
Desmond Ridder is dating Claire Cornett.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2024 | 5 | 51 | 83 | 61.4 | 447 | 5.4 | 2 | 2 | 28 | 10 | 73.7 | 29.0 |
atlanta falcons | 2023 | 15 | 249 | 388 | 64.2 | 2,836 | 7.3 | 12 | 12 | 71 | 31 | 83.4 | 40.8 |
atlanta falcons | 2022 | 4 | 73 | 115 | 63.5 | 708 | 6.2 | 2 | 0 | 40 | 9 | 86.4 | 52.0 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2024 | 5 | 9 | 36 | 4.0 | 0 | 11 | 2 | 1 | 0 |
atlanta falcons | 2023 | 15 | 53 | 193 | 3.6 | 5 | 23 | 18 | 6 | 3 |
atlanta falcons | 2022 | 4 | 16 | 64 | 4.0 | 0 | 18 | 4 | 2 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
atlanta falcons | 2023 | 15 | 1 | 1 | -6 | -6.0 | 0 | -6 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atlanta falcons | 2023 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2024 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
atlanta falcons | 2023 | 15 | 12 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
atlanta falcons | 2022 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
atlanta falcons | 2023 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 12 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |
Current Team
Atlanta Falcons
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | PIT | L 18-10 | 0-1 | Mercedes-Benz Stadium | 1:00 pm |
Week 2 | @ PHI | W 22-21 | 1-1 | Lincoln Financial Field | 8:15 pm |
Week 3 | KC | L 22-17 | 1-2 | Mercedes-Benz Stadium | 8:20 pm |
Week 4 | NO | W 26-24 | 2-2 | Mercedes-Benz Stadium | 1:00 pm |
Week 5 | TB | W 36-30 | 3-2 | Mercedes-Benz Stadium | 8:15 pm |
Week 6 | @ CAR | W 38-20 | 4-2 | Bank of America Stadium | 4:25 pm |
Week 7 | SEA | L 34-14 | 4-3 | Mercedes-Benz Stadium | 1:00 pm |
Week 8 | @ TB | W 31-26 | 5-3 | Raymond James Stadium | 1:00 pm |
Week 9 | DAL | W 27-21 | 6-3 | Mercedes-Benz Stadium | 1:00 pm |
Week 10 | @ NO | L 20-17 | 6-4 | Caesars Superdome | 1:00 pm |
Week 11 | @ DEN | L 38-6 | 6-5 | Empower Field at Mile High | 4:05 pm |
Week 13 | LAC | L 17-13 | 6-6 | Mercedes-Benz Stadium | 1:00 pm |
Week 14 | @ MIN | L 42-21 | 6-7 | U.S. Bank Stadium | 1:00 pm |
Week 15 | @ LV | W 15-9 | 7-7 | Allegiant Stadium | 8:30 pm |
Week 16 | NYG | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 17 | @ WSH | TBD | TBD | Northwest Stadium | 8:20 pm |
Week 18 | CAR | TBD | TBD | Mercedes-Benz Stadium | 12:00 am |
Depth Chart
Starter
WR | Drake London |
WR | Darnell Mooney |
WR | Ray-Ray McCloud III |
LT | Jake Matthews |
LG | Matthew Bergeron |
C | Drew Dalman |
RG | Chris Lindstrom |
RT | Kaleb McGary |
QB | Michael Penix Jr. |
TE | Kyle Pitts |
RB | Bijan Robinson |
FB | Robert Burns |
2nd
WR | KhaDarel Hodge |
WR | Chris Blair |
WR | Dylan Drummond |
LT | Brandon Parker |
LG | |
C | Ryan Neuzil |
RG | Kyle Hinton |
RT | Storm Norton |
QB | Kirk Cousins |
TE | Charlie Woerner |
RB | Tyler Allgeier |
FB |
3rd
WR | Casey Washington |
WR | Rondale Moore |
WR | |
LT | Tyler Vrabel |
LG | |
C | |
RG | |
RT | Elijah Wilkinson |
QB | |
TE | Ross Dwelley |
RB | Avery Williams |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | |
RB | Carlos Washington Jr. |
FB |
Starter
LDE | Grady Jarrett |
NT | David Onyemata |
RDE | Zach Harrison |
WLB | Matthew Judon |
LILB | Kaden Elliss |
RILB | Nate Landman |
SLB | Arnold Ebiketie |
LCB | A.J. Terrell |
SS | Justin Simmons |
FS | Jessie Bates III |
RCB | Mike Hughes |
NB | Dee Alford |
2nd
LDE | Kentavius Street |
NT | Eddie Goldman |
RDE | Brandon Dorlus |
WLB | Lorenzo Carter |
LILB | JD Bertrand |
RILB | Troy Andersen |
SLB | DeAngelo Malone |
LCB | Natrone Brooks |
SS | Richie Grant |
FS | Micah Abernathy |
RCB | Clark Phillips III |
NB | Antonio Hamilton Sr. |
3rd
LDE | Ruke Orhorhoro |
NT | |
RDE | Ta’Quon Graham |
WLB | Arnold Ebiketie |
LILB | |
RILB | |
SLB | Demone Harris |
LCB | |
SS | DeMarcco Hellams |
FS | |
RCB | Harrison Hand |
NB | Kevin King |
4th
LDE | |
NT | |
RDE | |
WLB | James Smith-Williams |
LILB | |
RILB | |
SLB | Bralen Trice |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Riley Patterson |
P | Bradley Pinion |
H | Bradley Pinion |
PR | Avery Williams |
KR | Avery Williams |
LS | Liam McCullough |
2nd
PK | Younghoe Koo |
P | |
H | |
PR | Mike Hughes |
KR | Ray-Ray McCloud III |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Mike Hughes |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Rondale Moore |
LS |