

qb
Cleveland Browns
deshaun
watson
Biography
Deshaun Watson was a national champion in college at Clemson, and quickly established himself as one of the NFL’s best quarterbacks with the Houston Texans, who drafted him 12th overall in 2017. He led Houston to two AFC South titles and finished 2020 as the league’s passing champion with 4,823 yards. After sitting out for a year due to several sexual assault allegations, now he’s a member of the Cleveland Browns.
Date of Birth
09.14.1995
Height
6’2″
Birthplace
gainesville, gA
Weight
215 lbs
College
clemson
Drafted
2017 – rd 1, pick 12
Latest News

Personal Life
Salary$46,035,000
Networth$24,000,000

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
houston texans | 2020 | 16 | 382 | 544 | 70.2 | 4,823 | 8.9 | 33 | 7 | 77 | 49 | 112.4 | 63.7 |
houston texans | 2019 | 15 | 333 | 495 | 67.3 | 3,852 | 7.8 | 26 | 12 | 54 | 44 | 98.0 | 70.5 |
houston texans | 2018 | 16 | 345 | 505 | 68.3 | 4,165 | 8.2 | 26 | 9 | 73 | 62 | 103.1 | 61.8 |
houston texans | 2017 | 7 | 126 | 204 | 61.8 | 1,699 | 8.3 | 19 | 8 | 72 | 19 | 103.0 | 83.7 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
houston texans | 2020 | 16 | 90 | 444 | 4.9 | 3 | 16 | 31 | 4 | 1 |
houston texans | 2019 | 15 | 82 | 413 | 5.0 | 7 | 30 | 29 | 6 | 1 |
houston texans | 2018 | 16 | 99 | 551 | 5.6 | 5 | 34 | 33 | 3 | 1 |
houston texans | 2017 | 7 | 36 | 269 | 7.5 | 2 | 49 | 14 | 1 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
houston texans | 2019 | 15 | 1 | 1 | 6 | 6.0 | 1 | 6 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
houston texans | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2019 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2017 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
houston texans | 2020 | 16 | 33 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
houston texans | 2019 | 15 | 26 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
houston texans | 2018 | 16 | 26 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
houston texans | 2017 | 7 | 19 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |

Fantasy
Positional Ranking
5
Average Points
23.1
% Rostered
98.5
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | TEN | 28 | 39 | 365 | 71.8 | 9.4 | 3 | 25.8 |
Week 16 | CIN | 24 | 33 | 324 | 72.7 | 9.8 | 3 | 26.76 |
Week 15 | @IND | 33 | 41 | 373 | 80.5 | 9.1 | 2 | 23.42 |
Week 14 | @CHI | 21 | 30 | 219 | 70.0 | 7.3 | 1 | 16.56 |
Week 13 | IND | 26 | 38 | 341 | 68.4 | 9.0 | 0 | 19.44 |
Week 12 | @DET | 17 | 25 | 318 | 68.0 | 12.7 | 4 | 33.12 |
Week 11 | NE | 28 | 37 | 344 | 75.7 | 9.3 | 2 | 31.36 |
Week 10 | @CLE | 20 | 30 | 163 | 66.7 | 5.4 | 1 | 14.12 |
Week 9 | @JAX | 19 | 32 | 281 | 59.4 | 8.8 | 2 | 24.24 |
Week 7 | GB | 29 | 39 | 309 | 74.4 | 7.9 | 2 | 24.16 |
Week 6 | @TEN | 28 | 37 | 335 | 75.7 | 9.1 | 4 | 32 |
Week 5 | JAX | 25 | 35 | 359 | 71.4 | 10.3 | 3 | 24.86 |
Week 4 | MIN | 20 | 33 | 300 | 60.6 | 9.1 | 2 | 20.9 |
Week 3 | @PIT | 19 | 27 | 264 | 70.4 | 9.8 | 2 | 17.06 |
Week 2 | BAL | 25 | 36 | 275 | 69.4 | 7.6 | 1 | 14.7 |
Week 1 | @KC | 20 | 32 | 253 | 62.5 | 7.9 | 1 | 20.82 |


Current Team

Cleveland Browns
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | IND | TBD | TBD | NRG Stadium | 1:00 pm |
Week 2 | @ DEN | TBD | TBD | Empower Field at Mile High | 4:25 pm |
Week 3 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 4 | LAC | TBD | TBD | NRG Stadium | 1:00 pm |
Week 5 | @ JAX | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 7 | @ LV | TBD | TBD | Allegiant Stadium | 4:05 pm |
Week 8 | TEN | TBD | TBD | NRG Stadium | 4:05 pm |
Week 9 | PHI | TBD | TBD | NRG Stadium | 8:15 pm |
Week 10 | @ NYG | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 11 | WSH | TBD | TBD | NRG Stadium | 1:00 pm |
Week 12 | @ MIA | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 13 | CLE | TBD | TBD | NRG Stadium | 1:00 pm |
Week 14 | @ DAL | TBD | TBD | AT&T Stadium | 1:00 pm |
Week 15 | KC | TBD | TBD | NRG Stadium | 1:00 pm |
Week 16 | @ TEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 17 | JAX | TBD | TBD | NRG Stadium | 1:00 pm |
Week 18 | @ IND | TBD | TBD | Lucas Oil Stadium | 12:00 am |
Depth Chart
Starter
WR | Brandin Cooks |
WR | Nico Collins |
WR | John Metchie III |
LT | Laremy Tunsil |
LG | Kenyon Green |
C | Justin Britt |
RG | A.J. Cann |
RT | Tytus Howard |
QB | Davis Mills |
TE | Brevin Jordan |
RB | Marlon Mack |
FB | Andy Janovich |
2nd
WR | Chris Conley |
WR | Chris Moore |
WR | Phillip Dorsett II |
LT | Charlie Heck |
LG | Justin McCray |
C | Jimmy Morrissey |
RG | Max Scharping |
RT | Austin Deculus |
QB | Kyle Allen |
TE | Pharaoh Brown |
RB | Rex Burkhead |
FB | Paul Quessenberry |
3rd
WR | Davion Davis |
WR | Damon Hazelton |
WR | Jalen Camp |
LT | Cedric Ogbuehi |
LG | |
C | Scott Quessenberry |
RG | |
RT | Jordan Steckler |
QB | Jeff Driskel |
TE | Teagan Quitoriano |
RB | Dameon Pierce |
FB |
4th
WR | DaeSean Hamilton |
WR | Connor Wedington |
WR | Drew Estrada |
LT | Carson Green |
LG | |
C | |
RG | |
RT | Myron Cunningham |
QB | Kevin Hogan |
TE | Antony Auclair |
RB | Dare Ogunbowale |
FB |
Starter
LDE | Jonathan Greenard |
LDT | Maliek Collins |
RDT | Ross Blacklock |
RDE | Rasheem Green |
WLB | Neville Hewitt |
MLB | Christian Kirksey |
SLB | Kamu Grugier-Hill |
LCB | Derek Stingley Jr. |
SS | Eric Murray |
FS | Terrence Brooks |
RCB | Steven Nelson |
2nd
LDE | Ogbonnia Okoronkwo |
LDT | Thomas Booker |
RDT | Roy Lopez |
RDE | Mario Addison |
WLB | Blake Cashman |
MLB | Jalen Reeves-Maybin |
SLB | Kevin Pierre-Louis |
LCB | Desmond King II |
SS | Jalen Pitre |
FS | M.J. Stewart Jr. |
RCB | Tavierre Thomas |
3rd
LDE | Jordan Jenkins |
LDT | Michael Dwumfour |
RDT | Kurt Hinish |
RDE | Jerry Hughes |
WLB | |
MLB | Christian Harris |
SLB | Garret Wallow |
LCB | Tremon Smith |
SS | Jonathan Owens |
FS | Grayland Arnold |
RCB | Kendall Sheffield |
4th
LDE | Derek Rivers |
LDT | Damion Daniels |
RDT | |
RDE | Adedayo Odeleye |
WLB | |
MLB | Tae Davis |
SLB | Jake Hansen |
LCB | Isaac Yiadom |
SS | Tristin McCollum |
FS | |
RCB | Jacobi Francis |
Starter
PK | Ka’imi Fairbairn |
P | Cameron Johnston |
H | Cameron Johnston |
PR | Desmond King II |
KR | Tremon Smith |
LS | Jon Weeks |
2nd
PK | |
P | |
H | |
PR | Tremon Smith |
KR | Desmond King II |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |