


qb
Cleveland Browns
deshaun
watson
Biography
Deshaun Watson was a national champion in college at Clemson, and quickly established himself as one of the NFL’s best quarterbacks with the Houston Texans, who drafted him 12th overall in 2017. He led Houston to two AFC South titles and finished 2020 as the league’s passing champion with 4,823 yards. After sitting out for a year due to several sexual assault allegations, now he’s a member of the Cleveland Browns.
Date of Birth
09.14.1995
Height
6’2″
Birthplace
gainesville, gA
Weight
215 lbs
College
clemson
Drafted
2017 – rd 1, pick 12
Latest News
![Cleveland Browns quarterback Deshaun Watson #4 warms up before a preseason NFL scrimmage game Friday, Aug. 12, 2022 at TIAA Bank Field in Jacksonville. [Corey Perrine/Florida Times-Union]Jacksonville Jaguars 2022 Cleveland Browns First Home Pre Season Scrimmage Second Scrimmage](https://sportsnaut.com/wp-content/uploads/2022/08/18862723.jpg)
Personal Life
Salary$46,000,000
Networth$60,000,000
Deshaun Watson is dating Jilly Anais.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2023 | 6 | 105 | 171 | 61.4 | 1,115 | 6.5 | 7 | 4 | 59 | 17 | 84.3 | 44.5 |
cleveland browns | 2022 | 6 | 99 | 170 | 58.2 | 1,102 | 6.5 | 7 | 5 | 46 | 20 | 79.1 | 40.4 |
houston texans | 2020 | 16 | 382 | 544 | 70.2 | 4,823 | 8.9 | 33 | 7 | 77 | 49 | 112.4 | 63.7 |
houston texans | 2019 | 15 | 333 | 495 | 67.3 | 3,852 | 7.8 | 26 | 12 | 54 | 44 | 98.0 | 70.5 |
houston texans | 2018 | 16 | 345 | 505 | 68.3 | 4,165 | 8.2 | 26 | 9 | 73 | 62 | 103.1 | 61.8 |
houston texans | 2017 | 7 | 126 | 204 | 61.8 | 1,699 | 8.3 | 19 | 8 | 72 | 19 | 103.0 | 83.7 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2023 | 6 | 26 | 142 | 5.5 | 1 | 16 | 10 | 2 | 1 |
cleveland browns | 2022 | 6 | 36 | 175 | 4.9 | 1 | 21 | 10 | 1 | 0 |
houston texans | 2020 | 16 | 90 | 444 | 4.9 | 3 | 16 | 31 | 4 | 1 |
houston texans | 2019 | 15 | 82 | 413 | 5.0 | 7 | 30 | 29 | 6 | 1 |
houston texans | 2018 | 16 | 99 | 551 | 5.6 | 5 | 34 | 33 | 3 | 1 |
houston texans | 2017 | 7 | 36 | 269 | 7.5 | 2 | 49 | 14 | 1 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
houston texans | 2019 | 15 | 1 | 1 | 6 | 6.0 | 1 | 6 | 1 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2022 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2019 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2017 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2023 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
cleveland browns | 2022 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
houston texans | 2020 | 16 | 33 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
houston texans | 2019 | 15 | 26 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
houston texans | 2018 | 16 | 26 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
houston texans | 2017 | 7 | 19 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |

Fantasy
Positional Ranking
5
Average Points
0
% Rostered
98.5
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 10 | @BAL | 20 | 34 | 213 | 58.8 | 6.3 | 1 | |
Week 9 | ARI | 19 | 30 | 219 | 63.3 | 7.3 | 2 | |
Week 7 | @IND | 1 | 5 | 5 | 20.0 | 1.0 | 0 | |
Week 3 | TEN | 27 | 33 | 289 | 81.8 | 8.8 | 2 | |
Week 2 | @PIT | 22 | 40 | 235 | 55.0 | 5.9 | 1 | |
Week 1 | CIN | 16 | 29 | 154 | 55.2 | 5.3 | 1 |


Current Team

Cleveland Browns
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | CIN | W 24-3 | 1-0 | Cleveland Browns Stadium | 1:00 pm |
Week 2 | @ PIT | L 26-22 | 1-1 | Acrisure Stadium | 8:15 pm |
Week 3 | TEN | W 27-3 | 2-1 | Cleveland Browns Stadium | 1:00 pm |
Week 4 | BAL | L 28-3 | 2-2 | Cleveland Browns Stadium | 1:00 pm |
Week 6 | SF | W 19-17 | 3-2 | Cleveland Browns Stadium | 1:00 pm |
Week 7 | @ IND | W 39-38 | 4-2 | Lucas Oil Stadium | 1:00 pm |
Week 8 | @ SEA | L 24-20 | 4-3 | Lumen Field | 4:05 pm |
Week 9 | ARI | W 27-0 | 5-3 | Cleveland Browns Stadium | 1:00 pm |
Week 10 | @ BAL | W 33-31 | 6-3 | M&T Bank Stadium | 1:00 pm |
Week 11 | PIT | W 13-10 | 7-3 | Cleveland Browns Stadium | 1:00 pm |
Week 12 | @ DEN | L 29-12 | 7-4 | Empower Field at Mile High | 4:05 pm |
Week 13 | @ LAR | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 14 | JAX | TBD | TBD | Cleveland Browns Stadium | 1:00 pm |
Week 15 | CHI | TBD | TBD | Cleveland Browns Stadium | 1:00 pm |
Week 16 | @ HOU | TBD | TBD | NRG Stadium | 1:00 pm |
Week 17 | NYJ | TBD | TBD | Cleveland Browns Stadium | 8:15 pm |
Week 18 | @ CIN | TBD | TBD | Paycor Stadium | 12:00 am |
Depth Chart
Starter
WR | Amari Cooper |
WR | Elijah Moore |
WR | Cedric Tillman |
LT | Geron Christian |
LG | Joel Bitonio |
C | Ethan Pocic |
RG | Wyatt Teller |
RT | Dawand Jones |
QB | Dorian Thompson-Robinson |
TE | David Njoku |
RB | Jerome Ford |
2nd
WR | Marquise Goodwin |
WR | David Bell |
WR | James Proche II |
LT | James Hudson III |
LG | Michael Dunn |
C | Nick Harris |
RG | Drew Forbes |
RT | James Hudson III |
QB | Joe Flacco |
TE | Harrison Bryant |
RB | Kareem Hunt |
3rd
WR | Jakeem Grant Sr. |
WR | Michael Woods II |
WR | |
LT | Jedrick Wills Jr. |
LG | Dawson Deaton |
C | Luke Wypler |
RG | |
RT | Leroy Watson IV |
QB | PJ Walker |
TE | Jordan Akins |
RB | Pierre Strong Jr. |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Jack Conklin |
QB | Deshaun Watson |
TE | |
RB | Nick Chubb |
Starter
LDE | Myles Garrett |
LDT | Dalvin Tomlinson |
RDT | Jordan Elliott |
RDE | Za’Darius Smith |
WLB | Jeremiah Owusu-Koramoah |
MLB | Anthony Walker Jr. |
SLB | Sione Takitaki |
LCB | Denzel Ward |
SS | Grant Delpit |
FS | Juan Thornhill |
RCB | Greg Newsome II |
2nd
LDE | Ogbo Okoronkwo |
LDT | Maurice Hurst II |
RDT | Shelby Harris |
RDE | Alex Wright |
WLB | Tony Fields II |
MLB | Mohamoud Diabate |
SLB | Matthew Adams |
LCB | Martin Emerson Jr. |
SS | D’Anthony Bell |
FS | Ronnie Hickman |
RCB | Mike Ford |
3rd
LDE | Isaiah McGuire |
LDT | Siaki Ika |
RDT | |
RDE | |
WLB | |
MLB | Jordan Kunaszyk |
SLB | |
LCB | Kahlef Hailassie |
SS | |
FS | Rodney McLeod |
RCB | A.J. Green III |
4th
LDE | |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | Cameron Mitchell |
Starter
PK | Dustin Hopkins |
P | Corey Bojorquez |
H | Corey Bojorquez |
PR | James Proche II |
KR | Pierre Strong Jr. |
LS | Charley Hughlett |
2nd
PK | |
P | |
H | |
PR | Elijah Moore |
KR | Jerome Ford |
LS |
3rd
PK | |
P | |
H | |
PR | Jakeem Grant Sr. |
KR | Jakeem Grant Sr. |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |