qb
Cleveland Browns
deshaun
watson
Biography
Deshaun Watson was a national champion in college at Clemson, and quickly established himself as one of the NFL’s best quarterbacks with the Houston Texans, who drafted him 12th overall in 2017. He led Houston to two AFC South titles and finished 2020 as the league’s passing champion with 4,823 yards. After sitting out for a year due to several sexual assault allegations, now he’s a member of the Cleveland Browns.
Date of Birth
09.14.1995
Height
6’2″
Birthplace
gainesville, gA
Weight
215 lbs
College
clemson
Drafted
2017 – rd 1, pick 12
Latest News
Personal Life
Salary$46,000,000
Networth$60,000,000
Deshaun Watson is dating Jilly Anais.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2024 | 7 | 137 | 216 | 63.4 | 1,148 | 5.3 | 5 | 3 | 35 | 33 | 79.0 | 22.6 |
cleveland browns | 2023 | 6 | 105 | 171 | 61.4 | 1,115 | 6.5 | 7 | 4 | 59 | 17 | 84.3 | 43.7 |
cleveland browns | 2022 | 6 | 99 | 170 | 58.2 | 1,102 | 6.5 | 7 | 5 | 46 | 20 | 79.1 | 40.4 |
houston texans | 2020 | 16 | 382 | 544 | 70.2 | 4,823 | 8.9 | 33 | 7 | 77 | 49 | 112.4 | 63.7 |
houston texans | 2019 | 15 | 333 | 495 | 67.3 | 3,852 | 7.8 | 26 | 12 | 54 | 44 | 98.0 | 70.5 |
houston texans | 2018 | 16 | 345 | 505 | 68.3 | 4,165 | 8.2 | 26 | 9 | 73 | 62 | 103.1 | 61.8 |
houston texans | 2017 | 7 | 126 | 204 | 61.8 | 1,699 | 8.3 | 19 | 8 | 72 | 19 | 103.0 | 83.7 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2024 | 7 | 31 | 148 | 4.8 | 1 | 16 | 8 | 2 | 1 |
cleveland browns | 2023 | 6 | 26 | 142 | 5.5 | 1 | 16 | 10 | 2 | 1 |
cleveland browns | 2022 | 6 | 36 | 175 | 4.9 | 1 | 21 | 10 | 1 | 0 |
houston texans | 2020 | 16 | 90 | 444 | 4.9 | 3 | 16 | 31 | 4 | 1 |
houston texans | 2019 | 15 | 82 | 413 | 5.0 | 7 | 30 | 29 | 6 | 1 |
houston texans | 2018 | 16 | 99 | 551 | 5.6 | 5 | 34 | 33 | 3 | 1 |
houston texans | 2017 | 7 | 36 | 269 | 7.5 | 2 | 49 | 14 | 1 | 0 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
houston texans | 2019 | 15 | 1 | 1 | 6 | 6.0 | 1 | 6 | 1 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2024 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cleveland browns | 2022 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2019 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2018 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
houston texans | 2017 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2024 | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
cleveland browns | 2023 | 6 | 7 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 12 |
cleveland browns | 2022 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
houston texans | 2020 | 16 | 33 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
houston texans | 2019 | 15 | 26 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 |
houston texans | 2018 | 16 | 26 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
houston texans | 2017 | 7 | 19 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 14 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 7 | CIN | 15 | 17 | 128 | 88.2 | 7.5 | 0 | |
Week 6 | @PHI | 16 | 23 | 168 | 69.6 | 7.3 | 0 | |
Week 5 | @WSH | 15 | 28 | 125 | 53.6 | 4.5 | 1 | |
Week 4 | @LV | 24 | 32 | 176 | 75.0 | 5.5 | 1 | |
Week 3 | NYG | 21 | 37 | 196 | 56.8 | 5.3 | 2 | |
Week 2 | @JAX | 22 | 34 | 186 | 64.7 | 5.5 | 0 | |
Week 1 | DAL | 24 | 45 | 169 | 53.3 | 3.8 | 1 |
Current Team
Cleveland Browns
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | DAL | L 33-17 | 0-1 | Huntington Bank Field | 4:25 pm |
Week 2 | @ JAX | W 18-13 | 1-1 | EverBank Stadium | 1:00 pm |
Week 3 | NYG | L 21-15 | 1-2 | Huntington Bank Field | 1:00 pm |
Week 4 | @ LV | L 20-16 | 1-3 | Allegiant Stadium | 4:25 pm |
Week 5 | @ WSH | L 34-13 | 1-4 | Northwest Stadium | 1:00 pm |
Week 6 | @ PHI | L 20-16 | 1-5 | Lincoln Financial Field | 1:00 pm |
Week 7 | CIN | L 21-14 | 1-6 | Huntington Bank Field | 1:00 pm |
Week 8 | BAL | W 29-24 | 2-6 | Huntington Bank Field | 1:00 pm |
Week 9 | LAC | L 27-10 | 2-7 | Huntington Bank Field | 1:00 pm |
Week 11 | @ NO | L 35-14 | 2-8 | Caesars Superdome | 1:00 pm |
Week 12 | PIT | W 24-19 | 3-8 | Huntington Bank Field | 8:15 pm |
Week 13 | @ DEN | L 41-32 | 3-9 | Empower Field at Mile High | 8:15 pm |
Week 14 | @ PIT | TBD | TBD | Acrisure Stadium | 1:00 pm |
Week 15 | KC | TBD | TBD | Huntington Bank Field | 1:00 pm |
Week 16 | @ CIN | TBD | TBD | Paycor Stadium | 1:00 pm |
Week 17 | MIA | TBD | TBD | Huntington Bank Field | 8:20 pm |
Week 18 | @ BAL | TBD | TBD | M&T Bank Stadium | 12:00 am |
Depth Chart
Starter
WR | Jerry Jeudy |
WR | Cedric Tillman |
WR | Elijah Moore |
LT | Jedrick Wills Jr. |
LG | Joel Bitonio |
C | Ethan Pocic |
RG | Wyatt Teller |
RT | Jack Conklin |
QB | Jameis Winston |
TE | David Njoku |
RB | Nick Chubb |
2nd
WR | Jamari Thrash |
WR | Jaelon Darden |
WR | Kadarius Toney |
LT | Germain Ifedi |
LG | Michael Dunn |
C | Michael Dunn |
RG | Michael Dunn |
RT | Germain Ifedi |
QB | Dorian Thompson-Robinson |
TE | Jordan Akins |
RB | Jerome Ford |
3rd
WR | Michael Woods II |
WR | David Bell |
WR | |
LT | Geron Christian |
LG | |
C | Nick Harris |
RG | Zak Zinter |
RT | Dawand Jones |
QB | Deshaun Watson |
TE | Blake Whiteheart |
RB | Pierre Strong Jr. |
4th
WR | |
WR | |
WR | |
LT | James Hudson III |
LG | |
C | Luke Wypler |
RG | |
RT | |
QB | |
TE | Geoff Swaim |
RB | D’Onta Foreman |
Starter
LDE | Myles Garrett |
LDT | Dalvin Tomlinson |
RDT | Shelby Harris |
RDE | Isaiah McGuire |
WLB | Jordan Hicks |
MLB | Mohamoud Diabate |
SLB | Devin Bush |
LCB | Denzel Ward |
SS | Grant Delpit |
FS | Juan Thornhill |
RCB | Martin Emerson Jr. |
NB | Greg Newsome II |
2nd
LDE | Ogbo Okoronkwo |
LDT | Maurice Hurst II |
RDT | Mike Hall Jr. |
RDE | Sam Kamara |
WLB | Winston Reid |
MLB | |
SLB | Winston Reid |
LCB | Cameron Mitchell |
SS | Rodney McLeod Jr. |
FS | Ronnie Hickman |
RCB | Mike Ford Jr. |
NB | Cameron Mitchell |
3rd
LDE | James Houston |
LDT | Jowon Briggs |
RDT | |
RDE | Alex Wright |
WLB | Khaleke Hudson |
MLB | |
SLB | Nathaniel Watson |
LCB | Chigozie Anusiem |
SS | |
FS | D’Anthony Bell |
RCB | Tony Brown II |
NB | Myles Harden |
4th
LDE | Cameron Thomas |
LDT | |
RDT | |
RDE | |
WLB | Jeremiah Owusu-Koramoah |
MLB | |
SLB | Brandon Bouyer-Randle |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Dustin Hopkins |
P | Corey Bojorquez |
H | Corey Bojorquez |
PR | Elijah Moore |
KR | Jerome Ford |
LS | Rex Sunahara |
2nd
PK | |
P | |
H | |
PR | Jaelon Darden |
KR | Pierre Strong Jr. |
LS | Charley Hughlett |
3rd
PK | |
P | |
H | |
PR | Nyheim Hines |
KR | D’Onta Foreman |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Jaelon Darden |
LS |