qb
New Orleans Saints
Derek
Carr
Biography
Derek Carr, a two-time Mountain West Conference Player of the Year at Fresno State, was drafted by the Raiders with the No. 36 pick in the 2014 NFL Draft. Across nine NFL seasons, Carr has made the Pro Bowl four times (2015-’17, ’22) and thrown for 35,222 passing yards, 217 touchdowns, and has a 91.8 passer rating. On March 11, 2022, Carr signed with the New Orleans Saints.
Date of Birth
3.28.1991
Height
6’3″
Birthplace
Fresno, CA
Weight
210 lbs
College
Fresno State
Drafted
2014 – RD 2, PICK 36
Latest News
Personal Life
Salary$37,500,000
Networth$135,666,000
Derek Carr is married to Heather Carr, formerly Neel.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new orleans saints | 2024 | 8 | 145 | 211 | 68.7 | 1,742 | 8.3 | 13 | 4 | 71 | 7 | 106.4 | 62.1 |
new orleans saints | 2023 | 17 | 375 | 548 | 68.4 | 3,878 | 7.1 | 25 | 8 | 58 | 31 | 97.7 | 57.3 |
las vegas raiders | 2022 | 15 | 305 | 502 | 60.8 | 3,522 | 7.0 | 24 | 14 | 60 | 27 | 86.3 | 57.6 |
las vegas raiders | 2021 | 17 | 428 | 626 | 68.4 | 4,804 | 7.7 | 23 | 14 | 61 | 40 | 94.0 | 58.4 |
las vegas raiders | 2020 | 16 | 348 | 517 | 67.3 | 4,103 | 7.9 | 27 | 9 | 85 | 26 | 101.4 | 64.3 |
oakland raiders | 2019 | 16 | 361 | 513 | 70.4 | 4,054 | 7.9 | 21 | 8 | 75 | 29 | 100.8 | 64.1 |
oakland raiders | 2018 | 16 | 381 | 553 | 68.9 | 4,049 | 7.3 | 19 | 10 | 66 | 51 | 93.9 | 46.5 |
oakland raiders | 2017 | 15 | 323 | 515 | 62.7 | 3,496 | 6.8 | 22 | 13 | 87 | 20 | 86.4 | 50.4 |
oakland raiders | 2016 | 15 | 357 | 560 | 63.8 | 3,937 | 7.0 | 28 | 6 | 75 | 16 | 96.7 | 56.1 |
oakland raiders | 2015 | 16 | 350 | 573 | 61.1 | 3,987 | 7.0 | 32 | 13 | 68 | 31 | 91.1 | 43.1 |
oakland raiders | 2014 | 16 | 348 | 599 | 58.1 | 3,270 | 5.5 | 21 | 12 | 77 | 24 | 76.6 | 42.1 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
new orleans saints | 2024 | 8 | 13 | 47 | 3.6 | 1 | 13 | 3 | 1 | 0 |
new orleans saints | 2023 | 17 | 32 | 40 | 1.3 | 0 | 10 | 4 | 2 | 1 |
las vegas raiders | 2022 | 15 | 24 | 102 | 4.3 | 0 | 20 | 10 | 1 | 0 |
las vegas raiders | 2021 | 17 | 40 | 108 | 2.7 | 0 | 22 | 9 | 4 | 0 |
las vegas raiders | 2020 | 16 | 39 | 140 | 3.6 | 3 | 18 | 16 | 3 | 1 |
oakland raiders | 2019 | 16 | 27 | 82 | 3.0 | 2 | 15 | 7 | 6 | 3 |
oakland raiders | 2018 | 16 | 24 | 47 | 2.0 | 1 | 15 | 5 | 1 | 0 |
oakland raiders | 2017 | 15 | 23 | 66 | 2.9 | 0 | 32 | 5 | 4 | 2 |
oakland raiders | 2016 | 15 | 39 | 70 | 1.8 | 0 | 13 | 5 | 3 | 1 |
oakland raiders | 2015 | 16 | 33 | 138 | 4.2 | 0 | 24 | 7 | 2 | 1 |
oakland raiders | 2014 | 16 | 29 | 92 | 3.2 | 0 | 41 | 10 | 6 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
oakland raiders | 2018 | 16 | 1 | 1 | -9 | -9.0 | 0 | -9 | 0 | 0 | 0 |
oakland raiders | 2014 | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new orleans saints | 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new orleans saints | 2023 | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
las vegas raiders | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2017 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2015 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2014 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
new orleans saints | 2024 | 8 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new orleans saints | 2023 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
las vegas raiders | 2022 | 15 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
las vegas raiders | 2021 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
las vegas raiders | 2020 | 16 | 27 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
oakland raiders | 2019 | 16 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
oakland raiders | 2018 | 16 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
oakland raiders | 2017 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2016 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2015 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2014 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 11 | CLE | 21 | 27 | 248 | 77.8 | 9.2 | 2 | |
Week 10 | ATL | 16 | 25 | 269 | 64.0 | 10.8 | 2 | |
Week 9 | @CAR | 18 | 31 | 236 | 58.1 | 7.6 | 1 | |
Week 5 | @KC | 18 | 28 | 165 | 64.3 | 5.9 | 2 | |
Week 4 | @ATL | 28 | 36 | 239 | 77.8 | 6.6 | 0 | |
Week 3 | PHI | 14 | 25 | 142 | 56.0 | 5.7 | 1 | |
Week 2 | @DAL | 11 | 16 | 243 | 68.8 | 15.2 | 2 | |
Week 1 | CAR | 19 | 23 | 200 | 82.6 | 8.7 | 3 |
Current Team
Las Vegas Raiders
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ LAC | L 22-10 | 0-1 | SoFi Stadium | 4:05 pm |
Week 2 | @ BAL | W 26-23 | 1-1 | M&T Bank Stadium | 1:00 pm |
Week 3 | CAR | L 36-22 | 1-2 | Allegiant Stadium | 4:05 pm |
Week 4 | CLE | W 20-16 | 2-2 | Allegiant Stadium | 4:25 pm |
Week 5 | @ DEN | L 34-18 | 2-3 | Empower Field at Mile High | 4:05 pm |
Week 6 | PIT | L 32-13 | 2-4 | Allegiant Stadium | 4:05 pm |
Week 7 | @ LAR | L 20-15 | 2-5 | SoFi Stadium | 4:05 pm |
Week 8 | KC | L 27-20 | 2-6 | Allegiant Stadium | 4:25 pm |
Week 9 | @ CIN | L 41-24 | 2-7 | Paycor Stadium | 1:00 pm |
Week 11 | @ MIA | L 34-19 | 2-8 | Hard Rock Stadium | 1:00 pm |
Week 12 | DEN | TBD | TBD | Allegiant Stadium | 4:05 pm |
Week 13 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 3:00 pm |
Week 14 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 15 | ATL | TBD | TBD | Allegiant Stadium | 8:30 pm |
Week 16 | JAX | TBD | TBD | Allegiant Stadium | 4:25 pm |
Week 17 | @ NO | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 18 | LAC | TBD | TBD | Allegiant Stadium | 12:00 am |
Depth Chart
Starter
WR | Jakobi Meyers |
WR | Tre Tucker |
WR | DJ Turner |
LT | Kolton Miller |
LG | Cody Whitehair |
C | Andre James |
RG | Dylan Parham |
RT | Thayer Munford Jr. |
QB | Gardner Minshew |
TE | Brock Bowers |
RB | Alexander Mattison |
2nd
WR | Ramel Keyton |
WR | Jeff Foreman |
WR | |
LT | Andrus Peat |
LG | Jackson Powers-Johnson |
C | Jackson Powers-Johnson |
RG | Jordan Meredith |
RT | DJ Glaze |
QB | Desmond Ridder |
TE | Michael Mayer |
RB | Zamir White |
3rd
WR | |
WR | |
WR | |
LT | |
LG | Jake Johanning |
C | |
RG | |
RT | |
QB | Aidan O’Connell |
TE | Harrison Bryant |
RB | Ameer Abdullah |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Justin Shorter |
RB | Dylan Laube |
Starter
LDE | Maxx Crosby |
LDT | John Jenkins |
RDT | Adam Butler |
RDE | Charles Snowden |
WLB | Divine Deablo |
MLB | Robert Spillane |
SLB | Tommy Eichenberg |
LCB | Jack Jones |
SS | Isaiah Pola-Mao |
FS | Tre’von Moehrig |
RCB | Jakorian Bennett |
NB | Nate Hobbs |
2nd
LDE | Tyree Wilson |
LDT | Matthew Butler |
RDT | Jonah Laulu |
RDE | K’Lavon Chaisson |
WLB | Amari Burney |
MLB | Kana’i Mauga |
SLB | Amari Gainer |
LCB | Darnay Holmes |
SS | Chris Smith II |
FS | Thomas Harper |
RCB | Decamerion Richardson |
NB |
3rd
LDE | Janarius Robinson |
LDT | Zach Carter |
RDT | Christian Wilkins |
RDE | Malcolm Koonce |
WLB | |
MLB | |
SLB | Luke Masterson |
LCB | |
SS | Marcus Epps |
FS | Trey Taylor |
RCB | Sam Webb |
NB |
4th
LDE | |
LDT | |
RDT | Tomari Fox |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Daniel Carlson |
P | AJ Cole |
H | AJ Cole |
PR | Tre Tucker |
KR | Ameer Abdullah |
LS | Jacob Bobenmoyer |
2nd
PK | |
P | |
H | |
PR | Ameer Abdullah |
KR | Dylan Laube |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | DJ Turner |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |