qb
New York Giants
Daniel Jones
Biography
Daniel Jones, the No. 6 overall pick in the 2019 NFL Draft, was born in North Carolina and starred at quarterback for the Duke Blue Devils. “Danny Dimes” broke New York Giants records for passing yards (3,027), touchdowns (24), and completions (284) by a rookie. Now he’s looking to prove he belongs as a starter as he enters his fourth NFL season.
Date of Birth
05.27.1997
Height
6’5″
Birthplace
Charlotte, NC
Weight
220 lbs
College
Duke
Drafted
2019 – RD 1, PICK 6
Latest News
Personal Life
Salary$6,416,014
Networth$23,600,000
Daniel Jones is not currently in a relationship.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2024 | 10 | 216 | 341 | 63.3 | 2,070 | 6.1 | 8 | 7 | 43 | 29 | 79.4 | 46.5 |
new york giants | 2023 | 6 | 108 | 160 | 67.5 | 909 | 5.7 | 2 | 6 | 58 | 30 | 70.5 | 37.1 |
new york giants | 2022 | 16 | 317 | 472 | 67.2 | 3,205 | 6.8 | 15 | 5 | 65 | 44 | 92.5 | 62.9 |
new york giants | 2021 | 11 | 232 | 361 | 64.3 | 2,428 | 6.7 | 10 | 7 | 54 | 22 | 84.8 | 47.5 |
new york giants | 2020 | 14 | 280 | 448 | 62.5 | 2,943 | 6.6 | 11 | 10 | 53 | 45 | 80.4 | 54.0 |
new york giants | 2019 | 13 | 284 | 459 | 61.9 | 3,027 | 6.6 | 24 | 12 | 75 | 38 | 87.7 | 55.7 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2024 | 10 | 67 | 265 | 4.0 | 2 | 24 | 26 | 1 | 0 |
new york giants | 2023 | 6 | 40 | 206 | 5.2 | 1 | 17 | 15 | 1 | 0 |
new york giants | 2022 | 16 | 120 | 708 | 5.9 | 7 | 25 | 57 | 2 | 1 |
new york giants | 2021 | 11 | 62 | 298 | 4.8 | 2 | 46 | 16 | 2 | 1 |
new york giants | 2020 | 14 | 65 | 423 | 6.5 | 1 | 80 | 17 | 3 | 2 |
new york giants | 2019 | 13 | 45 | 279 | 6.2 | 2 | 26 | 21 | 6 | 3 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2021 | 11 | 1 | 1 | 16 | 16.0 | 0 | 16 | 1 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2024 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york giants | 2023 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york giants | 2020 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new york giants | 2019 | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
new york giants | 2024 | 10 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
new york giants | 2023 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new york giants | 2022 | 16 | 15 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
new york giants | 2021 | 11 | 10 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
new york giants | 2020 | 14 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new york giants | 2019 | 13 | 24 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 10 | CAR | 22 | 37 | 190 | 59.5 | 5.1 | 0 | |
Week 9 | WSH | 20 | 26 | 174 | 76.9 | 6.7 | 2 | |
Week 8 | @PIT | 24 | 38 | 264 | 63.2 | 6.9 | 0 | |
Week 7 | PHI | 14 | 21 | 99 | 66.7 | 4.7 | 0 | |
Week 6 | CIN | 22 | 41 | 205 | 53.7 | 5.0 | 0 | |
Week 5 | @SEA | 23 | 34 | 257 | 67.7 | 7.6 | 2 | |
Week 4 | DAL | 29 | 40 | 281 | 72.5 | 7.0 | 0 | |
Week 3 | @CLE | 24 | 34 | 236 | 70.6 | 6.9 | 2 | |
Week 2 | @WSH | 16 | 28 | 178 | 57.1 | 6.4 | 2 | |
Week 1 | MIN | 22 | 42 | 186 | 52.4 | 4.4 | 0 |
Current Team
New York Giants
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | MIN | L 28-6 | 0-1 | MetLife Stadium | 1:00 pm |
Week 2 | @ WSH | L 21-18 | 0-2 | Northwest Stadium | 1:00 pm |
Week 3 | @ CLE | W 21-15 | 1-2 | Huntington Bank Field | 1:00 pm |
Week 4 | DAL | L 20-15 | 1-3 | MetLife Stadium | 8:15 pm |
Week 5 | @ SEA | W 29-20 | 2-3 | Lumen Field | 4:25 pm |
Week 6 | CIN | L 17-7 | 2-4 | MetLife Stadium | 8:20 pm |
Week 7 | PHI | L 28-3 | 2-5 | MetLife Stadium | 1:00 pm |
Week 8 | @ PIT | L 26-18 | 2-6 | Acrisure Stadium | 8:15 pm |
Week 9 | WSH | L 27-22 | 2-7 | MetLife Stadium | 1:00 pm |
Week 10 | VS CAR | L 20-17 | 2-8 | Allianz Arena | 9:30 am |
Week 12 | TB | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 13 | @ DAL | TBD | TBD | AT&T Stadium | 4:30 pm |
Week 14 | NO | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 15 | BAL | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 16 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 17 | IND | TBD | TBD | MetLife Stadium | 12:00 am |
Week 18 | @ PHI | TBD | TBD | Lincoln Financial Field | 12:00 am |
Depth Chart
Starter
WR | Malik Nabers |
WR | Darius Slayton |
WR | Wan’Dale Robinson |
LT | Jermaine Eluemunor |
LG | Jon Runyan |
C | John Michael Schmitz Jr. |
RG | Greg Van Roten |
RT | Evan Neal |
QB | Tommy DeVito |
TE | Theo Johnson |
RB | Tyrone Tracy Jr. |
2nd
WR | Jalin Hyatt |
WR | Bryce Ford-Wheaton |
WR | Ihmir Smith-Marsette |
LT | Joshua Ezeudu |
LG | Jake Kubas |
C | Greg Van Roten |
RG | Aaron Stinnie |
RT | Chris Hubbard |
QB | Drew Lock |
TE | Chris Manhertz |
RB | Devin Singletary |
3rd
WR | Gunner Olszewski |
WR | |
WR | |
LT | Andrew Thomas |
LG | |
C | Austin Schlottmann |
RG | |
RT | |
QB | |
TE | Daniel Bellinger |
RB | Eric Gray |
4th
WR |
WR |
WR |
LT |
LG |
C |
RG |
RT |
QB |
TE |
RB |
Starter
LDE | Rakeem Nunez-Roches |
NT | Dexter Lawrence II |
RDE | Elijah Chatman |
WLB | Brian Burns |
LILB | Bobby Okereke |
RILB | Micah McFadden |
SLB | Azeez Ojulari |
LCB | Cor’Dale Flott |
SS | Tyler Nubin |
FS | Jason Pinnock |
RCB | Deonte Banks |
NB | Dru Phillips |
2nd
LDE | D.J. Davidson |
NT | Jordon Riley |
RDE | Armon Watts |
WLB | Tomon Fox |
LILB | Ty Summers |
RILB | Darius Muasau |
SLB | Patrick Johnson |
LCB | Tre Hawkins III |
SS | Dane Belton |
FS | Anthony Johnson Jr. |
RCB | Adoree’ Jackson |
NB | Isaiah Simmons |
3rd
LDE | |
NT | Timmy Horne |
RDE | |
WLB | |
LILB | Matthew Adams |
RILB | Dyontae Johnson |
SLB | Kayvon Thibodeaux |
LCB | Art Green |
SS | Jonathan Sutherland |
FS | Elijah Riley |
RCB | |
NB |
4th
LDE |
NT |
RDE |
WLB |
LILB |
RILB |
SLB |
LCB |
SS |
FS |
RCB |
NB |
Starter
PK | Graham Gano |
P | Jamie Gillan |
H | Jamie Gillan |
PR | Ihmir Smith-Marsette |
KR | Ihmir Smith-Marsette |
LS | Casey Kreiter |
2nd
PK | |
P | |
H | |
PR | Darius Slayton |
KR | Tyrone Tracy Jr. |
LS |
3rd
PK | |
P | |
H | |
PR | Wan’Dale Robinson |
KR | Eric Gray |
LS |
4th
PK | |
P | |
H | |
PR | Tyrone Tracy Jr. |
KR | Gunner Olszewski |
LS |