Sportsnaut
View
qb
Carolina Panthers
Baker Mayfield
Biography
Baker Mayfield played for the Texas Tech Red Raiders before transferring to the Oklahoma Sooners due to alleged scholarship issues. He ended up winning the Heisman trophy under Lincoln Riley with the Sooners in 2017. That was among the six major awards Mayfield earned during a historical campaign in Oklahoma. Selected No. 1 overall in 2018, Mayfield is coming off a 2020 season in which he led Cleveland to only its third playoff appearance in 30 years. On July 6, 2022, Baker Mayfield was traded to the Carolina Panthers for a conditional 2024 fifth-round pick.
Date of Birth
4.14.1995
Height
6’1″
Birthplace
Austin, TX
Weight
215 lbs
College
Oklahoma
Drafted
2018 – RD 1, PICK 1
Latest News
Personal Life
Salary$8,170,745
Networth$12,000,000
Baker Mayfield is married to Emily Mayfield, formerly Wilkinson.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tampa bay buccaneers | 2024 | 14 | 328 | 463 | 70.8 | 3,617 | 7.8 | 32 | 14 | 57 | 33 | 104.1 | 56.0 |
tampa bay buccaneers | 2023 | 17 | 364 | 566 | 64.3 | 4,044 | 7.1 | 28 | 10 | 75 | 40 | 94.6 | 55.1 |
los angeles rams | 2022 | 5 | 82 | 129 | 63.6 | 850 | 6.6 | 4 | 2 | 39 | 17 | 86.4 | 26.3 |
carolina panthers | 2022 | 7 | 119 | 206 | 57.8 | 1,313 | 6.4 | 6 | 6 | 75 | 19 | 74.4 | 26.3 |
cleveland browns | 2021 | 14 | 253 | 418 | 60.5 | 3,010 | 7.2 | 17 | 13 | 71 | 43 | 83.1 | 40.9 |
cleveland browns | 2020 | 16 | 305 | 486 | 62.8 | 3,563 | 7.3 | 26 | 8 | 75 | 26 | 95.9 | 65.5 |
cleveland browns | 2019 | 16 | 317 | 534 | 59.4 | 3,827 | 7.2 | 22 | 21 | 89 | 40 | 78.8 | 54.4 |
cleveland browns | 2018 | 14 | 310 | 486 | 63.8 | 3,725 | 7.7 | 27 | 14 | 71 | 25 | 93.7 | 51.2 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
tampa bay buccaneers | 2024 | 14 | 47 | 266 | 5.7 | 3 | 21 | 18 | 9 | 1 |
tampa bay buccaneers | 2023 | 17 | 62 | 163 | 2.6 | 1 | 31 | 16 | 3 | 0 |
los angeles rams | 2022 | 5 | 15 | 37 | 2.5 | 0 | 11 | 2 | 1 | 0 |
carolina panthers | 2022 | 7 | 16 | 52 | 3.3 | 1 | 17 | 5 | 5 | 1 |
cleveland browns | 2021 | 14 | 37 | 134 | 3.6 | 1 | 14 | 12 | 1 | 0 |
cleveland browns | 2020 | 16 | 54 | 165 | 3.1 | 1 | 28 | 18 | 3 | 1 |
cleveland browns | 2019 | 16 | 28 | 141 | 5.0 | 3 | 18 | 15 | 2 | 0 |
cleveland browns | 2018 | 14 | 39 | 131 | 3.4 | 0 | 35 | 8 | 3 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
cleveland browns | 2021 | 14 | 0 | 0 | 11 | 0.0 | 0 | 11 | 0 | 0 | 0 |
cleveland browns | 2020 | 16 | 1 | 1 | 6 | 6.0 | 0 | 6 | 1 | 0 | 0 |
cleveland browns | 2018 | 14 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2022 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cleveland browns | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
tampa bay buccaneers | 2024 | 14 | 32 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
tampa bay buccaneers | 2023 | 17 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
los angeles rams | 2022 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
carolina panthers | 2022 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
cleveland browns | 2021 | 14 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
cleveland browns | 2020 | 16 | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
cleveland browns | 2019 | 16 | 22 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
cleveland browns | 2018 | 14 | 27 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
carolina panthers | 2022 | 7 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
cleveland browns | 2021 | 14 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 15 | @LAC | 22 | 27 | 288 | 81.5 | 10.7 | 4 | |
Week 14 | LV | 18 | 29 | 295 | 62.1 | 10.2 | 3 | |
Week 13 | @CAR | 21 | 33 | 235 | 63.6 | 7.1 | 1 | |
Week 12 | @NYG | 24 | 30 | 294 | 80.0 | 9.8 | 0 | |
Week 10 | SF | 18 | 29 | 116 | 62.1 | 4.0 | 1 | |
Week 9 | @KC | 23 | 31 | 200 | 74.2 | 6.5 | 2 | |
Week 8 | ATL | 37 | 50 | 330 | 74.0 | 6.6 | 3 | |
Week 7 | BAL | 31 | 45 | 370 | 68.9 | 8.2 | 3 | |
Week 6 | @NO | 24 | 36 | 325 | 66.7 | 9.0 | 4 | |
Week 5 | @ATL | 19 | 24 | 180 | 79.2 | 7.5 | 3 | |
Week 4 | PHI | 30 | 47 | 347 | 63.8 | 7.4 | 2 | |
Week 3 | DEN | 25 | 33 | 163 | 75.8 | 4.9 | 1 | |
Week 2 | @DET | 12 | 19 | 185 | 63.2 | 9.7 | 1 | |
Week 1 | WSH | 24 | 30 | 289 | 80.0 | 9.6 | 4 |
Current Team
Carolina Panthers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ NO | L 47-10 | 0-1 | Caesars Superdome | 1:00 pm |
Week 2 | LAC | L 26-3 | 0-2 | Bank of America Stadium | 1:00 pm |
Week 3 | @ LV | W 36-22 | 1-2 | Allegiant Stadium | 4:05 pm |
Week 4 | CIN | L 34-24 | 1-3 | Bank of America Stadium | 1:00 pm |
Week 5 | @ CHI | L 36-10 | 1-4 | Soldier Field | 1:00 pm |
Week 6 | ATL | L 38-20 | 1-5 | Bank of America Stadium | 4:25 pm |
Week 7 | @ WSH | L 40-7 | 1-6 | Northwest Stadium | 4:05 pm |
Week 8 | @ DEN | L 28-14 | 1-7 | Empower Field at Mile High | 4:25 pm |
Week 9 | NO | W 23-22 | 2-7 | Bank of America Stadium | 1:00 pm |
Week 10 | NYG VS CAR | W 20-17 | 3-7 | Allianz Arena | 9:30 am |
Week 12 | KC | L 30-27 | 3-8 | Bank of America Stadium | 1:00 pm |
Week 13 | TB | L 26-23 | 3-9 | Bank of America Stadium | 4:05 pm |
Week 14 | @ PHI | L 22-16 | 3-10 | Lincoln Financial Field | 1:00 pm |
Week 15 | DAL | L 30-14 | 3-11 | Bank of America Stadium | 1:00 pm |
Week 16 | ARI | TBD | TBD | Bank of America Stadium | 1:00 pm |
Week 17 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 18 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 12:00 am |
Depth Chart
Starter
WR | Adam Thielen |
WR | Xavier Legette |
WR | Jalen Coker |
LT | Ikem Ekwonu |
LG | Damien Lewis |
C | Cade Mays |
RG | Robert Hunt |
RT | Taylor Moton |
QB | Bryce Young |
TE | Tommy Tremble |
RB | Chuba Hubbard |
2nd
WR | David Moore |
WR | Deven Thompkins |
WR | Dan Chisena |
LT | Brady Christensen |
LG | Chandler Zavala |
C | Brady Christensen |
RG | Jarrett Kingston |
RT | Yosh Nijman |
QB | Andy Dalton |
TE | Ja’Tavion Sanders |
RB | Raheem Blackshear |
3rd
WR | |
WR | |
WR | |
LT | Yosh Nijman |
LG | Cade Mays |
C | Austin Corbett |
RG | |
RT | Brandon Walton |
QB | |
TE | Feleipe Franks |
RB | Mike Boone |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Ian Thomas |
RB | Velus Jones Jr. |
Starter
LDE | A’Shawn Robinson |
NT | Shy Tuttle |
RDE | LaBryan Ray |
WLB | D.J. Wonnum |
LILB | Jon Rhattigan |
RILB | Josey Jewell |
SLB | Jadeveon Clowney |
LCB | Michael Jackson |
SS | Jordan Fuller |
FS | Xavier Woods |
RCB | Jaycee Horn |
NB | Chau Smith-Wade |
2nd
LDE | Jonathan Harris |
NT | |
RDE | Jaden Crumedy |
WLB | Cam Gill |
LILB | Jacoby Windmon |
RILB | Trevin Wallace |
SLB | DJ Johnson |
LCB | Dane Jackson |
SS | Demani Richardson |
FS | Nick Scott |
RCB | Caleb Farley |
NB |
3rd
LDE | Popo Aumavae |
NT | |
RDE | Sam Roberts |
WLB | Amare Barno |
LILB | Shaq Thompson |
RILB | Claudin Cherelus |
SLB | |
LCB | Shemar Bartholomew |
SS | |
FS | Lonnie Johnson Jr. |
RCB | Akayleb Evans |
NB |
4th
LDE | Raequan Williams |
NT | |
RDE | Derrick Brown |
WLB | |
LILB | |
RILB | |
SLB | |
LCB | |
SS | |
FS | Sam Franklin Jr. |
RCB | |
NB |
Starter
PK | Eddy Pineiro |
P | Johnny Hekker |
H | Johnny Hekker |
PR | Raheem Blackshear |
KR | Raheem Blackshear |
LS | JJ Jansen |
2nd
PK | |
P | |
H | |
PR | Velus Jones Jr. |
KR | Velus Jones Jr. |
LS |
3rd
PK | |
P | |
H | |
PR | Deven Thompkins |
KR | Deven Thompkins |
LS |
4th
PK | |
P | |
H | |
PR | Xavier Legette |
KR | Xavier Legette |
LS |