DE
Detroit Lions
Aidan Hutchinson
Biography
After dominating at the college level with the Michigan Wolverines, Aidan Hutchinson took his talents to the pros. The Detroit Lions happily rushed to the podium once the hometown Hutchinson became available at No. 2 in the 2022 NFL Draft. Becoming an instant starter, Hutchinson racked up 9.5 sacks and three interceptions as a rookie.
Date of Birth
8.09.2000
Height
6’7″
Birthplace
Plymouth, MI
Weight
260 lbs
College
Michigan
Drafted
2022 – RD 1, pick 2
Latest News
Personal Life
Salary$870,000
Networth$12,000,000
Aidan Hutchinson is not believed to be in a relationship.
Statistics
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
detroit lions | 2024 | 5 | 19 | 12 | 7 | 7.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
detroit lions | 2023 | 17 | 51 | 36 | 15 | 11.5 | 3 | 2 | 0 | 1 | 6 | 6.0 | 0 | 6 | 7 | 7.5 | 19 | 0 |
detroit lions | 2022 | 17 | 52 | 34 | 18 | 9.5 | 0 | 2 | 0 | 3 | 25 | 8.3 | 0 | 1 | 3 | 6.5 | 3 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 12 | @WSH | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 10 | PHI | 4 | 6 | 21 | 66.7 | 3.5 | 0 |
Current Team
Detroit Lions
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | LAR | W 26-20 | 1-0 | Ford Field | 8:20 pm |
Week 2 | TB | L 20-16 | 1-1 | Ford Field | 1:00 pm |
Week 3 | @ ARI | W 20-13 | 2-1 | State Farm Stadium | 4:25 pm |
Week 4 | SEA | W 42-29 | 3-1 | Ford Field | 8:15 pm |
Week 6 | @ DAL | W 47-9 | 4-1 | AT&T Stadium | 4:25 pm |
Week 7 | @ MIN | W 31-29 | 5-1 | U.S. Bank Stadium | 1:00 pm |
Week 8 | TEN | W 52-14 | 6-1 | Ford Field | 1:00 pm |
Week 9 | @ GB | W 24-14 | 7-1 | Lambeau Field | 4:25 pm |
Week 10 | @ HOU | W 26-23 | 8-1 | NRG Stadium | 8:20 pm |
Week 11 | JAX | W 52-6 | 9-1 | Ford Field | 1:00 pm |
Week 12 | @ IND | W 24-6 | 10-1 | Lucas Oil Stadium | 1:00 pm |
Week 13 | CHI | W 23-20 | 11-1 | Ford Field | 12:30 pm |
Week 14 | GB | W 34-31 | 12-1 | Ford Field | 8:15 pm |
Week 15 | BUF | L 48-42 | 12-2 | Ford Field | 4:25 pm |
Week 16 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 17 | @ SF | TBD | TBD | Levi’s Stadium | 8:15 pm |
Week 18 | MIN | TBD | TBD | Ford Field | 12:00 am |
Depth Chart
Starter
WR | Amon-Ra St. Brown |
WR | Jameson Williams |
WR | Tim Patrick |
LT | Taylor Decker |
LG | Graham Glasgow |
C | Frank Ragnow |
RG | Kevin Zeitler |
RT | Penei Sewell |
QB | Jared Goff |
TE | Sam LaPorta |
RB | Jahmyr Gibbs |
2nd
WR | Allen Robinson |
WR | Maurice Alexander |
WR | Kalif Raymond |
LT | Dan Skipper |
LG | Michael Niese |
C | Graham Glasgow |
RG | Kayode Awosika |
RT | Colby Sorsdal |
QB | Hendon Hooker |
TE | Brock Wright |
RB | Craig Reynolds |
3rd
WR | Antoine Green |
WR | |
WR | |
LT | Giovanni Manu |
LG | Netane Muti |
C | Michael Niese |
RG | Christian Mahogany |
RT | Connor Galvin |
QB | |
TE | Shane Zylstra |
RB | Sione Vaki |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | |
RB | David Montgomery |
Starter
LDE | Za’Darius Smith |
LDT | Levi Onwuzurike |
RDT | DJ Reader |
RDE | Josh Paschal |
WLB | Trevor Nowaske |
MLB | Jack Campbell |
SLB | Ezekiel Turner |
LCB | Kindle Vildor |
SS | Brian Branch |
FS | Kerby Joseph |
RCB | Terrion Arnold |
NB | Amik Robertson |
2nd
LDE | Al-Quadin Muhammad |
LDT | Brodric Martin |
RDT | Myles Adams |
RDE | Pat O’Connor |
WLB | Ben Niemann |
MLB | David Long Jr. |
SLB | Kwon Alexander |
LCB | Emmanuel Moseley |
SS | Ifeatu Melifonwu |
FS | Brandon Joseph |
RCB | Ennis Rakestraw Jr. |
NB | Emmanuel Moseley |
3rd
LDE | Aidan Hutchinson |
LDT | Alim McNeill |
RDT | David Bada |
RDE | Jonah Williams |
WLB | Anthony Pittman |
MLB | Jalen Reeves-Maybin |
SLB | Derrick Barnes |
LCB | Carlton Davis III |
SS | |
FS | |
RCB | Khalil Dorsey |
NB |
4th
LDE | Nate Lynn |
LDT | Kyle Peko |
RDT | Mekhi Wingo |
RDE | John Cominsky |
WLB | |
MLB | Alex Anzalone |
SLB | Malcolm Rodriguez |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Jake Bates |
P | Jack Fox |
H | Jack Fox |
PR | Kalif Raymond |
KR | Craig Reynolds |
LS | Hogan Hatten |
2nd
PK | Michael Badgley |
P | |
H | |
PR | Amon-Ra St. Brown |
KR | Maurice Alexander |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Khalil Dorsey |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |