
The National Hockey League is taking a two-week break this year for the 2025 4 Nations Face-Off. The best NHL players from the United States, Canada, Sweden and Finland taking part in the Round of Robin tournament which is the first best-on-best tournament in nearly a decade.
Related: 2025 NHL Draft order, NHL Draft picks by team 2025
Four Nations schedule
Here is the 4 Nations Face-Off schedule. You can find the team-by-team schedule further below along with the 4 Nations Face-Off rosters for each team.
4 Nations Face-Off rules and general info
- Rosters
- 23 players
- 13 forward
- 7 defensemen
- 3 goalies
- 23 players
- Games Played
- 3 games apiece
- Advancement
- TWO teams with the most points scored advanced to Face-Off Championship Game
- Points Scoring
- WIN = 2 points
- OT/SO loss – 1 point
- Regulation loss = 0 points
Wednesday, February 12
Matchup | Time (ET) | TV Info | Location |
---|---|---|---|
Canada vs Sweden | 8:00 PM | MAX, TruTV, TNT, SN | Bell Centre (Montreal) |
Thursday, February 13
Matchup | Time (ET) | TV Info | Location |
---|---|---|---|
USA vs Finland | 8:00 PM | ESPN, ESPN+, SN | Bell Centre (Montreal) |
Saturday, February 15
Matchup | Time (ET) | TV Info | Location |
---|---|---|---|
Finland vs Sweden | 1:00 PM | ABC, ESPN+, SN | Bell Centre (Montreal) |
USA vs Canada | 8:00 PM | ABC, ESPN+, SN | Bell Centre (Montreal) |
Monday, February 17
Matchup | Time (ET) | TV Info | Location |
---|---|---|---|
Canada vs Finland | 1:00 PM | MAX, TruTV, TNT, SN | TD Garden (Boston) |
Sweden vs USA | 8:00 PM | MAX, TruTV, TNT, SN | TD Garden (Boston) |
Thursday, February 20 – 4 Nations Championship Game
Matchup | Time (ET) | TV Info | Location |
---|---|---|---|
TBA vs TBA | 8:00 PM | ESPN, ESPN+, SN | TD Garden (Boston) |
NHL 4 Nations Face-Off rosters
Team Canada
Position | Player | NHL Team |
---|---|---|
F | Sam Bennett | Florida Panthers |
F | Anthony Cirelli | Tampa Bay Lightning |
F | Sidney Crosby | Pittsburgh Penguins |
F | Brandon Hagel | Tampa Bay Lightning |
F | Seth Jarvis | Carolina Hurricanes |
F | Travis Konecny | Philadelphia Flyers |
F | Nathan MacKinnon | Colorado Avalanche |
F | Brad Marchand | Boston Bruins |
F | Mitch Marner | Toronto Maple Leafs |
F | Connor McDavid | Edmonton Oilers |
F | Brayden Point | Tampa Bay Lightning |
F | Sam Reinhart | Florida Panthers |
F | Mark Stone | Vegas Golden Knights |
D | Cale Makar | Colorado Avalanche |
D | Josh Morrisey | Winnieg Jets |
D | Colton Parayko | St. Louis Blues |
D | Travis Sanheim | Philadelphia Flyers |
D | Shea Theodore | Vegas Golden Knights |
D | Devon Toews | Colorado Avalanche |
G | Jordan Binnington | St. Louis Blues |
G | Adin Hill | Vegas Golden Knights |
G | Sam Montembeault | Montreal Canadiens |
Also Read: Longest overtime games in NHL history
Team USA
Position | Player | NHL Team |
---|---|---|
F | Matt Boldy | Minnesota Wild |
F | Kyle Connor | Winnipeg Jets |
F | Jack Eichel | Vegas Golden Knights |
F | Jake Guentzel | Tampa Bay Lightning |
F | Jack Hughes | New Jersey Devils |
F | Chris Kreider | New York Rangers |
F | Dylan Larkin | Detroit Red Wings |
F | Auston Matthews | Toronto Maple Leafs |
F | J.T. Miller | New York Rangers |
F | Brock Nelson | New York Islanders |
F | Brady Tkachuk | Ottawa Senators |
F | Matthew Tkachuk | Florida Panthers |
F | Vincent Trocheck | New York Rangers |
D | Brock Faber | Minnesota Wild |
D | Adam Fox | New York Rangers |
D | Noah Hanifin | Vegas Golden Knights |
D | Quinn Hughes | Vancouver Canucks |
D | Charlie McAvoy | Boston Bruins |
D | Jaccob Slavin | Carolina Hurricanes |
D | Zach Werenski | Columbus Blue Jackets |
G | Connor Hellebuyck | Winnipeg Jets |
G | Jake Oettinger | Dallas Stars |
G | Jeremy Swayman | Boston Bruins |
Team Finland
Position | Player | NHL Team |
---|---|---|
F | Sebastian Aho | Carolina Hurricanes |
F | Joel Armia | Montreal Canadiens |
F | Aleksander Barkov | Florida Panthers |
F | Mikael Granlund | Dallas Stars |
F | Erik Haula | New Jersey Devils |
F | Roope Hintz | Dallas Stars |
F | Kaapo Kakko | Seattle Kraken |
F | Patrik Laine | Montreal Canadiens |
F | Artturi Lehkonen | Colorado Avalanche |
F | Anton Lundell | Florida Panthers |
F | Eetu Luostarinen | Florida Panthers |
F | Mikko Rantanen | Carolina Hurricanes |
F | Teuvo Teravainen | Chicago Blackhawks |
D | Henri Jokiharju | Buffaloes Sabres |
D | Esa Lindell | Dallas Stars |
D | Olli Maatta | Utah Hockey Club |
D | Niko Mikkola | Florida Panthers |
D | Rasmus Ristolainen | Philadelphia Flyers |
D | Urho Vaakanainen | New York Rangers |
D | Juuso Valimaki | Utah Hockey Club |
G | Kevin Lankinen | Vancouver Canucks |
G | Ukko-Pekka Luukkonen | Buffalo Sabres |
G | Juuse Saros | Nashville Predators |
Also Read: How To Watch NHL Games Live in 2025
Team Sweden
Position | Player | NHL Team |
---|---|---|
F | Viktor Arvidsson | Edmonton Oilers |
F | Jesper Bratt | New Jersey Devils |
F | Leo Carlsson | Anaheim Ducks |
F | Joe Eriksson Ek. | Minnesota Wild |
F | Filip Forsberg | Nashville Predators |
F | Adrian Kempe | Los Angeles Kings |
F | Elias Lindholm | Boston Bruins |
F | William Nylander | Toronto Maple Leafs |
F | Gustav Nyquist | Nashville Predators |
F | Elias Pettersson | Vancouver Canucks |
F | Lucas Raymond | Detroit Red Wings |
F | Rickard Rakell | Pittsburgh Penguins |
F | Mika Zibanejad | New York Rangers |
D | Rasmus Andersson | Calgary Flames |
D | Jonas Brodin | Minnesota Wild |
D | Rasmus Dahlin | Buffalo Sabres |
D | Gustav Forsling | Florida Panthers |
D | Mattias Ekholm | Florida Panthers |
D | Victor Hedman | Tampa Bay Lightning |
D | Erik Karlsson | Pittsburgh Penguins |
G | Samuel Ersson | Philadelphia Flyers |
G | Filip Gustavvson | Filip Gustavsson |
G | Linus Ullmark | Ottawa Senators |
Related: NHL games today, NHL schedule
NHL 4 Nations schedule by team
Canada
Date | Opponent | Time (ET) | TV Info |
---|---|---|---|
Wednesday, Feb. 12 | Sweden | 8:00 PM | MAX, TruTV, TNT, SN |
Saturday, Feb. 15 | USA | 8:00 PM | ABC, ESPN+, SN |
Monday, Feb. 17 | Finland | 1:00 PM | MAX, TruTV, TNT, SN |
Team USA
Date | Opponent | Time (ET) | TV Info |
---|---|---|---|
Thursday, Feb. 13 | Finland | 8:00 PM | ESPN, ESPN+, SN |
Saturday, Feb. 15 | Canada | 8:00 PM | ABC, ESPN+, SN |
Monday, Feb. 17 | Sweden | 8:00 PM | MAX, TruTV, TNT, SN |
Related: Love the New York Rangers? Check Out ForeverBlueShirts.com
Finland
Date | Opponent | Time (ET) | TV Info |
---|---|---|---|
Thursday, Feb. 13 | USA | 8:00 PM | ESPN, ESPN+, SN |
Saturday, Feb. 15 | Sweden | 1:00 PM | ABC, ESPN+, SN |
Monday, Feb. 17 | Canada | 1:00 PM | MAX, TruTV, TNT, SN |
Sweden
Date | Opponent | Time (ET) | TV Info |
---|---|---|---|
Wednesday, Feb. 12 | Canada | 8:00 PM | MAX, TruTV, TNT, SN |
Saturday, Feb. 15 | Finland | 1:00 PM | ABC, ESPN+, SN |
Monday, Feb. 17 | USA | 8:00 PM | MAX, TruTV, TNT, SN |
READ MORE: 15 goalies with 400 NHL wins
4 Nations Face Off FAQ
What is the four nation face-off?
The 4 Nations Face-Off is an international hockey tournament between the best NHL players representing Canada, Sweden, Finland and the United States.
Why isn’t Russia in the 4 Nations Face-Off?
Russia is prevented from competing in the 4 Nations Face-Off because of the war in Ukraine.
What is the format for the 4 Nations tournament?
The 4 Nations Face-Off Tournament is a round-robin tournament between 4 teams under NHL rules, with each team playing the other once before the championship game.
Who is favored to win the 4 Nationa Face Off?
The United States is favored to win the 4 Nations Face-Off Tournament followed by Team Canada.
Where can I watch the 4 Nations Face-Off?
You can watch the 4 Nations Face-Off on HBO Max, ABC, TruTV, TNT, ESPN and ESPN+. You can find the full NHL Four Nation Face-Off schedule here.