You’ve come to the right place if you’re seeking the latest F1 results. You will find practice, qualifying, and race results which are updated after every session. Save, bookmark, and stay up-to-date with updated F1 results.
Read More: F1 schedule during the 2023 season
F1 results: Canadian GP 2023
Whether you are after the F1 results from today, yesterday, or over the last week, we’ve got you covered.
Related: NASCAR results
What are the F1 standings now?
Here are the latest F1 standings heading into the Australian GP.
F1 standings
- Max Verstappen – 185 points
- Sergio Perez – 126 points
- Fernando Alonso – 117 points
- Lewis Hamilton – 102 points
- Carlos Sainz – 68 points
- George Russell – 65 points
- Charles Leclerc – 54 points
- Lance Stroll – 37 points
- Esteban Ocon – 29 points
- Pierre Gasly – 15 points
How many wins has Max Verstappen got?
Max Verstappen has six Formula 1 wins this season, placing him atop the F1 standings by nearly 60 points. In his entire F1 career, Verstappen has 41 wins and 25 pole positions. With a victory at the Austrian Grand Prix, Verstappen will have the sole position for the fifth-most F1 wins ever.
F1 career wins leaderboard
- Lewis Hamilton – 103 wins
- Michael Schumacher – 91 wins
- Sebastian Vettel – 53 wins
- Alain Prost – 51 wins
- Ayrton Senna – 41 wins
- Max Verstappen – 41 wins
Who won the F1 race last weekend?
Max Verstappen (Red Bull) won the Canadian GP 2023. Verstappen won the latest F1 race by 9.570 seconds ahead of second-place finished Fernando Alonso, with lewis Hamilton (14.168 seconds) in third. Check out the rest of the F1 results from Bahrain below!
F1 results Canada
Finish | Driver | Time | Points |
1 | WINNER: Max Verstappen | 1:33’58.348 | 25 |
2 | PODIUM: Fernando Alonso | 1:34’07.918 | 18 |
3 | PODIUM: Lewis Hamilton | 1:34’12.516 | 15 |
4 | Charles Leclerc | 1:34’16.996 | 12 |
5 | Carlos Sainz | 1:34’19.888 | 10 |
6 | Sergio Perez | 1:34’49.376 | 9 |
7 | Alex Albon | 1:34’59.161 | 6 |
8 | Esteban Ocon | 1:35’00.040 | 4 |
9 | Lance Stroll | 1:35’02.750 | 2 |
10 | Valtteri Bottas | 1:35’02.780 | 1 |
11 | Oscar Piastri | 1:35’03.449 | 0 |
12 | Pierre Gasly | 1:35’03.597 | 0 |
13 | Lando Norris | 1:35’06.711 | 0 |
14 | Yuki Tsunoda | 1:35’11.771 | 0 |
15 | Nico Hulkenberg | 1:34’15.291 | 0 |
16 | Zhou Guanyu | 1:34’15.725 | 0 |
17 | Kevin Magnussen | 1:35’08.607 | 0 |
18 | Nyck de Vries | 1:35’13.315 | 0 |
DNF | George Russell | X | 0 |
DNF | Logan Sargeant | X | 0 |
F1 results at Spanish GP
Finish | Driver | Time | Points |
1 | WINNER: Max Verstappen | 1:27’57.940 | 26 |
2 | PODIUM: Lewis Hamilton | 1:28’22.030 | 18 |
3 | PODIUM: George Russell | 1:28’30.329 | 15 |
4 | Sergio Perez | 1:28’33.752 | 12 |
5 | Carlos Sainz | 1:28’43.638 | 10 |
6 | Lance Stroll | 1:29’01.260 | 8 |
7 | Fernando Alonso | 1:29’02.067 | 6 |
8 | Esteban Ocon | 1:29’07.182 | 4 |
9 | Zhou Guanyu | 1:29’09.818 | 2 |
10 | Pierre Gasly | 1:29’11.470 | 1 |
11 | Charles Leclerc | 1:29’12.359 | 0 |
12 | Yuki Tsunoda | 1:29’13.356 | 0 |
13 | Oscar Piastri | 1:28’02.215 | 0 |
14 | Nyck de Vries | 1:28’03.267 | 0 |
15 | Nico Hulkenberg | 1:28’15.23 | 0 |
16 | Alex Albon | 1:28’25.648 | 0 |
17 | Lando Norris | 1:28’28.330 | 0 |
18 | Kevin Magnussen | 1:28’36.020 | 0 |
19 | Valtteri Bottas | 1:28’47.883 | 0 |
20 | Logan Sargeant | 1:28’49.617 | 0 |
F1 results Monaco GP
Finish | Driver | Time | Points |
1 | WINNER: Max Verstappen | 1:48’51.980 | 25 |
2 | PODIUM: Fernando Alonso | 1:49’19.901 | 18 |
3 | PODIUM: Esteban Ocon | 1:49’28.970 | 15 |
4 | Lewis Hamilton | 1:49’31.042 | 12 |
5 | George Russell | 1:49’48.264 | 10 |
6 | Charles Leclerc | 1:49’53.870 | 9 |
7 | Pierre Gasly | 1:49’54.342 | 6 |
8 | Carlos Sainz | 1:49’55.371 | 4 |
9 | Lando Norris | 1:48’56.041 (77 laps) | 2 |
10 | Oscar Piastri | 1:49’05.939 | 1 |
11 | Valtteri Bottas | 1:49’20.943 | 0 |
12 | Nyck de Vries | 1:49’49.297 | 0 |
13 | Zhou Guanyu | 1:50’03.832 | 0 |
14 | Alex Albon | 1:50’11.190 | 0 |
15 | Yuki Tsunoda | 1:48’59.525 | 0 |
16 | Sergio Perez | 1:49’41.004 | 0 |
17 | Nico Hulkenberg | 1:49’50.486 | 0 |
18 | Logan Sargeant | 1:50’09.963 | 0 |
DNF | Kevin Magnussen | X | 0 |
DNF | Lance Stroll | X | 0 |
Who won the Formula 1 race in Monaco?
Max Verstappen won the 2023 Monaco Grand Prix, winning in decisive fashion over Fernando Alonso (second place) and Esteban Ocon. Lewis Hamilton placed for at the Monaco GP.
F1 results at Miami GP
Finish | Driver | Time | Points |
1 | WINNER: Max Verstappen | 1:27:38.241 | 26 |
2 | PODIUM: Sergio Pérez | +5.384 | 18 |
3 | PODIUM: Fernando Alonso | +26.305 | 15 |
4 | George Russell | +33.229 | 12 |
5 | Carlos Sainz | +42.511 | 10 |
6 | Lewis Hamilton | +51.249 | 8 |
7 | Charles Leclerc | +52.988 | 6 |
8 | Pierre Gasly | +55.670 | 4 |
9 | Esteban Ocon | +58.123 | 2 |
10 | Kevin Magnussen | +1:02.945 | 1 |
11 | Yuki Tsunoda | +1:04.309 | 0 |
12 | Lance Stroll | +1:04.754 | 0 |
13 | Valtteri Bottas | +1:11.637 | 0 |
14 | Alexander Albon | +1:12.861 | 0 |
15 | Nico Hülkenberg | +1:14.950 | 0 |
16 | Zhou Guanyu | +1:18.440 | 0 |
17 | Lando Norris | +1:27.717 | 0 |
18 | Nyck de Vries | +1:28.949 | 0 |
19 | Oscar Piastri | +1 lap | 0 |
20 | Logan Sargeant | +1 lap | 0 |
F1 results at Azerbaijan GP
Finish | Driver | Time | Points |
1 | WINNER: Sergio Pérez | 1:32:42.436 | 26 |
2 | PODIUM: Max Verstappen | +2.137 | 18 |
3 | PODIUM: Charles Leclerc | +21.217 | 15 |
4 | Fernando Alonso | +22.024 | 12 |
5 | Carlos Sainz | +45.491 | 10 |
6 | Lewis Hamilton | +46.145 | 8 |
7 | Lance Stroll | +51.617 | 6 |
8 | George Russell | +1:14.240 | 4 |
9 | Lando Norris | +1:20.376 | 2 |
10 | Yuki Tsunoda | +1:23.862 | 1 |
11 | Oscar Piastri | +1:26.501 | 0 |
12 | Alexander Albon | +1:28.623 | 0 |
13 | Kevin Magnussen | +1:29.729 | 0 |
14 | Pierre Gasly | +1:31.332 | 0 |
15 | Esteban Ocon | +1:37.794 | 0 |
16 | Logan Sargeant | +1:40.943 | 0 |
17 | Nico Hülkenberg | +1 lap | 0 |
18 | Valtteri Bottas | +1 lap | 0 |
Ret | Zhou Guanyu | +15 laps | 0 |
Ret | Nyck de Vries | +42 laps | 0 |
What happened at the Azerbaijan Grand Prix?
Sergio Pérez won the Azerbaijan GP 2023, beating Max Verstappen (second place) and Charles Leclerc (third place). Red Bull finished atop the F1 results at the Azerbaijan GP.
F1 results at Rolex Australian GP
Finish | Driver | Time | Points |
1 | Max Verstappen | 2:32:38.371 | 26 |
2 | Lewis Hamilton | +0.1775 | 18 |
3 | Fernando Alonso | +0.769 | 15 |
4 | Lance Stroll | +3.082 | 12 |
5 | Sergio Pérez | +3.320 | 10 |
6 | Lando Norris | +3.701 | 8 |
7 | Nico Hülkenberg | +4.939 | 6 |
8 | Oscar Piastri | +5.382 | 4 |
9 | Zhou Guanyu | +5.713 | 2 |
10 | Yuki Tsunoda | +6.052 | 1 |
11 | Valtteri Bottas | +6.513 | 0 |
12 | Carlos Sainz | +6.594 | 0 |
13 | Pierre Gasly | +2 laps | 0 |
14 | Esteban Ocon | +2 laps | 0 |
15 | Nyck de Vries | +2 laps | 0 |
16 | Logan Sargeant | +2 laps | 0 |
Ret | Kevin Magnussen | +6 laps | 0 |
Ret | George Russell | +41 laps | 0 |
Ret | Alexander Albon | +52 laps | 0 |
Ret | Charles Leclerc | +58 laps | 0 |
What happened at end of Australian Grand Prix?
Max Verstappen won the 2023 Rolex Australian Grand Prix, narrowly beating Lewis Hamilton and Fernando Alonso.
F1 results at Bahrain
Finish | Driver |
1 | WINNER: Max Verstappen (Red Bull) |
2 | PODIUM: Sergio Perez (Red Bull) |
3 | PODIUM: Fernando Alonso (Aston Martin) |
4 | Carlos Sainz (Ferrari) |
5 | Lewis Hamilton (Mercedes) |
6 | Lance Stroll (Aston Martin) |
7 | Geroge Russell (Mercedes) |
8 | Valtteri Bottas (Alfa Romeo) |
9 | Pierre Gasly (Alpine) |
10 | Alex Albon (Williams) |
11 | Yuki Tsunoda (Alpha Tauri) |
12 | Logan Sargeant (Williams) |
13 | Kevin Magnussen (Haas) |
14 | Nyck de Vries (Alpha Tauri) |
15 | Nico Hulkenberg (Haas) |
16 | Zhou Guanyu (Alfa Romeo) |
17 | Lando Norris (McLaren) |
18 | DNF: Esteban Ocon (Alpine) |
19 | DNF: Charles Leclerc (Ferrari) |
20 | DNF: Oscar Piastri (McLaren) |
F1 starting grid at Bahrain
Row | Driver | Driver |
Row 1 | POLE: Max Verstappen (Red Bull) | Sergio Perez (Red Bull) |
Row 2 | Charles Leclerc (Ferrari) | Carlos Sainz (Ferrari) |
Row 3 | Fernando Alonso (Aston Martin) | George Russell (Mercedes) |
Row 4 | Lewis Hamilton (Mercedes) | Lance Stroll (Aston Martin) |
Row 5 | Esteban Ocon (Alpine) | Nico Hulkenberg (Haas) |
Row 6 | Lando Norris (McLaren) | Valtteri Bottas (Alfa Romeo) |
Row 7 | Zhou Guanyu (Alfa Romeo) | Yuki Tsunoda (Alpha Tauri) |
Row 8 | Alex Albon (Williams) | Logan Sargeant (Williams) |
Row 9 | Kevin Magnussen (Haas) | Oscar Piastri (McLaren) |
Row 10 | Nyck de Vries (Alpha Tauri) | Pierre Gasly (Alpine) |
F1 qualifying results at Bahrain
Max Verstappen has won the pole for the F1 race at Bahrain with his teammate Sergio Perez on the front row! Check out the rest of the F1 qualifying results for this weekend’s event below.
Finish | Driver |
1 | Max Verstappen (Red Bull) |
2 | Sergio Perez (Red Bull) |
3 | Charles Leclerc (Ferrari) |
4 | Carlos Sainz (Ferrari) |
5 | Fernando Alonso (Aston Martin) |
6 | George Russell (Mercedes) |
7 | Lewis Hamilton (Mercedes) |
8 | Lance Stroll (Aston Martin) |
9 | Esteban Ocon (Alpine) |
10 | Nico Hulkenberg (Haas) |
Drivers Eliminated (Q2) | |
11 | Lando Norris (McLaren) |
12 | Valtteri Bottas (Alfa Romeo) |
13 | Zhou Guanyu (Alfa Romeo) |
14 | Yuki Tsunoda (Alpha Tauri) |
15 | Alex Albon (Williams) |
Drivers Eliminated (Q3) | |
16 | Logan Sargeant (Williams) |
17 | Kevin Magnussen (Haas) |
18 | Oscar Piastri |
19 | Nyck de Vries (Alpha Tauri) |
20 | Pierre Gasly (Alpine) |
F1 practice results at Bahrain
Finish (FP1) | Driver | Finish (FP2) | Driver | Finish (FP3) | Driver |
1 | Sergio Perez (Red Bull) | 1 | Fernando Alonso (Aston Martin) | 1 | Fernando Alonso (Aston Martin) |
2 | Fernando Alonso (Aston Martin) | 2 | Max Verstappen (Red Bull) | 2 | Max Verstappen (Red Bull) |
3 | Max Verstappen (Red Bull) | 3 | Sergio Perez (Red Bull) | 3 | Sergio Perez (Red Bull) |
4 | Lando Norris (McLaren) | 4 | Charles Leclerc (Ferrari) | 4 | Lewis Hamilton (Mercedes) |
5 | Charles Leclerc (Ferrari) | 5 | Nico Hulkenberg (Haas) | 5 | Charles Leclerc (Ferrari) |
6 | Lance Stroll (Aston Martin) | 6 | Lance Stroll (Aston Martin) | 6 | George Russell (Mercedes) |
7 | Kevin Magnussen (Haas) | 7 | Pierre Gasly (Alpine) | 7 | Lance Stroll (Aston Martin) |
8 | Zhou Guanyu (Alfa Romeo) | 8 | Lewis Hamilton (Mercedes) | 8 | Carlos Sainz (Ferrari) |
9 | Valtteri Bottas (Alfa Romeo) | 9 | Lando Norris (McLaren) | 9 | Oscar Piastri (McLaren) |
10 | Lewis Hamilton (Mercedes) | 10 | Zhou Guanyu (Alfa Romeo) | 10 | Pierre Gasly (Alpine) |
11 | George Russell (Mercedes) | 11 | Esteban Ocon (Alpine) | 11 | Esteban Ocon (Alpine) |
12 | Oscar Piastri (McLaren) | 12 | Valtteri Bottas (Alfa Romeo) | 12 | Zhou Guanyu (Alfa Romeo) |
13 | Yuki Tsunoda (Alpha Tauri) | 13 | George Russell (Mercedes) | 13 | Lando Norris (McLaren) |
14 | Nico Hulkenberg (Haas) | 14 | Carlos Sainz (Ferrari) | 14 | Kevin Magnussen (Haas) |
15 | Esteban Ocon (Alpine) | 15 | Oscar Piastri (McLaren) | 15 | Nico Hulkenberg (Haas) |
16 | Nyck de Vries (Alpha Tauri) | 16 | Kevin Magnussen (Haas) | 16 | Yuki Tsunoda (Alpha Tauri) |
17 | Pierre Gasly (Alpine) | 17 | Alex Albon (Williams) | 17 | Valtteri Bottas (Alfa Romeo) |
18 | Logan Sargeant (Williams) | 18 | Yuki Tsunoda (Alpha Tauri) | 18 | Logan Sargeant (Williams) |
19 | Alex Albon (Williams) | 19 | Nyck de Vries (Alpha Tauri) | 19 | Alex Albon (Williams) |
20 | Carlos Sainz (Ferrari) | 20 | Logan Sargeant (Williams) | 20 | Nyck de Vries (Alpha Tauri) |
Previous F1 results (Abu Dhabi 2022)
If you are after the F1 results from last weekend, we’ve got you covered below!
Who won the F1 race last weekend?
Max Verstappen (Red Bull) won the F1 race at Abu Dhabi by 8.771 seconds over second-place runner Charles Leclerc (Ferrari). It marked Verstappen’s absurd 15th victory of the 2022 season. Sergio Perez (Red Bull) rounded out the podium with a third-place finish. Check out the rest of the F1 results from Abu Dhabi below!
F1 results at Abu Dhabi
Finish | Driver |
1 | WINNER: Max Verstappen (Red Bull) |
2 | PODIUM: Charles Leclerc (Ferrari) |
3 | PODIUM: Sergio Perez (Red Bull) |
4 | Carlos Sainz (Ferrari) |
5 | Geroge Russell (Mercedes) |
6 | Lando Norris (McLaren) |
7 | Esteban Ocon (Alpine) |
8 | Lance Stroll (Aston Martin) |
9 | Daniel Ricciardo (McLaren) |
10 | Sebastian Vettel (Aston Martin) |
11 | Yuki Tsunoda (Alpha Tauri) |
12 | Zhou Guanyu (Alfa Romeo) |
13 | Alex Albon (Williams) |
14 | Pierre Gasly (Alpha Tauri) |
15 | Valtteri Bottas (Alfa Romeo) |
16 | Mick Schumacher (Haas) |
17 | Kevin Magnussen (Haas) |
18 | DNF: Lewis Hamilton (Mercedes) |
19 | DNF: Nicholas Latifi (Williams) |
20 | DNF: Fernando Alonso (Alpine) |
F1 starting grid at Abu Dhabi
Row | Driver | Driver |
Row 1 | POLE: Max Verstappen (Red Bull) | Sergio Perez (Red Bull) |
Row 2 | Charles Leclerc (Ferrari) | Carlos Sainz (Ferrari) |
Row 3 | Lewis Hamilton (Mercedes) | George Russell (Mercedes) |
Row 4 | Lando Norris (McLaren) | Esteban Ocon (Alpine) |
Row 5 | Sebastian Vettel (Aston Martin) | Fernando Alonso (Alpine) |
Row 6 | Yuki Tsunoda (Alpha Tauri) | Mick Schumacher (Haas) |
Row 7 | Daniel Ricciardo (McLaren) | Lance Stroll (Aston Martin) |
Row 8 | Zhou Guanyu (Alfa Romeo) | Kevin Magnussen (Haas) |
Row 9 | Pierre Gasly (Alpha Tauri) | Valtteri Bottas (Alfa Romeo) |
Row 10 | Alex Albon (Williams) | Nicholas Latifi (Williams) |
F1 qualifying results at Abu Dhabi
Max Verstappen has won the pole for the F1 race at Abu Dhabi for his seventh pole of the season! Check out the rest of the F1 qualifying results for this weekend’s event below.
Finish | Driver |
1 | Max Verstappen (Red Bull) |
2 | Sergio Perez (Red Bull) |
3 | Charles Leclerc (Ferrari) |
4 | Carlos Sainz (Ferrari) |
5 | Lewis Hamilton (Mercedes) |
6 | George Russell (Mercedes) |
7 | Lando Norris (McLaren) |
8 | Esteban Ocon (Alpine) |
9 | Sebastian Vettel (Aston Martin) |
10 | Daniel Ricciardo (McLaren) |
Drivers Eliminated (Q2) | |
11 | Fernando Alonso (Alpine) |
12 | Yuki Tsunoda (Alpha Tauri) |
13 | Mick Schumacher (Haas) |
14 | Lance Stroll (Aston Martin) |
15 | Zhou Guanyu (Alfa Romeo) |
Drivers Eliminated (Q3) | |
16 | Kevin Magnussen (Haas) |
17 | Pierre Gasly (Alpha Tauri) |
18 | Valtteri Bottas (Alfa Romeo) |
19 | Alex Albon (Williams) |
20 | Nicholas Latifi (Williams) |
F1 practice results at Abu Dhabi
Finish (FP1) | Driver | Finish (FP2) | Driver | Finish (FP3) | Driver |
1 | Lewis Hamilton (Mercedes) | 1 | Max Verstappen (Red Bull) | 1 | Sergio Perez (Red Bull) |
2 | George Russell (Mercedes) | 2 | George Russell (Mercedes) | 2 | Max Verstappen (Red Bull) |
3 | Charles Leclerc (Ferrari) | 3 | Charles Leclerc (Ferrari) | 3 | Lewis Hamilton (Mercedes) |
4 | Sergio Perez (Red Bull) | 4 | Lewis Hamilton (Mercedes) | 4 | George Russell (Mercedes) |
5 | Liam Lawson (Red Bull) | 5 | Sergio Perez (Red Bull) | 5 | Lando Norris (McLaren) |
6 | Sebastian Vettel (Aston Martin) | 6 | Carlos Sainz (Ferrari) | 6 | Charles Leclerc (Ferrari) |
7 | Robert Schwartzman (Ferrari) | 7 | Esteban Ocon (Alpine) | 7 | Carlos Sainz (Ferrari) |
8 | Daniel Ricciardo (McLaren) | 8 | Fernando Alonso (Aston Martin) | 8 | Daniel Ricciardo (McLaren) |
9 | Valtteri Bottas (Alfa Romeo) | 9 | Daniel Ricciardo (McLaren) | 9 | Sebastian Vettel (Aston Martin) |
10 | Alex Albon (Williams) | 10 | Valtteri Bottas (Alfa Romeo) | 10 | Alex Albon (Williams) |
11 | Pierre Gasly (Alpha Tauri) | 11 | Lando Norris (McLaren) | 11 | Esteban Ocon (Alpine) |
12 | Esteban Ocon (Alpine) | 12 | Sebastian Vettel (Aston Martin) | 12 | Fernando Alonso (Aston Martin) |
13 | Yuki Tsunoda (Alpha Tauri) | 13 | Zhou Guanyu (Alfa Romeo) | 13 | Yuki Tsunoda (Alpha Tauri) |
14 | Robert Kubica (Alfa Romeo) | 14 | Lance Stroll (Aston Martin) | 14 | Valtteri Bottas (Alfa Romeo) |
15 | Logan Sargeant (Williams) | 15 | Yuki Tsunoda (Alpha Tauri) | 15 | Pierre Gasly (Alpha Tauri) |
16 | Kevin Magnussen (Haas) | 16 | Alex Albon (Williams) | 16 | Lance Stroll (Aston Martin) |
17 | Pietro Fittipaldi (Haas) | 17 | Mick Schumacher (Haas) | 17 | Kevin Magnussen (Haas) |
18 | Patricio O’Ward (McLaren) | 18 | Kevin Magnussen (Haas) | 18 | Mick Schumacher (Haas) |
19 | Jack Doohan (Alpine) | 19 | Pierre Gasly (Alpha Tauri) | 19 | Zhou Guanyu (Alfa Romeo) |
20 | Felipe Drugovich (Aston Martin) | 20 | Nicholas Latifi (Williams) | 20 | Nicholas Latifi (Williams) |