

qb
San Francisco 49ers
Trey
Lance
Biography
Trey Lance was the No. 3 overall pick in the 2021 NFL Draft, selected by the San Francisco 49ers. Lance broke out as a redshirt freshman at North Dakota State in 2019, scoring 42 total touchdowns with zero interceptions.
Date of Birth
5.09.2000
Height
6’4″
Birthplace
Canby, mn
Weight
226 lbs
College
North dakota
Drafted
2021 – Rd 1, pick 3
Latest News

Personal Life
Salary$8,526,319
Networth$10,000,000
Trey Lance is not in a relationship.


Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
san francisco 49ers | 2021 | 6 | 41 | 71 | 57.7 | 603 | 8.5 | 5 | 2 | 76 | 4 | 97.3 | 33.4 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
san francisco 49ers | 2021 | 6 | 38 | 168 | 4.4 | 1 | 15 | 8 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
san francisco 49ers | 2021 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | HOU | 16 | 23 | 249 | 69.6 | 10.8 | 2 | |
Week 11 | @JAX | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 5 | @ARI | 15 | 29 | 192 | 51.7 | 6.6 | 0 | |
Week 4 | SEA | 9 | 18 | 157 | 50.0 | 8.7 | 2 | |
Week 3 | GB | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 1 | @DET | 1 | 1 | 5 | 100.0 | 5.0 | 1 |


Current Team
San Francisco 49ers
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 2 | SEA | TBD | TBD | Levi’s Stadium | 4:05 pm |
Week 3 | @ DEN | TBD | TBD | Empower Field at Mile High | 8:20 pm |
Week 4 | LAR | TBD | TBD | Levi’s Stadium | 8:15 pm |
Week 5 | @ CAR | TBD | TBD | Bank of America Stadium | 4:05 pm |
Week 6 | @ ATL | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 7 | KC | TBD | TBD | Levi’s Stadium | 4:25 pm |
Week 8 | @ LAR | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 10 | LAC | TBD | TBD | Levi’s Stadium | 8:20 pm |
Week 11 | @ ARI | TBD | TBD | Estadio Azteca | 8:00 pm |
Week 12 | NO | TBD | TBD | Levi’s Stadium | 4:25 pm |
Week 13 | MIA | TBD | TBD | Levi’s Stadium | 4:05 pm |
Week 14 | TB | TBD | TBD | Levi’s Stadium | 4:25 pm |
Week 15 | @ SEA | TBD | TBD | Lumen Field | 8:15 pm |
Week 16 | WSH | TBD | TBD | Levi’s Stadium | 4:05 pm |
Week 17 | @ LV | TBD | TBD | Allegiant Stadium | 4:05 pm |
Week 18 | ARI | TBD | TBD | Levi’s Stadium | 12:00 am |
Depth Chart
Starter
WR | Deebo Samuel |
WR | Brandon Aiyuk |
WR | Jauan Jennings |
LT | Trent Williams |
LG | Colton McKivitz |
C | Alex Mack |
RG | Daniel Brunskill |
RT | Mike McGlinchey |
QB | Trey Lance |
TE | George Kittle |
RB | Elijah Mitchell |
FB | Kyle Juszczyk |
2nd
WR | Danny Gray |
WR | Ray-Ray McCloud |
WR | Malik Turner |
LT | Jaylon Moore |
LG | Justin Skule |
C | Jake Brendel |
RG | Aaron Banks |
RT | Nick Zakelj |
QB | Jimmy Garoppolo |
TE | Tyler Kroft |
RB | Jeff Wilson Jr. |
FB | Josh Hokit |
3rd
WR | Marcus Johnson |
WR | KeeSean Johnson |
WR | Austin Mack |
LT | Spencer Burford |
LG | |
C | Dohnovan West |
RG | Keaton Sutherland |
RT | Alfredo Gutierrez |
QB | Nate Sudfeld |
TE | Ross Dwelley |
RB | Trey Sermon |
FB |
4th
WR | Tay Martin |
WR | Taysir Mack |
WR | |
LT | Sam Schlueter |
LG | |
C | |
RG | Jason Poe |
RT | |
QB | Brock Purdy |
TE | Charlie Woerner |
RB | JaMycal Hasty |
FB |
Starter
LDE | Dee Ford |
LDT | Javon Kinlaw |
RDT | Arik Armstead |
RDE | Nick Bosa |
WLB | Dre Greenlaw |
MLB | Fred Warner |
SLB | Azeez Al-Shaair |
LCB | Charvarius Ward |
SS | George Odum |
FS | Jimmie Ward |
RCB | Emmanuel Moseley |
2nd
LDE | Drake Jackson |
LDT | Hassan Ridgeway |
RDT | Kevin Givens |
RDE | Kerry Hyder Jr. |
WLB | Curtis Robinson |
MLB | Oren Burks |
SLB | Demetrius Flannigan-Fowles |
LCB | Deommodore Lenoir |
SS | Talanoa Hufanga |
FS | Tarvarius Moore |
RCB | Jason Verrett |
3rd
LDE | Samson Ebukam |
LDT | Kalia Davis |
RDT | Maurice Hurst |
RDE | Jordan Willis |
WLB | Segun Olubi |
MLB | |
SLB | Jeremiah Gemmel |
LCB | Ka’dar Hollman |
SS | Leon O’Neal Jr. |
FS | |
RCB | Ambry Thomas |
4th
LDE | Kemoko Turay |
LDT | Kevin Atkins |
RDT | |
RDE | |
WLB | |
MLB | |
SLB | Marcelino McCrary-Ball |
LCB | Samuel Womack |
SS | |
FS | |
RCB | Dontae Johnson |
Starter
PK | Robbie Gould |
P | Mitch Wishnowsky |
H | Mitch Wishnowsky |
PR | Ray-Ray McCloud |
KR | JaMycal Hasty |
LS | Taybor Pepper |
2nd
PK | |
P | |
H | |
PR | Brandon Aiyuk |
KR | Jauan Jennings |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Ray-Ray McCloud |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |