

qb
Tennessee Titans
Ryan Tannehill
Biography
Ryan Tannehill played college football for Texas A&M, where he started his career as a wide receiver before transitioning to quarterback. The 6-foot-4 signal caller put up 3,744 yards in his only season as the Aggies’ starter in 2011 before being selected in the first round of the 2012 NFL Draft by the Miami Dolphins. Tannehill currently plays for the Tennessee Titans. He’s led them to two consecutive trips to the playoffs and earned NFL Comeback Player of the Year honors in 2019.
Date of Birth
7.27.1988
Height
6’4″
Birthplace
Lubbock, TX
Weight
217 lbs
College
Texas A&M
Drafted
2012 – RD 1, PICK 8
Latest News

Personal Life
Salary$29,500,000
Networth$50,000,000
Ryan Tannehill is married to Lauren Tannehill.


Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2021 | 17 | 357 | 531 | 67.2 | 3,734 | 7.0 | 21 | 14 | 57 | 47 | 89.6 | 55.9 |
tennessee titans | 2020 | 16 | 315 | 481 | 65.5 | 3,819 | 7.9 | 33 | 7 | 75 | 24 | 106.5 | 72.6 |
tennessee titans | 2019 | 12 | 201 | 286 | 70.3 | 2,742 | 9.6 | 22 | 6 | 91 | 31 | 117.5 | 64.2 |
miami dolphins | 2018 | 11 | 176 | 274 | 64.2 | 1,979 | 7.2 | 17 | 9 | 75 | 35 | 92.7 | 33.2 |
miami dolphins | 2016 | 13 | 261 | 389 | 67.1 | 2,995 | 7.7 | 19 | 12 | 74 | 29 | 93.5 | 48.6 |
miami dolphins | 2015 | 16 | 363 | 586 | 61.9 | 4,208 | 7.2 | 24 | 12 | 54 | 45 | 88.7 | 45.6 |
miami dolphins | 2014 | 16 | 392 | 590 | 66.4 | 4,045 | 6.9 | 27 | 12 | 50 | 46 | 92.8 | 60.5 |
miami dolphins | 2013 | 16 | 355 | 588 | 60.4 | 3,913 | 6.7 | 24 | 17 | 67 | 58 | 81.7 | 48.4 |
miami dolphins | 2012 | 16 | 282 | 484 | 58.3 | 3,294 | 6.8 | 12 | 13 | 80 | 35 | 76.1 | 49.7 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2021 | 17 | 55 | 270 | 4.9 | 7 | 28 | 33 | 4 | 1 |
tennessee titans | 2020 | 16 | 43 | 266 | 6.2 | 7 | 45 | 22 | 1 | 0 |
tennessee titans | 2019 | 12 | 43 | 185 | 4.3 | 4 | 25 | 14 | 1 | 0 |
miami dolphins | 2018 | 11 | 32 | 145 | 4.5 | 0 | 20 | 9 | 1 | 1 |
miami dolphins | 2016 | 13 | 39 | 164 | 4.2 | 1 | 18 | 10 | 4 | 1 |
miami dolphins | 2015 | 16 | 32 | 141 | 4.4 | 1 | 28 | 8 | 2 | 0 |
miami dolphins | 2014 | 16 | 56 | 311 | 5.6 | 1 | 40 | 18 | 4 | 1 |
miami dolphins | 2013 | 16 | 40 | 238 | 5.9 | 1 | 48 | 12 | 3 | 1 |
miami dolphins | 2012 | 16 | 49 | 211 | 4.3 | 2 | 31 | 16 | 4 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2020 | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2018 | 11 | 1 | 1 | 3 | 3.0 | 1 | 3 | 1 | 0 | 0 |
miami dolphins | 2015 | 16 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
miami dolphins | 2014 | 16 | 1 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2021 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
tennessee titans | 2019 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2018 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2015 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2014 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2013 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2012 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2021 | 17 | 21 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
tennessee titans | 2020 | 16 | 33 | 7 | 0 | 0 | 7 | 2 | 0 | 0 | 46 |
tennessee titans | 2019 | 12 | 22 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
miami dolphins | 2018 | 11 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2016 | 13 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2015 | 16 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2014 | 16 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2013 | 16 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2012 | 16 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |

Fantasy
Positional Ranking
7
Average Points
0
% Rostered
73.1
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @HOU | 23 | 32 | 287 | 71.9 | 9.0 | 4 | |
Week 17 | MIA | 13 | 18 | 120 | 72.2 | 6.7 | 2 | |
Week 16 | SF | 22 | 29 | 209 | 75.9 | 7.2 | 1 | |
Week 15 | @PIT | 23 | 32 | 153 | 71.9 | 4.8 | 0 | |
Week 14 | JAX | 20 | 31 | 191 | 64.5 | 6.2 | 0 | |
Week 12 | @NE | 11 | 21 | 93 | 52.4 | 4.4 | 1 | |
Week 11 | HOU | 35 | 52 | 323 | 67.3 | 6.2 | 1 | |
Week 10 | NO | 19 | 27 | 213 | 70.4 | 7.9 | 1 | |
Week 9 | @LAR | 19 | 27 | 143 | 70.4 | 5.3 | 1 | |
Week 8 | @IND | 23 | 33 | 265 | 69.7 | 8.0 | 3 | |
Week 7 | KC | 21 | 27 | 270 | 77.8 | 10.0 | 1 | |
Week 6 | BUF | 18 | 29 | 216 | 62.1 | 7.4 | 0 | |
Week 5 | @JAX | 14 | 22 | 197 | 63.6 | 9.0 | 1 | |
Week 4 | @NYJ | 30 | 49 | 298 | 61.2 | 6.1 | 1 | |
Week 3 | IND | 18 | 27 | 197 | 66.7 | 7.3 | 3 | |
Week 2 | @SEA | 27 | 40 | 347 | 67.5 | 8.7 | 0 | |
Week 1 | ARI | 21 | 35 | 212 | 60.0 | 6.1 | 1 |


Current Team
TENNESSEE TITANS
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | NYG | TBD | TBD | Nissan Stadium | 4:25 pm |
Week 2 | @ BUF | TBD | TBD | Highmark Stadium | 7:15 pm |
Week 3 | LV | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 4 | @ IND | TBD | TBD | Lucas Oil Stadium | 1:00 pm |
Week 5 | @ WSH | TBD | TBD | FedExField | 1:00 pm |
Week 7 | IND | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 8 | @ HOU | TBD | TBD | NRG Stadium | 4:05 pm |
Week 9 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 8:20 pm |
Week 10 | DEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 11 | @ GB | TBD | TBD | Lambeau Field | 8:15 pm |
Week 12 | CIN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 13 | @ PHI | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 14 | JAX | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 15 | @ LAC | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 16 | HOU | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 17 | DAL | TBD | TBD | Nissan Stadium | 8:15 pm |
Week 18 | @ JAX | TBD | TBD | TIAA Bank Field | 12:00 am |
Depth Chart
Starter
WR | Robert Woods |
WR | Treylon Burks |
WR | Nick Westbrook-Ikhine |
LT | Taylor Lewan |
LG | Aaron Brewer |
C | Ben Jones |
RG | Nate Davis |
RT | Dillon Radunz |
QB | Ryan Tannehill |
TE | Austin Hooper |
RB | Derrick Henry |
FB | Tory Carter |
2nd
WR | Dez Fitzpatrick |
WR | Kyle Philips |
WR | Racey McMath |
LT | Christian DiLauro |
LG | Jamarco Jones |
C | Daniel Munyer |
RG | Jordan Roos |
RT | Nicholas Petit-Frere |
QB | Malik Willis |
TE | Geoff Swaim |
RB | Hassan Haskins |
FB |
3rd
WR | Cody Hollister |
WR | Mason Kinsey |
WR | Josh Malone |
LT | Derwin Gray |
LG | Hayden Howerton |
C | |
RG | |
RT | Jalen McKenzie |
QB | Logan Woodside |
TE | Chigoziem Okonkwo |
RB | Dontrell Hilliard |
FB |
4th
WR | Reggie Roberson Jr. |
WR | Brandon Lewis |
WR | |
LT | |
LG | Xavier Newman-Johnson |
C | |
RG | |
RT | Andrew Rupcich |
QB | |
TE | Tommy Hudson |
RB | Jordan Wilkins |
FB |
Starter
LDE | Jeffery Simmons |
NT | Teair Tart |
RDE | Denico Autry |
WLB | Harold Landry III |
LILB | David Long Jr. |
RILB | Zach Cunningham |
SLB | Bud Dupree |
LCB | Caleb Farley |
SS | Amani Hooker |
FS | Kevin Byard |
RCB | Kristian Fulton |
2nd
LDE | Kevin Strong |
NT | Naquan Jones |
RDE | Larrell Murchison |
WLB | Rashad Weaver |
LILB | Chance Campbell |
RILB | Monty Rice |
SLB | Ola Adeniyi |
LCB | Roger McCreary |
SS | A.J. Moore Jr. |
FS | Michael Griffin |
RCB | Elijah Molden |
3rd
LDE | DeMarcus Walker |
NT | Haskell Garrett |
RDE | Da’Shawn Hand |
WLB | David Anenih |
LILB | Joe Jones |
RILB | Dylan Cole |
SLB | Justin Lawler |
LCB | Buster Skrine |
SS | Rodney Clemons |
FS | |
RCB | Chris Jackson |
4th
LDE | |
NT | Jayden Peevy |
RDE | Sam Okuayinonu |
WLB | |
LILB | Jack Gibbens |
RILB | |
SLB | |
LCB | Chris Williamson |
SS | Theo Jackson |
FS | |
RCB | Shyheim Carter |
Starter
PK | Randy Bullock |
P | Brett Kern |
H | Brett Kern |
PR | Amani Hooker |
KR | Dontrell Hilliard |
LS | Morgan Cox |
2nd
PK | Sam Ficken |
P | Ryan Stonehouse |
H | Logan Woodside |
PR | |
KR | |
LS |
3rd
PK | Caleb Shudak |
P | |
H | Ryan Stonehouse |
PR | |
KR | |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |