qb
Tennessee Titans
Ryan Tannehill
Biography
Ryan Tannehill played college football for Texas A&M, where he started his career as a wide receiver before transitioning to quarterback. The 6-foot-4 signal caller put up 3,744 yards in his only season as the Aggies’ starter in 2011 before being selected in the first round of the 2012 NFL Draft by the Miami Dolphins. Tannehill currently plays for the Tennessee Titans. He’s led them to three consecutive trips to the playoffs and earned NFL Comeback Player of the Year honors in 2019.
Date of Birth
7.27.1988
Height
6’4″
Birthplace
Lubbock, TX
Weight
217 lbs
College
Texas A&M
Drafted
2012 – RD 1, PICK 8
Latest News
Personal Life
Salary$29,500,000
Networth$50,000,000
Ryan Tannehill is married to Lauren Tannehill.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2023 | 10 | 149 | 230 | 64.8 | 1,616 | 7.0 | 4 | 7 | 70 | 32 | 78.5 | 35.8 |
tennessee titans | 2022 | 12 | 212 | 325 | 65.2 | 2,536 | 7.8 | 13 | 6 | 69 | 33 | 94.6 | 51.2 |
tennessee titans | 2021 | 17 | 357 | 531 | 67.2 | 3,734 | 7.0 | 21 | 14 | 57 | 47 | 89.6 | 61.8 |
tennessee titans | 2020 | 16 | 315 | 481 | 65.5 | 3,819 | 7.9 | 33 | 7 | 75 | 24 | 106.5 | 72.6 |
tennessee titans | 2019 | 12 | 201 | 286 | 70.3 | 2,742 | 9.6 | 22 | 6 | 91 | 31 | 117.5 | 64.2 |
miami dolphins | 2018 | 11 | 176 | 274 | 64.2 | 1,979 | 7.2 | 17 | 9 | 75 | 35 | 92.7 | 33.2 |
miami dolphins | 2016 | 13 | 261 | 389 | 67.1 | 2,995 | 7.7 | 19 | 12 | 74 | 29 | 93.5 | 48.6 |
miami dolphins | 2015 | 16 | 363 | 586 | 61.9 | 4,208 | 7.2 | 24 | 12 | 54 | 45 | 88.7 | 45.6 |
miami dolphins | 2014 | 16 | 392 | 590 | 66.4 | 4,045 | 6.9 | 27 | 12 | 50 | 46 | 92.8 | 60.5 |
miami dolphins | 2013 | 16 | 355 | 588 | 60.4 | 3,913 | 6.7 | 24 | 17 | 67 | 58 | 81.7 | 48.4 |
miami dolphins | 2012 | 16 | 282 | 484 | 58.3 | 3,294 | 6.8 | 12 | 13 | 80 | 35 | 76.1 | 49.7 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2023 | 10 | 17 | 74 | 4.4 | 1 | 23 | 4 | 2 | 0 |
tennessee titans | 2022 | 12 | 34 | 98 | 2.9 | 2 | 17 | 12 | 1 | 1 |
tennessee titans | 2021 | 17 | 55 | 270 | 4.9 | 7 | 28 | 33 | 4 | 1 |
tennessee titans | 2020 | 16 | 43 | 266 | 6.2 | 7 | 45 | 22 | 1 | 0 |
tennessee titans | 2019 | 12 | 43 | 185 | 4.3 | 4 | 25 | 14 | 1 | 0 |
miami dolphins | 2018 | 11 | 32 | 145 | 4.5 | 0 | 20 | 9 | 1 | 1 |
miami dolphins | 2016 | 13 | 39 | 164 | 4.2 | 1 | 18 | 10 | 4 | 1 |
miami dolphins | 2015 | 16 | 32 | 141 | 4.4 | 1 | 28 | 8 | 2 | 0 |
miami dolphins | 2014 | 16 | 56 | 311 | 5.6 | 1 | 40 | 18 | 4 | 1 |
miami dolphins | 2013 | 16 | 40 | 238 | 5.9 | 1 | 48 | 12 | 3 | 1 |
miami dolphins | 2012 | 16 | 49 | 211 | 4.3 | 2 | 31 | 16 | 4 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2023 | 10 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
tennessee titans | 2020 | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2018 | 11 | 1 | 1 | 3 | 3.0 | 1 | 3 | 1 | 0 | 0 |
miami dolphins | 2015 | 16 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
miami dolphins | 2014 | 16 | 1 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2023 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
tennessee titans | 2022 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
tennessee titans | 2021 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
tennessee titans | 2019 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2018 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2015 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2014 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2013 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2012 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2023 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
tennessee titans | 2022 | 12 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
tennessee titans | 2021 | 17 | 21 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
tennessee titans | 2020 | 16 | 33 | 7 | 0 | 0 | 7 | 2 | 0 | 0 | 46 |
tennessee titans | 2019 | 12 | 22 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
miami dolphins | 2018 | 11 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2016 | 13 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2015 | 16 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2014 | 16 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2013 | 16 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2012 | 16 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | JAX | 17 | 26 | 168 | 65.4 | 6.5 | 2 | |
Week 17 | @HOU | 16 | 20 | 168 | 80.0 | 8.4 | 0 | |
Week 16 | SEA | 18 | 26 | 152 | 69.2 | 5.8 | 0 | |
Week 13 | IND | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 6 | BAL | 8 | 16 | 76 | 50.0 | 4.8 | 0 | |
Week 5 | @IND | 23 | 34 | 264 | 67.7 | 7.8 | 0 | |
Week 4 | CIN | 18 | 25 | 240 | 72.0 | 9.6 | 1 | |
Week 3 | @CLE | 13 | 25 | 104 | 52.0 | 4.2 | 0 | |
Week 2 | LAC | 20 | 24 | 246 | 83.3 | 10.3 | 1 | |
Week 1 | @NO | 16 | 34 | 198 | 47.1 | 5.8 | 0 |
Current Team
TENNESSEE TITANS
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 2 | NYJ | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 3 | GB | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 4 | @ MIA | TBD | TBD | Hard Rock Stadium | 7:30 pm |
Week 6 | IND | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 7 | @ BUF | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 8 | @ DET | TBD | TBD | Ford Field | 1:00 pm |
Week 9 | NE | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 10 | @ LAC | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 11 | MIN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 12 | @ HOU | TBD | TBD | NRG Stadium | 1:00 pm |
Week 13 | @ WSH | TBD | TBD | Northwest Stadium | 1:00 pm |
Week 14 | JAX | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 15 | CIN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 16 | @ IND | TBD | TBD | Lucas Oil Stadium | 1:00 pm |
Week 17 | @ JAX | TBD | TBD | EverBank Stadium | 1:00 pm |
Week 18 | HOU | TBD | TBD | Nissan Stadium | 12:00 am |
Depth Chart
Starter
WR | Calvin Ridley |
WR | DeAndre Hopkins |
WR | Tyler Boyd |
LT | JC Latham |
LG | Peter Skoronski |
C | Lloyd Cushenberry III |
RG | Dillon Radunz |
RT | Nicholas Petit-Frere |
QB | Will Levis |
TE | Chigoziem Okonkwo |
RB | Tony Pollard |
2nd
WR | Treylon Burks |
WR | Nick Westbrook-Ikhine |
WR | Jha’Quan Jackson |
LT | Jaelyn Duncan |
LG | Andrew Rupcich |
C | Daniel Brunskill |
RG | Daniel Brunskill |
RT | John Ojukwu |
QB | Mason Rudolph |
TE | Josh Whyle |
RB | Tyjae Spears |
3rd
WR | Colton Dowell |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Nick Vannett |
RB | Julius Chestnut |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Thomas Odukoya |
RB |
Starter
LDE | Sebastian Joseph-Day |
NT | T’Vondre Sweat |
RDE | Jeffery Simmons |
WLB | Arden Key |
LILB | Kenneth Murray Jr. |
RILB | Ernest Jones IV |
SLB | Harold Landry III |
LCB | Chidobe Awuzie |
SS | Amani Hooker |
FS | Quandre Diggs |
RCB | L’Jarius Sneed |
NB | Roger McCreary |
2nd
LDE | TK McLendon Jr. |
NT | |
RDE | Keondre Coburn |
WLB | Jaylen Harrell |
LILB | Otis Reese IV |
RILB | Jack Gibbens |
SLB | Caleb Murphy |
LCB | Darrell Baker Jr. |
SS | Jamal Adams |
FS | Mike Brown |
RCB | Jarvis Brownlee Jr. |
NB |
3rd
LDE | |
NT | |
RDE | Marlon Davidson |
WLB | Ali Gaye |
LILB | Garret Wallow |
RILB | James Williams |
SLB | |
LCB | |
SS | Julius Wood |
FS | |
RCB | |
NB |
4th
LDE | |
NT | |
RDE | |
WLB | |
LILB | |
RILB | Cedric Gray |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Nick Folk |
P | Ryan Stonehouse |
H | Ryan Stonehouse |
PR | Jha’Quan Jackson |
KR | Jha’Quan Jackson |
LS | Morgan Cox |
2nd
PK | |
P | |
H | |
PR | Tyler Boyd |
KR | Tyjae Spears |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |