

qb
Tennessee Titans
Ryan Tannehill
Biography
Ryan Tannehill played college football for Texas A&M, where he started his career as a wide receiver before transitioning to quarterback. The 6-foot-4 signal caller put up 3,744 yards in his only season as the Aggies’ starter in 2011 before being selected in the first round of the 2012 NFL Draft by the Miami Dolphins. Tannehill currently plays for the Tennessee Titans. He’s led them to three consecutive trips to the playoffs and earned NFL Comeback Player of the Year honors in 2019.
Date of Birth
7.27.1988
Height
6’4″
Birthplace
Lubbock, TX
Weight
217 lbs
College
Texas A&M
Drafted
2012 – RD 1, PICK 8
Latest News

Personal Life
Salary$29,500,000
Networth$50,000,000
Ryan Tannehill is married to Lauren Tannehill.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2022 | 12 | 212 | 325 | 65.2 | 2,536 | 7.8 | 13 | 6 | 69 | 33 | 94.6 | 49.1 |
tennessee titans | 2021 | 17 | 357 | 531 | 67.2 | 3,734 | 7.0 | 21 | 14 | 57 | 47 | 89.6 | 61.8 |
tennessee titans | 2020 | 16 | 315 | 481 | 65.5 | 3,819 | 7.9 | 33 | 7 | 75 | 24 | 106.5 | 72.6 |
tennessee titans | 2019 | 12 | 201 | 286 | 70.3 | 2,742 | 9.6 | 22 | 6 | 91 | 31 | 117.5 | 64.2 |
miami dolphins | 2018 | 11 | 176 | 274 | 64.2 | 1,979 | 7.2 | 17 | 9 | 75 | 35 | 92.7 | 33.2 |
miami dolphins | 2016 | 13 | 261 | 389 | 67.1 | 2,995 | 7.7 | 19 | 12 | 74 | 29 | 93.5 | 48.6 |
miami dolphins | 2015 | 16 | 363 | 586 | 61.9 | 4,208 | 7.2 | 24 | 12 | 54 | 45 | 88.7 | 45.6 |
miami dolphins | 2014 | 16 | 392 | 590 | 66.4 | 4,045 | 6.9 | 27 | 12 | 50 | 46 | 92.8 | 60.5 |
miami dolphins | 2013 | 16 | 355 | 588 | 60.4 | 3,913 | 6.7 | 24 | 17 | 67 | 58 | 81.7 | 48.4 |
miami dolphins | 2012 | 16 | 282 | 484 | 58.3 | 3,294 | 6.8 | 12 | 13 | 80 | 35 | 76.1 | 49.7 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2022 | 12 | 34 | 98 | 2.9 | 2 | 17 | 12 | 1 | 1 |
tennessee titans | 2021 | 17 | 55 | 270 | 4.9 | 7 | 28 | 33 | 4 | 1 |
tennessee titans | 2020 | 16 | 43 | 266 | 6.2 | 7 | 45 | 22 | 1 | 0 |
tennessee titans | 2019 | 12 | 43 | 185 | 4.3 | 4 | 25 | 14 | 1 | 0 |
miami dolphins | 2018 | 11 | 32 | 145 | 4.5 | 0 | 20 | 9 | 1 | 1 |
miami dolphins | 2016 | 13 | 39 | 164 | 4.2 | 1 | 18 | 10 | 4 | 1 |
miami dolphins | 2015 | 16 | 32 | 141 | 4.4 | 1 | 28 | 8 | 2 | 0 |
miami dolphins | 2014 | 16 | 56 | 311 | 5.6 | 1 | 40 | 18 | 4 | 1 |
miami dolphins | 2013 | 16 | 40 | 238 | 5.9 | 1 | 48 | 12 | 3 | 1 |
miami dolphins | 2012 | 16 | 49 | 211 | 4.3 | 2 | 31 | 16 | 4 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2020 | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2018 | 11 | 1 | 1 | 3 | 3.0 | 1 | 3 | 1 | 0 | 0 |
miami dolphins | 2015 | 16 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0 |
miami dolphins | 2014 | 16 | 1 | 1 | -4 | -4.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2022 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
tennessee titans | 2021 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
tennessee titans | 2019 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2018 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2015 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2014 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2013 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
miami dolphins | 2012 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
tennessee titans | 2022 | 12 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
tennessee titans | 2021 | 17 | 21 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
tennessee titans | 2020 | 16 | 33 | 7 | 0 | 0 | 7 | 2 | 0 | 0 | 46 |
tennessee titans | 2019 | 12 | 22 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 26 |
miami dolphins | 2018 | 11 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2016 | 13 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2015 | 16 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2014 | 16 | 27 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2013 | 16 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
miami dolphins | 2012 | 16 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |

Fantasy
Positional Ranking
7
Average Points
0
% Rostered
73.1
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 15 | @LAC | 15 | 22 | 165 | 68.2 | 7.5 | 0 | |
Week 14 | JAX | 25 | 38 | 254 | 65.8 | 6.7 | 2 | |
Week 13 | @PHI | 14 | 22 | 141 | 63.6 | 6.4 | 1 | |
Week 12 | CIN | 22 | 34 | 291 | 64.7 | 8.6 | 0 | |
Week 11 | @GB | 22 | 27 | 333 | 81.5 | 12.3 | 2 | |
Week 10 | DEN | 19 | 36 | 255 | 52.8 | 7.1 | 2 | |
Week 7 | IND | 13 | 20 | 132 | 65.0 | 6.6 | 0 | |
Week 5 | @WSH | 15 | 25 | 181 | 60.0 | 7.2 | 1 | |
Week 4 | @IND | 17 | 21 | 137 | 81.0 | 6.5 | 2 | |
Week 3 | LV | 19 | 27 | 264 | 70.4 | 9.8 | 1 | |
Week 2 | @BUF | 11 | 20 | 117 | 55.0 | 5.9 | 0 | |
Week 1 | NYG | 20 | 33 | 266 | 60.6 | 8.1 | 2 |


Current Team

TENNESSEE TITANS
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | NYG | L 21-20 | 0-1 | Nissan Stadium | 4:25 pm |
Week 2 | @ BUF | L 41-7 | 0-2 | Highmark Stadium | 7:15 pm |
Week 3 | LV | W 24-22 | 1-2 | Nissan Stadium | 1:00 pm |
Week 4 | @ IND | W 24-17 | 2-2 | Lucas Oil Stadium | 1:00 pm |
Week 5 | @ WSH | W 21-17 | 3-2 | FedExField | 1:00 pm |
Week 7 | IND | W 19-10 | 4-2 | Nissan Stadium | 1:00 pm |
Week 8 | @ HOU | W 17-10 | 5-2 | NRG Stadium | 4:05 pm |
Week 9 | @ KC | L 20-17 | 5-3 | GEHA Field at Arrowhead Stadium | 8:20 pm |
Week 10 | DEN | W 17-10 | 6-3 | Nissan Stadium | 1:00 pm |
Week 11 | @ GB | W 27-17 | 7-3 | Lambeau Field | 8:15 pm |
Week 12 | CIN | L 20-16 | 7-4 | Nissan Stadium | 1:00 pm |
Week 13 | @ PHI | L 35-10 | 7-5 | Lincoln Financial Field | 1:00 pm |
Week 14 | JAX | L 36-22 | 7-6 | Nissan Stadium | 1:00 pm |
Week 15 | @ LAC | L 17-14 | 7-7 | SoFi Stadium | 4:25 pm |
Week 16 | HOU | L 19-14 | 7-8 | Nissan Stadium | 2:00 pm |
Week 17 | DAL | L 27-13 | 7-9 | Nissan Stadium | 8:15 pm |
Week 18 | @ JAX | L 20-16 | 7-10 | TIAA Bank Field | 8:15 pm |
Depth Chart
Starter
WR | Treylon Burks |
WR | Nick Westbrook-Ikhine |
WR | Kyle Philips |
LT | Andre Dillard |
LG | Daniel Brunskill |
C | Aaron Brewer |
RG | Dillon Radunz |
RT | Nicholas Petit-Frere |
QB | Ryan Tannehill |
TE | Chigoziem Okonkwo |
RB | Derrick Henry |
2nd
WR | Racey McMath |
WR | Reggie Roberson Jr. |
WR | Mason Kinsey |
LT | Andrew Rupcich |
LG | Zack Johnson |
C | Xavier Newman |
RG | Jordan Roos |
RT | Jamarco Jones |
QB | Malik Willis |
TE | Kevin Rader |
RB | Hassan Haskins |
3rd
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | John Leglue |
RT | |
QB | |
TE | Thomas Odukoya |
RB | Julius Chestnut |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | Justin Rigg |
RB | Jonathan Ward |
Starter
LDE | Jeffery Simmons |
NT | Teair Tart |
RDE | Curtis Brooks |
WLB | Harold Landry III |
LILB | Monty Rice |
RILB | Azeez Al-Shaair |
SLB | Denico Autry |
LCB | Roger McCreary |
SS | Amani Hooker |
FS | Kevin Byard |
RCB | Kristian Fulton |
2nd
LDE | |
NT | Naquan Jones |
RDE | |
WLB | Arden Key |
LILB | Luke Gifford |
RILB | Jack Gibbens |
SLB | Rashad Weaver |
LCB | Sean Murphy-Bunting |
SS | Josh Thompson |
FS | Mike Brown |
RCB | Chris Jackson |
3rd
LDE | |
NT | Tyler Shelvin |
RDE | |
WLB | Sam Okuayinonu |
LILB | Chance Campbell |
RILB | |
SLB | Zach McCloud |
LCB | Caleb Farley |
SS | |
FS | |
RCB | Elijah Molden |
4th
LDE | |
NT | Jayden Peevy |
RDE | |
WLB | |
LILB | |
RILB | |
SLB | |
LCB | Tre Avery |
SS | |
FS | |
RCB |
Starter
PK | Caleb Shudak |
P | Ryan Stonehouse |
H | Ryan Stonehouse |
PR | Kyle Philips |
KR | Julius Chestnut |
LS | Morgan Cox |
2nd
PK | |
P | |
H | |
PR | |
KR | Hassan Haskins |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |