fbpx
Ryan<br>Fitzpatrick
qb Washington Commanders

Ryan
Fitzpatrick

Biography

Ryan Fitzpatrick retired at the end of the 2021 season after starting for nine different franchises in 17 seasons. A seventh-round pick out of Harvard in 2005, Fitzpatrick enjoyed a storied career in several different cities. In 2018, he became the first quarterback ever to throw 400 yards in three consecutive games with the Tampa Bay Buccaneers.

Date of Birth 11.24.1982
Height 6’2″
Birthplace Gilbert, Az
Weight 221 lbs
College Harvard
Drafted 2005 – RD 7, PICK 250

Personal Life

Salary$0
Networth$30,000,000

Ryan Fitzpatrick married Liza Barber in 2008.

Statistics

Passing

Team Year GP CMP ATT CMP% YDS AVG TD INT LNG SACK RTG QBR
washington 2021 1 3 6 50.0 13 2.2 0 0 6 1 56.3 3.0
miami dolphins 2020 9 183 267 68.5 2,091 7.8 13 8 70 14 95.6 70.9
miami dolphins 2019 15 311 502 62.0 3,529 7.0 20 13 51 40 85.5 68.3
tampa bay buccaneers 2018 8 164 246 66.7 2,366 9.6 17 12 75 14 100.4 61.0
tampa bay buccaneers 2017 6 96 163 58.9 1,103 6.8 7 3 41 7 86.0 59.1
new york jets 2016 14 228 403 56.6 2,710 6.7 12 17 57 19 69.6 39.2
new york jets 2015 16 335 562 59.6 3,905 6.9 31 15 69 19 88.0 62.0
houston texans 2014 12 197 312 63.1 2,483 8.0 17 8 76 21 95.3 61.8
tennessee titans 2013 11 217 350 62.0 2,454 7.0 14 12 77 21 82.0 58.7
buffalo bills 2012 16 306 505 60.6 3,400 6.7 24 16 68 30 83.3 45.2
buffalo bills 2011 16 353 569 62.0 3,832 6.7 24 23 60 22 79.1 50.1
buffalo bills 2010 13 255 441 57.8 3,000 6.8 23 15 65 24 81.8 52.3
buffalo bills 2009 10 127 227 55.9 1,422 6.3 9 10 98 21 69.7 35.2
cincinnati bengals 2008 13 221 372 59.4 1,905 5.1 8 9 79 38 70.0 52.5
st louis rams 2006 1 0 0 0.0 0 0.0 0 0 0 0 0.0 99.7
st louis rams 2005 4 76 135 56.3 777 5.8 4 8 56 9 58.2

Rushing

Team Year GP CAR YDS AVG TD LNG FD FUM LST
washington 2021 1 1 2 2.0 0 2 0 0 0
miami dolphins 2020 9 30 151 5.0 2 17 12 0 0
miami dolphins 2019 15 54 243 4.5 4 20 16 5 1
tampa bay buccaneers 2018 8 36 152 4.2 2 18 9 0 0
tampa bay buccaneers 2017 6 15 78 5.2 0 15 5 0 0
new york jets 2016 14 33 130 3.9 0 14 7 3 0
new york jets 2015 16 60 270 4.5 2 19 21 2 0
houston texans 2014 12 50 184 3.7 2 16 13 2 0
tennessee titans 2013 11 43 225 5.2 3 26 15 1 0
buffalo bills 2012 16 48 197 4.1 1 20 9 0 0
buffalo bills 2011 16 56 215 3.8 0 18 18 5 2
buffalo bills 2010 13 40 269 6.7 0 22 13 4 2
buffalo bills 2009 10 31 141 4.5 1 31 11 1 0
cincinnati bengals 2008 13 60 304 5.1 2 22 24 3 1
st louis rams 2006 1 3 0 0.0 0 2 1 0 0
st louis rams 2005 4 14 64 4.6 2 14 6 3 1

Receiving

Team Year GP REC TGTS YDS AVG TD LNG FD FUM LST
miami dolphins 2020 9 1 1 0 0.0 0 0 0 0 0
tennessee titans 2013 11 1 1 0 0.0 0 0 0 0 0
cincinnati bengals 2008 13 1 1 -3 -3.0 0 -3 0 0 0

Defense

Team Year GP TOT SOLO AST SACK FF FR YDS INT YDS AVG TD LNG PD STF STFYDS KB
miami dolphins 2020 9 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
new york jets 2015 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
buffalo bills 2012 16 2 2 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
buffalo bills 2011 16 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
buffalo bills 2010 13 2 2 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0
cincinnati bengals 2008 13 1 1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0

Scoring

Team Year GP PASS RUSH REC RET TD 2PT PAT FG PTS
miami dolphins 2020 9 13 2 0 0 2 1 0 0 14
miami dolphins 2019 15 20 4 0 0 4 0 0 0 24
tampa bay buccaneers 2018 8 17 2 0 0 2 0 0 0 12
tampa bay buccaneers 2017 6 7 0 0 0 0 0 0 0 0
new york jets 2016 14 12 0 0 0 0 0 0 0 0
new york jets 2015 16 31 2 0 0 2 0 0 0 12
houston texans 2014 12 17 2 0 0 2 0 0 0 12
tennessee titans 2013 11 14 3 0 0 3 0 0 0 18
buffalo bills 2012 16 24 1 0 0 1 0 0 0 6
buffalo bills 2011 16 24 0 0 0 0 1 0 0 2
buffalo bills 2010 13 23 0 0 0 0 0 0 0 0
buffalo bills 2009 10 9 1 0 0 1 0 0 0 6
cincinnati bengals 2008 13 8 2 0 0 2 0 0 0 12
st louis rams 2005 4 4 2 0 0 2 0 0 0 12

Fantasy

Positional Ranking
Average Points 0
% Rostered
Week OPP CMP ATT YDS CMP% AVG TD FPTS
Week 1 LAC 3 6 13 50.0 2.2 0

Current Team

Washington Commanders

Regular Season

Week Vs Result Record Location Time
Week 1 @ TB L 37-20 0-1 Raymond James Stadium 4:25 pm
Week 2 NYG W 21-18 1-1 Northwest Stadium 1:00 pm
Week 3 @ CIN W 38-33 2-1 Paycor Stadium 8:15 pm
Week 4 @ ARI W 42-14 3-1 State Farm Stadium 4:05 pm
Week 5 CLE TBD TBD Northwest Stadium 1:00 pm
Week 6 @ BAL TBD TBD M&T Bank Stadium 1:00 pm
Week 7 CAR TBD TBD Northwest Stadium 4:05 pm
Week 8 CHI TBD TBD Northwest Stadium 1:00 pm
Week 9 @ NYG TBD TBD MetLife Stadium 1:00 pm
Week 10 PIT TBD TBD Northwest Stadium 1:00 pm
Week 11 @ PHI TBD TBD Lincoln Financial Field 8:15 pm
Week 12 DAL TBD TBD Northwest Stadium 1:00 pm
Week 13 TEN TBD TBD Northwest Stadium 1:00 pm
Week 15 @ NO TBD TBD Caesars Superdome 1:00 pm
Week 16 PHI TBD TBD Northwest Stadium 1:00 pm
Week 17 ATL TBD TBD Northwest Stadium 12:00 am
Week 18 @ DAL TBD TBD AT&T Stadium 12:00 am

Depth Chart

Starter

WR Terry McLaurin
WR Noah Brown
WR Luke McCaffrey
LT Brandon Coleman
LG Nick Allegretti
C Tyler Biadasz
RG Sam Cosmi
RT Andrew Wylie
QB Jayden Daniels
TE Zach Ertz
RB Brian Robinson Jr.

2nd

WR Olamide Zaccheaus
WR Dyami Brown
WR Jamison Crowder
LT Cornelius Lucas
LG Chris Paul
C Michael Deiter
RG
RT Trent Scott
QB Jeff Driskel
TE John Bates
RB Austin Ekeler

3rd

WR
WR
WR
LT
LG
C
RG
RT
QB Sam Hartman
TE Ben Sinnott
RB Jeremy McNichols

4th

WR
WR
WR
LT
LG
C
RG
RT
QB Marcus Mariota
TE Colson Yankoff
RB

Starter

LDE Clelin Ferrell
LDT Daron Payne
RDT Jonathan Allen
RDE Dorance Armstrong
WLB Frankie Luvu
MLB Bobby Wagner
SLB Dante Fowler Jr.
LCB Benjamin St-Juste
SS Jeremy Chinn
FS Quan Martin
RCB Mike Sainristil
NB Noah Igbinoghene

2nd

LDE Jamin Davis
LDT Phidarian Mathis
RDT Jer’Zhan Newton
RDE Javontae Jean-Baptiste
WLB Mykal Walker
MLB Nick Bellore
SLB Andre Jones Jr.
LCB Emmanuel Forbes Jr.
SS Darrick Forrest
FS Jeremy Reaves
RCB Michael Davis
NB

3rd

LDE Efe Obada
LDT Norell Pollard
RDT
RDE
WLB
MLB Jordan Magee
SLB
LCB
SS Dominique Hampton
FS Percy Butler
RCB
NB

4th

LDE
LDT
RDT
RDE
WLB
MLB
SLB
LCB
SS
FS Tyler Owens
RCB
NB

Starter

PK Austin Seibert
P Tress Way
H Tress Way
PR Jamison Crowder
KR Austin Ekeler
LS Tyler Ott

2nd

PK
P
H
PR
KR Noah Igbinoghene
LS

3rd

PK
P
H
PR
KR
LS

4th

PK
P
H
PR
KR
LS