

qb
Tennessee Titans
Malik Willis
Biography
Beginning his college career at Auburn, Malik Willis transferred to the Liberty Flames after playing in just 12 games across his first two seasons. While Liberty may not face the same competition in the Independent conference, he thrived in his two seasons as the starter. He’s the top dual-threat quarterback prospect in the 2022 NFL Draft class. The Tennessee Titans happily ended his draft day slide, landing the QB at pick No. 86 in the third round.
Date of Birth
5.25.1999
Height
6’0 1/2″
Birthplace
Atlanta, GA
Weight
219 lbs
College
Liberty
Drafted
2022 – rd 3, pick 86
Latest News

Personal Life
Salary$TBD
Networth$TBD
Malik Willis is not known to be in a relationship.
Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | HOU | 16 | 23 | 249 | 69.6 | 10.8 | 2 | |
Week 11 | @JAX | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 5 | @ARI | 15 | 29 | 192 | 51.7 | 6.6 | 0 | |
Week 4 | SEA | 9 | 18 | 157 | 50.0 | 8.7 | 2 | |
Week 3 | GB | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 1 | @DET | 1 | 1 | 5 | 100.0 | 5.0 | 1 |


Current Team

Tennessee Titans
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | NYG | TBD | TBD | Nissan Stadium | 4:25 pm |
Week 2 | @ BUF | TBD | TBD | Highmark Stadium | 7:15 pm |
Week 3 | LV | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 4 | @ IND | TBD | TBD | Lucas Oil Stadium | 1:00 pm |
Week 5 | @ WSH | TBD | TBD | FedExField | 1:00 pm |
Week 7 | IND | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 8 | @ HOU | TBD | TBD | NRG Stadium | 4:05 pm |
Week 9 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 8:20 pm |
Week 10 | DEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 11 | @ GB | TBD | TBD | Lambeau Field | 8:15 pm |
Week 12 | CIN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 13 | @ PHI | TBD | TBD | Lincoln Financial Field | 1:00 pm |
Week 14 | JAX | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 15 | @ LAC | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 16 | HOU | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 17 | DAL | TBD | TBD | Nissan Stadium | 8:15 pm |
Week 18 | @ JAX | TBD | TBD | TIAA Bank Field | 12:00 am |
Depth Chart
Starter
WR | Robert Woods |
WR | Treylon Burks |
WR | Nick Westbrook-Ikhine |
LT | Taylor Lewan |
LG | Aaron Brewer |
C | Ben Jones |
RG | Nate Davis |
RT | Dillon Radunz |
QB | Ryan Tannehill |
TE | Austin Hooper |
RB | Derrick Henry |
FB | Tory Carter |
2nd
WR | Dez Fitzpatrick |
WR | Kyle Philips |
WR | Racey McMath |
LT | Christian DiLauro |
LG | Jamarco Jones |
C | Daniel Munyer |
RG | Jordan Roos |
RT | Nicholas Petit-Frere |
QB | Malik Willis |
TE | Geoff Swaim |
RB | Hassan Haskins |
FB |
3rd
WR | Cody Hollister |
WR | Mason Kinsey |
WR | Josh Malone |
LT | Carson Green |
LG | Hayden Howerton |
C | |
RG | |
RT | Jalen McKenzie |
QB | Logan Woodside |
TE | Chigoziem Okonkwo |
RB | Dontrell Hilliard |
FB |
4th
WR | Reggie Roberson Jr. |
WR | Brandon Lewis |
WR | Juwan Green |
LT | |
LG | Xavier Newman-Johnson |
C | |
RG | |
RT | Andrew Rupcich |
QB | |
TE | Tommy Hudson |
RB | Jordan Wilkins |
FB |
Starter
LDE | Jeffery Simmons |
NT | Teair Tart |
RDE | Denico Autry |
WLB | Harold Landry III |
LILB | David Long Jr. |
RILB | Zach Cunningham |
SLB | Bud Dupree |
LCB | Caleb Farley |
SS | Amani Hooker |
FS | Kevin Byard |
RCB | Kristian Fulton |
2nd
LDE | Kevin Strong |
NT | Naquan Jones |
RDE | Larrell Murchison |
WLB | Rashad Weaver |
LILB | Chance Campbell |
RILB | Monty Rice |
SLB | Ola Adeniyi |
LCB | Roger McCreary |
SS | A.J. Moore Jr. |
FS | Michael Griffin |
RCB | Elijah Molden |
3rd
LDE | DeMarcus Walker |
NT | Haskell Garrett |
RDE | Da’Shawn Hand |
WLB | David Anenih |
LILB | Joe Jones |
RILB | Dylan Cole |
SLB | Justin Lawler |
LCB | Buster Skrine |
SS | Rodney Clemons |
FS | |
RCB | Chris Jackson |
4th
LDE | |
NT | Jayden Peevy |
RDE | Sam Okuayinonu |
WLB | |
LILB | Jack Gibbens |
RILB | |
SLB | |
LCB | Chris Williamson |
SS | Theo Jackson |
FS | |
RCB | Shyheim Carter |
Starter
PK | Randy Bullock |
P | Brett Kern |
H | Brett Kern |
PR | Amani Hooker |
KR | Kyle Philips |
LS | Morgan Cox |
2nd
PK | Caleb Shudak |
P | Ryan Stonehouse |
H | Logan Woodside |
PR | Kyle Philips |
KR | Trenton Cannon |
LS |
3rd
PK | |
P | |
H | Ryan Stonehouse |
PR | Mason Kinsey |
KR | Reggie Roberson Jr. |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Racey McMath |
LS |