

qb
New England Patriots
Mac
Jones
Biography
Michael McCorkle Jones, also known as Mac Jones won two College Football Playoff National Championships with Alabama Crimson Tide. One as a reserve Quarterback in 2017, and another as a starter in 2020. In 2020 he also won the Davey O’Brien, Johnny Unites Golden Arm, and Manning Awards.
Date of Birth
9.05.1998
Height
6’3″
Birthplace
Jacksonville, FL
Weight
214 lbs
College
Alabama
Drafted
2021 – Rd 1, pick 15
Latest News

Personal Life
Salary$3,896,000
Networth$5,000,000
Mac Jones is in a relationship with Sophie Scott.


Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new england patriots | 2021 | 17 | 352 | 521 | 67.6 | 3,801 | 7.3 | 22 | 13 | 75 | 28 | 92.5 | 50.9 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
new england patriots | 2021 | 17 | 44 | 129 | 2.9 | 0 | 13 | 22 | 3 | 1 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new england patriots | 2021 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
new england patriots | 2021 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | @MIA | 20 | 30 | 261 | 66.7 | 8.7 | 1 | |
Week 17 | JAX | 22 | 30 | 227 | 73.3 | 7.6 | 3 | |
Week 16 | BUF | 14 | 32 | 145 | 43.8 | 4.5 | 0 | |
Week 15 | @IND | 26 | 45 | 299 | 57.8 | 6.6 | 2 | |
Week 13 | @BUF | 2 | 3 | 19 | 66.7 | 6.3 | 0 | |
Week 12 | TEN | 23 | 32 | 310 | 71.9 | 9.7 | 2 | |
Week 11 | @ATL | 22 | 26 | 207 | 84.6 | 8.0 | 1 | |
Week 10 | CLE | 19 | 23 | 198 | 82.6 | 8.6 | 3 | |
Week 9 | @CAR | 12 | 18 | 139 | 66.7 | 7.7 | 1 | |
Week 8 | @LAC | 18 | 35 | 217 | 51.4 | 6.2 | 0 | |
Week 7 | NYJ | 24 | 36 | 307 | 66.7 | 8.5 | 2 | |
Week 6 | DAL | 15 | 21 | 229 | 71.4 | 10.9 | 2 | |
Week 5 | @HOU | 23 | 30 | 231 | 76.7 | 7.7 | 1 | |
Week 4 | TB | 31 | 40 | 275 | 77.5 | 6.9 | 2 | |
Week 3 | NO | 30 | 51 | 270 | 58.8 | 5.3 | 1 | |
Week 2 | @NYJ | 22 | 30 | 186 | 73.3 | 6.2 | 0 | |
Week 1 | MIA | 29 | 39 | 281 | 74.4 | 7.2 | 1 |


Current Team
New ENgland Patriots
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ MIA | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 2 | @ PIT | TBD | TBD | Heinz Field | 1:00 pm |
Week 3 | BAL | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 4 | @ GB | TBD | TBD | Lambeau Field | 4:25 pm |
Week 5 | DET | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 6 | @ CLE | TBD | TBD | FirstEnergy Stadium | 1:00 pm |
Week 7 | CHI | TBD | TBD | Gillette Stadium | 8:15 pm |
Week 8 | @ NYJ | TBD | TBD | MetLife Stadium | 1:00 pm |
Week 9 | IND | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 11 | NYJ | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 12 | @ MIN | TBD | TBD | U.S. Bank Stadium | 8:20 pm |
Week 13 | BUF | TBD | TBD | Gillette Stadium | 8:15 pm |
Week 14 | @ ARI | TBD | TBD | State Farm Stadium | 8:15 pm |
Week 15 | @ LV | TBD | TBD | Allegiant Stadium | 8:20 pm |
Week 16 | CIN | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 17 | MIA | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 18 | @ BUF | TBD | TBD | Highmark Stadium | 12:00 am |
Depth Chart
Starter
WR | DeVante Parker |
WR | Jakobi Meyers |
WR | Kendrick Bourne |
LT | Isaiah Wynn |
LG | Cole Strange |
C | David Andrews |
RG | Mike Onwenu |
RT | Trent Brown |
QB | Mac Jones |
TE | Hunter Henry |
RB | Damien Harris |
2nd
WR | Nelson Agholor |
WR | Tyquan Thornton |
WR | N’Keal Harry |
LT | Justin Herron |
LG | Drew Desjarlais |
C | James Ferentz |
RG | Will Sherman |
RT | Andrew Stueber |
QB | Brian Hoyer |
TE | Jonnu Smith |
RB | Rhamondre Stevenson |
3rd
WR | Ty Montgomery |
WR | Tre Nixon |
WR | Kristian Wilkerson |
LT | Yodny Cajuste |
LG | |
C | Kody Russey |
RG | Chasen Hines |
RT | Yasir Durant |
QB | Bailey Zappe |
TE | Devin Asiasi |
RB | James White |
4th
WR | Malcolm Perry |
WR | Matthew Slater |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Arlington Hambright |
QB | |
TE | Dalton Keene |
RB | Pierre Strong Jr. |
Starter
LDE | Deatrich Wise Jr. |
LDT | Christian Barmore |
RDT | Davon Godchaux |
RDE | Lawrence Guy |
WLB | Matthew Judon |
MLB | Ja’Whaun Bentley |
SLB | Josh Uche |
LCB | Terrance Mitchell |
SS | Kyle Dugger |
FS | Devin McCourty |
RCB | Jalen Mills |
2nd
LDE | Henry Anderson |
LDT | Carl Davis |
RDT | Daniel Ekuale |
RDE | Sam Roberts |
WLB | Anfernee Jennings |
MLB | Mack Wilson |
SLB | Ronnie Perkins |
LCB | Joejuan Williams |
SS | Jabrill Peppers |
FS | Adrian Phillips |
RCB | Malcolm Butler |
3rd
LDE | LaBryan Ray |
LDT | Byron Cowart |
RDT | Bill Murray |
RDE | |
WLB | |
MLB | Raekwon McMillan |
SLB | DaMarcus Mitchell |
LCB | Jonathan Jones |
SS | Joshuah Bledsoe |
FS | Cody Davis |
RCB | Shaun Wade |
4th
LDE | |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | Harvey Langi |
SLB | |
LCB | Marcus Jones |
SS | Brenden Schooler |
FS | |
RCB | Jack Jones |
Starter
PK | Nick Folk |
P | Jake Bailey |
H | Jake Bailey |
PR | Jakobi Meyers |
KR | Ty Montgomery |
LS | Joe Cardona |
2nd
PK | Quinn Nordin |
P | Jake Julien |
H | Jake Julien |
PR | Marcus Jones |
KR | J.J. Taylor |
LS | Ross Reiter |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |