qb
New England Patriots
Mac
Jones
Biography
Michael McCorkle Jones, also known as Mac Jones won two College Football Playoff National Championships with Alabama Crimson Tide. One as a reserve quarterback in 2017, and another as a starter in 2020. In 2020 he also won the Davey O’Brien, Johnny Unites Golden Arm, and Manning Awards. Jones replaced Tom Brady after the GOAT departed to Tampa Bay and led the Patriots to the playoffs in his rookie season.
Date of Birth
9.05.1998
Height
6’3″
Birthplace
Jacksonville, FL
Weight
214 lbs
College
Alabama
Drafted
2021 – Rd 1, pick 15
Latest News
Personal Life
Salary$3,896,000
Networth$10,000,000
Mac Jones is in a relationship with Sophie Scott.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new england patriots | 2023 | 11 | 224 | 345 | 64.9 | 2,120 | 6.1 | 10 | 12 | 58 | 22 | 77.0 | 37.5 |
new england patriots | 2022 | 14 | 288 | 442 | 65.2 | 2,997 | 6.8 | 14 | 11 | 48 | 34 | 84.8 | 38.4 |
new england patriots | 2021 | 17 | 352 | 521 | 67.6 | 3,801 | 7.3 | 22 | 13 | 75 | 28 | 92.5 | 56.9 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
new england patriots | 2023 | 11 | 26 | 96 | 3.7 | 0 | 18 | 11 | 1 | 1 |
new england patriots | 2022 | 14 | 47 | 102 | 2.2 | 1 | 15 | 12 | 3 | 0 |
new england patriots | 2021 | 17 | 44 | 129 | 2.9 | 0 | 13 | 22 | 3 | 1 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
new england patriots | 2023 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2021 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
new england patriots | 2023 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
new england patriots | 2022 | 14 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
new england patriots | 2021 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Current Team
New ENgland Patriots
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ CIN | TBD | TBD | Paycor Stadium | 1:00 pm |
Week 2 | SEA | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 3 | @ NYJ | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 4 | @ SF | TBD | TBD | Levi’s Stadium | 4:05 pm |
Week 5 | MIA | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 6 | HOU | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 7 | VS JAX | TBD | TBD | Wembley Stadium | 9:30 am |
Week 8 | NYJ | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 9 | @ TEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 10 | @ CHI | TBD | TBD | Soldier Field | 1:00 pm |
Week 11 | LAR | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 12 | @ MIA | TBD | TBD | Hard Rock Stadium | 1:00 pm |
Week 13 | IND | TBD | TBD | Gillette Stadium | 1:00 pm |
Week 15 | @ ARI | TBD | TBD | State Farm Stadium | 4:25 pm |
Week 16 | @ BUF | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 17 | LAC | TBD | TBD | Gillette Stadium | 12:00 am |
Week 18 | BUF | TBD | TBD | Gillette Stadium | 12:00 am |
Depth Chart
Starter
WR | DeMario Douglas |
WR | Ja’Lynn Polk |
WR | K.J. Osborn |
LT | Chukwuma Okorafor |
LG | Sidy Sow |
C | David Andrews |
RG | Layden Robinson |
RT | Mike Onwenu |
QB | Jacoby Brissett |
TE | Hunter Henry |
RB | Rhamondre Stevenson |
2nd
WR | Tyquan Thornton |
WR | Kayshon Boutte |
WR | Javon Baker |
LT | Caedan Wallace |
LG | Nick Leverett |
C | Nick Leverett |
RG | Zach Thomas |
RT | Vederian Lowe |
QB | Drake Maye |
TE | Austin Hooper |
RB | Antonio Gibson |
3rd
WR | Kendrick Bourne |
WR | JaQuae Jackson |
WR | |
LT | Demontrey Jacobs |
LG | Cole Strange |
C | Jake Andrews |
RG | |
RT | Zach Thomas |
QB | Joe Milton III |
TE | Jaheim Bell |
RB | JaMycal Hasty |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Tyrone Wheatley Jr. |
QB | |
TE | |
RB |
Starter
LDE | Keion White |
NT | Davon Godchaux |
RDE | Daniel Ekuale |
WLB | Anfernee Jennings |
LILB | Ja’Whaun Bentley |
RILB | Jahlani Tavai |
SLB | Joshua Uche |
LCB | Jonathan Jones |
SS | Kyle Dugger |
FS | Jabrill Peppers |
RCB | Christian Gonzalez |
NB | Marcus Jones |
2nd
LDE | Deatrich Wise Jr. |
NT | Jeremiah Pharms Jr. |
RDE | Christian Barmore |
WLB | |
LILB | Curtis Jacobs |
RILB | Raekwon McMillan |
SLB | Oshane Ximines |
LCB | Alex Austin |
SS | Jaylinn Hawkins |
FS | Dell Pettus |
RCB | Marco Wilson |
NB |
3rd
LDE | Eric Johnson II |
NT | |
RDE | Armon Watts |
WLB | |
LILB | Sione Takitaki |
RILB | Christian Elliss |
SLB | |
LCB | Marcellas Dial Jr. |
SS | Brenden Schooler |
FS | Marte Mapu |
RCB | |
NB |
4th
LDE |
NT |
RDE |
WLB |
LILB |
RILB |
SLB |
LCB |
SS |
FS |
RCB |
NB |
Starter
PK | Joey Slye |
P | Bryce Baringer |
H | Bryce Baringer |
PR | Marcus Jones |
KR | Marcus Jones |
LS | Joe Cardona |
2nd
PK | |
P | |
H | |
PR | DeMario Douglas |
KR | Antonio Gibson |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |