


qb
Chicago Bears
Justin
Fields
Biography
Justin Fields was the No. 11 overall pick in the 2021 NFL Draft, with the Chicago Bears trading up for him. Fields began his college football career in Georgia before transferring to the Ohio State Buckeyes in 2019. During his two years as a starter in Columbus, Fields led the Buckeyes to consecutive playoff appearances and posted a 20-2 record. He threw 63 touchdowns to only nine interceptions and ran for 867 yards and 15 scores.
Date of Birth
3.5.1999
Height
6’3″
Birthplace
Kennesaw, GA
Weight
228 lbs
College
Ohio State
Drafted
2021 – Rd 1, pick 11
Latest News

Personal Life
Salary$4,717,989
Networth$10,000,000
Justin Fields is not in a relationship.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chicago bears | 2023 | 8 | 143 | 222 | 64.4 | 1,587 | 7.1 | 12 | 6 | 58 | 29 | 92.3 | 45.1 |
chicago bears | 2022 | 15 | 192 | 318 | 60.4 | 2,242 | 7.1 | 17 | 11 | 56 | 55 | 85.2 | 56.3 |
chicago bears | 2021 | 12 | 159 | 270 | 58.9 | 1,870 | 6.9 | 7 | 10 | 64 | 36 | 73.2 | 31.4 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
chicago bears | 2023 | 8 | 77 | 400 | 5.2 | 1 | 29 | 24 | 2 | 1 |
chicago bears | 2022 | 15 | 160 | 1,143 | 7.1 | 8 | 67 | 65 | 9 | 0 |
chicago bears | 2021 | 12 | 72 | 420 | 5.8 | 2 | 23 | 22 | 4 | 1 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
chicago bears | 2023 | 8 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
chicago bears | 2022 | 15 | 17 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
chicago bears | 2021 | 12 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chicago bears | 2023 | 8 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
chicago bears | 2022 | 15 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
chicago bears | 2021 | 12 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 12 | @MIN | 27 | 37 | 217 | 73.0 | 5.9 | 0 | |
Week 11 | @DET | 16 | 23 | 169 | 69.6 | 7.3 | 1 | |
Week 6 | MIN | 6 | 10 | 58 | 60.0 | 5.8 | 0 | |
Week 5 | @WSH | 15 | 29 | 282 | 51.7 | 9.7 | 4 | |
Week 4 | DEN | 28 | 35 | 335 | 80.0 | 9.6 | 4 | |
Week 3 | @KC | 11 | 22 | 99 | 50.0 | 4.5 | 1 | |
Week 2 | @TB | 16 | 29 | 211 | 55.2 | 7.3 | 1 | |
Week 1 | GB | 24 | 37 | 216 | 64.9 | 5.8 | 1 |


Current team

CHICAGO BEARS
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | GB | L 38-20 | 0-1 | Soldier Field | 4:25 pm |
Week 2 | @ TB | L 27-17 | 0-2 | Raymond James Stadium | 1:00 pm |
Week 3 | @ KC | L 41-10 | 0-3 | GEHA Field at Arrowhead Stadium | 4:25 pm |
Week 4 | DEN | L 31-28 | 0-4 | Soldier Field | 1:00 pm |
Week 5 | @ WSH | W 40-20 | 1-4 | FedExField | 8:15 pm |
Week 6 | MIN | L 19-13 | 1-5 | Soldier Field | 1:00 pm |
Week 7 | LV | W 30-12 | 2-5 | Soldier Field | 1:00 pm |
Week 8 | @ LAC | L 30-13 | 2-6 | SoFi Stadium | 8:20 pm |
Week 9 | @ NO | L 24-17 | 2-7 | Caesars Superdome | 1:00 pm |
Week 10 | CAR | W 16-13 | 3-7 | Soldier Field | 8:15 pm |
Week 11 | @ DET | L 31-26 | 3-8 | Ford Field | 1:00 pm |
Week 12 | @ MIN | W 12-10 | 4-8 | U.S. Bank Stadium | 8:15 pm |
Week 14 | DET | TBD | TBD | Soldier Field | 1:00 pm |
Week 15 | @ CLE | TBD | TBD | Cleveland Browns Stadium | 1:00 pm |
Week 16 | ARI | TBD | TBD | Soldier Field | 4:25 pm |
Week 17 | ATL | TBD | TBD | Soldier Field | 1:00 pm |
Week 18 | @ GB | TBD | TBD | Lambeau Field | 12:00 am |
Depth Chart
Starter
WR | DJ Moore |
WR | Darnell Mooney |
WR | Equanimeous St. Brown |
LT | Braxton Jones |
LG | Teven Jenkins |
C | Lucas Patrick |
RG | Nate Davis |
RT | Darnell Wright |
QB | Justin Fields |
TE | Cole Kmet |
RB | Khalil Herbert |
FB | Khari Blasingame |
2nd
WR | Tyler Scott |
WR | Trent Taylor |
WR | Velus Jones Jr. |
LT | Larry Borom |
LG | Cody Whitehair |
C | Dan Feeney |
RG | Teven Jenkins |
RT | Larry Borom |
QB | Tyson Bagent |
TE | Robert Tonyan |
RB | D’Onta Foreman |
FB |
3rd
WR | Joe Reed |
WR | |
WR | |
LT | |
LG | Ja’Tyre Carter |
C | Cody Whitehair |
RG | Ja’Tyre Carter |
RT | Ja’Tyre Carter |
QB | Nathan Peterman |
TE | Marcedes Lewis |
RB | Roschon Johnson |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | |
TE | |
RB | Travis Homer |
FB |
Starter
LDE | Yannick Ngakoue |
LDT | Andrew Billings |
RDT | Justin Jones |
RDE | Montez Sweat |
WLB | T.J. Edwards |
MLB | Tremaine Edmunds |
SLB | Jack Sanborn |
LCB | Jaylon Johnson |
SS | Jaquan Brisker |
FS | Eddie Jackson |
RCB | Kyler Gordon |
2nd
LDE | Rasheem Green |
LDT | Zacch Pickens |
RDT | Gervon Dexter Sr. |
RDE | DeMarcus Walker |
WLB | Dylan Cole |
MLB | |
SLB | Noah Sewell |
LCB | Terell Smith |
SS | Quindell Johnson |
FS | Elijah Hicks |
RCB | Tyrique Stevenson |
3rd
LDE | |
LDT | |
RDT | |
RDE | Dominique Robinson |
WLB | |
MLB | |
SLB | |
LCB | Jaylon Jones |
SS | |
FS | |
RCB | Josh Blackwell |
4th
LDE |
LDT |
RDT |
RDE |
WLB |
MLB |
SLB |
LCB |
SS |
FS |
RCB |
Starter
PK | Cairo Santos |
P | Trenton Gill |
H | Trenton Gill |
PR | Trent Taylor |
KR | Tyler Scott |
LS | Patrick Scales |
2nd
PK | |
P | |
H | |
PR | Velus Jones Jr. |
KR | Velus Jones Jr. |
LS |
3rd
PK | |
P | |
H | |
PR | Tyler Scott |
KR | Khalil Herbert |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |