

qb
buffalo bills
Josh
Allen
Biography
Joshua Patrick Allen spent one-year playing junior football at Reedly College before transferring to the University of Wyoming. Leading the cowboys to a Mountain West Conference title and two bowl games, before being drafted by the Buffalo Bills in 2018.
Date of Birth
5.21.1996
Height
6’5″
Birthplace
Firebaugh, ca
Weight
237 lbs
College
wyoming
Drafted
2018 – rd 1, pick 7
Latest News
Personal Life
Salary$5,295,000
Networth$5,000,000
In relationship with Brittany Williams.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | FUM | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2020 | 16 | 396 | 572 | 69.2 | 4,544 | 7.9 | 37 | 10 | 55 | 26 | 5 | 107.2 |
buffalo bills | 2019 | 16 | 271 | 461 | 58.8 | 3,089 | 6.7 | 20 | 9 | 53 | 38 | 6 | 85.3 |
buffalo bills | 2018 | 12 | 169 | 320 | 52.8 | 2,074 | 6.5 | 10 | 12 | 75 | 28 | 3 | 67.9 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2020 | 16 | 102 | 421 | 4.1 | 8 | 24 | 38 | 4 | 4 |
buffalo bills | 2019 | 16 | 109 | 510 | 4.7 | 9 | 36 | 41 | 7 | 2 |
buffalo bills | 2018 | 12 | 89 | 631 | 7.1 | 8 | 45 | 41 | 5 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2020 | 16 | 1 | 1 | 12 | 12.0 | 1 | 12 | 1 | 0 | 0 |
buffalo bills | 2018 | 12 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2018 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2020 | 16 | 37 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 |
buffalo bills | 2019 | 16 | 20 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
buffalo bills | 2018 | 12 | 10 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |

Fantasy
Positional Ranking
1
Average Points
24.8
% Rostered
98.4
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | MIA | 18 | 25 | 224 | 72.0 | 9.0 | 3 | 19.26 |
Week 16 | @NE | 27 | 36 | 320 | 75.0 | 8.9 | 4 | 32.3 |
Week 15 | @DEN | 28 | 40 | 359 | 70.0 | 9.0 | 2 | 37.66 |
Week 14 | PIT | 24 | 43 | 238 | 55.8 | 5.5 | 2 | 18.32 |
Week 13 | @SF | 32 | 40 | 375 | 80.0 | 9.4 | 4 | 30.1 |
Week 12 | LAC | 18 | 24 | 157 | 75.0 | 6.5 | 1 | 15.48 |
Week 10 | @ARI | 32 | 49 | 284 | 65.3 | 5.8 | 2 | 27.36 |
Week 9 | SEA | 31 | 38 | 415 | 81.6 | 10.9 | 3 | 36 |
Week 8 | NE | 11 | 18 | 154 | 61.1 | 8.6 | 0 | 12.46 |
Week 7 | @NYJ | 30 | 43 | 307 | 69.8 | 7.1 | 0 | 16.38 |
Week 6 | KC | 14 | 27 | 122 | 51.9 | 4.5 | 2 | 15.08 |
Week 5 | @TEN | 26 | 41 | 263 | 63.4 | 6.4 | 2 | 16.32 |
Week 4 | @LV | 24 | 34 | 288 | 70.6 | 8.5 | 2 | 25.42 |
Week 3 | LAR | 24 | 33 | 311 | 72.7 | 9.4 | 4 | 31.24 |
Week 2 | @MIA | 24 | 35 | 415 | 68.6 | 11.9 | 4 | 34.5 |
Week 1 | NYJ | 33 | 46 | 312 | 71.7 | 6.8 | 2 | 28.18 |

Current Team
buffalo bills
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | IND | W 27-24 | 13-3 | Bills Stadium | 10:05 am |
Divisional Round | BAL | W 17-3 | 13-3 | Bills Stadium | 5:15 pm |
Conference Championship | @ KC | L 38-24 | 13-3 | Arrowhead Stadium | 3:40 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | NYJ | W 27-17 | 1-0 | Bills Stadium | 10:00 am |
Week 2 | @ MIA | W 31-28 | 2-0 | Hard Rock Stadium | 10:00 am |
Week 3 | LAR | W 35-32 | 3-0 | Bills Stadium | 10:00 am |
Week 4 | @ LV | W 30-23 | 4-0 | Allegiant Stadium | 1:25 pm |
Week 5 | @ TEN | L 42-16 | 4-1 | Nissan Stadium | 4:00 pm |
Week 6 | KC | L 26-17 | 4-2 | Bills Stadium | 2:00 pm |
Week 7 | @ NYJ | W 18-10 | 5-2 | MetLife Stadium | 10:00 am |
Week 8 | NE | W 24-21 | 6-2 | Bills Stadium | 10:00 am |
Week 9 | SEA | W 44-34 | 7-2 | Bills Stadium | 10:00 am |
Week 10 | @ ARI | L 32-30 | 7-3 | State Farm Stadium | 1:05 pm |
Week 12 | LAC | W 27-17 | 8-3 | Bills Stadium | 10:00 am |
Week 13 | @ SF | W 34-24 | 9-3 | State Farm Stadium | 5:15 pm |
Week 14 | PIT | W 26-15 | 10-3 | Bills Stadium | 5:20 pm |
Week 15 | @ DEN | W 48-19 | 11-3 | Empower Field at Mile High | 1:30 pm |
Week 16 | @ NE | W 38-9 | 12-3 | Gillette Stadium | 5:15 pm |
Week 17 | MIA | W 56-26 | 13-3 | Bills Stadium | 10:00 am |
Depth Chart
Starter
WR | Stefon Diggs |
WR | John Brown |
WR | Cole Beasley |
LT | Dion Dawkins |
LG | Jon Feliciano |
C | Mitch Morse |
RG | Cody Ford |
RT | Daryl Williams |
QB | Josh Allen |
TE | Dawson Knox |
RB | Devin Singletary |
2nd
WR | Gabriel Davis |
WR | Isaiah McKenzie |
WR | Andre Roberts |
LT | Ty Nsekhe |
LG | Ike Boettger |
C | Ryan Bates |
RG | Brian Winters |
RT | Ty Nsekhe |
QB | Matt Barkley |
TE | Tyler Kroft |
RB | Zack Moss |
3rd
WR | Isaiah Hodgins |
WR | Duke Williams |
WR | Jake Kumerow |
LT | Ryan Bates |
LG | |
C | Jordan Devey |
RG | Daryl Williams |
RT | Trey Adams |
QB | Jake Fromm |
TE | Lee Smith |
RB | T.J. Yeldon |
4th
WR | Tanner Gentry |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | |
QB | Davis Webb |
TE | Reggie Gilliam |
RB | Taiwan Jones |
Starter
LDE | Jerry Hughes |
LDT | Vernon Butler |
RDT | Ed Oliver |
RDE | Mario Addison |
WLB | Matt Milano |
MLB | Tremaine Edmunds |
SLB | A.J. Klein |
LCB | Tre’Davious White |
SS | Jordan Poyer |
FS | Micah Hyde |
RCB | Levi Wallace |
2nd
LDE | Trent Murphy |
LDT | Justin Zimmer |
RDT | Quinton Jefferson |
RDE | AJ Epenesa |
WLB | Andre Smith |
MLB | Tyler Matakevich |
SLB | |
LCB | Taron Johnson |
SS | Dean Marlowe |
FS | Jaquan Johnson |
RCB | Josh Norman |
3rd
LDE | Darryl Johnson |
LDT | Star Lotulelei |
RDT | Harrison Phillips |
RDE | Bryan Cox Jr. |
WLB | |
MLB | Tyrel Dodson |
SLB | |
LCB | Dane Jackson |
SS | Josh Thomas |
FS | |
RCB | Siran Neal |
4th
LDE | |
LDT | Brandin Bryant |
RDT | |
RDE | Mike Love |
WLB | |
MLB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | Cam Lewis |
Starter
PK | Tyler Bass |
P | Corey Bojorquez |
H | Corey Bojorquez |
PR | Andre Roberts |
KR | Andre Roberts |
LS | Reid Ferguson |
2nd
PK | |
P | |
H | |
PR | Isaiah McKenzie |
KR | Isaiah McKenzie |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |