

qb
buffalo bills
Josh
Allen
Biography
Josh Allen was the seventh overall pick in the 2018 NFL Draft after the Buffalo Bills traded up twice to acquire him. Allen led Buffalo to the playoffs in his second season before taking a big step forward in Year 3, earning second-team All-Pro and Pro Bowl honors. Allen played college football at Wyoming, where he was second-team all-Mountain West in 2016 and was named MVP of the 2017 Famous Idaho Potato Bowl.
Date of Birth
5.21.1996
Height
6’5″
Birthplace
Firebaugh, ca
Weight
237 lbs
College
wyoming
Drafted
2018 – rd 1, pick 7
Latest News

Personal Life
Salary$43,000,000
Networth$14,000,000
In relationship with Brittany Williams.

Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2022 | 16 | 359 | 567 | 63.3 | 4,283 | 7.6 | 35 | 14 | 98 | 33 | 96.6 | 71.4 |
buffalo bills | 2021 | 17 | 409 | 646 | 63.3 | 4,407 | 6.8 | 36 | 15 | 61 | 26 | 92.2 | 66.3 |
buffalo bills | 2020 | 16 | 396 | 572 | 69.2 | 4,544 | 7.9 | 37 | 10 | 55 | 26 | 107.2 | 76.6 |
buffalo bills | 2019 | 16 | 271 | 461 | 58.8 | 3,089 | 6.7 | 20 | 9 | 53 | 38 | 85.3 | 49.4 |
buffalo bills | 2018 | 12 | 169 | 320 | 52.8 | 2,074 | 6.5 | 10 | 12 | 75 | 28 | 67.9 | 49.8 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2022 | 16 | 124 | 762 | 6.1 | 7 | 44 | 55 | 8 | 2 |
buffalo bills | 2021 | 17 | 122 | 763 | 6.3 | 6 | 34 | 53 | 5 | 2 |
buffalo bills | 2020 | 16 | 102 | 421 | 4.1 | 8 | 24 | 38 | 4 | 4 |
buffalo bills | 2019 | 16 | 109 | 510 | 4.7 | 9 | 36 | 41 | 7 | 2 |
buffalo bills | 2018 | 12 | 89 | 631 | 7.1 | 8 | 45 | 41 | 5 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2020 | 16 | 1 | 1 | 12 | 12.0 | 1 | 12 | 1 | 0 | 0 |
buffalo bills | 2018 | 12 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2022 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2021 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2018 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2022 | 16 | 35 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 44 |
buffalo bills | 2021 | 17 | 36 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 40 |
buffalo bills | 2020 | 16 | 37 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 |
buffalo bills | 2019 | 16 | 20 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
buffalo bills | 2018 | 12 | 10 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2021 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |


Current Team

buffalo bills
Postseason
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Wild Card | MIA | W 34-31 | 13-3 | Highmark Stadium | 1:00 pm |
Divisional Round | CIN | L 27-10 | 13-3 | Highmark Stadium | 3:00 pm |
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ LAR | W 31-10 | 1-0 | SoFi Stadium | 8:20 pm |
Week 2 | TEN | W 41-7 | 2-0 | Highmark Stadium | 7:15 pm |
Week 3 | @ MIA | L 21-19 | 2-1 | Hard Rock Stadium | 1:00 pm |
Week 4 | @ BAL | W 23-20 | 3-1 | M&T Bank Stadium | 1:00 pm |
Week 5 | PIT | W 38-3 | 4-1 | Highmark Stadium | 1:00 pm |
Week 6 | @ KC | W 24-20 | 5-1 | GEHA Field at Arrowhead Stadium | 4:25 pm |
Week 8 | GB | W 27-17 | 6-1 | Highmark Stadium | 8:20 pm |
Week 9 | @ NYJ | L 20-17 | 6-2 | MetLife Stadium | 1:00 pm |
Week 10 | MIN | L 33-30 | 6-3 | Highmark Stadium | 1:00 pm |
Week 11 | CLE | W 31-23 | 7-3 | Ford Field | 1:00 pm |
Week 12 | @ DET | W 28-25 | 8-3 | Ford Field | 12:30 pm |
Week 13 | @ NE | W 24-10 | 9-3 | Gillette Stadium | 8:15 pm |
Week 14 | NYJ | W 20-12 | 10-3 | Highmark Stadium | 1:00 pm |
Week 15 | MIA | W 32-29 | 11-3 | Highmark Stadium | 8:15 pm |
Week 16 | @ CHI | W 35-13 | 12-3 | Soldier Field | 1:00 pm |
Week 17 | @ CIN | TBD | 13-3 | Paycor Stadium | 8:30 pm |
Week 18 | NE | W 35-23 | 13-3 | Highmark Stadium | 1:00 pm |
Depth Chart
Starter
WR | Stefon Diggs |
WR | Gabe Davis |
WR | Khalil Shakir |
LT | Dion Dawkins |
LG | Connor McGovern |
C | Mitch Morse |
RG | Ryan Bates |
RT | Spencer Brown |
QB | Josh Allen |
TE | Dawson Knox |
RB | Damien Harris |
FB | Reggie Gilliam |
2nd
WR | Trent Sherfield |
WR | Deonte Harty |
WR | Dezmon Patmon |
LT | David Quessenberry |
LG | |
C | Greg Mancz |
RG | Ike Boettger |
RT | David Quessenberry |
QB | Kyle Allen |
TE | Quintin Morris |
RB | James Cook |
FB |
3rd
WR | Isaiah Coulter |
WR | KeeSean Johnson |
WR | |
LT | Tommy Doyle |
LG | |
C | |
RG | |
RT | Alec Anderson |
QB | Matt Barkley |
TE | Zach Davidson |
RB | Nyheim Hines |
FB |
4th
WR | |
WR | |
WR | |
LT | Ryan Van Demark |
LG | |
C | |
RG | |
RT | |
QB | |
TE | |
RB | |
FB |
Starter
LDE | Greg Rousseau |
LDT | Ed Oliver |
RDT | DaQuan Jones |
RDE | Von Miller |
WLB | Terrel Bernard |
MLB | Tyrel Dodson |
SLB | Matt Milano |
LCB | Tre’Davious White |
SS | Jordan Poyer |
FS | Micah Hyde |
RCB | Dane Jackson |
2nd
LDE | Boogie Basham |
LDT | Kendal Vickers |
RDT | Tim Settle |
RDE | AJ Epenesa |
WLB | Tyler Matakevich |
MLB | |
SLB | |
LCB | Taron Johnson |
SS | Cam Lewis |
FS | Damar Hamlin |
RCB | Kaiir Elam |
3rd
LDE | Kingsley Jonathan |
LDT | Brandin Bryant |
RDT | Eli Ankou |
RDE | |
WLB | Baylon Spector |
MLB | |
SLB | |
LCB | Christian Benford |
SS | Zayne Anderson |
FS | Jared Mayden |
RCB | Ja’Marcus Ingram |
4th
LDE | |
LDT | Cortez Broughton |
RDT | |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | Siran Neal |
SS | |
FS | |
RCB |
Starter
PK | Tyler Bass |
P | Sam Martin |
H | Sam Martin |
PR | Nyheim Hines |
KR | Nyheim Hines |
LS | Reid Ferguson |
2nd
PK | |
P | |
H | |
PR | Khalil Shakir |
KR | James Cook |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Deonte Harty |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |