qb
buffalo bills
Josh
Allen
Biography
Josh Allen was the seventh overall pick in the 2018 NFL Draft after the Buffalo Bills traded up twice to acquire him. Allen led Buffalo to the playoffs in his second season before taking a big step forward in Year 3, earning second-team All-Pro and Pro Bowl honors. Allen played college football at Wyoming, where he was second-team all-Mountain West in 2016 and was named MVP of the 2017 Famous Idaho Potato Bowl.
Date of Birth
5.21.1996
Height
6’5″
Birthplace
Firebaugh, ca
Weight
237 lbs
College
wyoming
Drafted
2018 – rd 1, pick 7
Latest News
Personal Life
Salary$43,000,000
Networth$14,000,000
In relationship with Brittany Williams.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2023 | 17 | 385 | 579 | 66.5 | 4,306 | 7.4 | 29 | 18 | 81 | 24 | 92.2 | 70.3 |
buffalo bills | 2022 | 16 | 359 | 567 | 63.3 | 4,283 | 7.6 | 35 | 14 | 98 | 33 | 96.6 | 73.4 |
buffalo bills | 2021 | 17 | 409 | 646 | 63.3 | 4,407 | 6.8 | 36 | 15 | 61 | 26 | 92.2 | 66.3 |
buffalo bills | 2020 | 16 | 396 | 572 | 69.2 | 4,544 | 7.9 | 37 | 10 | 55 | 26 | 107.2 | 76.6 |
buffalo bills | 2019 | 16 | 271 | 461 | 58.8 | 3,089 | 6.7 | 20 | 9 | 53 | 38 | 85.3 | 49.4 |
buffalo bills | 2018 | 12 | 169 | 320 | 52.8 | 2,074 | 6.5 | 10 | 12 | 75 | 28 | 67.9 | 49.8 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2023 | 17 | 111 | 524 | 4.7 | 15 | 23 | 57 | 5 | 3 |
buffalo bills | 2022 | 16 | 124 | 762 | 6.1 | 7 | 44 | 55 | 8 | 2 |
buffalo bills | 2021 | 17 | 122 | 763 | 6.3 | 6 | 34 | 53 | 5 | 2 |
buffalo bills | 2020 | 16 | 102 | 421 | 4.1 | 8 | 24 | 38 | 4 | 4 |
buffalo bills | 2019 | 16 | 109 | 510 | 4.7 | 9 | 36 | 41 | 7 | 2 |
buffalo bills | 2018 | 12 | 89 | 631 | 7.1 | 8 | 45 | 41 | 5 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2020 | 16 | 1 | 1 | 12 | 12.0 | 1 | 12 | 1 | 0 | 0 |
buffalo bills | 2018 | 12 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2022 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2021 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2019 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
buffalo bills | 2018 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2023 | 17 | 29 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 90 |
buffalo bills | 2022 | 16 | 35 | 7 | 0 | 0 | 7 | 1 | 0 | 0 | 44 |
buffalo bills | 2021 | 17 | 36 | 6 | 0 | 0 | 6 | 2 | 0 | 0 | 40 |
buffalo bills | 2020 | 16 | 37 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 |
buffalo bills | 2019 | 16 | 20 | 9 | 0 | 0 | 9 | 1 | 0 | 0 | 56 |
buffalo bills | 2018 | 12 | 10 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
buffalo bills | 2021 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Current Team
buffalo bills
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | ARI | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 2 | @ MIA | TBD | TBD | Hard Rock Stadium | 8:15 pm |
Week 3 | JAX | TBD | TBD | Highmark Stadium | 7:30 pm |
Week 4 | @ BAL | TBD | TBD | M&T Bank Stadium | 8:20 pm |
Week 5 | @ HOU | TBD | TBD | NRG Stadium | 1:00 pm |
Week 6 | @ NYJ | TBD | TBD | MetLife Stadium | 8:15 pm |
Week 7 | TEN | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 8 | @ SEA | TBD | TBD | Lumen Field | 4:05 pm |
Week 9 | MIA | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 10 | @ IND | TBD | TBD | Lucas Oil Stadium | 1:00 pm |
Week 11 | KC | TBD | TBD | Highmark Stadium | 4:25 pm |
Week 13 | SF | TBD | TBD | Highmark Stadium | 8:20 pm |
Week 14 | @ LAR | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 15 | @ DET | TBD | TBD | Ford Field | 4:25 pm |
Week 16 | NE | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 17 | NYJ | TBD | TBD | Highmark Stadium | 1:00 pm |
Week 18 | @ NE | TBD | TBD | Gillette Stadium | 12:00 am |
Depth Chart
Starter
WR | Khalil Shakir |
WR | Keon Coleman |
WR | Curtis Samuel |
LT | Dion Dawkins |
LG | David Edwards |
C | Connor McGovern |
RG | O’Cyrus Torrence |
RT | Spencer Brown |
QB | Josh Allen |
TE | Dalton Kincaid |
RB | James Cook |
FB | Reggie Gilliam |
2nd
WR | Mack Hollins |
WR | Marquez Valdes-Scantling |
WR | |
LT | Ryan Van Demark |
LG | Alec Anderson |
C | Sedrick Van Pran-Granger |
RG | |
RT | Tylan Grable |
QB | Mitchell Trubisky |
TE | Dawson Knox |
RB | Ray Davis |
FB |
3rd
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Travis Clayton |
QB | Shane Buechele |
TE | Quintin Morris |
RB | Ty Johnson |
FB |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Tommy Doyle |
QB | |
TE | |
RB | Darrynton Evans |
FB |
Starter
LDE | Greg Rousseau |
LDT | DaQuan Jones |
RDT | Ed Oliver |
RDE | AJ Epenesa |
WLB | Dorian Williams |
MLB | Terrel Bernard |
SLB | Nicholas Morrow |
LCB | Rasul Douglas |
SS | Taylor Rapp |
FS | Damar Hamlin |
RCB | Christian Benford |
NB | Taron Johnson |
2nd
LDE | Dawuane Smoot |
LDT | Austin Johnson |
RDT | DeWayne Carter |
RDE | Von Miller |
WLB | Edefuan Ulofoshio |
MLB | Baylon Spector |
SLB | |
LCB | Kaiir Elam |
SS | Cam Lewis |
FS | Cole Bishop |
RCB | Ja’Marcus Ingram |
NB | Brandon Codrington |
3rd
LDE | Casey Toohill |
LDT | |
RDT | |
RDE | Javon Solomon |
WLB | Joe Andreessen |
MLB | |
SLB | |
LCB | |
SS | |
FS | Mike Edwards |
RCB | |
NB |
4th
LDE | |
LDT | |
RDT | |
RDE | |
WLB | Matt Milano |
MLB | |
SLB | |
LCB | |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Tyler Bass |
P | Sam Martin |
H | Sam Martin |
PR | Brandon Codrington |
KR | Brandon Codrington |
LS | Reid Ferguson |
2nd
PK | |
P | |
H | |
PR | |
KR | Ty Johnson |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Darrynton Evans |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |