WR
Cincinnati Bengals
Ja’Marr Chase
Biography
Ja’Marr Chase was the No. 5 pick in the 2021 NFL Draft by the Cincinnati Bengals. Before opting out of the 2020 season due to COVID-19, Chase was a unanimous First-Team All-American as a sophomore. Catching passes from Joe Burrow, he recorded 1,780 yards and 20 touchdowns that season while earning the Fred Biletnikoff Award as the country’s best receiver. Now, Burrow and Chase are reunited, and it led to a Rookie of the Year award for the star wideout.
Date of Birth
03.01.2000
Height
6’1″
Birthplace
Harvey, LA
Weight
200 lbs
College
LSU
Drafted
2021 – Rd 1, pick 5
Latest News
Personal Life
Salary$7,704,910
Networth$1,000,000
Ja’Marr Chase is dating Ambar Nicole.
Statistics
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
cincinnati bengals | 2024 | 12 | 79 | 109 | 1,142 | 14.5 | 13 | 70 | 49 | 0 | 0 |
cincinnati bengals | 2023 | 16 | 100 | 145 | 1,216 | 12.2 | 7 | 76 | 63 | 1 | 0 |
cincinnati bengals | 2022 | 12 | 87 | 134 | 1,046 | 12.0 | 9 | 60 | 58 | 2 | 2 |
cincinnati bengals | 2021 | 17 | 81 | 128 | 1,455 | 18.0 | 13 | 82 | 56 | 2 | 1 |
Rushing
Team | Year | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
cincinnati bengals | 2024 | 12 | 1 | 11 | 11.0 | 0 | 11 | 1 | 0 | 0 |
cincinnati bengals | 2023 | 16 | 3 | -6 | -2.0 | 0 | 2 | 0 | 0 | 0 |
cincinnati bengals | 2022 | 12 | 5 | 8 | 1.6 | 0 | 6 | 0 | 0 | 0 |
cincinnati bengals | 2021 | 17 | 7 | 21 | 3.0 | 0 | 10 | 2 | 0 | 0 |
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cincinnati bengals | 2024 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
cincinnati bengals | 2023 | 16 | 1 | 1 | 100.0 | -7 | -7.0 | 0 | 0 | -7 | 0 | 79.2 | 1.9 |
cincinnati bengals | 2022 | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 39.6 | 0.0 |
cincinnati bengals | 2021 | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | – |
Defense
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cincinnati bengals | 2024 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2023 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2022 | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
cincinnati bengals | 2021 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
cincinnati bengals | 2024 | 12 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
cincinnati bengals | 2023 | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
cincinnati bengals | 2022 | 12 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
cincinnati bengals | 2021 | 17 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 |
Kicking
Team | Year | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cincinnati bengals | 2021 | 17 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Fantasy
Positional Ranking
Average Points
0
% Rostered
Week | OPP | REC | TGTS | YDS | AVG | TD | LNG | FPTS |
---|---|---|---|---|---|---|---|---|
Week 1 | NE | 6 | 6 | 62 | 10.3 | 0 | 28 | |
Week 2 | @KC | 4 | 5 | 35 | 8.8 | 0 | 13 | |
Week 3 | WSH | 6 | 7 | 118 | 19.7 | 2 | 41 | |
Week 4 | @CAR | 3 | 6 | 85 | 28.3 | 1 | 63 | |
Week 5 | BAL | 10 | 12 | 193 | 19.3 | 2 | 70 | |
Week 6 | @NYG | 5 | 6 | 72 | 14.4 | 0 | 33 | |
Week 7 | @CLE | 5 | 6 | 55 | 11.0 | 1 | 18 | |
Week 8 | PHI | 9 | 11 | 54 | 6.0 | 1 | 13 | |
Week 9 | LV | 7 | 11 | 43 | 6.1 | 0 | 11 | |
Week 10 | @BAL | 11 | 17 | 264 | 24.0 | 3 | 70 | |
Week 11 | @LAC | 7 | 13 | 75 | 10.7 | 2 | 32 | |
Week 13 | PIT | 6 | 9 | 86 | 14.3 | 1 | 49 |
Current Team
Cincinnati Bengals
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | NE | L 16-10 | 0-1 | Paycor Stadium | 1:00 pm |
Week 2 | @ KC | L 26-25 | 0-2 | GEHA Field at Arrowhead Stadium | 4:25 pm |
Week 3 | WSH | L 38-33 | 0-3 | Paycor Stadium | 8:15 pm |
Week 4 | @ CAR | W 34-24 | 1-3 | Bank of America Stadium | 1:00 pm |
Week 5 | BAL | L 41-38 | 1-4 | Paycor Stadium | 1:00 pm |
Week 6 | @ NYG | W 17-7 | 2-4 | MetLife Stadium | 8:20 pm |
Week 7 | @ CLE | W 21-14 | 3-4 | Huntington Bank Field | 1:00 pm |
Week 8 | PHI | L 37-17 | 3-5 | Paycor Stadium | 1:00 pm |
Week 9 | LV | W 41-24 | 4-5 | Paycor Stadium | 1:00 pm |
Week 10 | @ BAL | L 35-34 | 4-6 | M&T Bank Stadium | 8:15 pm |
Week 11 | @ LAC | L 34-27 | 4-7 | SoFi Stadium | 8:20 pm |
Week 13 | PIT | L 44-38 | 4-8 | Paycor Stadium | 1:00 pm |
Week 14 | @ DAL | TBD | TBD | AT&T Stadium | 8:15 pm |
Week 15 | @ TEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 16 | CLE | TBD | TBD | Paycor Stadium | 1:00 pm |
Week 17 | DEN | TBD | TBD | Paycor Stadium | 12:00 am |
Week 18 | @ PIT | TBD | TBD | Acrisure Stadium | 12:00 am |
Depth Chart
Starter
WR | Ja’Marr Chase |
WR | Tee Higgins |
WR | Andrei Iosivas |
LT | Orlando Brown Jr. |
LG | Cody Ford |
C | Ted Karras |
RG | Alex Cappa |
RT | Amarius Mims |
QB | Joe Burrow |
TE | Mike Gesicki |
RB | Chase Brown |
2nd
WR | Jermaine Burton |
WR | Charlie Jones |
WR | Isaiah Williams |
LT | Cody Ford |
LG | Cordell Volson |
C | Matt Lee |
RG | Cody Ford |
RT | Devin Cochran |
QB | Jake Browning |
TE | Tanner Hudson |
RB | Khalil Herbert |
3rd
WR | |
WR | |
WR | |
LT | |
LG | Jaxson Kirkland |
C | |
RG | |
RT | Andrew Stueber |
QB | |
TE | Drew Sample |
RB | Trayveon Williams |
4th
WR | |
WR | |
WR | |
LT | |
LG | |
C | |
RG | |
RT | Trent Brown |
QB | |
TE | Cam Grandy |
RB | Zack Moss |
Starter
LDE | Sam Hubbard |
LDT | Sheldon Rankins |
RDT | B.J. Hill |
RDE | Trey Hendrickson |
WLB | Logan Wilson |
MLB | Germaine Pratt |
SLB | Akeem Davis-Gaither |
LCB | Cam Taylor-Britt |
SS | Jordan Battle |
FS | Geno Stone |
RCB | Josh Newton |
NB | Mike Hilton |
2nd
LDE | Myles Murphy |
LDT | McKinnley Jackson |
RDT | Kris Jenkins Jr. |
RDE | Joseph Ossai |
WLB | Joe Bachie |
MLB | |
SLB | Maema Njongmeta |
LCB | DJ Ivey |
SS | Vonn Bell |
FS | Tycen Anderson |
RCB | Marco Wilson |
NB |
3rd
LDE | Cedric Johnson |
LDT | Jay Tufele |
RDT | |
RDE | Cam Sample |
WLB | Shaka Heyward |
MLB | |
SLB | |
LCB | DJ Turner II |
SS | |
FS | Daijahn Anthony |
RCB | Dax Hill |
NB |
4th
LDE | |
LDT | |
RDT | |
RDE | |
WLB | |
MLB | |
SLB | |
LCB | Lance Robinson |
SS | |
FS | |
RCB | |
NB |
Starter
PK | Evan McPherson |
P | Ryan Rehkow |
H | Ryan Rehkow |
PR | Charlie Jones |
KR | Charlie Jones |
LS | Cal Adomitis |
2nd
PK | |
P | |
H | |
PR | Isaiah Williams |
KR | Jermaine Burton |
LS |
3rd
PK | |
P | |
H | |
PR | |
KR | Chase Brown |
LS |
4th
PK | |
P | |
H | |
PR | |
KR | Trayveon Williams |
LS |