

qb
Atlanta Falcons
Desmond Ridder
Biography
Desmond Ridder took the Cincinnati Bearcats from a loser and instantly made them a winner, now after four years starting in college, he’ll look to do the same at the next level. The Atlanta Falcons hope Ridder can develop in time after selecting him 74th overall, in the third round of the 2022 NFL Draft.
Date of Birth
8.31.1999
Height
6’3″
Birthplace
Louisville, KY
Weight
211 lbs
College
Cincinnati
Drafted
2022 – Rd 3, pick 74
Latest News

Personal Life
Salary$TBD
Networth$TBD
Desmond Ridder is dating Claire Cornett.
Fantasy
Positional Ranking
Average Points
0
% Rostered
0
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | HOU | 16 | 23 | 249 | 69.6 | 10.8 | 2 | |
Week 11 | @JAX | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 5 | @ARI | 15 | 29 | 192 | 51.7 | 6.6 | 0 | |
Week 4 | SEA | 9 | 18 | 157 | 50.0 | 8.7 | 2 | |
Week 3 | GB | 0 | 0 | 0 | 0.0 | 0.0 | 0 | |
Week 1 | @DET | 1 | 1 | 5 | 100.0 | 5.0 | 1 |


Current Team

Atlanta Falcons
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | NO | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 2 | @ LAR | TBD | TBD | SoFi Stadium | 4:05 pm |
Week 3 | @ SEA | TBD | TBD | Lumen Field | 4:25 pm |
Week 4 | CLE | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 5 | @ TB | TBD | TBD | Raymond James Stadium | 1:00 pm |
Week 6 | SF | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 7 | @ CIN | TBD | TBD | Paul Brown Stadium | 1:00 pm |
Week 8 | CAR | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 9 | LAC | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 10 | @ CAR | TBD | TBD | Bank of America Stadium | 8:15 pm |
Week 11 | CHI | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 12 | @ WSH | TBD | TBD | FedExField | 1:00 pm |
Week 13 | PIT | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 15 | @ NO | TBD | TBD | Caesars Superdome | 12:00 am |
Week 16 | @ BAL | TBD | TBD | M&T Bank Stadium | 1:00 pm |
Week 17 | ARI | TBD | TBD | Mercedes-Benz Stadium | 1:00 pm |
Week 18 | TB | TBD | TBD | Mercedes-Benz Stadium | 12:00 am |
Depth Chart
Starter
WR | Drake London |
WR | Olamide Zaccheaus |
WR | Bryan Edwards |
LT | Jake Matthews |
LG | Jalen Mayfield |
C | Matt Hennessy |
RG | Chris Lindstrom |
RT | Kaleb McGary |
QB | Marcus Mariota |
TE | Kyle Pitts |
RB | Cordarrelle Patterson |
FB | Keith Smith |
2nd
WR | Auden Tate |
WR | Damiere Byrd |
WR | KhaDarel Hodge |
LT | Elijah Wilkinson |
LG | Justin Shaffer |
C | Drew Dalman |
RG | Drew Dalman |
RT | Germain Ifedi |
QB | Desmond Ridder |
TE | Anthony Firkser |
RB | Damien Williams |
FB |
3rd
WR | Cameron Batson |
WR | Frank Darby |
WR | Geronimo Allison |
LT | Tyler Vrabel |
LG | |
C | Jonotthan Harrison |
RG | Ryan Neuzil |
RT | Colby Gossett |
QB | Feleipe Franks |
TE | Parker Hesse |
RB | Tyler Allgeier |
FB |
4th
WR | Tyshaun James |
WR | Stanley Berryhill III |
WR | Jared Bernhardt |
LT | |
LG | |
C | |
RG | |
RT | Rick Leonard |
QB | |
TE | John FitzPatrick |
RB | Qadree Ollison |
FB |
Starter
LDE | Marlon Davidson |
NT | Ta’Quon Graham |
RDE | Grady Jarrett |
WLB | Arnold Ebiketie |
LILB | Deion Jones |
RILB | Rashaan Evans |
SLB | Lorenzo Carter |
LCB | A.J. Terrell |
SS | Dean Marlowe |
FS | Erik Harris |
RCB | Casey Hayward Jr. |
2nd
LDE | Nick Thurman |
NT | Vincent Taylor |
RDE | Derrick Tangelo |
WLB | Adetokunbo Ogundeji |
LILB | Mykal Walker |
RILB | Troy Andersen |
SLB | DeAngelo Malone |
LCB | Isaiah Oliver |
SS | Richie Grant |
FS | Jaylinn Hawkins |
RCB | Dee Alford |
3rd
LDE | Bryce Rodgers |
NT | Anthony Rush |
RDE | |
WLB | Quinton Bell |
LILB | Nick Kwiatkoski |
RILB | Dorian Etheridge |
SLB | Jordan Brailford |
LCB | Mike Ford |
SS | Teez Tabor |
FS | Brad Hawkins |
RCB |
4th
LDE | |
NT | Timmy Horne |
RDE | |
WLB | Kuony Deng |
LILB | Rashad Smith |
RILB | Nate Landman |
SLB | |
LCB | Cornell Armstrong |
SS | |
FS | |
RCB |
Starter
PK | Younghoe Koo |
P | Dom Maggio |
H | Dom Maggio |
PR | Avery Williams |
KR | Cordarrelle Patterson |
LS | Liam McCullough |
2nd
PK | |
P | Seth Vernon |
H | Seth Vernon |
PR | Olamide Zaccheaus |
KR | Avery Williams |
LS | Beau Brinkley |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |