

qb
Las Vegas Raiders
Derek
Carr
Biography
Derek Carr, a two-time Mountain West Conference Player of the Year at Fresno State, was drafted by the Raiders with the No. 36 pick in the 2014 NFL Draft. Across seven NFL seasons, Carr has made the Pro Bowl three times (2015-’17) and thrown for 26,896 passing yards, 170 touchdowns and has a 92.1 passer rating.
Date of Birth
3.28.1991
Height
6’3″
Birthplace
Fresno, CA
Weight
210 lbs
College
Fresno State
Drafted
2014 – RD 2, PICK 36
Latest News

Personal Life
Salary$25,000,000
Networth$20,000,000
Derek Carr is married to Heather Carr, formerly Neel.


Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2021 | 17 | 428 | 626 | 68.4 | 4,804 | 7.7 | 23 | 14 | 61 | 40 | 94.0 | 52.4 |
las vegas raiders | 2020 | 16 | 348 | 517 | 67.3 | 4,103 | 7.9 | 27 | 9 | 85 | 26 | 101.4 | 64.3 |
oakland raiders | 2019 | 16 | 361 | 513 | 70.4 | 4,054 | 7.9 | 21 | 8 | 75 | 29 | 100.8 | 64.1 |
oakland raiders | 2018 | 16 | 381 | 553 | 68.9 | 4,049 | 7.3 | 19 | 10 | 66 | 51 | 93.9 | 46.5 |
oakland raiders | 2017 | 15 | 323 | 515 | 62.7 | 3,496 | 6.8 | 22 | 13 | 87 | 20 | 86.4 | 50.4 |
oakland raiders | 2016 | 15 | 357 | 560 | 63.8 | 3,937 | 7.0 | 28 | 6 | 75 | 16 | 96.7 | 56.1 |
oakland raiders | 2015 | 16 | 350 | 573 | 61.1 | 3,987 | 7.0 | 32 | 13 | 68 | 31 | 91.1 | 43.1 |
oakland raiders | 2014 | 16 | 348 | 599 | 58.1 | 3,270 | 5.5 | 21 | 12 | 77 | 24 | 76.6 | 42.1 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2021 | 17 | 40 | 108 | 2.7 | 0 | 22 | 9 | 4 | 0 |
las vegas raiders | 2020 | 16 | 39 | 140 | 3.6 | 3 | 18 | 16 | 3 | 1 |
oakland raiders | 2019 | 16 | 27 | 82 | 3.0 | 2 | 15 | 7 | 6 | 3 |
oakland raiders | 2018 | 16 | 24 | 47 | 2.0 | 1 | 15 | 5 | 1 | 0 |
oakland raiders | 2017 | 15 | 23 | 66 | 2.9 | 0 | 32 | 5 | 4 | 2 |
oakland raiders | 2016 | 15 | 39 | 70 | 1.8 | 0 | 13 | 5 | 3 | 1 |
oakland raiders | 2015 | 16 | 33 | 138 | 4.2 | 0 | 24 | 7 | 2 | 1 |
oakland raiders | 2014 | 16 | 29 | 92 | 3.2 | 0 | 41 | 10 | 6 | 2 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
oakland raiders | 2018 | 16 | 1 | 1 | -9 | -9.0 | 0 | -9 | 0 | 0 | 0 |
oakland raiders | 2014 | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2017 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2015 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2014 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
las vegas raiders | 2021 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
las vegas raiders | 2020 | 16 | 27 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
oakland raiders | 2019 | 16 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
oakland raiders | 2018 | 16 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
oakland raiders | 2017 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2016 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2015 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2014 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Fantasy
Positional Ranking
13
Average Points
0
% Rostered
41.8
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 18 | LAC | 20 | 36 | 186 | 55.6 | 5.2 | 2 | |
Week 17 | @IND | 24 | 31 | 255 | 77.4 | 8.2 | 1 | |
Week 16 | DEN | 20 | 25 | 201 | 80.0 | 8.0 | 1 | |
Week 15 | @CLE | 25 | 38 | 236 | 65.8 | 6.2 | 1 | |
Week 14 | @KC | 33 | 45 | 263 | 73.3 | 5.8 | 1 | |
Week 13 | WSH | 28 | 38 | 249 | 73.7 | 6.6 | 0 | |
Week 12 | @DAL | 24 | 39 | 373 | 61.5 | 9.6 | 1 | |
Week 11 | CIN | 19 | 27 | 215 | 70.4 | 8.0 | 1 | |
Week 10 | KC | 25 | 35 | 261 | 71.4 | 7.5 | 2 | |
Week 9 | @NYG | 30 | 46 | 296 | 65.2 | 6.4 | 1 | |
Week 7 | PHI | 31 | 34 | 323 | 91.2 | 9.5 | 2 | |
Week 6 | @DEN | 18 | 27 | 341 | 66.7 | 12.6 | 2 | |
Week 5 | CHI | 22 | 35 | 206 | 62.9 | 5.9 | 0 | |
Week 4 | @LAC | 21 | 34 | 196 | 61.8 | 5.8 | 2 | |
Week 3 | MIA | 26 | 43 | 386 | 60.5 | 9.0 | 2 | |
Week 2 | @PIT | 28 | 37 | 382 | 75.7 | 10.3 | 2 | |
Week 1 | BAL | 34 | 56 | 435 | 60.7 | 7.8 | 2 |


Current Team
Las Vegas Raiders
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ LAC | TBD | TBD | SoFi Stadium | 4:25 pm |
Week 2 | ARI | TBD | TBD | Allegiant Stadium | 4:25 pm |
Week 3 | @ TEN | TBD | TBD | Nissan Stadium | 1:00 pm |
Week 4 | DEN | TBD | TBD | Allegiant Stadium | 4:25 pm |
Week 5 | @ KC | TBD | TBD | GEHA Field at Arrowhead Stadium | 8:15 pm |
Week 7 | HOU | TBD | TBD | Allegiant Stadium | 4:05 pm |
Week 8 | @ NO | TBD | TBD | Caesars Superdome | 1:00 pm |
Week 9 | @ JAX | TBD | TBD | TIAA Bank Field | 1:00 pm |
Week 10 | IND | TBD | TBD | Allegiant Stadium | 4:05 pm |
Week 11 | @ DEN | TBD | TBD | Empower Field at Mile High | 4:05 pm |
Week 12 | @ SEA | TBD | TBD | Lumen Field | 4:05 pm |
Week 13 | LAC | TBD | TBD | Allegiant Stadium | 4:25 pm |
Week 14 | @ LAR | TBD | TBD | SoFi Stadium | 8:15 pm |
Week 15 | NE | TBD | TBD | Allegiant Stadium | 8:20 pm |
Week 16 | @ PIT | TBD | TBD | Heinz Field | 8:15 pm |
Week 17 | SF | TBD | TBD | Allegiant Stadium | 4:05 pm |
Week 18 | KC | TBD | TBD | Allegiant Stadium | 12:00 am |
Depth Chart
Starter
WR | Davante Adams |
WR | Hunter Renfrow |
WR | Demarcus Robinson |
LT | Kolton Miller |
LG | Denzelle Good |
C | Andre James |
RG | Jermaine Eluemunor |
RT | Alex Leatherwood |
QB | Derek Carr |
TE | Darren Waller |
RB | Josh Jacobs |
FB | Jakob Johnson |
2nd
WR | Keelan Cole |
WR | Mack Hollins |
WR | Tyron Johnson |
LT | Brandon Parker |
LG | John Simpson |
C | Hroniss Grasu |
RG | Dylan Parham |
RT | Jackson Barton |
QB | Nick Mullens |
TE | Foster Moreau |
RB | Kenyan Drake |
FB |
3rd
WR | Dillon Stoner |
WR | DJ Turner |
WR | Jordan Veasy |
LT | Bamidele Olaseni |
LG | Alex Bars |
C | |
RG | Thayer Munford |
RT | |
QB | Jarrett Stidham |
TE | Jacob Hollister |
RB | Zamir White |
FB |
4th
WR | Justin Hall |
WR | |
WR | |
LT | Tyrone Wheatley Jr. |
LG | Lester Cotton Sr. |
C | |
RG | Jordan Meredith |
RT | |
QB | Chase Garbers |
TE | Nick Bowers |
RB | Brandon Bolden |
FB |
Starter
LDE | Maxx Crosby |
LDT | Johnathan Hankins |
RDT | Bilal Nichols |
RDE | Chandler Jones |
WLB | Denzel Perryman |
MLB | Jayon Brown |
SLB | Divine Deablo |
LCB | Rock Ya-Sin |
SS | Johnathan Abram |
FS | Tre’von Moehrig |
RCB | Trayvon Mullen Jr. |
2nd
LDE | Clelin Ferrell |
LDT | Kyle Peko |
RDT | Vernon Butler |
RDE | Malcolm Koonce |
WLB | Kenny Young |
MLB | Micah Kiser |
SLB | Kyler Fackrell |
LCB | Anthony Averett |
SS | Duron Harmon |
FS | Tyree Gillespie |
RCB | Nate Hobbs |
3rd
LDE | Gerri Green |
LDT | Matthew Butler |
RDT | Andrew Billings |
RDE | Tashawn Bower |
WLB | Luke Masterson |
MLB | Darien Butler |
SLB | |
LCB | Amik Robertson |
SS | Roderic Teamer |
FS | Isaiah Pola-Mao |
RCB | Darius Phillips |
4th
LDE | Zach VanValkenburg |
LDT | Neil Farrell Jr. |
RDT | |
RDE | Myron Tagovailoa-Amosa |
WLB | |
MLB | |
SLB | |
LCB | Cre’Von LeBlanc |
SS | Dallin Leavitt |
FS | |
RCB | Sam Webb |
Starter
PK | Daniel Carlson |
P | AJ Cole |
H | AJ Cole |
PR | Hunter Renfrow |
KR | Kenyan Drake |
LS | Trent Sieg |
2nd
PK | |
P | |
H | |
PR | |
KR | Tyron Johnson |
LS |
3rd
PK |
P |
H |
PR |
KR |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |