

qb
Las Vegas Raiders
Derek
Carr
Biography
Derek Carr played college football for Fresno State and is the brother of NFL analyst David Carr. In 2014, Carr was drafted by the Las Vegas Raiders, formerly the Oakland Raiders in the second round of the NFL Draft.
Date of Birth
3.28.1991
Height
6’3″
Birthplace
Fresno, CA
Weight
210 lbs
College
Fresno State
Drafted
2014 – RD 2, PICK 36
Latest News
Personal Life
Salary$25,000,000
Networth$20,000,000
Derek Carr is married to Heather Carr, formerly Neel.
Statistics
Passing
Team | Year | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | FUM | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oakland raiders | 2019 | 16 | 361 | 513 | 70.4 | 4,054 | 7.9 | 21 | 8 | 75 | 29 | 1 | 100.8 |
oakland raiders | 2018 | 16 | 381 | 553 | 68.9 | 4,049 | 7.3 | 19 | 10 | 66 | 51 | 11 | 93.9 |
oakland raiders | 2017 | 15 | 323 | 515 | 62.7 | 3,496 | 6.8 | 22 | 13 | 87 | 20 | 4 | 86.4 |
oakland raiders | 2016 | 15 | 357 | 560 | 63.8 | 3,937 | 7.0 | 28 | 6 | 75 | 16 | 2 | 96.7 |
oakland raiders | 2015 | 16 | 350 | 573 | 61.1 | 3,987 | 7.0 | 32 | 13 | 68 | 31 | 6 | 91.1 |
oakland raiders | 2014 | 16 | 348 | 599 | 58.1 | 3,270 | 5.5 | 21 | 12 | 77 | 24 | 4 | 76.6 |
las vegas raiders | 2020 | 16 | 348 | 517 | 67.3 | 4,103 | 7.9 | 27 | 9 | 85 | 26 | 8 | 101.4 |
Rushing
Team | Year | GP | ATT | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|
oakland raiders | 2019 | 16 | 27 | 82 | 3.0 | 2 | 15 | 7 | 6 | 3 |
oakland raiders | 2018 | 16 | 24 | 47 | 2.0 | 1 | 15 | 5 | 1 | 0 |
oakland raiders | 2017 | 15 | 23 | 66 | 2.9 | 0 | 32 | 5 | 4 | 2 |
oakland raiders | 2016 | 15 | 39 | 70 | 1.8 | 0 | 13 | 5 | 3 | 1 |
oakland raiders | 2015 | 16 | 33 | 138 | 4.2 | 0 | 24 | 7 | 2 | 1 |
oakland raiders | 2014 | 16 | 29 | 92 | 3.2 | 0 | 41 | 10 | 6 | 2 |
las vegas raiders | 2020 | 16 | 39 | 140 | 3.6 | 3 | 18 | 16 | 3 | 1 |
Receiving
Team | Year | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
---|---|---|---|---|---|---|---|---|---|---|---|
oakland raiders | 2018 | 16 | 1 | 1 | -9 | -9.0 | 0 | -9 | 0 | 0 | 0 |
oakland raiders | 2014 | 16 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Defensive
Team | Year | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oakland raiders | 2017 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2015 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2014 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
las vegas raiders | 2020 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
Team | Year | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
oakland raiders | 2019 | 16 | 21 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
oakland raiders | 2018 | 16 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
oakland raiders | 2017 | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2016 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2015 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
oakland raiders | 2014 | 16 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
las vegas raiders | 2020 | 16 | 27 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |

Fantasy
Positional Ranking
13
Average Points
17
% Rostered
41.8
Week | OPP | CMP | ATT | YDS | CMP% | AVG | TD | FPTS |
---|---|---|---|---|---|---|---|---|
Week 17 | @DEN | 24 | 38 | 371 | 63.2 | 9.8 | 2 | 20.94 |
Week 16 | MIA | 21 | 34 | 336 | 61.8 | 9.9 | 1 | 23.24 |
Week 15 | LAC | 3 | 5 | 53 | 60.0 | 10.6 | 0 | 2.12 |
Week 14 | IND | 31 | 45 | 316 | 68.9 | 7.0 | 2 | 23.84 |
Week 13 | @NYJ | 28 | 47 | 381 | 59.6 | 8.1 | 3 | 31.74 |
Week 12 | @ATL | 22 | 34 | 215 | 64.7 | 6.3 | 0 | 0.6 |
Week 11 | KC | 23 | 31 | 275 | 74.2 | 8.9 | 3 | 21.6 |
Week 10 | DEN | 16 | 25 | 154 | 64.0 | 6.2 | 0 | 7.16 |
Week 9 | @LAC | 13 | 23 | 165 | 56.5 | 7.2 | 2 | 14 |
Week 8 | @CLE | 15 | 24 | 111 | 62.5 | 4.6 | 1 | 12.54 |
Week 7 | TB | 24 | 36 | 284 | 66.7 | 7.9 | 2 | 19.26 |
Week 5 | @KC | 22 | 31 | 347 | 71.0 | 11.2 | 3 | 23.98 |
Week 4 | BUF | 32 | 44 | 311 | 72.7 | 7.1 | 2 | 20.44 |
Week 3 | @NE | 24 | 32 | 261 | 75.0 | 8.2 | 2 | 15.44 |
Week 2 | NO | 28 | 38 | 284 | 73.7 | 7.5 | 3 | 21.66 |
Week 1 | @CAR | 22 | 30 | 239 | 73.3 | 8.0 | 1 | 13.56 |

Current Team
Las Vegas Raiders
Regular Season
Week | Vs | Result | Record | Location | Time |
---|---|---|---|---|---|
Week 1 | @ CAR | W 34-30 | 1-0 | Bank of America Stadium | 10:00 am |
Week 2 | NO | W 34-24 | 2-0 | Allegiant Stadium | 5:15 pm |
Week 3 | @ NE | L 36-20 | 2-1 | Gillette Stadium | 10:00 am |
Week 4 | BUF | L 30-23 | 2-2 | Allegiant Stadium | 1:25 pm |
Week 5 | @ KC | W 40-32 | 3-2 | Arrowhead Stadium | 10:00 am |
Week 7 | TB | L 45-20 | 3-3 | Allegiant Stadium | 1:05 pm |
Week 8 | @ CLE | W 16-6 | 4-3 | FirstEnergy Stadium | 10:00 am |
Week 9 | @ LAC | W 31-26 | 5-3 | SoFi Stadium | 1:05 pm |
Week 10 | DEN | W 37-12 | 6-3 | Allegiant Stadium | 1:05 pm |
Week 11 | KC | L 35-31 | 6-4 | Allegiant Stadium | 5:20 pm |
Week 12 | @ ATL | L 43-6 | 6-5 | Mercedes-Benz Stadium | 10:00 am |
Week 13 | @ NYJ | W 31-28 | 7-5 | MetLife Stadium | 10:00 am |
Week 14 | IND | L 44-27 | 7-6 | Allegiant Stadium | 1:05 pm |
Week 15 | LAC | L 30-27 | 7-7 | Allegiant Stadium | 5:20 pm |
Week 16 | MIA | L 26-25 | 7-8 | Allegiant Stadium | 5:15 pm |
Week 17 | @ DEN | W 32-31 | 8-8 | Empower Field at Mile High | 1:25 pm |
Depth Chart
Starter
WR | Nelson Agholor |
WR | Henry Ruggs III |
WR | Hunter Renfrow |
LT | Kolton Miller |
LG | Richie Incognito |
C | Rodney Hudson |
RG | Gabe Jackson |
RT | Trent Brown |
QB | Derek Carr |
TE | Darren Waller |
RB | Josh Jacobs |
2nd
WR | Zay Jones |
WR | Bryan Edwards |
WR | Keelan Doss |
LT | Brandon Parker |
LG | Denzelle Good |
C | Andre James |
RG | John Simpson |
RT | Sam Young |
QB | Marcus Mariota |
TE | Foster Moreau |
RB | Devontae Booker |
3rd
WR | Trey Quinn |
WR | Marcell Ateman |
WR | |
LT | |
LG | John Simpson |
C | Erik Magnuson |
RG | |
RT | Brandon Parker |
QB | Nathan Peterman |
TE | Derek Carrier |
RB | Theo Riddick |
4th
WR | |
WR | |
WR | |
LT | |
LG | Lester Cotton Sr. |
C | |
RG | |
RT | Jaryd Jones-Smith |
QB | Kyle Sloter |
TE | Nick O’Leary |
RB | Jalen Richard |
Starter
LDE | Clelin Ferrell |
LDT | Maliek Collins |
RDT | Johnathan Hankins |
RDE | Maxx Crosby |
WLB | Cory Littleton |
MLB | Raekwon McMillan |
SLB | Nicholas Morrow |
LCB | Nevin Lawson |
SS | Johnathan Abram |
FS | Jeff Heath |
RCB | Trayvon Mullen |
2nd
LDE | Arden Key |
LDT | Maurice Hurst |
RDT | Kendal Vickers |
RDE | Carl Nassib |
WLB | Nicholas Morrow |
MLB | James Onwualu |
SLB | Johnathan Abram |
LCB | Damon Arnette |
SS | Daryl Worley |
FS | Erik Harris |
RCB | Lamarcus Joyner |
3rd
LDE | Gerri Green |
LDT | David Irving |
RDT | Niles Scott |
RDE | Vic Beasley |
WLB | Asmar Bilal |
MLB | Nick Kwiatkoski |
SLB | Kyle Wilber |
LCB | Isaiah Johnson |
SS | Rashaan Gaulden |
FS | Dallin Leavitt |
RCB | Amik Robertson |
4th
LDE | Kendal Vickers |
LDT | |
RDT | |
RDE | Takkarist McKinley |
WLB | Ukeme Eligwe |
MLB | |
SLB | Tanner Muse |
LCB | D.J. Killings |
SS | |
FS | |
RCB | Keisean Nixon |
Starter
PK | Daniel Carlson |
P | AJ Cole |
H | AJ Cole |
PR | Hunter Renfrow |
KR | Jalen Richard |
LS | Trent Sieg |
2nd
PK | Dominik Eberle |
P | |
H | |
PR | Henry Ruggs III |
KR | Keisean Nixon |
LS | Liam McCullough |
3rd
PK | |
P | |
H | |
PR | |
KR | Henry Ruggs III |
LS |
4th
PK |
P |
H |
PR |
KR |
LS |